The first week of the 2018-19 Oracle/ITA Division I Men’s Rankings includes the top 10 freshmen/newcomers.

Oracle/ITA Division I Men’s Rankings
Top 10 Freshmen/Newcomers
Administered by the ITA
September 11, 2018
Rank | Player | School |
---|---|---|
1 | Sam Riffice | Florida |
2 | Matej Vocel | Oklahoma State |
3 | Juan Pablo Grassi Mazzuchi | UCF |
4 | Trent Bryde | Georgia |
5 | Finn Bass | Baylor |
6 | Dominik Kellovsky | Arizona State |
7 | Brian Cernoch | North Carolina |
8 | Yuta Kikuchi | California |
9 | Sander Jong | TCU |
10 | Francisco Bastias | Miami |
Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
September 11, 2018
Rank | Player | School |
---|---|---|
1 | Petros Chrysochos | Wake Forest |
2 | Nuno Borges | Mississippi State |
3 | Mazen Osama | Alabama |
4 | Brandon Holt | USC |
5 | Giovanni Oradini | Mississippi State |
6 | Timo Stodder | Tennessee |
7 | Cameron Klinger | Vanderbilt |
8 | Thomas Laurent | Oregon |
9 | Carl Soderlund | Virginia |
10 | Alex Rybakov | TCU |
11 | Johannes Ingildsen | Florida |
12 | Mitch Harper | Virginia Tech |
13 | Victor Pham | Columbia |
14 | Tim Sandkaulen | Ole Miss |
15 | Aziz Dougaz | Florida State |
16 | Aleksandre Bakshi | Oklahoma |
17 | JJ Wolf | Ohio State |
18 | Lucas Poullain | Florida State |
19 | Alex Lebedev | Notre Dame |
20 | Oliver Crawford | Florida |
21 | Benjamin Sigouin | North Carolina |
22 | Jan Zielinski | Georgia |
23 | Aswin Lizen | Virginia |
24 | Alexis Galarneau | NC State |
25 | Valentin Vacherot | Texas A&M |
26 | Walker Duncan | Georgia |
27 | Paul Jubb | South Carolina |
28 | Keegan Smith | UCLA |
29 | Yuya Ito | Texas |
30 | August Holmgren | San Diego |
31 | Daniel Cukierman | USC |
32 | Nicolas Moreno de Alboran | UC Santa Barbara |
33 | Johannes Schretter | Baylor |
34 | Ferran Calvo | Oklahoma |
35 | Alberto Barroso-Campos | South Florida |
36 | Christopher Morin-Kougoucheff | Louisville |
37 | Alastair Gray | TCU |
38 | Emil Reinberg | Georgia |
39 | Majed Kilani | Tulsa |
40 | Jackie Tang | Columbia |
41 | Adria Soriano Barrera | Miami |
42 | Shane Monroe | LSU |
43 | Strahinja Rakic | Mississippi State |
44 | Benjamin Hannestad | Arizona State |
45 | Stefan Milicevic | Minnesota |
46 | Simon Baudry | Clemson |
47 | Harrison Scott | Texas |
48 | Axel Geller | Stanford |
49 | Nathan Ponwith | Arizona State |
50 | Alex Brown | Illinois |
51 | John McNally | Ohio State |
52 | Filip Kraljevic | Ole Miss |
53 | Matteo De Vincentis | Auburn |
54 | Christian Sigsgaard | Texas |
55 | Joshua Goodger | Tulsa |
56 | Guanarteme Nuez Delgado | UT Arlington |
57 | Duarte Vale | Florida |
58 | Kyle Seelig | Ohio State |
59 | Bjoern Petersen | Baylor |
60 | Ewan Moore | Tulane |
61 | Rodrigo Banzer | Texas |
62 | Leo Telles | Texas |
63 | Sameer Kumar | Stanford |
64 | Parker Wynn | Texas Tech |
65 | Dan Little | Utah |
66 | Antonio Cembellin | Indiana |
67 | Artur Dubinski | Oklahoma State |
68 | Martin Joyce | Ohio State |
69 | Tommy Mylnikov | Texas Tech |
70 | Jake Van Emburgh | Oklahoma |
71 | Igor Saveljic | NC State |
72 | Luca Keist | Charlotte |
73 | Catalin Mateas | Duke |
74 | Yuval Solomon | Wake Forest |
75 | Charlie Broom | Dartmouth |
76 | Enzo Wallart | Kentucky |
77 | Jordan Benjamin | Dayton |
78 | Aziz Kijametovic | Old Dominion |
79 | Matias Soto | Baylor |
80 | Makey Rakotomalala | Arizona State |
81 | Laurens Verboven | USC |
82 | Adam Walton | Tennessee |
83 | Loic Cloes | South Alabama |
84 | Juan Carlos Aguilar | Texas A&M |
85 | Sven Lah | Baylor |
86 | Dominik Stary | Northwestern |
87 | Nick Stachowiak | Duke |
88 | Richard Ciamarra | Notre Dame |
89 | Alex Knaff | Florida State |
90 | Mattias Siimar | Michigan |
91 | Bar Botzer | Wake Forest |
92 | Bojan Jankulovski | Miami |
93 | Tim Dollman | Auburn |
94 | Aleks Kovacevic | Illinois |
95 | Joseph Guillin | UC Santa Barbara |
96 | Zeke Clark | Illinois |
97 | Christian Lakoseljac | Penn State |
98 | Eric Rutledge | Rice |
99 | Reese Stalder | TCU |
100 | Andy Andrade | Florida |
101 | Alex Ribeiro | Virginia Tech |
102 | Jacob Brumm | California |
103 | Tyler Schick | Tulane |
104 | Logan Smith | USC |
105 | Ricky Hernandez Tong | New Mexico |
106 | Constant De La Bassetierre | Penn State |
107 | David Gonzalez | ETSU |
108 | Maxime Cressy | UCLA |
109 | Niclas Braun | Mississippi State |
110 | Jack Mingjie Lin | Columbia |
111 | Gianni Ross | Virginia |
112 | Andy Zhou | Harvard |
113 | Jack Molloy | California |
114 | Mathieu Scaglia | Oklahoma State |
115 | Will Little | Baylor |
116 | Oscar Mesquida | Arkansas |
117 | Jason Kros | Virginia Tech |
118 | Spencer Papa | Oklahoma |
119 | David Horneffer | Dartmouth |
120 | Kyle Mautner | Pennsylvania |
121 | Hamish Stewart | Tulane |
122 | Clement Marzol | South Alabama |
123 | Bo Boyden | North Carolina |
124 | David Micevski | Utah |
125 | Jack Jaede | USC |
Related: Oracle/ITA Division I Men’s Doubles Rankings — September 11, 2018