The Oracle/ITA Division I Women’s Team Rankings for the week of January 9, 2019.

Oracle/ITA Division I Women’s Rankings
Top 25 National Team
Administered by the ITA
January 9, 2019
Rank | School | 17-’18 Year End Rank |
---|---|---|
1 | Stanford (12) | 1 |
2 | Vanderbilt | 2 |
3 | North Carolina | 3 |
4 | Duke | 4 |
5 | Georgia | 7 |
6 | Texas | 6 |
7 | Pepperdine | 13 |
8 | UCLA | 10 |
9 | Oklahoma State | 14 |
10 | Michigan | 21 |
11 | Florida | 11 |
12 | Ole Miss | 8 |
13 | South Carolina | 12 |
14 | Georgia Tech | 5 |
15 | Florida State | 16 |
16 | Kansas | 18 |
17 | Miami | 17 |
18 | Texas Tech | 9 |
19 | Northwestern | 15 |
20 | UCF | 22 |
21 | Illinois | 20 |
22 | Tulsa | 19 |
23 | Virginia | 23 |
24 | Syracuse | 31 |
25 | Auburn | 24 |
Others Receiving Votes (Alphabetical): Baylor, Kentucky, NC State, Wake Forest.