JJ Wolf of the Ohio State Buckeyes grabs the top spot in this week’s Oracle/ITA Division I Men’s Rankings. Then it’s Petros Chrysochos, Nuno Borges, Paul Jubb, and Jan Zielinski that round out the remaining top 5 college tennis ranking positions.

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
February 20, 2019
Rank | Player | School | Avg | Prev Rank |
---|---|---|---|---|
1 | JJ Wolf | Ohio State | 65.71 | 2 |
2 | Petros Chrysochos | Wake Forest | 61.81 | 1 |
3 | Nuno Borges | Mississippi State | 50 | 5 |
4 | Paul Jubb | South Carolina | 47.08 | 16 |
5 | Jan Zielinski | Georgia | 46.84 | 7 |
6 | Alex Rybakov | TCU | 45.27 | 8 |
7 | Thomas Laurent | Oregon | 43.92 | 3 |
8 | Christian Sigsgaard | Texas | 43.14 | 6 |
9 | Aleksandar Kovacevic | Illinois | 42.95 | 24 |
10 | Jack Lin | Columbia | 42.35 | 11 |
11 | Daniel Cukierman | USC | 41.53 | 4 |
12 | Yuya Ito | Texas | 36.52 | 14 |
13 | Axel Geller | Stanford | 35.47 | 10 |
14 | Nicolas Moreno De Alboran | UC Santa Barbara | 31.33 | 9 |
15 | Alex Lebedev | Notre Dame | 30.38 | 18 |
16 | Carl Söderlund | Virginia | 26.06 | 119 |
17 | Oliver Crawford | Florida | 25.21 | 20 |
18 | David Volfson | Cornell | 25.07 | 15 |
19 | Emil Reinberg | Georgia | 24.69 | 22 |
20 | Bar Botzer | Wake Forest | 24.55 | 21 |
21 | Brandon Holt | USC | 23.81 | 56 |
22 | Gabriel Decamps | UCF | 22.69 | 17 |
23 | Laurens Verboven | USC | 20.92 | 31 |
24 | Adria Soriano Barrera | Miami (FL) | 20.39 | 13 |
25 | Alberto Barroso-Campos | South Florida | 20.06 | 19 |
26 | Kyle Seelig | Ohio State | 19.7 | 12 |
27 | Joseph Guillin | UC Santa Barbara | 19.56 | 25 |
28 | Alex Brown | Illinois | 19.44 | 23 |
29 | Ryotaro Matsumura | Kentucky | 18.36 | 57 |
30 | John McNally | Ohio State | 18.13 | 62 |
31 | Sameer Kumar | Stanford | 16.35 | 43 |
32 | Mazen Osama | Alabama | 16.22 | 40 |
33 | Andy Andrade | Florida | 15.81 | 27 |
34 T | Charlie Broom | Dartmouth | 15.79 | 34 |
34 T | Will Little | Baylor | 15.79 | 28 |
36 | Carlos Divar | Georgia Tech | 15.46 | 38 |
37 | Nick Stachowiak | Duke | 14.81 | 26 |
38 | Josip Krstanovic | Minnesota | 14.79 | 53 |
39 | Alexandre Rotsaert | Stanford | 14.36 | 61 |
40 | Melios Efstathiou | Wake Forest | 14.27 | 49 |
41 | Mitch Harper | Virginia Tech | 14.05 | 41 |
42 | Dan Little | Utah | 13.19 | NR |
43 | Alexis Galarneau | NC State | 12.84 | 45 |
44 | Brandon Nakashima | Virginia | 12.81 | NR |
45 | Logan Smith | USC | 12.29 | 39 |
46 | Sam Riffice | Florida | 12.17 | 67 |
47 | Valentin Vacherot | Texas A&M | 11.2 | NR |
48 | Joshua Peck | North Carolina | 11.1 | 36 |
49 | Johannes Schretter | Baylor | 11.07 | 29 |
50 | Carles Sarrio Tamarit | SMU | 11.05 | 48 |
51 | Johannes Ingildsen | Florida | 11.04 | 46 |
52 | Benjamin Siguoin | North Carolina | 10.97 | NR |
53 | Govind Nanda | UCLA | 10.78 | NR |
54 | Kyle Mautner | Pennsylvania | 10.71 | 92 |
55 | Tanner Smith | USC | 10.64 | 50 |
56 | Mattias Siimar | Michigan | 10.4 | 113 |
57 | Gui Osorio | San Diego | 10.4 | NR |
58 | Jason Kros | Virginia Tech | 10.26 | 55 |
59 | Harrison Scott | Texas | 10.17 | NR |
60 | William Genesen | Stanford | 9.96 | 33 |
61 | Spencer Papa | Oklahoma | 9.94 | 47 |
62 | Alastair Gray | TCU | 9.89 | 75 |
63 | Lucas Poullain | Florida State | 9.86 | 59 |
64 | Tom Hands | Drake | 9.47 | NR |
65 | Victor Pham | Columbia | 9.44 | 54 |
66 | Barnaby Smith | Texas A&M | 9.41 | 37 |
67 | Leonardo Telles | Texas | 9.34 | 91 |
68 | William Blumberg | North Carolina | 9.12 | 52 |
69 | Martin Joyce | Ohio State | 9.05 | NR |
70 | Luis Erlenbusch | Tulane | 8.81 | 42 |
71 | Lukas Moenter | Loyola Marymount | 8.79 | 124 |
72 T | Vinny Gillespie | Drake | 8.57 | NR |
72 T | Ricky Hernandez-Tong | New Mexico | 8.57 | 35 |
74 | Adam Ambrozy | Columbia | 8.55 | 32 |
75 | Bojan Jankulovski | Miami (FL) | 8.55 | 58 |
76 | Daniel Rodrigues | South Carolina | 8.38 | 110 |
77 | Matt Kuhar | Bryant | 8.31 | NR |
78 | Emmanuel Coste | Oregon | 8.29 | 80 |
79 | Gianni Ross | Virginia | 8.2 | 68 |
80 | Giovanni Oradini | Mississippi State | 8.16 | 66 |
81 | Bradley Frye | USC | 8.02 | 121 |
82 | Niclas Braun | Mississippi State | 7.95 | 64 |
83 | Bertus Kruger | TCU | 7.91 | 83 |
84 | Majed Kilani | Tulsa | 7.72 | 73 |
85 | Philip Henning | Georgia | 7.51 | NR |
86 | Keegan Smith | UCLA | 7.34 | NR |
87 | Alan Aguilera Nunez | St. John’s | 7.32 | NR |
88 | Ewan Moore | Tulane | 7.29 | 63 |
89 | Jackie Tang | Columbia | 7.09 | 44 |
90 | Ryan Goetz | Virginia | 6.93 | 72 |
91 | Alex Kobelt | Ohio State | 6.91 | 86 |
92 | Constant De La Bassetiere | Penn State | 6.86 | NR |
93 | Richard Ciamarra | Notre Dame | 6.77 | 74 |
94 | Adam Walton | Tennessee | 6.73 | NR |
95 | Raphael Lambling | South Carolina | 6.7 | 114 |
96 | Clement Marzol | South Alabama | 6.66 | 95 |
97 | Justin Roberts | Arizona State | 6.61 | NR |
98 | Millen Hurrion | Gardner-Webb | 6.54 | 90 |
99 | Nicaise Muamba | Liberty | 6.54 | 104 |
100 | Brian Cernoch | North Carolina | 6.52 | 77 |
101 | Zeke Clark | Illinois | 6.49 | 30 |
102 | Oscar Mesquida | Arkansas | 6.47 | 97 |
103 | Artur Dubinski | Oklahoma State | 6.29 | NR |
104 | Ivan Mitric | Furman | 6.12 | 117 |
105 | Austin Abbrat | Texas A&M | 6.1 | 98 |
106 | Cole Gromley | Georgia Tech | 6.07 | 69 |
107 | Luca Keist | Charlotte | 6.05 | 70 |
108 | Patrick Kaukovalta | Alabama | 5.92 | NR |
109 | Sean Hill | BYU | 5.85 | NR |
110 | Robert Loeb | Georgia | 5.77 | 107 |
111 | William Howells | Notre Dame | 5.66 | 60 |
112 | Shane Monroe | LSU | 5.62 | NR |
113 | Timo Stodder | Tennessee | 5.6 | 82 |
114 | Tommy Mylnikov | Texas Tech | 5.51 | 78 |
115 | Parker Wynn | Texas Tech | 5.48 | NR |
116 | Victor Krustev | UC Santa Barbara | 5.3 | 87 |
117 | Sven Lah | Baylor | 5.28 | NR |
118 | Rrezart Cungu | Wake Forest | 5.17 | 88 |
119 | Kai Breitbach | UTSA | 5.08 | 103 |
120 | Alan Rubio | UCF | 5.07 | 122 |
121 | Juan Carlos Aguilar | Texas A&M | 5.06 | 51 |
122 | Filip Malbasic | Arizona | 4.99 | NR |
123 | Jake DeVine | USC | 4.94 | 94 |
124 | Dominic West | New Mexico | 4.86 | NR |
125 | Karl Poling | Princeton | 4.82 | NR |
JJ Wolf is the top player in the country. He & @OhioStateMTEN have the hardware to prove it. Inside the title tonight. #NationalChamps #Buckeyes #tennis pic.twitter.com/fFjBLhXegs
— Clay Hall (@claywsyx6) February 20, 2019
Related: Oracle/ITA Division I Men’s Doubles Rankings — February 20, 2019