A lot of things are going right for Georgia Bulldogs Women’s Tennis. Winners of the recent ITA Division I National Women’s Team Indoor Championship Presented By Oracle. Sophomore Katarina Jokic claimed the No. 1 spot in the singles rankings. While Georgia remained at No. 1 on the Oracle/ITA Division I Women’s Team Rankings this week.

Oracle/ITA Division I Women’s Rankings
Top 50 National Team
Administered by the ITA
February 20, 2019
Rank | School | Avg | Prev. Rank |
---|---|---|---|
1 | Georgia | 82.75 | 1 |
2 | North Carolina | 81 | 2 |
3 | Duke | 61.95 | 4 |
4 | Stanford | 60 | 3 |
5 | UCLA | 55.66 | 8 |
6 | South Carolina | 54.78 | 10 |
7 | Vanderbilt | 51.29 | 5 |
8 | Kansas | 48.64 | 12 |
9 | Texas | 43.49 | 7 |
10 | Northwestern | 41.11 | 11 |
11 | Ohio State | 40.65 | 9 |
12 | Florida State | 40.21 | 20 |
13 | Oklahoma State | 38.81 | 14 |
14 | Virginia | 38.75 | 19 |
15 | Washington State | 35.59 | NR |
16 | LSU | 34.96 | 15 |
17 | USC | 33.25 | NR |
18 | Miami (FL) | 32.77 | 17 |
19 | Old Dominion | 31.68 | NR |
20 | Pepperdine | 30.7 | 6 |
21 | Texas A&M | 29.11 | NR |
22 | Illinois | 28.91 | NR |
23 | NC State | 28.6 | 16 |
24 | California | 28.21 | 25 |
25 | Syracuse | 28.1 | 18 |
26 | Washington | 26.47 | NR |
27 | Michigan | 25.78 | 13 |
28 | Oklahoma | 24.17 | NR |
29 | Tennessee | 20.65 | NR |
30 | UCF | 19.83 | 21 |
31 | Georgia Tech | 19.64 | NR |
32 | Kentucky | 19.05 | 22 |
33 | Wake Forest | 18.57 | NR |
34 | Missouri | 18.3 | NR |
35 | Texas Tech | 18.26 | 23 |
36 | Boston College | 18 | NR |
37 | Auburn | 15.49 | NR |
38 | Columbia | 14.87 | NR |
39 | SMU | 12.96 | NR |
40 | Denver | 12.61 | NR |
41 | Arkansas | 12.55 | NR |
42 | Baylor | 11.59 | NR |
43 | Alabama | 10 | NR |
44 | Air Force | 9.98 | NR |
45 | Rice | 9.82 | NR |
46 | Tulsa | 9.46 | NR |
47 | Gonzaga | 9.02 | NR |
48 | Florida | 8.78 | 24 |
49 | Princeton | 8.74 | NR |
50 | Kansas State | 8.31 | NR |
#OracleITARankings | DI Women – 2.20.19
— ITA Tennis (@ITA_Tennis) February 20, 2019
Team:
1️⃣ Georgia
2️⃣ North Carolina
3️⃣ Duke
4️⃣ Stanford
5️⃣ UCLA
Singles:
1️⃣Katarina Jokic – Georgia
2️⃣Makenna Jones – UNC
3️⃣Fernanda Contreras – Vanderbilt
4️⃣Sophie Whittle – Gonzaga
5️⃣Alexa Graham – UNC
🔗: https://t.co/KnSokqv9Nj pic.twitter.com/VEjXa589L1
Related: Oracle/ITA Division I Men’s Team Rankings — February 20, 2019