Kiranpal Pannu of Columbus State remains No. 1 in the Oracle/ITA Division II Men’s Singles Rankings as selected by the first computerized rankings of the season.

Oracle/ITA Division II Men’s Rankings
Top 75 National Singles
Administered by the ITA
March 20, 2019
Rank | Player | School | Avg | Prev Rank |
---|---|---|---|---|
1 | Kiranpal Pannu | Columbus State University | 74.84 | 1 |
2 | Pierre Montrieul | Barry University | 64.06 | 2 |
3 | Renato Lima | Univ. of Indianapolis | 50.37 | 5 |
4 | Serdar Bojadjiev | Univ. of West Florida | 43.4 | 8 |
5 | Angel Palacios | Midwestern State University | 40.82 | NR |
6 | Robin Moeller | Georgia College | 33.23 | NR |
7 | Edison Ambarzumjan | Newberry College | 31.47 | 12 |
8 | Alejandro Valarezo Plaza | Washburn University | 30.68 | 13 |
9 | Jakob Schnaitter | Azusa Pacific University | 30.11 | 9 |
10 | Nico Hadeler | Drury University | 29.09 | 45 |
11 | Jordi Mas | Valdosta State University | 27.39 | 3 |
12 | Valentin Masse | Hawaii Pacific University | 25.18 | 31 |
13 | Franco Oliva | Northwest Missouri State | 23.83 | 4 |
14 | Thomas Dafcik | Point Loma Nazarene University (Calif.) | 22.62 | 26 |
15 | Jeremiah Gonzalez | St. Marys University (Texas) | 22.29 | 18 |
16 | Juan Scoppetta | Southeastern Oklahoma State | 20.33 | NR |
17 | Anish Sriniketh | St. Edwards University | 18.81 | 16 |
18 | Alessandro Giuliato | Univ. of Hawaii, Hilo | 18.73 | 33 |
19 | Ozan Cildir | Lander University | 18.54 | 17 |
20 | Vinicius Santos | Cameron University | 18.33 | NR |
21 | Maxime Gayte | Hawaii Pacific University | 18.09 | NR |
22 | Xavi Pineda | Valdosta State University | 18 | 19 |
23 | Michele Fenoaltea | Concordia College (New York) | 17.78 | 10 |
24 | Juan Motta | Univ. of West Florida | 17.56 | 34 |
25 | Daniel Belsito | Wingate University | 17.39 | 14 |
26 | Vaclav Slezak | Univ. of Hawaii, Hilo | 17.35 | 28 |
27 | Ignacio Bidegain | Anderson University, South Carolina | 16.86 | 23 |
28 | Gyory Agoston | Southwest Baptist | 16.2 | NR |
29 | Nils Hoffacker | Univ. of Indianapolis | 15.97 | 32 |
30 | Bruno Faletto | Saint Leo University | 15.96 | 40 |
31 | Nicolo De Fraia | Rollins College | 14.07 | NR |
32 | Antonio Sabugueiro | Univ. of South Carolina, Aiken | 13.84 | NR |
33 | David Akinpetide | Tusculum College | 13.64 | NR |
34 | Chase Bartlett | St. Edwards University | 12.93 | 11 |
35 | Jess Jones | University of North Georgia | 12.46 | NR |
36 | Filip Kesina | Azusa Pacific University | 12.42 | 20 |
37 | Liam Fraboulet | Western New Mexico University | 12.21 | 42 |
38 | Daniel Ventura | Barry University | 12.08 | NR |
39 | Alvaro Regalado | Columbus State University | 11.47 | 25 |
40 | Kevin Andrusch | Oklahoma Baptist | 11.31 | NR |
41 | Philipp Hoffmann | Palm Beach Atlantic (Fla.) | 10.77 | NR |
42 | Raul Caballero | Southwest Baptist | 10.6 | 41 |
43 | William Lindqvist Nilsson | Concordia College (New York) | 10.49 | NR |
44 | Arthur Figuriere | Bluefield State College | 10.28 | 7 |
45 | Agustin Aran | Queens Univ. of Charlotte | 9.82 | NR |
46 | Adham Gaber | Southwest Baptist | 9.74 | NR |
47 | Ondrej Nice | Southeastern Oklahoma State | 9.69 | NR |
48 | Luis Diaz Argente | St. Edwards University | 9.64 | 50 |
49 | Augustin Diot | Drury University | 9.61 | NR |
50 | Tales Silva | Univ. of South Carolina, Aiken | 9.47 | NR |
51 | Nate Oppenheim | Sonoma State University | 9.08 | NR |
52 | Carlos Gomez | Barry University | 8.94 | 6 |
53 | Pierre Bedard | North Greenville University (S.C.) | 8.9 | NR |
54 | Arthur Bellan | Harding University | 8.84 | NR |
55 | Carlos Corser | Southwest Baptist | 8.55 | NR |
56 | Alejandro Ortega Palacios | Barry University | 8.44 | NR |
57 | Luca Bolla | Flagler (Fla.) | 8.32 | NR |
58 | Melwin Krall | Coker College | 8.25 | NR |
59 | Tiago Fernandes | Southern New Hampshire University | 8.21 | 48 |
60 | Javier Villar | Young Harris College | 8 | NR |
61 | Tomasso Schold | Columbus State University | 7.94 | NR |
62 | Lucca Baptista | Lynn University | 7.92 | NR |
63 | Raul Stevens | Univ. of Texas, Permian Basin | 7.68 | NR |
64 | Ignasi Forcano | Barry University | 7.48 | NR |
65 | Georg Trompler | Univ. of Montevallo | 7.38 | NR |
66 | Brian Pham | Florida Southern College | 7.3 | NR |
67 | Xavier Marti | Lincoln Memorial University | 7.3 | NR |
68 | Guilhermo Nicolas | Rollins College | 7.02 | NR |
69 | George Barfoot | Belmont Abbey College | 6.89 | NR |
70 | Yago Fernandez | Tusculum College | 6.84 | NR |
71 | Edmond Aynedjian | Chowan University | 6.71 | NR |
72 | Ilari Vesanen | University of West Alabama | 6.7 | NR |
73 | Alvaro Terron | Auburn University Montgomery | 6.67 | NR |
74 | Hugues Renaud | University of North Georgia | 6.41 | NR |
75 | Lukas Storck | Flagler (Fla.) | 6.24 | NR |
#OracleITARankings | DII Men – 3.20.19
— ITA Tennis (@ITA_Tennis) March 20, 2019
Men’s Singles:
1. Kiranpal Pannu – Columbus State
2. Pierre Montrieul – Barry
3. Renato Lima – Indianapolis
4. Serdar Bojadjiev – West Florida
5. Angel Palacios – Midwestern State
🚨Team // Singles // Doubles
🔗: https://t.co/KnSokqMKER pic.twitter.com/C9AjtKVLeW
Related: Oracle/ITA Division II Men’s Doubles Rankings — March 20, 2019