The Baylor duo of Sven Lah and Jimmy Bendeck stay on top in the Oracle/ITA Division I Men’s Rankings. Rounding out this week’s top 5 doubles rankings are Henry Patten/Oli Nolan (UNC Asheville), Christian Sigsgaard/Harrison Scott (Texas), Parker Wynn/Bjorn Thomson (Texas Tech), and Hunter Tubert/Martin Joyce (Ohio State).

Oracle/ITA Division I Men’s Rankings
Top 90 National Doubles
Administered by the ITA
April 2, 2019
Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
---|---|---|---|---|---|
1 | Sven Lah | Jimmy Bendeck | Baylor | 63.71 | 1 |
2 | Henry Patten | Oli Nolan | UNC Asheville | 43.46 | 2 |
3 | Christian Sigsgaard | Harrison Scott | Texas | 43.33 | 7 |
4 | Parker Wynn | Bjorn Thomson | Texas Tech | 35.91 | 9 |
5 | Hunter Tubert | Martin Joyce | Ohio State | 30.28 | 3 |
6 | Maxime Cressy | Keegan Smith | UCLA | 29.69 | 36 |
7 | David Horneffer | Charlie Broom | Dartmouth | 29.11 | 20 |
8 | Constant De La Bassetiere | Gabriel Nemeth | Penn State | 28.95 | 11 |
9 | Nathan Ponwith | Dominik Kellovsky | Arizona State | 27.32 | 18 |
10 | Nuno Borges | Strahinja Rakic | Mississippi State | 27.16 | 8 |
11 | Jackie Tang | Jack Lin | Columbia | 26.88 | 5 |
12 | Niclas Braun | Giovanni Oradini | Mississippi State | 26.43 | 4 |
13 | Bertus Kruger | Reese Stalder | TCU | 26.32 | 6 |
14 | Brandon Holt | Riley Smith | USC | 26.17 | 16 |
15 | Timo Stodder | Preston Touliatos | Tennessee | 25.7 | 31 |
16 | Juan Carlos Aguilar | Barnaby Smith | Texas A&M | 25.06 | 23 |
17 | Yuta Kikuchi | Jacob Brumm | California | 24.94 | 13 |
18 | Kyle Seelig | Alex Kobelt | Ohio State | 24.75 | 10 |
19 | Simen Bratholm | Nick Brookes | Northwestern | 24.07 | 28 |
20 | Trey Hilderbrand | Bogdan Pavel | UCF | 23.36 | 54 |
21 | Jan Zielinski | Robert Loeb | Georgia | 21.95 | 47 |
22 | Jack Lin | William Matheson | Columbia | 21.44 | 12 |
23 | Richard Ciamarra | Tristan McCormick | Notre Dame | 21.32 | 21 |
24 | Aziz Kijametovic | Francois Musitelli | Old Dominion | 19.03 | 29 |
25 | Fabian Fallert | Finn Reynolds | Ole Miss | 19.01 | 14 |
26 | Marius Frosa | Murkel Dellien | Wichita State | 18.25 | NR |
27 | Johannes Ingildsen | Brian Berdusco | Florida | 18.1 | 19 |
28 | Mazen Osama | Patrick Kaukovalta | Alabama | 17.34 | 15 |
29 | Oliver Crawford | Andy Andrade | Florida | 17.05 | 17 |
30 | Luca Keist | Constandinos Christoforou | Charlotte | 15.91 | 22 |
31 | Axel Geller | Alexandre Rotsaert | Stanford | 15.66 | 43 |
32 | Nicholas Borchenko | Diego Nava | Loyola Marymount | 15.48 | 40 |
33 | Martin Joyce | JJ Wolf | Ohio State | 15.07 | 24 |
34 | William Blumberg | Bo Boyden | North Carolina | 15.02 | 53 |
35 | Petros Chrysochos | Bar Botzer | Wake Forest | 14.94 | 26T |
36 | Ryan Seggerman | Damian Rodriguez | Princeton | 14.9 | 26T |
37 | Logan Weber | Andy Zhou | Harvard | 14.23 | 33 |
38 | Mathieu Scaglia | Maxim Tybar | Oklahoma State | 14.16 | 37 |
39 | Rafael Wagner | Joey Thomas | LSU | 13.74 | 51 |
40 | Daniel Soyfer | David Volfson | Cornell | 13.49 | 34 |
41 | Osgar OHoisin | Jared Pratt | Wisconsin | 13.42 | 25 |
42 | Sean Hill | Jeffrey Hsu | BYU | 13 | 44 |
43 | Carson Haskins | Brandon Lam | Indiana | 12.93 | 42 |
44 | Sam Riffice | Andy Andrade | Florida | 12.63 | 32 |
45 | Alastair Gray | Alex Rybakov | TCU | 12.54 | NR |
46 | Sumit Sarkar | Eric Rutledge | Rice | 12.52 | 39 |
47 | Alexis Galarneau | Michael Ogden | NC State | 12.44 | 57 |
48 | Hendrik Inno | Marko Ilic | Belmont | 12.26 | 77 |
49 | Duarte Vale | McClain Kessler | Florida | 12.08 | NR |
50 | Roman Postolka | Michal Lusovsky | UAB | 11.84 | 50 |
51 | Alberto Barroso-Campos | Pierre Luquet | South Florida | 11.8 | 66 |
52 | Jack Davis | Piers Foley | Washington | 11.75 | 41 |
53 | Adam Ambrozy | Jackie Tang | Columbia | 11.56 | 48 |
54 | Alex Brown | Caleb Chakravarthi | Illinois | 11.38 | 45 |
55 | Loic Cloes | Clement Marzol | South Alabama | 11.35 | 35 |
56 | Borna Gojo | Alan Gadjiev | Wake Forest | 11.31 | 61 |
57 | Brian Shi | Logan Weber | Harvard | 10.57 | 49 |
58 | Alex Kobelt | James Trotter | Ohio State | 10.56 | NR |
59 | Brandon Nakashima | Henrik Wiersholm | Virginia | 10.54 | 64T |
60 | Spencer Papa | Jake Van Emburgh | Oklahoma | 10.41 | NR |
61 | Bo Boyden | Anudeep Kodali | North Carolina | 10.24 | 62 |
62 | Brandon Laubser | Tad Maclean | Auburn | 9.89 | NR |
63 | Matt Kuhar | Wilson Dong | Bryant | 9.89 | 67 |
64 | Carlo Donato | Mitch Harper | Virginia Tech | 9.81 | 59 |
65 | Henrik Korsgaard | Alexandre Ribeiro | Virginia Tech | 9.67 | 72 |
66 | Joshua Goodger | Boriss Kamdem | Tulsa | 9.41 | 76 |
67 | Tom Moonen | Chris Edge | Middle Tennessee State | 9.35 | 52 |
68 | Joel Gamerov | August Holmgren | San Diego | 9.12 | 46 |
69 | Igor Karpovets | Jonas Ziverts | Arizona | 9.01 | NR |
70 | Alex Knaff | Aziz Dougaz | Florida State | 9 | 60 |
71 | Tim Ruehl | Andrea Bolla | Arizona State | 9 | 56 |
72 | Paul Jubb | Raphael Lambling | South Carolina | 8.96 | 63 |
73 | Emmanuel Coste | Ty Gentry | Oregon | 8.86 | 64T |
74 | Will Davies | Oliver Okonkwo | Iowa | 8.63 | NR |
75 | Cameron Klinger | Billy Rowe | Vanderbilt | 8.5 | 80 |
76 | Payton Holden | Ryan Seggerman | Princeton | 8.42 | NR |
77 | David Stevenson | Oscar Cutting | Memphis | 8.34 | 30 |
78 | David Goulak | Ivan Thamma | UC Davis | 8.28 | NR |
79 | Vinny Gillespie | Barny Thorold | Drake | 8.26 | 68 |
80 | Alberto Caceres Casas | Mark Wallner | Temple | 8.23 | 58 |
81 | Jason Legall | Ignacio Garcia | Florida Atlantic | 8.21 | 69 |
82 | Peter Kuszynski | Jack Randall | Western Michigan | 8.17 | NR |
83 | Nilo Duarte | Sahil Deshmukh | North Florida | 7.85 | NR |
84 | Maxime Cressy | Connor Rapp | UCLA | 7.7 | NR |
85 | Colin Markes | Harrison Scott | Texas | 7.61 | NR |
86 | Justin Barki | Bill Duo | Princeton | 7.46 | NR |
87 | Ewan Moore | Tyler Schick | Tulane | 7.45 | NR |
88 | Jarod Hing | Boriss Kamdem | Tulsa | 7.44 | 55 |
89 | Filip Kraljevic | Tim Sandkaulen | Ole Miss | 7.43 | NR |
90 | Christopher Morin-Kougoucheff | Fabien Salle | Louisville | 7.38 | NR |
Jimmy and Sven stay on top of the doubles #OracleITARankings following two ranked wins last weekend!#SicEm 🎾 pic.twitter.com/CBtkczne7p
— Baylor Men’s Tennis (@BaylorMTennis) April 2, 2019
Related: Oracle/ITA Division I Men’s Singles Rankings — April 2, 2019