It’s another week for the Baylor duo of Sven Lah and Jimmy Bendeck on top of the Oracle/ITA Division I Men’s Rankings. Joining in on this week’s top 5 doubles rankings are No. 2 Henry Patten/Oli Nolan (UNC Asheville), No. 3 Nuno Borges/Strahinja Rakic (Mississippi State), No. 4 Maxime Cressy/Keegan Smith (UCLA), and No. 5 Christian Sigsgaard/Harrison Scott (Texas).

Oracle/ITA Division I Men’s Rankings
Top 90 National Doubles
Administered by the ITA
April 9, 2019
Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
---|---|---|---|---|---|
1 | Sven Lah | Jimmy Bendeck | Baylor | 62.021 | 1 |
2 | Henry Patten | Oli Nolan | UNC Asheville | 43.575 | 2 |
3 | Nuno Borges | Strahinja Rakic | Mississippi State | 37.887 | 10 |
4 | Maxime Cressy | Keegan Smith | UCLA | 37.625 | 6 |
5 | Christian Sigsgaard | Harrison Scott | Texas | 34.141 | 3 |
6 | Hunter Tubert | Martin Joyce | Ohio State | 32.247 | 5 |
7 | Parker Wynn | Bjorn Thomson | Texas Tech | 32.015 | 4 |
8 | Nathan Ponwith | Dominik Kellovsky | Arizona State | 30.051 | 9 |
9 | Timo Stodder | Preston Touliatos | Tennessee | 29.853 | 15 |
10 | Juan Carlos Aguilar | Barnaby Smith | Texas A&M | 29.531 | 16 |
11 | Brandon Holt | Riley Smith | USC | 29.518 | 14 |
12 | Jackie Tang | Jack Lin | Columbia | 28.625 | 11 |
13 | Bertus Kruger | Reese Stalder | TCU | 26.404 | 13 |
14 | Jan Zielinski | Robert Loeb | Georgia | 23.619 | 21 |
15 | Niclas Braun | Giovanni Oradini | Mississippi State | 22.933 | 12 |
16 | Richard Ciamarra | Tristan McCormick | Notre Dame | 22.514 | 23 |
17 | Payton Holden | Ryan Seggerman | Princeton | 22.349 | 76 |
18 | Aziz Kijametovic | Francois Musitelli | Old Dominion | 22.07 | 24 |
19 | Constant De La Bassetiere | Gabriel Nemeth | Penn State | 21.993 | 8 |
20 | Kyle Seelig | Alex Kobelt | Ohio State | 21.828 | 18 |
21 | Axel Geller | Alexandre Rotsaert | Stanford | 21.803 | 31 |
22 | David Horneffer | Charlie Broom | Dartmouth | 21.762 | 7 |
23 | Yuta Kikuchi | Jacob Brumm | California | 21.522 | 17 |
24 | Trey Hilderbrand | Bogdan Pavel | UCF | 21.165 | 20 |
25 | Mazen Osama | Patrick Kaukovalta | Alabama | 20.812 | 28 |
26 | Jack Lin | William Matheson | Columbia | 19.339 | 22 |
27 | Simen Bratholm | Nick Brookes | Northwestern | 18.549 | 19 |
28 | William Blumberg | Bo Boyden | North Carolina | 18.211 | 34 |
29 | Mathieu Scaglia | Maxim Tybar | Oklahoma State | 18.123 | 38 |
30 | Martin Joyce | JJ Wolf | Ohio State | 18.022 | 33 |
31 | Fabian Fallert | Finn Reynolds | Ole Miss | 17.952 | 25 |
32 | Luca Keist | Constandinos Christoforou | Charlotte | 17.949 | 30 |
33 | Cameron Klinger | Billy Rowe | Vanderbilt | 17.83 | 75 |
34 | Petros Chrysochos | Bar Botzer | Wake Forest | 17.083 | 35 |
35 | Duarte Vale | McClain Kessler | Florida | 16.893 | 49 |
36 | Alastair Gray | Alex Rybakov | TCU | 16.551 | 45 |
37 | Johannes Ingildsen | Brian Berdusco | Florida | 16.353 | 27 |
38 | Sumit Sarkar | Eric Rutledge | Rice | 16.278 | 46 |
39 | Carson Haskins | Brandon Lam | Indiana | 15.822 | 43 |
40 | Daniel Soyfer | David Volfson | Cornell | 15.647 | 40 |
41 | Alex Brown | Caleb Chakravarthi | Illinois | 14.948 | 54 |
42 | Rafael Wagner | Joey Thomas | LSU | 14.439 | 39 |
43 | Oliver Crawford | Andy Andrade | Florida | 14.176 | 29 |
44 | Alexis Galarneau | Michael Ogden | NC State | 14.119 | 47 |
45 | Ryan Seggerman | Damian Rodriguez | Princeton | 14.024 | 36 |
46 | Marius Frosa | Murkel Dellien | Wichita State | 13.625 | 26 |
47 | Filip Kraljevic | Tim Sandkaulen | Ole Miss | 13.132 | 89 |
48 | Sean Hill | Jeffrey Hsu | BYU | 12.424 | 42 |
49 | Brian Shi | Logan Weber | Harvard | 12.114 | 57 |
50 | Sam Riffice | Andy Andrade | Florida | 12 | 44 |
51 | Brandon Laubser | Tad Maclean | Auburn | 11.888 | 62 |
52 | Hendrik Inno | Marko Ilic | Belmont | 11.746 | 48 |
53 | Loic Cloes | Clement Marzol | South Alabama | 11.745 | 55 |
54 | Brandon Nakashima | Henrik Wiersholm | Virginia | 11.695 | 59 |
55 | Alex Kobelt | James Trotter | Ohio State | 11.69 | 58 |
56 | Joel Gamerov | August Holmgren | San Diego | 11.576 | 68 |
57 | Nicholas Borchenko | Diego Nava | Loyola Marymount | 11.528 | 32 |
58 | Will Davies | Oliver Okonkwo | Iowa | 11.51 | 74 |
59 | Logan Weber | Andy Zhou | Harvard | 11.508 | 37 |
60 | David Stevenson | Oscar Cutting | Memphis | 11.338 | 77 |
61 | Adam Ambrozy | Jackie Tang | Columbia | 10.654 | 53 |
62 | Borna Gojo | Alan Gadjiev | Wake Forest | 10.516 | 56 |
63 | Matt Kuhar | Wilson Dong | Bryant | 10.344 | 63 |
64 | Osgar OHoisin | Jared Pratt | Wisconsin | 10.276 | 41 |
65 | Igor Karpovets | Jonas Ziverts | Arizona | 10.134 | 69 |
66 | Carlo Donato | Mitch Harper | Virginia Tech | 10.092 | 64 |
67 | Alberto Barroso-Campos | Pierre Luquet | South Florida | 9.714 | 51 |
68 | Bo Boyden | Anudeep Kodali | North Carolina | 9.634 | 61 |
69 | Henrik Korsgaard | Alexandre Ribeiro | Virginia Tech | 9.259 | 65 |
70 | Alex Knaff | Aziz Dougaz | Florida State | 9.247 | 70 |
71 | Alberto Caceres Casas | Mark Wallner | Temple | 9.139 | 80 |
72 | Carlos Divar | Phillip Gresk | Georgia Tech | 9.004 | NR |
73 | David Goulak | Ivan Thamma | UC Davis | 8.897 | 78 |
74 | Joshua Goodger | Boriss Kamdem | Tulsa | 8.865 | 66 |
75 | Jack Davis | Piers Foley | Washington | 8.827 | 52 |
76 | Jason Legall | Ignacio Garcia | Florida Atlantic | 8.641 | 81 |
77 | Paul Jubb | Raphael Lambling | South Carolina | 8.354 | 72 |
78 | Josip Krstanovic | Justyn Levin | Minnesota | 8.274 | NR |
79 | Emmanuel Coste | Ty Gentry | Oregon | 8.236 | 73 |
80 | Jarod Hing | Boriss Kamdem | Tulsa | 8.199 | 88 |
81 | Tim Ruehl | Andrea Bolla | Arizona State | 8.197 | 71 |
82 | Ruadhan OSullivan | Sam Feit | Gonzaga | 8.12 | NR |
83 | Roman Postolka | Michal Lusovsky | UAB | 7.972 | 50 |
84 | Alan Gadjiev | Julian Zlobinsky | Wake Forest | 7.812 | NR |
85 | Govind Nanda | Maxime Cressy | UCLA | 7.75 | NR |
86 | Tom Moonen | Chris Edge | Middle Tennessee State | 7.622 | 67 |
87 | Christopher Morin-Kougoucheff | Fabien Salle | Louisville | 7.553 | 90 |
88 | Peter Kuszynski | Jack Randall | Western Michigan | 7.538 | 82 |
89 | Colin Markes | Harrison Scott | Texas | 7.294 | 85 |
90 | William Gleason | Toby Boyer | Nebraska | 7.278 | NR |
New week, same Baylor doubles duo on top of the doubles #OracleITARankings! #SicEm 🎾 pic.twitter.com/RnKtcvx0nM
— Baylor Men’s Tennis (@BaylorMTennis) April 9, 2019
Related: Oracle/ITA Division I Men’s Singles Rankings — April 9, 2019