The Cardinal Strich duo of Niccolò Rossi and Nicola Wehrle remain the top men’s tennis doubles team in the Oracle/ITA NAIA Rankings. Rounding out the top 5 are No. 2 Federico Bonacia/Ayed Zatar (Georgia Gwinnett College), No. 3 Mark Simons/Boris Klingebiel (University of Mobile, Ala.), No. 4 Enzo Douillac/Jesse Miritello (Arizona Christian University), and No. 5 Valentino Caratini/Rafael Coutinho (Georgia Gwinnett College).
View Oracle/ITA NAIA Doubles Rankings for:

Oracle/ITA NAIA Men’s Rankings
Top 25 National Doubles
Administered by the ITA
April 10, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Niccolo Rossi | Nicola Wehrle | Cardinal Strich University |
2 | Federico Bonacia | Ayed Zatar | Georgia Gwinnett College |
3 | Mark Simons | Boris Klingebiel | University of Mobile (Ala.) |
4 | Enzo Douillac | Jesse Miritello | Arizona Christian University |
5 | Valentino Caratini | Rafael Coutinho | Georgia Gwinnett College |
6 | Santiago Perez | Shaikh Abdullah | Xavier University of Louisiana |
7 | Christian Garay | Julien Pereira | Point University |
8 | Jacob Turley | Julien Bodin | McPherson College |
9 | Oscar Barreiro | Aaron Westerlund | William Woods University |
10 | Artur Culicovschi | Marcos Salazar | University Of Northwestern Ohio |
11 | Kyle Rae | Antoine Voisin | Hope International University |
12 | Javier Callejo | Christopher Vleeming Ortiz | William Woods University |
13 | Federico Herrera Duran | Daniel Czepielewski | Georgia Gwinnett College |
14 | Srdan Pejic | Simon Campos | Union College, Kentucky |
15 | John Joens | Joseph Hemry | Westmont College |
16 | Cole Guy | Alejandro Oviedo | Texas A&M University, Texarkana |
17 | Martin Mendoza | Sam Alexander | Reinhardt (Ga.) |
18 | Camilo Erazo | Tiago Almeida | Lindsey Wilson (Ky.) |
19 | Alonso Tellez | David Samardzija | San Diego Christian College |
20 | Eric Banoub | Martin Barbier | Cumberlands (Ky.) |
21 | Caius Blomqvist | Ryan Lee | Tennessee Wesleyan |
22 | Alejo Bagnera | Pau Grabuleda Cruanas | Cumberland (Tenn.) |
23 | Cristian Perez | Will True | Campbellsville University (Ky.) |
24 | Jimmy Merah | Alejandro Prada | Middle Georgia State University |
25 | Arthur Bonnaud | Geronimo Barrios | Keiser University |

Oracle/ITA NAIA Men’s Rankings
Top 10 Central Region Doubles
Administered by the ITA
April 10, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Javier Callejo | Christopher Vleeming Ortiz | William Woods University |
2 | Jacob Turley | Julien Bodin | McPherson College |
3 | Lucas Michenka | Claudio Quinones | Ottawa University |
4 | Oscar Barreiro | Aaron Westerlund | William Woods University |
5 | Cole Guy | Alejandro Oviedo | Texas A&M University, Texarkana |
6 | Jesus Amezcua | Zach Frisbie | William Woods University |
7 | Rick Sakamoto | Nicolas Wahl | McPherson College |
8 | Lucas Michenka | Igor Golubovic | Ottawa University |
9 | Andres Ricaurte | Miguel Abete | Bethany College (Kan.) |
10 | Mario Rincon | Michael Moody | Kansas Wesleyan |

Oracle/ITA NAIA Men’s Rankings
Top 10 East Region Doubles
Administered by the ITA
April 10, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Niccolo Rossi | Nicola Wehrle | Cardinal Strich University |
2 | Artur Culicovschi | Marcos Salazar | University Of Northwestern Ohio |
3 | Srdan Pejic | Simon Campos | Union College, Kentucky |
4 | Camilo Erazo | Tiago Almeida | Lindsey Wilson (Ky.) |
5 | Eric Banoub | Martin Barbier | Cumberlands (Ky.) |
6 | Alejo Bagnera | Pau Grabuleda Cruanas | Cumberland (Tenn.) |
7 | Cristian Perez | Will True | Campbellsville University (Ky.) |
8 | Eli Steiner | Grant Yager | Indiana Wesleyan |
9 | Mark Kuhnel | Lois Castellon | Union College, Kentucky |
10 | Jose Chamba | Danilo Pejovic | Cardinal Strich University |

Oracle/ITA NAIA Men’s Rankings
Top 10 South Region Doubles
Administered by the ITA
April 10, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Federico Bonacia | Ayed Zatar | Georgia Gwinnett College |
2 | Mark Simons | Boris Klingebiel | University of Mobile (Ala.) |
3 | Valentino Caratini | Rafael Coutinho | Georgia Gwinnett College |
4 | Santiago Perez | Shaikh Abdullah | Xavier University of Louisiana |
5 | Christian Garay | Julien Pereira | Point University |
6 | Federico Herrera Duran | Daniel Czepielewski | Georgia Gwinnett College |
7 | Martin Mendoza | Sam Alexander | Reinhardt (Ga.) |
8 | Caius Blomqvist | Ryan Lee | Tennessee Wesleyan |
9 | Jimmy Merah | Alejandro Prada | Middle Georgia State University |
10 | Arthur Bonnaud | Geronimo Barrios | Keiser University |

Oracle/ITA NAIA Men’s Rankings
Top 10 West Region Doubles
Administered by the ITA
April 10, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Enzo Douillac | Jesse Miritello | Arizona Christian University |
2 | Kyle Rae | Antoine Voisin | Hope International University |
3 | John Joens | Joseph Hemry | Westmont College |
4 | Alonso Tellez | David Samardzija | San Diego Christian College |
5 | Luca Menezes | Jackson Lee | Lewis-Clark State College (Idaho) |
6 | Jordan Strandness | Trevor Stephens | Westmont College |
7 | Marcos Silvestre | Adil Kahn | Marymount California University |
8 | Lucas Monterroso | Daniel Superlano | Arizona Christian University |
9 | William Bruchard | Alexander DAboville | Lewis-Clark State College (Idaho) |
10 | Theo Preiswerk | Andres Vasquez | Arizona Christian University |
Top Four remain the same in the latest edition of the #NAIATennis Coaches’ Top 25! #CollegeTennis https://t.co/dZn1s1brO7 pic.twitter.com/vVu042isqT
— NAIA (@NAIA) April 9, 2019
Related: Oracle/ITA NAIA Men’s Singles Rankings — April 10, 2019