The Claremont-Mudd-Scripps men’s tennis moved up to the No. 1 spot in the nation in the latest Oracle/ITA Division III Men’s Rankings.
The Stags moved up from No. 4 in the most recent poll from two weeks ago into the top spot after defeating both No. 1 Chicago and No. 2 Middlebury on successive days (March 29-30), handing both teams their first Division III losses. Chicago slips to No. 2, while Emory remains in the No. 3 position, with one more regular season poll still to come on April 25. (Source: Claremont-Mudd-Scripps Colleges Athletics)
View Oracle/ITA Division III Men’s Rankings for:

Oracle/ITA Division III Men’s Team Rankings
Top 40 National Team
Administered by the ITA
April 11, 2019
Rank | Team | Prev Rank |
---|---|---|
1 | Claremont-Mudd-Scripps Colleges | 4 |
2 | Univ. of Chicago | 1 |
3 | Emory University | 3 |
4 | Bowdoin College | 5 |
5 | Wesleyan University | 7 |
6 | Washington University in St. Louis | 8 |
7 | Amherst College | 9 |
8 | Middlebury College | 2 |
9 | Brandeis University | 10 |
10 | Williams College | 6 |
11 | Kenyon College | 12 |
12 | Case Western Reserve University | 14 |
13 | Trinity University (Texas) | 11 |
14 | Pomona-Pitzer Colleges | 13 |
15 | Carnegie Mellon University | 15 |
16 | University of Mary Washington | 16 |
17 | Gustavus Adolphus College | 20 |
18 | Tufts University | 17 |
19 | Univ. of the South | 18 |
20 | Univ. of Redlands | 22 |
21 | Skidmore College | 19 |
22 | North Carolina Wesleyan | 24 |
23 | Johns Hopkins University | 25 |
24 | Denison University | 26 |
25 | California Institute of Technology | 21 |
26 | Whitman College | 23 |
27 | George Fox University | 31 |
28 | Kalamazoo College | 27 |
29 | College of New Jersey | 28 |
30 | Southwestern University (TX) | 29 |
31 | Swarthmore College | 32 |
32 | MIT | NR |
33 | Hobart College | 36 |
34 | University of Rochester | 33 |
35 | Rensselaer Polytechnic Institute | 34 |
36 | Christopher Newport University | 35 |
37 | Lewis and Clark College (OR) | 30 |
38 | Carleton College | 37 |
39 | Rhodes College | NR |
40 | Oberlin College | NR |

Oracle/ITA Division III Men’s Rankings: Atlantic South Region
Team Rankings
Administered by the ITA
April 11, 2019
Rank | School |
---|---|
1 | Emory University |
2 | Carnegie Mellon University |
3 | Univ. of the South |
4 | University of Mary Washington |
5 | North Carolina Wesleyan |
6 | Johns Hopkins University |
7 | Swarthmore College |
8 | Christopher Newport University |
9 | Rhodes College |
10 | Oglethorpe University |
11 | Haverford College |
12 | Salisbury University |
13 | Millsaps College |
14 | Goucher College |
15 | Washington & Lee University |
16 | Southern Virginia University |
17 | Methodist University |
18 | Averett University |
19 | Virginia Wesleyan University |
20 | Franklin & Marshall |
Oracle/ITA Division III Men’s Rankings: Atlantic South Region
Singles Rankings
Administered by the ITA
April 11, 2019
Rank | Player | School |
---|---|---|
1 | Jonathan Jemison | Emory University |
2 | Vishnu Joshi | Johns Hopkins University |
3 | Andres Carro | Univ. of the South |
4 | Daniel Levine | Carnegie Mellon University |
5 | Chaz Downing | Carnegie Mellon University |
6 | Hayden Cassone | Emory University |
7 | Dominic Lacombe | Christopher Newport University |
8 | Patrick Hughes | University of Mary Washington |
9 | Adrien Bouchet | Emory University |
10 | Matthew Miles | University of Mary Washington |
11 | Jiung Jung | Swarthmore College |
12 | Alexander Angradi | Salisbury University |
13 | Josh Moskovitz | Haverford College |
14 | Davis Plummer | Millsaps College |
15 | Ritwik Chatterjee | Rhodes College |
16 | Walker Benson | Oglethorpe University |
17 | Harry Shepherd | Washington & Lee University |
18 | Leonid Sorkin | Dickinson College |
19 | Ioannis Brokakis | North Carolina Wesleyan |
20 | Roberto Puig | North Carolina Wesleyan |
21 | Canon Secord | Bridgewater College (Virginia) |
22 | Austin Gu | Johns Hopkins University |
23 | Andy Mason | Christopher Newport University |
24 | Moses Hutchison | University of Mary Washington |
25 | Robert Levin | Carnegie Mellon University |
Oracle/ITA Division III Men’s Rankings: Atlantic South Region
Doubles Rankings
Administered by the ITA
April 11, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Adrien Bouchet | Jonathan Jemison | Emory University |
2 | Moses Hutchison | Matthew Miles | University of Mary Washington |
3 | Daniel Levine | Chaz Downing | Carnegie Mellon University |
4 | Kukutla Motlojoa | Daniel Blonquist | Southern Virginia University |
5 | Roberto Puig | Ioannis Brokakis | North Carolina Wesleyan |
6 | Joseph Cartledge | Austin Gu | Johns Hopkins University |
7 | Ryan Macy | Andy Mason | Christopher Newport University |
8 | Ian Siew | Colt Williamson | Salisbury University |
9 | Brandon Beck | Davis Plummer | Millsaps College |
10 | Andrew Morton | Pj Shaw | Rhodes College |
11 | Ryland Byrd | Derek Hagino | University of Mary Washington |
12 | James Spaulding | Will Wanner | Emory University |
13 | John Lathrop | Thibault Vernier | Swarthmore College |
14 | Aubrey Davis | Jordan Brewer | Univ. of the South |
15 | Nicholas Calzolano | Ray Boppana | Carnegie Mellon University |

Oracle/ITA Division III Men’s Rankings: Central Region
Team Rankings
Administered by the ITA
April 11, 2019
Rank | School |
---|---|
1 | Univ. of Chicago |
2 | Washington University in St. Louis |
3 | Gustavus Adolphus College |
4 | Kenyon College |
5 | Case Western Reserve University |
6 | Denison University |
7 | Kalamazoo College |
8 | Carleton College |
9 | Univ. of Wisconsin, Whitewater |
10 | Oberlin College |
11 | Augustana College (Illinois) |
12 | Grinnell College |
13 | Coe College |
14 | DePauw University |
15 | Luther College |
16 | Univ. of Wisconsin, Eau Claire |
17 | Hope College |
18 | Rose-Hulman Institute of Technology |
19 | Ohio Wesleyan University |
20 | Macalester College |
Oracle/ITA Division III Men’s Rankings: Central Region
Singles Rankings
Administered by the ITA
April 11, 2019
Rank | Player | School |
---|---|---|
1 | Ethan Hillis | Washington University in St. Louis |
2 | Jake Zalenski | Kenyon College |
3 | Ian Yi | Kalamazoo College |
4 | Leo Vithoontien | Carleton College |
5 | Patrick Whaling | Gustavus Adolphus College |
6 | Erik Kerrigan | Univ. of Chicago |
7 | Matthew Chen | Case Western Reserve University |
8 | Austin Diehl | Kenyon College |
9 | Bernardo Neves | Washington University in St. Louis |
10 | Jake Trondson | Hamline University |
11 | Jeremy Yuan | Univ. of Chicago |
12 | Vladislav Rotnov | Denison University |
13 | Ian Landwehr | Rose-Hulman Institute of Technology |
14 | Chase Johnson | Gustavus Adolphus College |
15 | Anderson Park | Wheaton College (Illinois) |
16 | Charlie Pei | Univ. of Chicago |
17 | Daniel Li | Washington University in St. Louis |
18 | Yassine Derbani | Gustavus Adolphus College |
19 | Ben Van Der Sman | Washington University in St. Louis |
20 | Daniel Gomez | Principia College |
21 | Daniel Henry | Kalamazoo College |
22 | Nick Paolucci | Kenyon College |
23 | Stephen Gruppuso | Oberlin College |
24 | Caio DeRezende | Augustana College (Illinois) |
25 | Aaron Umen | Case Western Reserve University |
Oracle/ITA Division III Men’s Rankings: Central Region
Doubles Rankings
Administered by the ITA
April 11, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Chase Johnson | Patrick Whaling | Gustavus Adolphus College |
2 | Jeremy Yuan | Tyler Raclin | Univ. of Chicago |
3 | Konrad Kozlowski | Bernardo Neves | Washington University in St. Louis |
4 | Leo Vithoontien | Jordon OKelly | Carleton College |
5 | Mitchell Thai | Tim Cianciola | Denison University |
6 | Anthony Kanam | Jon Powell | Case Western Reserve University |
7 | Ian Yi | Daniel Henry | Kalamazoo College |
8 | Nick Aney | Yassine Derbani | Gustavus Adolphus College |
9 | Josh Pudlo | Nate Greiner | Coe College |
10 | Alex Gray | James Engelhart | Univ. of Wisconsin, Whitewater |
11 | Camron Cohen | Stephen Gruppuso | Oberlin College |
12 | Matthew Chen | Zach Hennessey | Case Western Reserve University |
13 | Ninan Kumar | Erik Kerrigan | Univ. of Chicago |
14 | Charlie Pei | Joshua Xu | Univ. of Chicago |
15 | Nate Parsons | Cole Schneider | Luther College |

Oracle/ITA Division III Men’s Rankings: Northeast Region
Team Rankings
Administered by the ITA
April 11, 2019
Rank | School |
---|---|
1 | Bowdoin College |
2 | Wesleyan University |
3 | Amherst College |
4 | Middlebury College |
5 | Brandeis University |
6 | Williams College |
7 | Tufts University |
8 | Skidmore College |
9 | College of New Jersey |
10 | MIT |
11 | Hobart College |
12 | University of Rochester |
13 | Rensselaer Polytechnic Institute |
14 | New York University |
15 | Babson College |
16 | Bates College |
17 | Stevens Institute of Technology |
18 | Hamilton College |
19 | Colby College |
20 | Ithaca College |
Oracle/ITA Division III Men’s Rankings: Northeast Region
Singles Rankings
Administered by the ITA
April 11, 2019
Rank | Player | School |
---|---|---|
1 | Boris Sorkin | Tufts University |
2 | Grant Urken | Bowdoin College |
3 | Yangeng Jiang | Bowdoin College |
4 | Lubomir Cuba | Middlebury College |
5 | Jt Wynne | Skidmore College |
6 | Andrew Finkelman | Wesleyan University |
7 | Noah Farrell | Middlebury College |
8 | Alan Dubrovsky | Hobart College |
9 | Josh Quijano | Bates College |
10 | Tyler Barr | MIT |
11 | Vishal Walia | New York University |
12 | David Aizenberg | Brandeis University |
13 | Scott Altmeyer | Colby College |
14 | Sean Wei | Amherst College |
15 | Arturo Kam | Williams College |
16 | Masaru Fujimaki | University of Rochester |
17 | Marc Feliu Gomez | Stevens Institute of Technology |
18 | Sebastian Castillo-Sanchez | Rensselaer Polytechnic Institute |
19 | Mitchel Sanders | College of New Jersey |
20 | Kevin Ma | Amherst College |
21 | Jayson Fung | Amherst College |
22 | Anupreeth Coramutla | Brandeis University |
23 | Peter August Anker | Wesleyan University |
24 | Oscar Yang | Bowdoin College |
25 | Paris Pentousis | Tufts University |
Oracle/ITA Division III Men’s Rankings: Northeast Region
Doubles Rankings
Administered by the ITA
April 11, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Yangeng Jiang | Grant Urken | Bowdoin College |
2 | Noah Lilienthal | Adrian Roji | Wesleyan University |
3 | Lubomir Cuba | Nate Eazor | Middlebury College |
4 | Alex Taylor | Peter Frelinghuysen | Williams College |
5 | Jt Wynne | Noah Williamson | Skidmore College |
6 | Anupreeth Coramutla | David Aizenberg | Brandeis University |
7 | Walker Anderson | Alan Dubrovsky | Hobart College |
8 | Sebastian Castillo-Sanchez | Andrew Imrie | Rensselaer Polytechnic Institute |
9 | Bryan Szayna | Marc Feliu Gomez | Stevens Institute of Technology |
10 | Masaru Fujimaki | Runjia Fang | University of Rochester |
11 | Scott Altmeyer | Sumukh Pathi | Colby College |
12 | Matthew Michibata | Tim Gavornik | College of New Jersey |
13 | Alex Cauneac | Tyler Barr | MIT |
14 | Adam Tzeng | Jeff Chen | Brandeis University |
15 | Boris Sorkin | Nathan Niemiec | Tufts University |

Oracle/ITA Division III Men’s Rankings: West Region
Team Rankings
Administered by the ITA
April 11, 2019
Rank | School |
---|---|
1 | Claremont-Mudd-Scripps Colleges |
2 | Trinity University (Texas) |
3 | Pomona-Pitzer Colleges |
4 | Univ. of Redlands |
5 | California Institute of Technology |
6 | Whitman College |
7 | Southwestern University (TX) |
8 | George Fox University |
9 | Lewis and Clark College (OR) |
10 | Whittier College |
11 | UC Santa Cruz |
12 | Occidental College |
13 | California Lutheran University |
14 | Pacific University (Oregon) |
15 | Concordia University, Texas |
16 | The University of Texas at Dallas |
17 | Hardin-Simmons University |
18 | Chapman University |
19 | LeTourneau University |
20 | Austin College |
Oracle/ITA Division III Men’s Rankings: West Region
Singles Rankings
Administered by the ITA
April 11, 2019
Rank | Player | School |
---|---|---|
1 | Jack Katzman | Claremont-Mudd-Scripps Colleges |
2 | Varun Shanker | California Institute of Technology |
3 | Nikolai Parodi | Claremont-Mudd-Scripps Colleges |
4 | Jed Kronenberg | Pomona-Pitzer Colleges |
5 | Chad Leduff | UC Santa Cruz |
6 | Wilson Lambeth | Trinity University (Texas) |
7 | Jordan Pitts | Trinity University (Texas) |
8 | Alexis Dimanche | Southwestern University (TX) |
9 | Chase Lipscomb | Univ. of Redlands |
10 | Joshua Bode | Concordia University, Texas |
11 | Ben Kirsh | Whitman College |
12 | Will Leach | George Fox University |
13 | Joshua Gearou | Pomona-Pitzer Colleges |
14 | Yahn Gawrit | California Lutheran University |
15 | Luke Lemaitre | George Fox University |
16 | James Wei | California Institute of Technology |
17 | Julian Gordy | Claremont-Mudd-Scripps Colleges |
18 | Robert Liu | Claremont-Mudd-Scripps Colleges |
19 | Cameron Krimbill | Trinity University (Texas) |
20 | Octave Bellet | Pomona-Pitzer Colleges |
21 | Carlos Martinez | McMurry University |
22 | Pim Van Der Veer | Whittier College |
23 | Hunter Bajoit | Southwestern University (TX) |
24 | Alex Hunt | Hardin-Simmons University |
25 | Lucas Chmielewski | Occidental College |
Oracle/ITA Division III Men’s Rankings: West Region
Doubles Rankings
Administered by the ITA
April 11, 2019
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Jordan Pitts | Wilson Lambeth | Trinity University (Texas) |
2 | Brad Cummins | Brysl Libao | Univ. of Redlands |
3 | Varun Shanker | James Wei | California Institute of Technology |
4 | Julian Gordy | Nikolai Parodi | Claremont-Mudd-Scripps Colleges |
5 | Chad Leduff | Ryan Dugan | UC Santa Cruz |
6 | Jack Katzman | Robert Liu | Claremont-Mudd-Scripps Colleges |
7 | Octave Bellet | Joshua Gearou | Pomona-Pitzer Colleges |
8 | Cameron Coe | Lucas Chmielewski | Occidental College |
9 | Keaten Baker | Will Leach | George Fox University |
10 | Alexander Hwang | Andreas Mueller Immergluck | Whitman College |
11 | Raed Attia | Ramez Attia | Lewis and Clark College (OR) |
12 | Rayden Murata | Koby Murata | Pacific University (Oregon) |
13 | Kenneth Hardy | Siddharth Kortikere | Austin College |
14 | Artur Zigman | Cameron Krimbill | Trinity University (Texas) |
15 | Alexis Dimanche | Hunter Bajoit | Southwestern University (TX) |
CMS Men’s Tennis Takes Over as Nation’s New No. 1 Team https://t.co/2pet1MtA3x
— CMS Athletics (@AthleticsCMS) April 12, 2019
Related: Oracle/ITA Division III Women’s Team Rankings — April 11, 2019