
Zuza Maciejewska and Verena Schmidsister from Barry University remain the No. 1 women’s doubles team in the Oracle/ITA Division II Women’s Rankings. The No. 21 duo of Ulyana Grib and Leolia Jeanjean from Lynn University get the nod as the top movers, as they climbed up 25 ranking positions.

Oracle/ITA Division II Women’s Rankings
Top 50 National Doubles
Administered by the ITA
April 17, 2019
Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
---|---|---|---|---|---|
1 | Zuza Maciejewska | Verena Schmid | Barry University | 59.44 | 1 |
2 | Alexis Czapinski | Logan Morrissey | Washburn University | 55.41 | 3 |
3 | Alma Thell-Lenntorp | Klara Thell-Lenntorp | Academy of Art University | 50.55 | 2 |
4 | Bethan Hayward | Valentina Martinez | St. Edwards University | 40.31 | 4 |
5 | Nikol Alexeeva | Anna Novikova | Univ. of Indianapolis | 39.67 | 5 |
6 | Lotte Lesscher Y Post | Catarina Zheng | Goldey-Beacom College | 29.38 | 7 |
7 | Klara Vickov | Jill Van Den Dungen | Southwest Baptist | 27.43 | 6 |
8 | Barbara Quagliardi | Diana Baumgartnere | New York Institute Of Technology | 26.18 | 8 |
9 | Laura Arce Vieyra | Kornelia Staniszewska | Augustana University | 24.63 | 9 |
10 | Kristyna Jurkova | Andrea Ivanovic | Saint Leo University | 24.47 | 13 |
11 | Daniela Obando | Ana Navas | Nova Southeastern University | 24.23 | 12 |
12 | Marleen Tilgner | Beatriz Lopez | Columbus State University | 23.98 | 11 |
13 | Dianna Vlad | Berta Bonardi | Univ. of West Florida | 23.2 | 22 |
14 | Yana Fleyer | Aliaksandra Davidzenka | Queens University of Charlotte | 22.88 | 10 |
15 | Nicole Lee | Jiaquing Mo | Drury University | 22.71 | 18 |
16 | Isabella Dunlap | Paola Landin | University Of Central Oklahoma | 21.32 | 15 |
17 | Maddy Coffman | Ashley Ramirez | Midwestern State University | 19.86 | 14 |
18 | Arisa Takanashi | Rylie Cox | Harding University | 18.78 | 28 |
19 | Eleonore Barrere | Jil Engelmann | Barry University | 18.68 | 30 |
20 | Tatjana Stoll | Mayra Jovic | Northeastern State | 18.21 | 36 |
21 | Ulyana Grib | Leolia Jeanjean | Lynn University | 18.03 | 46 |
22 | Luise Sachs | Noa Davico | Columbus State University | 17.91 | 16 |
23 | Marina Prediger | Leticia Lunge | Univ. of Missouri, St. Louis | 17.66 | 24 |
24 | Sarah Wardenburg | Natalie Espinal | Nova Southeastern University | 17.43 | 42 |
25 | Joanna Grzegrzolka | Micaela Maiz | Lee University (tenn.) | 16.21 | NR |
26 | Alessandra Traub | Paloma Martinez | Flagler (Fla.) | 16.06 | 19 |
27 | Alisa Savina | Rebeka Velasova | Cameron University | 15.93 | NR |
28 | Tania Teruel | Marta Ferrando | Northwest Missouri State | 15.61 | 32 |
29 | Zhenia Shviadok | Sarah Frendo | Cameron University | 15 | 21 |
30 | Lixin Wang | Anika Nissen | Flagler (Fla.) | 14.85 | 48 |
31 | Caitlin McCullough | Annie McCullough | Tusculum University | 14.83 | 25 |
32 | Andrea Tomassone | Georgina Morrall Salom | University of West Alabama | 14.44 | 23 |
33 | Hanna Volikova | Maja Pindelska | Univ. of Indianapolis | 14.4 | 33 |
34 | Claudia De Andreis | Chyi Lee | Wingate University | 13.47 | 45 |
35 | Maria Garcia | Dorotea Hanzek | Univ. of Montevallo | 13.1 | 34 |
36 | Josefina Torres Martin | Angelica Karlsson Hantzis | Concordia College (New York) | 12.81 | 31 |
37 | Julia Lopez | Africa Mota | Tusculum University | 12.69 | 20 |
38 | Michela Verpelli | Alisa Rudenko | Wingate University | 12.38 | 29 |
39 | Jacqueline Wagner | Kara Hinton | Azusa Pacific University | 12.37 | 41 |
40 | Elisa Elhadj | Elodie Busson | Hawaii Pacific University | 12.14 | 17 |
41 | Natalia Kattah Paz | Candice Paya | Columbus State University | 12.07 | 40 |
42 | Luisa Auffarth | Reehan Rashad | Queens College (New York) | 11.87 | 39 |
43 | Alexandra Borg | Aleksandra Durzynski | Rollins College | 11.83 | NR |
44 | Vanessa Buchbinder | Yuliia Russu | Palm Beach Atlantic (Fla.) | 11.81 | 37 |
45 | Kate Daugherty | Claire Nguyen | Dallas Baptist | 11.73 | 26 |
46 | Lisa Carvajal | Maya Donkor | Texas A&M, Kingsville | 11.13 | NR |
47 | Alahna Reto | Maria Chun | Florida Tech | 10.77 | 35 |
48 | Valentina Gonzalez | Ena Ovcina | Angelo State University | 10.43 | 27 |
49 | Beatriz Lopez | Clara Audap | Columbus State University | 10.2 | 50 |
50 | Bianca Duff | Ashley Ramirez | Midwestern State University | 10.18 | NR |
Doubles Squad Approaches Top-20, #LynnWTennis Remains No. 1
— Lynn Athletics (@Lynn_Knights) April 17, 2019
Read here | https://t.co/bWZWxPweWT pic.twitter.com/SsEue0M59A
Related: Oracle/ITA Division II Women’s Singles Rankings — April 17, 2019