
After securing it’s 14th consecutive Big Ten regular season title this weekend, Ohio State remains No. 1 in this week’s Oracle/ITA Division I Men’s Team Rankings. With NCAA selections this weekend, Texas and Wake Forest round out the top 3.

Oracle/ITA Division I Men’s Rankings
Top 50 National Team
Administered by the ITA
April 23, 2019
Rank | School | Avg | Prev Rank |
---|---|---|---|
1 | Ohio State | 74.89 | 1 |
2 | Texas | 74.32 | 2 |
3 | Wake Forest | 74.2 | 4 |
4 | Florida | 71.55 | 3 |
5 | Virginia | 68.41 | 5 |
6 | Baylor | 65.23 | 8 |
7 | Mississippi State | 63.78 | 6 |
8 | USC | 59.19 | 10 |
9 | TCU | 55.79 | 7 |
10 | North Carolina | 54.49 | 9 |
11 | Texas A&M | 54.27 | 11 |
12 | Tennessee | 53.34 | 13 |
13 | UCLA | 53.25 | 14 |
14 | Stanford | 50.68 | 12 |
15 | Illinois | 48.51 | 15 |
16 | Columbia | 44.65 | 16 |
17 | South Carolina | 37.44 | 22 |
18 | Georgia | 35.64 | 17 |
19 | Alabama | 33.82 | 21 |
20 | NC State | 33.75 | 20 |
21 | Oklahoma | 32.1 | 25 |
22 | Michigan | 31.91 | 19 |
23 | Oklahoma State | 31.91 | 32 |
24 | Texas Tech | 31.01 | 18 |
25 | Notre Dame | 30.84 | 23 |
26 | Arizona | 28.96 | 24 |
27 | Florida State | 28.44 | 31 |
28 | Arizona State | 27.96 | 27 |
29 | UCF | 27.22 | 28 |
30 | San Diego | 26.24 | 30 |
31 | Ole Miss | 26.23 | 26 |
32 | Miami (FL) | 25.97 | 29 |
33 | California | 24.94 | 35 |
34 | Vanderbilt | 24.43 | 36 |
35 | Penn State | 23.5 | 34 |
36 | Kentucky | 22.23 | 33 |
37 | South Florida | 21.39 | 46 |
38 | Minnesota | 21.14 | 37 |
39 | Harvard | 21.04 | 38 |
40 | Tulane | 20.49 | 39 |
41 | Dartmouth | 19.56 | 40 |
42 | Iowa | 19.49 | 50 |
43 | BYU | 19.45 | 43 |
44 | LSU | 19.27 | 42 |
45 | Georgia Tech | 19.12 | 41 |
46 | Utah | 18.4 | 44 |
47 | Oregon | 17.37 | 45 |
48 | Virginia Tech | 17.18 | 47 |
49 | Arkansas | 17.05 | 48 |
50 | Indiana | 16.59 | 49 |
The latest ITA Rankings are out‼️🔥
— Ohio State M Tennis (@OhioStateMTEN) April 23, 2019
Ohio State stays on top at No. 1! 💪🏻
3️⃣ Players nationally ranked in singles
3️⃣ Doubles tandems nationally ranked#GoBucks pic.twitter.com/C7gBdNHOUM
Related: Oracle/ITA Division I Women’s Team Rankings — April 23, 2019