Nuno Borges (Mississippi State) claims the top spot in the Oracle/ITA Division I Men’s Singles Rankings, receiving help from freshman Andrew Fenty (Michigan) who handed JJ Wolf (Ohio State) his first loss of the season to bump him down to No. 2.

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
May 1, 2019
Rank | Player | School | Avg | Prev Rank |
---|---|---|---|---|
1 | Nuno Borges | Mississippi State | 67.21 | 2 |
2 | JJ Wolf | Ohio State | 65.97 | 1 |
3 | Carl Söderlund | Virginia | 56.47 | 3 |
4 | Alex Rybakov | TCU | 53.69 | 5 |
5 | Paul Jubb | South Carolina | 49.26 | 4 |
6 | Brandon Holt | USC | 44.67 | 10 |
7 | Christian Sigsgaard | Texas | 43.61 | 8 |
8 | Petros Chrysochos | Wake Forest | 42.94 | 6 |
9 | Oliver Crawford | Florida | 42.77 | 7 |
10 | Aleksandar Kovacevic | Illinois | 40.93 | 9 |
11 | Borna Gojo | Wake Forest | 40.22 | 11 |
12 | Yuya Ito | Texas | 35.68 | 13 |
13 | Axel Geller | Stanford | 33.6 | 12 |
14 | Thomas Laurent | Oregon | 32.62 | 14 |
15 | Alberto Barroso-Campos | South Florida | 29.23 | 15 |
16 | Nicolas Moreno De Alboran | UC Santa Barbara | 28.13 | 16 |
17 | Jan Zielinski | Georgia | 27.47 | 19 |
18 | Maxime Cressy | UCLA | 26.2 | 17 |
19 | William Blumberg | North Carolina | 26.06 | 18 |
20 | Johannes Schretter | Baylor | 23.3 | 25 |
21 | Alexis Galarneau | NC State | 22.53 | 21 |
22 | Jack Lin | Columbia | 22.44 | 22 |
23 | Timo Stodder | Tennessee | 22.2 | 23 |
24 | Daniel Cukierman | USC | 21.33 | 20 |
25 | Matias Soto | Baylor | 18.89 | 29 |
26 | John McNally | Ohio State | 18.44 | 24 |
27 | Carlos Divar | Georgia Tech | 17.57 | 30 |
28 | Alastair Gray | TCU | 17.27 | 26 |
29 | Constant De La Bassetiere | Penn State | 16.46 | 28 |
30 | Lucas Poullain | Florida State | 16.28 | 38 |
31 | Juan Carlos Aguilar | Texas A&M | 16.2 | 37 |
32 | Spencer Papa | Oklahoma | 16.15 | 36 |
33 | Adria Soriano Barrera | Miami (FL) | 16.1 | 32 |
34 | Matej Vocel | Oklahoma State | 15.93 | 34 |
35 | Alex Lebedev | Notre Dame | 15.44 | 31 |
36 | Keegan Smith | UCLA | 15.12 | 42 |
37 | Victor Pham | Columbia | 15.05 | 33 |
38 | Emil Reinberg | Georgia | 14.24 | 39 |
39 | Benjamin Siguoin | North Carolina | 14.23 | 40 |
40 | Laurens Verboven | USC | 14.13 | 27 |
41 | Alexander Bakshi | Oklahoma | 13.69 | 43 |
42 | Ryotaro Matsumura | Kentucky | 13.68 | 35 |
43 | Gabriel Decamps | UCF | 13.33 | 41 |
44 | Sumit Sarkar | Rice | 13.18 | 44 |
45 | Dan Little | Utah | 12.78 | 47 |
46 | Alex Brown | Illinois | 12.68 | 51 |
47 | Mazen Osama | Alabama | 12.46 | 48 |
48 | Andrew Fenty | Michigan | 12.17 | 109 |
49 | Mitch Harper | Virginia Tech | 12.02 | 46 |
50 | Bar Botzer | Wake Forest | 11.91 | 49 |
51 | Adam Walton | Tennessee | 11.3 | 45 |
52 | Tim Sandkaulen | Ole Miss | 10.85 | 57 |
53 | Joseph Guillin | UC Santa Barbara | 10.81 | 58 |
54 | Sam Riffice | Florida | 10.71 | 63 |
55 | Harrison Scott | Texas | 10.7 | 50 |
56 | Gui Osorio | San Diego | 10.59 | 59 |
57 | Tanner Smith | USC | 10.56 | 61 |
58 | Hady Habib | Texas A&M | 10.47 | 76 |
59 | Andy Andrade | Florida | 10.28 | 54 |
60 | Kyle Seelig | Ohio State | 10.28 | 53 |
61 | Giovanni Oradini | Mississippi State | 9.76 | 70 |
62 | Oscar Mesquida | Arkansas | 9.67 | 60 |
63 | Alexandre Rotsaert | Stanford | 9.61 | 55 |
64 | Majed Kilani | Tulsa | 9.36 | 62 |
65 | Ewan Moore | Tulane | 9.09 | 65 |
66 | Jonas Ziverts | Arizona | 8.9 | NR |
67 | David Volfson | Cornell | 8.77 | 56 |
68 | Govind Nanda | UCLA | 8.71 | 52 |
69 | Charlie Broom | Dartmouth | 8.45 | 71 |
70 | Jason Kros | Virginia Tech | 8.35 | 64 |
71 | Tim Handel | Northern Arizona | 8.34 | 81 |
72 | Carles Sarrio Tamarit | SMU | 8.27 | 68 |
73 | Athell Bennett | Purdue | 7.49 | NR |
74 | Mattias Siimar | Michigan | 7.46 | 67 |
75 | Parker Wynn | Texas Tech | 7.45 | 73 |
76 | Sven Lah | Baylor | 7.41 | 93 |
77 | Jake Van Emburgh | Oklahoma | 7.41 | 66 |
78 | Will Little | Baylor | 7.26 | 72 |
79 | Filip Malbasic | Arizona | 6.94 | 69 |
80 | Leonardo Telles | Texas | 6.85 | 89 |
81 | Antonio Cembellin | Indiana | 6.83 | 86 |
82 | Brandon Nakashima | Virginia | 6.79 | 75 |
83 | Daniel Rodrigues | South Carolina | 6.69 | 92 |
84 | Logan Smith | USC | 6.63 | 77 |
85 | David Micevski | Utah | 6.54 | 79 |
86 | Valentin Vacherot | Texas A&M | 6.46 | 78 |
87 | Bojan Jankulovski | Miami (FL) | 6.38 | 90 |
88 | Cameron Klinger | Vanderbilt | 6.3 | 87 |
89 | Josip Krstanovic | Minnesota | 6.13 | 82 |
90 | Duarte Vale | Florida | 6.08 | 84 |
91 | William Genesen | Stanford | 5.98 | NR |
92 | Richard Ciamarra | Notre Dame | 5.91 | 80 |
93 | Enzo Wallart | Kentucky | 5.76 | 94 |
94 | Guanarteme Nuez | UT Arlington | 5.69 | 99 |
95 | Aziz Kijametovic | Old Dominion | 5.69 | 85 |
96 | Simon Baudry | Clemson | 5.65 | 96 |
97 | Nick Stachowiak | Duke | 5.55 | 105 |
98 | Kyle Mautner | Pennsylvania | 5.55 | 83 |
99 | Nathan Ponwith | Arizona State | 5.54 | 74 |
100 | Sean Hill | BYU | 5.53 | 98 |
101 | Luis Erlenbusch | Tulane | 5.41 | 95 |
102 | Tommy Mylnikov | Texas Tech | 5.37 | 103 |
103 | August Holmgren | San Diego | 5.34 | 110 |
104 | Felipe Sarrasague | Elon | 5.33 | 102 |
105 | Christian Lakoseljac | Penn State | 5.14 | 91 |
106 | Edson Ortiz | Alabama | 5.14 | 97 |
107 | Adam Ambrozy | Columbia | 5.11 | 122 |
108 | Josh Sheehy | Abilene Christian | 5.1 | 112T |
109 | Bradley Frye | USC | 5.09 | 88 |
110 | Joshua Peck | North Carolina | 5.06 | 119 |
111 | Martin Joyce | Ohio State | 4.97 | NR |
112 | Adrian Boitan | Baylor | 4.74 | 101 |
113 | Johannes Ingildsen | Florida | 4.73 | 111 |
114 | Henrik Wiersholm | Virginia | 4.73 | 123 |
115 | Philip Henning | Georgia | 4.71 | 116 |
116 | Brian Cernoch | North Carolina | 4.69 | NR |
117 T | Christopher Morin-Kougoucheff | Louisville | 4.64 | NR |
117 T | Rian Pandole | Columbia | 4.64 | 107 |
119 | Nicaise Muamba | Liberty | 4.61 | NR |
120 | Barnaby Smith | Texas A&M | 4.58 | 108 |
121 | Adam Sanjurjo | Arkansas | 4.55 | NR |
122 | Kareem Allaf | Iowa | 4.47 | 112T |
123 | Lukas Moenter | Loyola Marymount | 4.42 | 117 |
124 | Joshua Goodger | Tulsa | 4.41 | NR |
125 | Jackie Tang | Columbia | 4.32 | 114 |
Alone at the 🔝 of the #OracleITARankings in singles is NUNO BORGES!
— MSU Men’s Tennis 🎾 (@HailStateMT) May 1, 2019
He joins Courcol, Orsini, Dupre and Baron as the ONLY Bulldogs to earn the No. 1️⃣ singles rank!#HailState🐶 pic.twitter.com/obF5C7190x
Related: Oracle/ITA Division I Men’s Doubles Rankings — May 1, 2019