The Stanford women made their way back up to No. 3 in this week’s Oracle/ITA Division I Women’s Team Rankings after continuing their dominance of the Pac-12 Conference, winning their fourth straight conference tournament with a 4-2 victory over UCLA.

Oracle/ITA Division I Women’s Rankings
Top 50 National Team
Administered by the ITA
May 1, 2019
Rank | School | Avg | Prev Rank |
---|---|---|---|
1 | North Carolina | 82.55 | 1 |
2 | Georgia | 82.09 | 2 |
3 | Stanford | 76.07 | 5 |
4 | South Carolina | 69.52 | 3 |
5 | Duke | 69.23 | 4 |
6 | Pepperdine | 60.39 | 6 |
7 | UCLA | 59.22 | 9 |
8 | Vanderbilt | 56.19 | 7 |
9 | Texas | 55.48 | 8 |
10 | Washington | 51.14 | 11 |
11 | Florida State | 50.68 | 10 |
12 | NC State | 48.93 | 12 |
13 | USC | 48.06 | 15 |
14 | Kansas | 47.6 | 13 |
15 | Oklahoma State | 46.94 | 14 |
16 | Michigan | 46.85 | 17 |
17 | California | 43.41 | 16 |
18 | Texas A&M | 40.6 | 18 |
19 | Miami (FL) | 38.9 | 19 |
20 | Tennessee | 38.16 | 20 |
21 | Virginia | 36.41 | 21 |
22 | Wake Forest | 36.02 | 22 |
23 | UCF | 35.12 | 24 |
24 | Florida | 33.9 | 23 |
25 | Ohio State | 31.97 | 25 |
26 | Texas Tech | 31.12 | 26 |
27 | Northwestern | 30.44 | 29 |
28 | LSU | 29.69 | 28 |
29 | Kentucky | 29.49 | 27 |
30 | Illinois | 27.34 | 30 |
31 | Syracuse | 24.55 | 31 |
32 | Oklahoma | 23.13 | 32 |
33 | Washington State | 20.8 | 34 |
34 | Princeton | 20.64 | 33 |
35 | Wisconsin | 19.29 | 40 |
36 | Arizona State | 18.94 | 38 |
37 | Alabama | 18.81 | 35 |
38 | San Diego | 18.67 | 36 |
39 | Rice | 18.38 | 41 |
40 | Old Dominion | 17.8 | 37 |
41 | Georgia Tech | 17.67 | 39 |
42 | Boston College | 15.47 | 42 |
43 | Utah | 15.37 | 44 |
44 | Denver | 15.08 | 47 |
45 | Columbia | 14.47 | 43 |
46 | Notre Dame | 14.05 | 48 |
47 | Ole Miss | 14.04 | 46 |
48 | Arkansas | 13.63 | 45 |
49 | Mississippi State | 13.03 | 49 |
50 | Arizona | 12.58 | NR |
Title defense begins on The Farm against New Mexico State.
— Stanford Women’s Tennis (@StanfordWTennis) April 29, 2019
Cardinal chasing NCAA title No. 20.#GoStanford pic.twitter.com/3GyCoaR3OQ
Related: Oracle/ITA Division I Men’s Team Rankings — May 1, 2019