Leolia Jeanjean (Lynn) proved her versatility, matching her 3-0 weekend singles record with a 3-0 doubles record with partner Ulyana Grib. The pair moved up 23 spots to No. 5 in this week’s Oracle/ITA DII Women’s Doubles Rankings.

Oracle/ITA Division II Women’s Rankings
Top 50 National Doubles
Administered by the ITA
May 1, 2019
Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
---|---|---|---|---|---|
1 | Alexis Czapinski | Logan Morrissey | Washburn University | 58.17 | 1 |
2 | Zuza Maciejewska | Verena Schmid | Barry University | 50.99 | 2 |
3 | Bethan Hayward | Valentina Martinez | St. Edwards University | 49.17 | 4 |
4 | Alma Thell-Lenntorp | Klara Thell-Lenntorp | Academy of Art University | 48.25 | 3 |
5 | Ulyana Grib | Leolia Jeanjean | Lynn University | 40.97 | 28 |
6 | Nikol Alexeeva | Anna Novikova | Univ. of Indianapolis | 40.13 | 5 |
7 | Nicole Lee | Jiaquing Mo | Drury University | 28.73 | 11 |
8 | Arisa Takanashi | Rylie Cox | Harding University | 27.44 | 16 |
9 | Klara Vickov | Jill Van Den Dungen | Southwest Baptist | 24.18 | 6 |
10 | Bianca Duff | Ashley Ramirez | Midwestern State University | 24.08 | 23 |
11 | Michela Verpelli | Alisa Rudenko | Wingate University | 22.2 | 12 |
12 | Dianna Vlad | Berta Bonardi | Univ. of West Florida | 21.92 | 13 |
13 | Lotte Lesscher Y Post | Catarina Zheng | Goldey-Beacom College | 21.31 | 9 |
14 | Yana Fleyer | Aliaksandra Davidzenka | Queens University of Charlotte | 21.26 | 19 |
15 | Tania Teruel | Marta Ferrando | Northwest Missouri State | 21.13 | 26 |
16 | Isabella Dunlap | Paola Landin | University Of Central Oklahoma | 20.42 | 8 |
17 | Laura Arce Vieyra | Kornelia Staniszewska | Augustana University | 20.24 | 14 |
18 | Tatjana Stoll | Mayra Jovic | Northeastern State | 19.99 | 22 |
19 | Marleen Tilgner | Beatriz Lopez | Columbus State University | 19.98 | 17 |
20 | Barbara Quagliardi | Diana Baumgartnere | New York Institute Of Technology | 19.59 | 15 |
21 | Elisa Elhadj | Elodie Busson | Hawaii Pacific University | 19.12 | 7 |
22 | Caitlin McCullough | Annie McCullough | Tusculum University | 18.31 | 20 |
23 | Kristyna Jurkova | Andrea Ivanovic | Saint Leo University | 17.91 | 10 |
24 | Maddy Coffman | Ashley Ramirez | Midwestern State University | 17.7 | 21 |
25 | Daniela Obando | Ana Navas | Nova Southeastern University | 17.63 | 18 |
26 | Joanna Grzegrzolka | Micaela Maiz | Lee University (tenn.) | 16.2 | 27 |
27 | Marina Prediger | Leticia Lunge | Univ. of Missouri, St. Louis | 14.96 | 32 |
28 | Sarah Wardenburg | Natalie Espinal | Nova Southeastern University | 14.65 | 29 |
29 | Kate Daugherty | Claire Nguyen | Dallas Baptist | 14.56 | 35 |
30 | Alisa Savina | Rebeka Velasova | Cameron University | 14.14 | 36 |
31 | Maggie Walroth | Ashley Jonathan | Bellarmine University | 14.1 | 25 |
32 | Luise Sachs | Noa Davico | Columbus State University | 14 | 24 |
33 | Zhenia Shviadok | Sarah Frendo | Cameron University | 13.91 | 34 |
34 | Valentina Gonzalez | Ena Ovcina | Angelo State University | 13.78 | 45 |
35 | Claudia De Andreis | Chyi Lee | Wingate University | 13.33 | 30 |
36 | Andrea Tomassone | Georgina Morrall Salom | University of West Alabama | 13.25 | 33 |
37 | Vanessa Buchbinder | Yuliia Russu | Palm Beach Atlantic (Fla.) | 12.83 | NR |
38 | Bianca Koen | Samantha Wong | University of Arkansas, Fort Smith | 12.53 | NR |
39 | Eleonore Barrere | Jil Engelmann | Barry University | 12.2 | 31 |
40 | Josefina Torres Martin | Angelica Karlsson Hantzis | Concordia College (New York) | 11.91 | 38 |
41 | Alessandra Traub | Paloma Martinez | Flagler (Fla.) | 11.45 | 37 |
42 | Maria Garcia | Dorotea Hanzek | Univ. of Montevallo | 11.42 | 39 |
43 | Joanna Abreu Roman | Karolina Strom | Missouri Western State University | 11.26 | 44 |
44 | Vladislava Litvinova | Elizaveta Gerasimova | Newman University | 11.15 | 40 |
45 | Lisa Carvajal | Maya Donkor | Texas A&M, Kingsville | 11 | 43 |
46 | Lixin Wang | Anika Nissen | Flagler (Fla.) | 10.81 | 42 |
47 | Joanna Nowakowska | Angela Vargas | Southern Arkansas University | 10.49 | 48 |
48 | Luisa Auffarth | Reehan Rashad | Queens College (New York) | 10.06 | 49 |
49 | Julia Lopez | Africa Mota | Tusculum University | 9.88 | 47 |
50 | Aleksandra Sredojevic | Oana Trus | Lewis University | 9.82 | NR |
#LynnWTennis Reclaims the Iron Throne
— Lynn Athletics (@Lynn_Knights) May 1, 2019
Read here | https://t.co/0kZVo2IGnn pic.twitter.com/WCQd5HUNTD
Related: Oracle/ITA Division II Women’s Singles Rankings — May 1, 2019