The Oracle/ITA Division I Women’s Team Rankings for the week of January 8, 2020.

Oracle/ITA Division I Women’s Rankings
Top 25 National Team
Coaches Poll administered by the ITA
January 8, 2020
Rank | Team | 2018-19 Year End Rank |
---|---|---|
1 | Stanford (8) | 1 |
2T | North Carolina (3) | 3 |
2T | Georgia (1) | 2 |
4 | UCLA | 7 |
5 | Duke | 4 |
6 | Pepperdine | 6 |
7 | Texas | 9 |
8 | NC State | 11 |
9 | South Carolina | 5 |
10 | Vanderbilt | 8 |
11 | Oklahoma State | 12 |
12 | USC | 16 |
13 | UCF | 19 |
14T | Washington | 10 |
14T | Michigan | 14 |
16 | Florida State | 15 |
17 | California | 18 |
18 | Texas A&M | 17 |
19 | Kansas | 13 |
20 | Virginia | 21 |
21 | Florida | 24 |
22 | Tennessee | 22 |
23 | Miami | 20 |
24 | Wake Forest | 23 |
25 | Ohio State | 25 |
Others Receiving Votes (Alphabetical): Baylor, LSU, Northwestern, Princeton.
Teams that received first-place votes are noted (in parentheses).
PRESEASON RANKINGS ARE IN@StanfordWTennis checks in at No. 1 in the women’s preseason #OracleITARankings
📊: https://t.co/tHwnra51HZ pic.twitter.com/o6ww1arc9P
— ITA (@ITA_Tennis) January 8, 2020