
The Texas Longhorns claimed the top spot on the rankings after a 5-2 win over the #1 Florida Gators in Gainesville, FL. The University of Florida slid down to #2 followed by USC, North Carolina, and Baylor.
Oracle/ITA Division I Men’s Rankings
Top 25 National Team
Administered by the ITA
January 22, 2020
Rank | Team | Prev Rank |
---|---|---|
1 | Texas (12) | 2 |
2 | Florida | 1 |
3 | USC | 3 |
4 | North Carolina | 4 |
5 | Baylor | 5 |
6 | Ohio State | 6 |
7 | Wake Forest | 7 |
8 | TCU | 8 |
9 | Texas A&M | 9 |
10 | UCLA | 11 |
11 | Stanford | 12 |
12 | Illinois | 13 |
13 | California | 14 |
14 | Oklahoma State | 15 |
15 | South Carolina | 16 |
16 | Tennessee | 18 |
17 | NC State | 23 |
18 | Columbia | 20 |
19 | Georgia | 19 |
20 | Michigan | 17 |
21 | Florida State | NR |
22 | Oklahoma | 22 |
23 | Virginia | 10 |
24 | San Diego | 24 |
25 | Arizona State | 25 |
Others Receiving Votes (Alphabetical): Alabama, Arizona, Kentucky, Louisville, Mississippi State, Notre Dame
👀 TOP 25 DIVISION I MEN
1. @TexasMTN
2. @GatorsMTN
3. @USCMensTennis
4-25: https://t.co/FzfYAvvg3p#OracleITARankings pic.twitter.com/JMPzb8o2aP— ITA (@ITA_Tennis) January 22, 2020
Related: NCAA Division I Men’s Tennis Updates