
The Stanford Women held steady at the top of the Oracle/ITA Division I Women’s Team Rankings for the week of January 22, 2020, while the Tar Heels edged the Georgia Bulldogs out for the second spot. The top five was rounded out by UCLA and Duke respectively.

Oracle/ITA Division I Women’s Rankings
Top 25 National Team
Administered by the ITA
January 22, 2020
Rank | Team | Prev Rank |
---|---|---|
1 | Stanford (9) | 1 |
2 | North Carolina (2) | T2 |
3 | Georgia | T2 |
4 | UCLA | 4 |
5 | Duke | 5 |
6 | Pepperdine | 6 |
7 | Texas | 7 |
8 | NC State | 8 |
9 | Vanderbilt | 10 |
10 | Oklahoma State | 11 |
11 | USC | 12 |
12 | UCF | 13 |
13 | South Carolina | 9 |
14 | FSU | 16 |
15 | Michigan | T14 |
16 | California | 17 |
17 | Washington | T14 |
18 | Texas A&M | 18 |
19 | Kansas | 19 |
20 | Virginia | 20 |
21 | Florida | 21 |
22 | Tennessee | 22 |
23 | Miami | 23 |
24 | Wake Forest | 24 |
25 | Ohio State | 25 |
Others Receiving Votes (Alphabetical): LSU
👀 TOP 25 DIVISION I WOMEN
1. @StanfordWTennis
2. @UNC_wtennis
3. @UGAWomensTennis
4-25: https://t.co/c73ShOEHmm#OracleITARankings pic.twitter.com/yxpCyNa0gE— ITA (@ITA_Tennis) January 22, 2020