The three top players in the country remain the same in the Oracle ITA Division I Men’s Singles Rankings.
UCLA’s Keegan Smith enters the top five this week at No. 4. Smith jumped ahead of Florida’s Riffice bumping the Gator down to No. 5.
Two Georgia Bulldogs climbed up the rankings. No. 11 Philip Henning and No. 12 Trent Bryde rose from No. 26 and No. 22 respectively.
The Oracle ITA Division I Men’s Team Rankings and Oracle ITA Division I Men’s Doubles Rankings were also released Tuesday.
Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Computerized Ranking Administered by the ITA
March 3, 2020
Rank | Player | School | Avg | Prev. Rank |
---|---|---|---|---|
1 | Daniel Cukierman | USC | 67.02 | 1 |
2 | Yuya Ito | Texas | 58.08 | 2 |
3 | Valentin Vacherot | Texas A&M | 48.32 | 3 |
4 | Keegan Smith | UCLA | 43.17 | 8 |
5 | Sam Riffice | Florida | 42.82 | 4 |
6 | Christian Sigsgaard | Texas | 41.93 | 6 |
7 | Alexandre Rotsaert | Stanford | 39.7 | 5 |
8 | Richard Ciamarra | Notre Dame | 35.04 | 10 |
9 | William Blumberg | North Carolina | 32.69 | 11 |
10 | Oliver Crawford | Florida | 31.55 | 18 |
11 | Philip Henning | Georgia | 30.64 | 26 |
12 | Trent Bryde | Georgia | 29.96 | 22 |
13 | John McNally | Ohio State | 29.61 | 7 |
14 | Cannon Kingsley | Ohio State | 29.46 | 12 |
15 | Alex Brown | Illinois | 28.18 | 9 |
16 | Andrew Fenty | Michigan | 27.6 | 17 |
17 | Damon Kesaris | St. Mary’s (CA) | 27.28 | 13 |
18 | Brandon Holt | USC | 27.25 | 24 |
19 | Gabriel Decamps | UCF | 26.96 | 14 |
20 | Alexis Galarneau | NC State | 26.92 | 37 |
21 | Govind Nanda | UCLA | 26.54 | 28 |
22 | Duarte Vale | Florida | 26.38 | 21 |
23 | Jack Lin | Columbia | 26.15 | 25 |
24 | Athell Bennett | Purdue | 25.66 | 20 |
25 | Riley Smith | USC | 23.86 | 27 |
26 | Joseph Guillin | UC Santa Barbara | 23.31 | 16 |
27 | Mor Bulis | USC | 22.97 | 15 |
28 | Hady Habib | Texas A&M | 22.65 | 34 |
29 | Kyle Seelig | Ohio State | 21.47 | 33 |
30 | Alastair Gray | TCU | 21.4 | 50 |
31 | Adam Walton | Tennessee | 20.52 | 23 |
32 | Ondrej Styler | Michigan | 19.29 | 32 |
33 | Joshua Charlton | Oregon | 18.85 | 19 |
34 | Juan Carlos Aguilar | Texas A&M | 16.63 | 31 |
35 | Sven Lah | Baylor | 15.9 | 30 |
36 | Yuta Kikuchi | California | 15.87 | 35 |
37 | Axel Geller | Stanford | 15.83 | 29 |
38 | Bar Botzer | Wake Forest | 15.58 | 49 |
39 | Adria Soriano Barrera | Miami (FL) | 15.38 | 41 |
40 | Paul Jubb | South Carolina | 15.2 | 48 |
41 | Aleksandar Kovacevic | Illinois | 14.9 | 85 |
42 | Carl Söderlund | Virginia | 14.39 | 97 |
43 | Giovanni Oradini | Mississippi State | 14.29 | 39 |
44 | Siem Woldeab | Texas | 13.55 | 45 |
45 | Raphael Lambling | South Carolina | 12.9 | 38 |
46 | Daniel Rodrigues | South Carolina | 12.89 | 36 |
47 | Mitch Harper | Virginia Tech | 12.86 | 81 |
48 | Parker Wynn | Texas Tech | 12.37 | 53 |
49 | Bennett Crane | Indiana | 12.33 | 86 |
50 | Hamish Stewart | Tulane | 12.13 | 58 |
51 | Kareem Allaf | Iowa | 12.09 | 61 |
52 | August Holmgren | San Diego | 12.08 | 102 |
53 | Benjamin Sigouin | North Carolina | 12.01 | 42 |
54 | Stefan Milicevic | Minnesota | 11.73 | 67 |
55 | Jonas Ziverts | Arizona | 11.59 | 64 |
56 | Ronan Jachuck | Harvard | 11.54 | 68 |
57 | Adrian Boitan | Baylor | 11.29 | 122 |
58 | Gui Osorio | San Diego | 11.24 | 62 |
59 | Jack Molloy | California | 11.11 | 63 |
60 | Andres Martin | Georgia Tech | 10.67 | 65 |
61 | Kody Pearson | Tulsa | 10.61 | 56 |
62 | Matej Vocel | Oklahoma State | 10.34 | 44 |
63 | Filip Malbasic | Arizona | 10.29 | 40 |
64 | Siphosothando Montsi | Illinois | 9.88 | 52 |
65 | Aditya Vashistha | St. John’s | 9.48 | 57 |
66 | Matias Soto | Baylor | 9.45 | 60 |
67 | Rinky Hijikata | North Carolina | 9.05 | 47 |
68 | Tim Sandkaulen | Ole Miss | 8.92 | 55 |
69 | Sangeet Sridhar | Stanford | 8.44 | 75 |
70 | Dominik Starý | Northwestern | 8.42 | 113 |
71 | Oliver Stuart | Mercer | 8.38 | 46 |
72 | Ewan Moore | Tulane | 8.26 | 54 |
73 | Jack Davis | Washington | 7.87 | 43 |
74 T | Edson Ortiz | Alabama | 7.75 | 80 |
74 T | Alex Knaff | Florida State | 7.75 | 82 |
76 | Juan Pablo Grassi Mazzuchi | UCF | 7.74 | 59 |
77 | Luc Fomba | TCU | 7.67 | 79 |
78 | James Trotter | Ohio State | 7.26 | 70 |
79 | Paul Barretto | California | 7.25 | 77 |
80 | Tyler Zink | Georgia | 7.19 | 72 |
81 | Alex Reco | Arkansas | 6.99 | 111 |
82 | Constantin Frantzen | Baylor | 6.94 | 93 |
83 | Alexandre Leblanc | Kentucky | 6.71 | 71 |
84 | Sean Hill | BYU | 6.71 | 51 |
85 | Joshua Peck | North Carolina | 6.67 | 103 |
86 | Blaise Bicknell | Florida | 6.6 | 90 |
87 | Ilgiz Valiev | Texas Tech | 6.58 | 74 |
88 | Blake Croyder | Georgia | 6.49 | 95 |
89 | Florian Broska | Mississippi State | 6.44 | 73 |
90 | Connor Johnston | Michigan | 6.3 | 87 |
91 | Tin Chen | Louisville | 6.26 | 76 |
92 | Tadas Babelis | NC State | 6.25 | 96 |
93 | Nico Mostardi | Cleveland State | 6.12 | 94 |
94 | Emmanuel Coste | Oregon | 6.09 | NR |
95 | Rrezart Cungu | Wake Forest | 5.82 | 106 |
96 | Boris Kozlov | LSU | 5.78 | 99 |
97 | Andy Andrade | Florida | 5.66 | 84 |
98 | Jonathan Sheehy | Abilene Christian | 5.65 | 91 |
99 | Dominik Kellovsky | Oklahoma State | 5.63 | 66 |
100 | Jackie Tang | Columbia | 5.62 | 88 |
101 | Corrado Summaria | Pepperdine | 5.56 | 69 |
102 | Emile Hudd | Oklahoma State | 5.49 | NR |
103 | Andrew Zhang | Duke | 5.49 | 101 |
104 | Mason Beiler | Oklahoma | 5.35 | 100 |
105 | Tadeas Paroulek | TCU | 5.31 | NR |
106 | Tristan McCormick | Notre Dame | 5.31 | 98 |
107 | Nick Stachowiak | Duke | 5.17 | 105 |
108 | Charlie Broom | Dartmouth | 5.14 | NR |
109 | Rana-Roop Singh Bhular | Florida State | 4.98 | 104 |
110 | Angel Diaz Jalil | UT Arlington | 4.95 | NR |
111 | Barnaby Smith | Texas A&M | 4.89 | NR |
112 | Henrik Korsgaard | Virginia Tech | 4.76 | 89 |
113 | Karl Poling | Princeton | 4.7 | NR |
114 | Ryder Jackson | USC | 4.6 | 83 |
115 | Lukas Greif | Florida | 4.59 | 108 |
116 | Reed Collier | Texas Tech | 4.51 | 123 |
117 | Andre Ilagan | Hawaii | 4.49 | NR |
118 | Sam Feit | Gonzaga | 4.45 | NR |
119 | Jacob Fearnley | TCU | 4.41 | 117 |
120 | Philip Hjorth | Pacific | 4.38 | NR |
121 | Ryan Goetz | Virginia | 4.37 | NR |
122 | Eero Vasa | Cornell | 4.33 | 110 |
123 | Vazha Shubladze | Georgia State | 4.27 | NR |
124 | Ryan Seggerman | Princeton | 4.26 | NR |
125 | Oskar Michalek | Troy | 4.25 | NR |
