ITA Team Indoor finalists USC and North Carolina remain at the top of the Oracle ITA Division I Men’s Team Rankings. Texas and Michigan both slide up one spot after Ohio State falls to No. 5.
The Georgia Bulldogs rocket up the rankings 25 spots to No. 10. The Dawgs blanked Ohio State on Sunday. The win earned Coach Diaz his SEC-leading 707th career win.
The Oracle ITA Division I Men’s Singles Rankings and Oracle ITA Division I Men’s Doubles Rankings were also released Tuesday.
Oracle/ITA Division I Men’s Rankings
Top 50 National Teams
Computerized Rankings administered by the ITA
March 3, 2020
Rank | Team | Avg | Prev. Rank |
---|---|---|---|
1 | USC | 85.92 | 1 |
2 | North Carolina | 75.35 | 2 |
3 | Texas | 71.82 | 4 |
4 | Michigan | 70.26 | 5 |
5 | Ohio State | 63.28 | 3 |
6 | Florida | 61.73 | 6 |
7 | NC State | 60.03 | 9 |
8 | TCU | 58.5 | 12 |
9 | Columbia | 48.95 | 7 |
10 | Georgia | 47.45 | 35 |
11 | Ole Miss | 45.43 | 14 |
12 | Texas A&M | 43.89 | 13 |
13 | Stanford | 43.33 | 8 |
14 | Wake Forest | 42.81 | 17 |
15 | Harvard | 41.17 | 11 |
16 | Cornell | 39.02 | 16 |
17 | Alabama | 35.06 | 27 |
18 | Princeton | 34.14 | 24 |
19 | Tennessee | 33.78 | 10 |
20 | Texas Tech | 33.02 | 18 |
21 | Oklahoma State | 30.41 | 19 |
22 | UCLA | 30.32 | 22 |
23 | Northwestern | 30.06 | 34 |
24 | Duke | 28.73 | 29 |
25 | Florida State | 28.07 | 15 |
26 | Dartmouth | 27.99 | 25 |
27 | Baylor | 27.95 | 21 |
28 | Iowa | 27.92 | 28 |
29 | South Carolina | 27.48 | 23 |
30 | California | 25.66 | 26 |
31 | Miami (FL) | 24.66 | 20 |
32 | Oklahoma | 23.29 | 42 |
33 | UCF | 22 | 33 |
34 | Arizona | 20.59 | 32 |
35 | Pepperdine | 19.92 | 30 |
36 | Georgia Tech | 19.57 | 46 |
37 | Indiana | 19.28 | 49 |
38 | Virginia | 19.16 | 37 |
39 | Middle Tennessee State | 18.94 | 31 |
40 | Minnesota | 18.91 | 36 |
41 | Mississippi State | 18.89 | 41 |
42 | Denver | 18.39 | 43 |
43 | Tulane | 18.04 | 44 |
44 | LSU | 17.95 | 38 |
45 | Vanderbilt | 14.52 | 39 |
46 | Clemson | 13.88 | 40 |
47 | Illinois | 13.11 | 45 |
48 | Fresno State | 13.09 | NR |
49 | Kentucky | 12.81 | NR |
50 | Old Dominion | 12.16 | NR |
