After claiming the top spot in the first computerized rankings on Mar. 10, Barry University will once again sit atop the polls in the Division II Men’s ITA Collegiate Tennis National Team Rankings sponsored by Tennis-Point for Mar. 17.
Featuring the Top-50 teams from around the country, Barry sits just above Saint Leo (No. 2), Columbus State (No. 3), Embry-Riddle (No. 4), and Indianapolis (No. 5) to round out the Top-Five of the Mar. 17 Rankings.
Not only featuring the Top-50 Teams, today’s release also includes a Top-75 Singles Ranking as well as a Top-50 Doubles Ranking.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

National Team Rankings
- Top 50 National Teams
- Computerized Rankings
- March 17, 2022
Rank | School | Division II Record | Ave. |
---|---|---|---|
1 | Barry University | 9-3 | 73.196 |
2 | Saint Leo University | 9-2 | 71.096 |
3 | Columbus State University | 6-1 | 68.686 |
4 | Embry-Riddle Aeronautical U | 6-1 | 61.843 |
5 | University Of Indianapolis | 6-1 | 60.392 |
6 | Valdosta State University | 5-2 | 54.635 |
7 | Washburn University | 9-2 | 51.585 |
8 | Hawaii Pacific University | 7-0 | 51 |
9 | University Of North Georgia | 7-3 | 49.722 |
10 | Southern Arkansas University | 7-0 | 43.4 |
11 | Lynn University | 3-0 | 41.52 |
12 | University Of West Florida | 7-2 | 41.462 |
13 | Lander University | 9-1 | 40.902 |
14 | Ouachita Baptist University | 8-1 | 40.212 |
15 | Lee University | 6-3 | 37.702 |
16 | Barton College | 7-1 | 35.442 |
17 | Rollins College | 5-3 | 33.774 |
18 | University Of Charleston | 9-2 | 32.831 |
19 | Flagler College | 5-2 | 29.769 |
20 | Davenport University | 7-1 | 28.727 |
21 | Augusta University | 7-2 | 28.305 |
22 | Azusa Pacific University | 5-2 | 25.444 |
23 | Belmont Abbey College | 6-5 | 23.706 |
24 | Carson-Newman University | 5-2 | 22.5 |
25 | Northwest Missouri St. U. | 3-2 | 21.8 |
26 | Wayne State University | 7-2 | 20.732 |
27 | Grand Valley State University | 5-1 | 19.593 |
28 | Palm Beach Atlantic University | 3-2 | 19.259 |
29 | Saint Thomas Aquinas College | 6-0 | 19.2 |
30 | Florida Southern College | 5-3 | 19.153 |
31 | Ferris State University | 6-2 | 18.459 |
32 | Francis Marion University | 6-2 | 18.267 |
33 | Cameron University | 4-1 | 17.528 |
34 | Wingate University | 4-3 | 17.433 |
35 | Delta State University | 5-4 | 17.298 |
36 | Tusculum University | 5-4 | 16.338 |
37 | Southwest Baptist University | 4-6 | 14.974 |
38 | Anderson University | 6-3 | 14.475 |
39 | LeMoyne College | 5-0 | 13.36 |
40 | University Of Mount Olive | 4-2 | 13.169 |
41 | Lenoir-Rhyne University | 4-3 | 12.857 |
42 | Rockhurst University | 3-1 | 12.69 |
43 | Harding University | 4-2 | 11.833 |
44 | Concordia University Irvine | 4-4 | 11.791 |
45 | Midwestern State University | 2-3 | 11.228 |
46 | Drury University | 3-4 | 11.176 |
47 | Lincoln Memorial University | 5-5 | 11.098 |
48 | University Of Texas, Tyler | 2-4 | 10.571 |
49 | Biola University | 6-3 | 10.462 |
50 | Metropolitan St. University/Denver | 4-1 | 10.158 |
Singles Rankings
- Top 75 Players
- March 17, 2022
Rank | Player | School | Division II Record |
---|---|---|---|
1 | Alvaro Regalado | Columbus State University | 16-0 |
2 | Juan Ortiz Couder | Embry-Riddle Aeronautical U | 8-1 |
3 | Jordi Walder | Hawaii Pacific University | 6-0 |
4 | Joaquin Benoit | University Of North Georgia | 14-5 |
5 | Bruno Faletto | Saint Leo University | 13-4 |
6 | Luca Mack | Valdosta State University | 12-3 |
7 | Denis Golubev | Rollins College | 13-3 |
8 | Andrea Zamurri | Northwest Missouri St. U. | 9-3 |
9 | Brennan Cimpeanu | Hillsdale College | 13-3 |
10 | Marko Nikoliuk | Southern Arkansas University | 12-3 |
11 | Martin Soukal | University Of Hawaii, Hilo | 5-1 |
12 | Guilherme Dos Santos | Southeastern Oklahoma State University | 6-1 |
13 | Alexis Guedy | Embry-Riddle Aeronautical U | 10-2 |
14 | Alejandro Ibanez Gallego | Barry University | 8-6 |
15 | Gonzalo Fernandez | University Of Texas, Tyler | 12-4 |
16 | Francisco Oliveira | Ouachita Baptist University | 12-4 |
17 | Sebastian Herrera | Biola University | 12-6 |
18 | Alex Martinez Roca | Midwestern State University | 7-3 |
19 | Sander Jans | Southern Arkansas University | 10-4 |
20 | Ryan Nuno | Azusa Pacific University | 9-6 |
21 | Vincent Thiel | Saint Leo University | 13-4 |
22 | Franco Oliva | Northwest Missouri St. U. | 7-7 |
23 | Juan Cabrera | University Of West Florida | 10-1 |
24 | Alejandro Palacios | Barry University | 12-4 |
25 | Nicolas Ramirez Ribes | Lee University | 10-4 |
26 | Joaquin Bianchi | University Of Texas, Tyler | 12-5 |
27 | Tom Niklas Zeuch | University Of Indianapolis | 7-2 |
28 | Pierre Oliver Lassalle | Eckerd College | 5-2 |
29 | Lucca Baptista | Lynn University | 5-2 |
30 | Tim Hammes | Washburn University | 11-4 |
31 | Santiago Kearney | Ouachita Baptist University | 9-2 |
32 | Tyler Davis | Point Loma Nazarene University | 6-3 |
33 | Marnix Van Dalen | Carson-Newman University | 12-4 |
34 | Stuart Rehfuss | Southern Arkansas University | 6-0 |
35 | Alessandro Giuliato | Barry University | 7-4 |
36 | Facundo Bermejo | University Of West Florida | 6-5 |
37 | Robin Sanz | Hawaii Pacific University | 5-1 |
38 | Leon Czarnikau | Concordia University Irvine | 3-5 |
39 | Daniel Llorente | University Of Charleston | 15-3 |
40 | Sylvain Garin-Michaud | Drury University | 5-2 |
41 | Tommaso Schold | Columbus State University | 5-2 |
42 | Edoardo Bottino | Queens University Of Charlotte | 8-2 |
43 | Francesco Bonacia | Tusculum University | 9-5 |
44 | Marlon Wilken | Drury University | 9-4 |
45 | Yoann Jean Maurice Viel | University Of Indianapolis | 6-2 |
46 | Josep Canyadell | Grand Valley State University | 7-2 |
47 | Manuel Pilotto | Southeastern Oklahoma State University | 7-5 |
48 | Jorge Santamaria | Palm Beach Atlantic University | 5-3 |
49 | Raul Dicu | Washburn University | 6-6 |
50 | Nicolas Bacella | Saint Leo University | 10-6 |
51 | Edgar Destouet | University Of Indianapolis | 5-1 |
52 | Nikolaj Talimaa | University Of Indianapolis | 11-1 |
53 | Kim Niethammer | Washburn University | 6-2 |
54 | Carlos Martinez | Millersville University | 6-4 |
55 | Grant Mckenzie | Dallas Baptist University | 6-6 |
56 | Youssef Nabil | Southwest Baptist University | 10-1 |
57 | Dom Spicer | Wayne State University | 12-5 |
58 | Sofiane Bah | Southern Arkansas University | 6-2 |
59 | Come Bracaval | Delta State University | 7-6 |
60 | Stipan Madzar | Southeastern Oklahoma State University | 3-4 |
61 | Leonardo Schmitz Frederico | McKendree University | 5-2 |
62 | Philipp Lemken | Flagler College | 10-3 |
63 | Rodrigo Carvalho | Valdosta State University | 7-4 |
64 | Enrique Sanchez | University Of Texas, Permian Basin | 2-3 |
65 | Jonathan Berling | Southern New Hampshire University | 8-2 |
66 | Thomas Cardona | Cameron University | 4-0 |
67 | Sebastian Pjontek | Washburn University | 8-5 |
68 | Tomas Martinez | University Of Illinois, Springfield | 8-4 |
69 | Egor Shestakov | University Of Texas, Tyler | 10-5 |
70 | Valentin Hertweck | Florida Southern College | 7-9 |
71 | Max Quennery | William Jewell College | 4-4 |
72 | Lamar Bartley | Valdosta State University | 4-3 |
73 | Nikita Tatyanin | Flagler College | 11-4 |
74 | Tom Jarry | LeMoyne College | 9-4 |
75 | Zicheng Zeng | University Of District Of Columbia | 8-1 |
Doubles Rankings
- Top 50 Teams
- March 17, 2022
Rank | Players | School | Division II Record |
---|---|---|---|
1 | Javier Cueto Ramos / Alvaro Regalado | Columbus State University | 8-1 |
2 | Pietro Martinetti / Tommaso Schold | Columbus State University | 9-2 |
3 | Alex Martinez Roca / Ben Westwick | Midwestern State University | 10-2 |
4 | Marshall Dagostine / John Giesberts | University Of Charleston | 16-2 |
5 | Rodrigo Carvalho / Luca Mack | Valdosta State University | 9-4 |
6 | Bruno Faletto / Willem van den Akker | Saint Leo University | 11-4 |
7 | Guilherme Dos Santos / Marin Jurkovic | Southeastern Oklahoma State University | 8-3 |
8 | Sean Barstow / Brennan Cimpeanu | Hillsdale College | 8-4 |
9 | Pietro Martinetti / Alvaro Regalado | Columbus State University | 4-0 |
10 | Tim Buettner / Alessandro Giuliato | Barry University | 8-0 |
11 | Joaquin Bianchi / Gonzalo Fernandez | University Of Texas, Tyler | 9-6 |
12 | Mathis Guerre / Jan Koupil | Ferris State University | 8-2 |
13 | Sander Jans / Marko Nikoliuk | Southern Arkansas University | 6-0 |
14 | Santiago Kearney / Francisco Oliveira | Ouachita Baptist University | 12-5 |
15 | Zac Faveri / Tom Niklas Zeuch | University Of Indianapolis | 8-2 |
16 | Andres Donayre / Juan Ortiz Couder | Embry-Riddle Aeronautical U | 5-1 |
17 | Jonathan Bulmer / Juan-Louis van Antwerpen | Davenport University | 10-6 |
18 | Cedric Drenth / Daniel Grey | Wayne State University | 13-4 |
19 | Ignasi Forcano / Alessandro Giuliato | Barry University | 5-2 |
20 | Matthew Earle / Sebastian Pjontek | Washburn University | 9-3 |
21 | David Ambrozic / Juan Ramirez Mejia | Lewis University | 6-1 |
22 | Muhamad Bedwan / David Rieme | Auburn University At Montgomery | 8-8 |
23 | Leyton Bohren / Miha Velicki | Azusa Pacific University | 5-2 |
24 | Joaquin Benoit / Zach Waldow | University Of North Georgia | 5-4 |
25 | Youssef Nabil / Alvaro Nunez | Southwest Baptist University | 3-1 |
26 | Mikkel Baumann / Efe Comu | Rollins College | 5-1 |
27 | Andrea Brignacca / Denis Golubev | Rollins College | 6-2 |
28 | Alvaro de Lorenzo / Morgan Salvan | Harding University | 7-2 |
29 | Valentin Hertweck / Brian Pham | Florida Southern College | 2-2 |
30 | Alex Medina Puigmarti / Jakob Riglewski | Walsh University | 5-6 |
31 | Lucas Hammond / Marcel Hornung | University Of West Alabama | 5-0 |
32 | Bruno Medeiros / Nicolas Ramirez Ribes | Lee University | 11-2 |
33 | Tom Jarry / Ethan Miller | LeMoyne College | 5-3 |
34 | Chris Fok Kow / Valentin Hertweck | Florida Southern College | 4-2 |
35 | Cedric Holzmann / Nikita Tatyanin | Flagler College | 5-1 |
36 | David Akinpetide / Milan Jankovic | Mercyhurst University | 6-9 |
37 | Niklas Knoerr / Nicolas Llosa | Saint Mary’s University/TX | 6-1 |
38 | Efe Comu / Denis Golubev | Rollins College | 1-0 |
39 | Michael Gurtner / Matt Telford | Tiffin University | 4-4 |
40 | Marko Nikoliuk / Ole Valkyser | Southern Arkansas University | 3-1 |
41 | Arthur Bellan / Dani Ortiz | Harding University | 5-1 |
42 | Ignasi Forcano / Martin Gutierrez | Barry University | 6-4 |
43 | Franco Oliva / Andrea Zamurri | Northwest Missouri St. U. | 5-3 |
44 | Gonzalo Fernandez / Moritz Mayer | University Of Texas, Tyler | 1-0 |
45 | Jan Pleva / Jordi Walder | Hawaii Pacific University | 5-1 |
46 | Alejandro Ibanez Gallego / Arnau Rodriguez | Barry University | 3-2 |
47 | Come Bracaval / Hugo Stroppiana | Delta State University | 10-5 |
48 | Luke Laws / Dom Spicer | Wayne State University | 10-4 |
49 | Sofiane Bah / Stuart Rehfuss | Southern Arkansas University | 6-0 |
50 | Killian Sinclair / Philippe Zehender | University Of Montevallo | 3-2 |