Now 15-2 on the season, the 2022 ITA DI Men’s National Team Indoor Champions, TCU, find themselves back in the top spot of the Division I Men’s ITA Collegiate Tennis Rankings sponsored by Tennis-Point for March 23.
With just under one point separating TCU from last week’s No. 1 Florida, the Horned Frogs, who already sport nine Top 25 wins this spring, will be put to the test once again over their next few matches as they are set to face Baylor (No. 9) twice as well as Texas (No. 10) in the coming weeks.
Michigan (No. 5) saw their stock skyrocket this past week as the Wolverines jumped twelve spots after taking down Columbia (previous No. 16), Ohio State (previous No. 2), as well as Baylor (previous No. 6) all this past week.
A new set of Singles and Doubles Rankings were also announced today with many big names moving up the rankings since the previous Singles and Doubles Rankings on Mar. 9.
In singles, some returning 2021 ITA All-Americans have started to hit their stride and rise up the Rankings. Names like Adrian Boitan, up 27 spots to No. 12, Sam Riffice, up 30 spots to No. 26, as well as Liam Draxl, who enters the rankings at No. 94, all made big jumps this week.
In doubles, the USF pair of Bollipalli and Oliveira (No. 9) climbed their way into the Top Ten of the Rankings after taking down three ranked opponents over their past three matches.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 75 National Teams
- Computerized Rankings
- March 23, 2022
Rank | School | Record | Ave. | Prev. |
---|---|---|---|---|
1 | TCU | 15-2 | 81.094 | 3 |
2 | Florida | 14-2 | 80.266 | 1 |
3 | Ohio State | 15-2 | 77.531 | 2 |
4 | Tennessee | 14-5 | 74.299 | 4 |
5 | Michigan | 10-2 | 73.46 | 12 |
6 | South Carolina | 15-4 | 68 | 7 |
7 | Georgia | 13-4 | 66.719 | 8 |
8 | Wake Forest | 19-4 | 65.492 | 5 |
9 | Baylor | 17-2 | 60.281 | 6 |
10 | Texas | 10-7 | 57.26 | 15 |
11 | Virginia | 12-5 | 54.409 | 11 |
12 | Kentucky | 13-4 | 51.182 | 13 |
13 | Stanford | 10-2 | 51.138 | 9 |
14 | Harvard | 10-4 | 45.974 | 10 |
15 | USC | 10-5 | 41.795 | 14 |
16 | Pepperdine | 8-5 | 36.79 | 21 |
17 | Duke | 12-4 | 36.778 | 18 |
18 | San Diego | 13-2 | 36.575 | 26 |
19 | Arizona | 14-5 | 34.869 | 24 |
20 | Northwestern | 11-4 | 34.642 | 20 |
21 | Columbia | 9-5 | 34.354 | 16 |
22 | Middle Tennessee | 20-3 | 31.875 | 19 |
23 | Notre Dame | 14-6 | 31.177 | 23 |
24 | North Carolina | 9-6 | 30.438 | 17 |
25 | Texas A&M | 14-8 | 29.457 | 22 |
26 | Florida State | 11-6 | 29.025 | 34 |
27 | California | 10-3 | 26.514 | 32 |
28 | Auburn | 14-4 | 25.631 | 39 |
29 | Louisville | 13-5 | 25.317 | 47 |
30 | Oklahoma | 12-4 | 24.5 | 37 |
31 | Memphis | 10-4 | 24.28 | 35 |
32 | Tulsa | 10-4 | 24.103 | 30 |
33 | Mississippi State | 11-8 | 23.39 | 28 |
34 | NC State | 10-5 | 23.232 | 33 |
35 | Utah | 16-4 | 23 | 27 |
36 | Princeton | 13-5 | 22.782 | 36 |
37 | Miami (FL) | 12-6 | 22.5 | 25 |
38 | SMU | 10-5 | 21.756 | 42 |
39 | Ole Miss | 11-7 | 21.333 | 31 |
40 | LSU | 11-5 | 21.2 | 44 |
41 | Vanderbilt | 12-5 | 20.5 | 29 |
42 | Texas Tech | 12-6 | 20 | 41 |
43 | UPenn | 12-4 | 19.111 | 49 |
44 | Oregon | 8-5 | 18.427 | 45 |
45 | Charlotte | 10-4 | 18.118 | 43 |
46 | Washington | 11-4 | 17.986 | 40 |
47 | Louisiana | 13-2 | 16.74 | 38 |
48 | Oklahoma State | 10-6 | 14.434 | 71 |
49 | VCU | 8-6 | 14.36 | 46 |
50 | Cornell | 11-3 | 13.792 | 61 |
51 | Gonzaga | 11-3 | 13.778 | 52 |
52 | Illinois | 6-9 | 13.231 | 69 |
53 | UCSB | 10-4 | 12.778 | 50 |
54 | USF | 8-8 | 12.294 | 65 |
55 | Arkansas | 10-8 | 12.136 | 51 |
56 | Old Dominion | 10-5 | 11.633 | 60 |
57 | UCF | 6-11 | 11.211 | 48 |
58 | Georgia Tech | 6-7 | 11 | 54 |
59 | UCLA | 4-7 | 10.449 | 53 |
60 | Florida Atlantic | 11-4 | 9.874 | 67 |
61 | Arizona State | 5-10 | 9.223 | 55 |
62 | Wisconsin | 6-7 | 9 | 59 |
63 | Cal Poly | 9-4 | 8.581 | 56 |
64 | Tulane | 6-9 | 8.455 | 57 |
65 | Clemson | 8-7 | 7.788 | 63 |
66 | Montana | 6-1 | 7.478 | 62 |
67 | Wichita State | 9-8 | 7.279 | 73 |
68 | UTSA | 8-7 | 7 | 70 |
69 | Denver | 6-6 | 6.991 | 64 |
70 | Boise State | 11-6 | 6.931 | 58 |
71 | Liberty | 4-8 | 6.585 | 68 |
72 | Western Michigan | 7-7 | 5.965 | 66 |
73 | ETSU | 10-5 | 5.698 | 74 |
74 | Nebraska | 4-10 | 5.6 | NR |
75 | Hawaii | 6-1 | 5.194 | NR |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 National Singles Players
- March 23, 2022
Rank | Player | School | Record | Prev. |
---|---|---|---|---|
1 | Ben Shelton | Florida | 24-3 | 1 |
2 | Arthur Fery | Stanford | 18-2 | 2 |
3 | Daniel Rodrigues | South Carolina | 17-3 | 16 |
4 | Clement Chidekh | Washington | 20-3 | 3 |
5 | August Holmgren | San Diego | 21-4 | 6 |
6 | Stefan Dostanic | USC | 29-4 | 7 |
7 | Matej Vocel | Ohio State | 20-4 | 5 |
8 | Johannus Monday | Tennessee | 19-3 | 4 |
9 | Gabriel Diallo | Kentucky | 22-3 | 10 |
10 | Cannon Kingsley | Ohio State | 14-4 | 8 |
11 | JJ Tracy | Ohio State | 26-4 | 11 |
12 | Alex Kotzen | Columbia | 21-9 | 9 |
13 | Daniel De Jonge | Pepperdine | 20-7 | 13 |
14 | Juan Carlos Aguilar | TCU | 16-8 | 12 |
15 | Adrian Boitan | Baylor | 14-1 | 42 |
16 | Chris Rodesch | Virginia | 16-7 | 15 |
17 | Hamish Stewart | Georgia | 20-10 | 19 |
18 | Luc Fomba | TCU | 15-7 | 14 |
19 | Pierre-Yves Bailly | Texas | 6-5 | 20 |
20 | Andre Ilagan | Hawaii | 18-6 | 17 |
21 | Adam Walton | Tennessee | 10-5 | 18 |
22 | Henry Schulenburg | Harvard | 18-7 | 23 |
23 | Ronnie Hohmann | LSU | 9-6 | 50 |
24 | Micah Braswell | Texas | 20-10 | 38 |
25 | Murphy Cassone | Arizona State | 11-9 | 28 |
26 | Sam Riffice | Florida | 11-4 | 56 |
27 | Ondrej Styler | Michigan | 10-3 | 63 |
28 | Brian Cernoch | North Carolina | 14-8 | 22 |
29 | Inaki Montes de la Torre | Virginia | 11-2 | 46 |
30 | Andres Martin | Georgia Tech | 19-10 | 24 |
31 | Sven Lah | Baylor | 16-6 | 41 |
32 | Tristan McCormick | Georgia | 16-4 | 31 |
33 | Andrew Fenty | Michigan | 8-5 | 57 |
34 | Eduardo Nava | Wake Forest | 13-5 | 53 |
35 | Tim Zeitvogel | Pepperdine | 16-8 | 65 |
36 | Nikola Slavic | Ole Miss | 16-8 | 21 |
37 | Steven Forman | Northwestern | 12-4 | 67 |
38 | Alexander Hoogmartens | UCLA | 10-4 | 77 |
39 | Florian Broska | Mississippi State | 19-8 | 25 |
40 | Emile Hudd | Tennessee | 17-6 | 55 |
41 | Alafia Ayeni | Cornell | 11-5 | 33 |
42 | James Trotter | Ohio State | 16-5 | 26 |
43 | Jacob Bickersteth | Michigan | 16-7 | 72 |
44 | George Harwell | Vanderbilt | 17-9 | 39 |
45 | Loris Pourroy | Florida State | 12-5 | 82 |
46 | Peter Makk | USC | 15-10 | 30 |
47 | Richard Ciamarra | Texas | 15-6 | 32 |
48 | Andrew Rogers | Pepperdine | 17-10 | 48 |
49 | Gustaf Strom | Arizona | 11-4 | NR |
50 | Matias Soto | Baylor | 10-5 | 27 |
51 | Harris Walker | Harvard | 19-7 | 35 |
52 | Diego Nava | Xavier | 18-3 | 52 |
53 | Axel Nefve | Notre Dame | 13-7 | 44 |
54 | Ryan Seggerman | Princeton | 13-5 | 85 |
55 | Alexander Jong | TCU | 14-5 | 89 |
56 | Noah Schachter | Texas A&M | 14-15 | NR |
57 | Toby Samuel | South Carolina | 21-8 | 86 |
58 | Max Basing | Stanford | 12-3 | 59 |
59 | Jeffrey von der Schulenburg | Virginia | 17-4 | 58 |
60 | Mason Beiler | Oklahoma | 21-9 | 45 |
61 | Francois Musitelli | Kentucky | 21-8 | 60 |
62 | Olivier Stuart | Illinois | 7-7 | 62 |
63 | Robert Cash | Ohio State | 12-3 | NR |
64 | Garrett Johns | Duke | 14-6 | NR |
65 | Lui Maxted | TCU | 13-8 | 73 |
66 | Eliot Spizzirri | Texas | 7-4 | NR |
67 | Aleksa Bucan | Arkansas | 15-6 | 47 |
68 | Jacob Fearnley | TCU | 11-5 | 49 |
69 | Dominik Barton | North Florida | 6-2 | 66 |
70 | Brian Shi | Harvard | 19-4 | 29 |
71 | Jonas Eriksson Ziverts | Arizona | 8-13 | 80 |
72 | Nemanja Malesevic | Mississippi State | 17-8 | 81 |
73 | Lodewijk Weststrate | USC | 11-11 | 70 |
74 | Filippo Moroni | Wake Forest | 25-6 | 34 |
75 | Ryan Goetz | Virginia | 15-6 | 54 |
76 | Philip Henning | Georgia | 17-10 | 40 |
77 | Pietro Fellin | Pepperdine | 17-10 | 51 |
78 | Trey Hilderbrand | UCF | 13-17 | 61 |
79 | Joshua Charlton | Oregon | 16-6 | 79 |
80 | Herman Hoeyeraal | Arizona | 17-7 | 74 |
81 | Emmanuel Coste | UC Irvine | 8-6 | 71 |
82 | Rafael Iziquierdo Luque | NC State | 5-4 | NR |
83 | Ezequiel Santalla | Tulsa | 15-8 | NR |
84 | Christopher Bulus | UNLV | 14-5 | 76 |
85 | Siem Woldeab | Texas | 11-10 | NR |
86 | Francisco Rocha | Middle Tennessee | 19-6 | 69 |
87 | Fabien Salle | Arizona State | 10-9 | 94 |
88 | Guilherme Osorio | San Diego | 8-3 | NR |
89 | Aditya Gupta | UPenn | 15-6 | NR |
90 | Stijn Slump | Middle Tennessee | 22-9 | 115 |
91 | Tyler Stice | Auburn | 14-8 | 83 |
92 | Michael Sun | Yale | 12-10 | 75 |
93 | Andres Andrade | Florida | 19-8 | 93 |
94 | Liam Draxl | Kentucky | 8-2 | NR |
95 | Joshua Lapadat | Kentucky | 20-5 | 37 |
96 | Hunter Heck | Illinois | 16-10 | 117 |
97 | Ryan Fishback | Virginia Tech | 15-11 | 103 |
98 | Duarte Vale | Florida | 10-6 | 109 |
99 | Isaac Becroft | Loyola Marymount | 5-3 | 90 |
100 | Ewen Lumsden | Washington | 15-6 | 87 |
101 | Mark Mandlik | Oklahoma | 23-7 | 64 |
102 | Yuta Kikuchi | California | 16-9 | 91 |
103 | Colton Smith | Arizona | 19-8 | 36 |
104 | Trent Bryde | Georgia | 11-12 | 84 |
105 | Francois Le Tallec | Old Dominion | 12-5 | 96 |
106 | Kody Pearson | Tulsa | 9-4 | 43 |
107 | Alexandre Reco | Arkansas | 8-8 | 95 |
108 | Robin Catry | NC State | 15-6 | 88 |
109 | Isaac Arevalo | Texas Tech | 15-5 | NR |
110 | Finn Reynolds | Ole Miss | 12-14 | NR |
111 | Tad Maclean | Auburn | 22-9 | 110 |
112 | Filip Planinsek | Alabama | 16-9 | NR |
113 | Jurabek Karimov | Wake Forest | 4-9 | 78 |
114 | Millen Hurrion | Kentucky | 11-4 | NR |
115 | Jan Galka | Auburn | 19-7 | 124 |
116 | Bradley Frye | USC | 13-13 | 116 |
117 | Etienne Donnet | Louisville | 9-8 | 92 |
118 | Marvin Schaber | San Diego | 12-6 | 106 |
119 | Inigo Torre Martin | VCU | 19-11 | 112 |
120 | Joshua Goodger | Florida | 10-9 | NR |
121 | Mattias Siimar | Florida | 14-4 | NR |
122 | Patrick Maloney | Michigan | 16-5 | NR |
123 | Chris Edge | Middle Tennessee | 22-7 | 101 |
124 | Chih Chi Huang | Texas | 6-5 | NR |
125 | Jordan Hasson | Oklahoma | 22-8 | 108 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 80 National Doubles Teams
- March 23, 2022
Rank | Players | School | Record | Prev. |
---|---|---|---|---|
1 | Robert Cash / Matej Vocel | Ohio State | 24-3 | 1 |
2 | Jacob Fearnley / Luc Fomba | TCU | 11-3 | 6 |
3 | Alexander Jong / Lui Maxted | TCU | 11-1 | 4 |
4 | Lui Maxted / Pedro Vives Marcos | TCU | 9-1 | 5 |
5 | Brian Cernoch / Mac Kiger | North Carolina | 14-6 | 8 |
6 | Nino Ehrenschneider / Andrew Fenty | Michigan | 12-3 | 10 |
7 | Andres Martin / Marcus McDaniel | Georgia Tech | 18-5 | 13 |
8 | Ryan Goetz / Chris Rodesch | Virginia | 10-1 | 11 |
9 | Rithvik Bollipalli / Bruno Oliveira | USF | 10-3 | NR |
10 | Justin Boulais / James Trotter | Ohio State | 9-8 | 3 |
11 | Sam Riffice / Ben Shelton | Florida | 8-6 | NR |
12 | Lukas Engelhardt / Finn Reynolds | Ole Miss | 10-4 | 2 |
13 | Daniel Rodrigues / Connor Thomson | South Carolina | 13-4 | 30 |
14 | Siddhant Banthia / Jakob Schnaitter | Wake Forest | 10-6 | 24 |
15 | Arthur Fery / Alexandre Rotsaert | Stanford | 15-4 | 7 |
16 | Jordan Chrysostom / Ryan Fishback | Virginia Tech | 7-5 | 9 |
17 | Stefan Dostanic / Bradley Frye | USC | 15-8 | 14 |
18 | David Stevenson / Jeremy Taylor | Memphis | 15-4 | 22 |
19 | Robin Catry / Luca Staeheli | NC State | 8-0 | 25 |
20 | Emile Hudd / Shunsuke Mitsui | Tennessee | 18-7 | 16 |
21 | Ondrej Styler / Gavin Young | Michigan | 5-2 | 50 |
22 | Geronimo Busleiman / Franco Capalbo | Utah | 17-3 | NR |
23 | Richard Ciamarra / Cleeve Harper | Texas | 15-6 | 12 |
24 | Daniel Milavsky / Brian Shi | Harvard | 13-9 | 20 |
25 | Joshua Charlton / Quinn Vandecasteele | Oregon | 14-4 | 21 |
26 | Trent Bryde / Philip Henning | Georgia | 9-8 | 27 |
27 | Andres Andrade / Mattias Siimar | Florida | 13-3 | 54 |
28 | Yuta Kikuchi / Carl Emil Overbeck | California | 13-4 | 17 |
29 | Justin Barki / Ryan Seggerman | Princeton | 8-2 | 26 |
30 | Jake Finn Bass / Sven Lah | Baylor | 14-7 | 18 |
31 | Alafia Ayeni / Vladislav Melnic | Cornell | 11-2 | 31 |
32 | Eleftherios Neos / Sema Pankin | Portland | 11-3 | 49 |
33 | August Holmgren / Guilherme Osorio | San Diego | 11-2 | 66 |
34 | Clement Chidekh / Nedim Suko | Washington | 11-2 | 34 |
35 | Trey Hilderbrand / Bogdan Pavel | UCF | 6-7 | NR |
36 | Max Westphal / Theo Winegar | Columbia | 9-4 | 19 |
37 | Sebastian Nothhaft / Tyler Zink | Oklahoma State | 4-0 | 70 |
38 | Charles Bertimon / Maxence Bertimon | VCU | 14-5 | 38 |
39 | Martins Rocens / Fons Van Sambeek | NC State | 13-5 | 15 |
40 | Jamieson Nathan / Matej Panik | Montana State Bozeman | 4-1 | NR |
41 | Matthew Che / Axel Nefve | Notre Dame | 7-6 | 42 |
42 | Leyton Cronje / Bogdan Pavel | UCF | 7-3 | 37 |
43 | Liam Draxl / Millen Hurrion | Kentucky | 5-2 | 61 |
44 | Filip Planinsek / German Samofalov | Alabama | 6-4 | 28 |
45 | Max McKennon / Fabien Salle | Arizona State | 8-7 | 59 |
46 | Welsh Hotard / Alex Martinez | Oklahoma | 14-2 | 69 |
47 | Abedallah Shelbayh / Mattias Siimar | Florida | 7-3 | 33 |
48 | Arthur Fery / Axel Geller | Stanford | 2-1 | 32 |
49 | Siddhant Banthia / Jurabek Karimov | Wake Forest | 4-0 | NR |
50 | Hunter Heck / Lucas Horve | Illinois | 12-11 | 35 |
51 | Bar Botzer / Chris Rodesch | Virginia | 4-2 | 40 |
52 | Franco Aubone / Benjamin Hannestad | Miami (FL) | 12-7 | 23 |
53 | Blake Croyder / Erik Grevelius | Georgia | 17-7 | 62 |
54 | Jamie Connel / Ivan Mitric | Furman | 16-3 | 29 |
55 | Siddhant Banthia / Juan Lopez De Azcona | Wake Forest | 5-0 | 36 |
56 | Ryuhei Azuma / Teodor Giusca | Clemson | 8-4 | 39 |
57 | Austin Abbrat / Noah Schachter | Texas A&M | 8-9 | 46 |
58 | Eliot Spizzirri / Siem Woldeab | Texas | 5-2 | 51 |
59 | Chih Chi Huang / Eliot Spizzirri | Texas | 1-0 | NR |
60 | Tad Maclean / Finn Murgett | Auburn | 13-4 | NR |
61 | Siphosothando Montsi / Olivier Stuart | Illinois | 5-4 | NR |
62 | Inaki Montes de la Torre / Jeffrey von der Schulenburg | Virginia | 3-2 | 63 |
63 | Aleksandar Petrovic / Patrik Trhac | Idaho State | 6-2 | 44 |
64 | jj bianchi / max motlagh | Boston College | 7-4 | 52 |
65 | Tristan McCormick / Hamish Stewart | Georgia | 10-6 | 55 |
66 | Oskar Brostrom Poulsen / Francisco Rocha | Middle Tennessee | 13-6 | 47 |
67 | Casey Kania / Logan Zapp | North Carolina | 18-7 | 57 |
68 | Chris Rodesch / William Woodall | Virginia | 4-3 | 48 |
69 | Bryce Pereira / Patrick Zahraj | UCLA | 3-3 | 53 |
70 | Filippo Moroni / Eduardo Nava | Wake Forest | 5-1 | 67 |
71 | Matthew Fung / Natan Rodrigues | Louisville | 4-5 | NR |
72 | Pat Harper / Adam Walton | Tennessee | 9-4 | 45 |
73 | Philip Henning / Hamish Stewart | Georgia | 6-5 | 58 |
74 | Eduardo Nava / Matthew Thomson | Wake Forest | 3-2 | 43 |
75 | Arjun Honnappa / Fynn Lohse | Western Michigan | 6-4 | 68 |
76 | Adam Neff / Ivan Thamma | SMU | 15-7 | NR |
77 | Joshua Dous Karpenschif / Maks Silagy | Florida State | 19-5 | NR |
78 | Andrei Duarte / Roberts Grinvalds | Georgia State | 18-7 | 74 |
79 | Hunter Robbins / Carles Sarrio | Florida Atlantic | 10-6 | 41 |
80 | Michael Ross / Siim Troost | Vanderbilt | 15-10 | 76 |