There is a new No. 1 in the Division II Men’s Team Rankings as Columbus State takes overtakes Barry for the top spot in the Division II Men’s ITA Collegiate Tennis Rankings sponsored by Tennis-Point for March 24.
Sporting only one loss on the season, the Cougars have already taken down Barry (No. 2), St. Leo (No. 3), as well as North Georgia (No. 7) making for quite the impressive resume so far this spring season.
Wayne State (No. 9) and Flagler (No. 10) both make big leaps into the Top Ten in the Mar. 24 Rankings as the Warriors climb 17 spots since the Mar. 17 Rankings, while the Saints rise nine spots after picking up two ranked wins this past week.
Singles and Doubles Rankings were also released this week with the Top 75 Singles players being recognized as well as the Top 50 Doubles teams from across the country.
In singles, Columbus State’s Alvaro Regalado remains in the top spot, while numerous Pac West players make moves into the Top Ten as Hawaii Pacific’s Jordi Walder (No. 2), Hawaii, Hilo’s Martin Soukal (No. 3), and Azuza Pacific’s Ryan Nuno (No. 10) all trended upward this week.
In doubles, there is a new No. 1 as Alex Martinez Roca and partner Ben Westwick of Midwestern State overtake Javier Cueto Ramos and Alvaro Regalado of Columbus State (No. 2) in the Mar. 24 Doubles Rankings.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

National Team Rankings
- Top 50 National Teams
- Computerized Rankings
- March 24, 2022
Rank | School | Division II Record | Ave. | Prev. |
---|---|---|---|---|
1 | Columbus State University | 7-1 | 76.118 | 3 |
2 | Barry University | 11-4 | 73.887 | 1 |
3 | Saint Leo University | 11-3 | 71.189 | 2 |
4 | Hawaii Pacific University | 10-0 | 68 | 8 |
5 | Embry-Riddle Aeronautical U | 6-2 | 57.895 | 4 |
6 | Valdosta State University | 5-2 | 55.365 | 6 |
7 | University Of North Georgia | 8-3 | 55.315 | 9 |
8 | University Of Indianapolis | 7-3 | 53.793 | 5 |
9 | Wayne State University | 9-3 | 53.143 | 26 |
10 | Flagler College | 7-2 | 48.942 | 19 |
11 | Washburn University | 10-2 | 48.509 | 7 |
12 | Southern Arkansas University | 8-0 | 47 | 10 |
13 | Lander University | 11-2 | 46.981 | 13 |
14 | Lynn University | 4-0 | 44.52 | 11 |
15 | University Of West Florida | 8-2 | 44.423 | 12 |
16 | Ouachita Baptist University | 9-1 | 43.385 | 14 |
17 | Lee University | 7-3 | 41.339 | 15 |
18 | Azusa Pacific University | 8-3 | 39.179 | 22 |
19 | Barton College | 8-1 | 36.849 | 16 |
20 | University Of Charleston | 10-2 | 35.067 | 18 |
21 | Rollins College | 6-3 | 34.164 | 17 |
22 | Augusta University | 7-3 | 31.967 | 21 |
23 | Davenport University | 7-1 | 29.185 | 20 |
24 | Carson-Newman University | 6-2 | 28 | 24 |
25 | Cameron University | 6-2 | 26.175 | 33 |
26 | Ferris State University | 7-2 | 25.729 | 31 |
27 | Belmont Abbey College | 7-5 | 24.014 | 23 |
28 | Rockhurst University | 4-1 | 21.893 | 42 |
29 | Wingate University | 4-4 | 21.567 | 34 |
30 | Lenoir-Rhyne University | 6-3 | 21.453 | 41 |
31 | Florida Southern College | 7-3 | 21.356 | 30 |
32 | Palm Beach Atlantic University | 3-3 | 19.828 | 28 |
33 | Tusculum University | 6-4 | 19.652 | 36 |
34 | Northwest Missouri St. U. | 4-3 | 18.726 | 25 |
35 | Francis Marion University | 7-2 | 17.733 | 32 |
36 | Saint Thomas Aquinas College | 8-1 | 17.483 | 29 |
37 | Anderson University | 7-4 | 16.507 | 38 |
38 | Grand Valley State University | 5-2 | 16.5 | 27 |
39 | LeMoyne College | 5-0 | 16.44 | 39 |
40 | Delta State University | 5-5 | 16.367 | 35 |
41 | Midwestern State University | 4-3 | 15.789 | 45 |
42 | Auburn University At Montgomery | 6-5 | 15.529 | NR |
43 | Metropolitan St. University/Denver | 6-1 | 13.897 | 50 |
44 | Southwest Baptist University | 4-6 | 13.885 | 37 |
45 | Lewis University | 7-2 | 13.46 | 52 |
46 | University Of Mount Olive | 4-3 | 13.101 | 40 |
47 | Biola University | 7-4 | 12.985 | 49 |
48 | Harding University | 4-3 | 12.822 | 43 |
49 | University Of Hawaii, Hilo | 3-8 | 11.678 | 64 |
50 | University Of Texas, Tyler | 3-4 | 11.571 | 48 |
Singles Rankings
- Top 75 Players
- March 24, 2022
Rank | Player | School | Division II Record | Prev. |
---|---|---|---|---|
1 | Alvaro Regalado | Columbus State University | 17-0 | 1 |
2 | Jordi Walder | Hawaii Pacific University | 9-0 | 3 |
3 | Martin Soukal | University Of Hawaii, Hilo | 8-2 | 11 |
4 | Juan Ortiz Couder | Embry-Riddle Aeronautical U | 8-2 | 2 |
5 | Joaquin Benoit | University Of North Georgia | 15-5 | 4 |
6 | Bruno Faletto | Saint Leo University | 14-5 | 5 |
7 | Andrea Zamurri | Northwest Missouri St. U. | 11-3 | 8 |
8 | Denis Golubev | Rollins College | 13-3 | 7 |
9 | Luca Mack | Valdosta State University | 12-3 | 6 |
10 | Ryan Nuno | Azusa Pacific University | 12-7 | 20 |
11 | Alejandro Ibanez Gallego | Barry University | 8-6 | 14 |
12 | Marko Nikoliuk | Southern Arkansas University | 13-3 | 10 |
13 | Alejandro Palacios | Barry University | 15-4 | 24 |
14 | Brennan Cimpeanu | Hillsdale College | 14-4 | 9 |
15 | Guilherme Dos Santos | Southeastern Oklahoma State University | 6-1 | 12 |
16 | Francisco Oliveira | Ouachita Baptist University | 13-4 | 16 |
17 | Alexis Guedy | Embry-Riddle Aeronautical U | 11-2 | 13 |
18 | Gonzalo Fernandez | University Of Texas, Tyler | 12-5 | 15 |
19 | sebastian herrera | Biola University | 12-8 | 17 |
20 | Alex Martinez Roca | Midwestern State University | 9-3 | 18 |
21 | Nicolas Ramirez Ribes | Lee University | 11-4 | 25 |
22 | Vincent Thiel | Saint Leo University | 16-4 | 21 |
23 | Juan Cabrera | University Of West Florida | 11-1 | 23 |
24 | Joaquin Bianchi | University Of Texas, Tyler | 13-5 | 26 |
25 | Thomas Cardona | Cameron University | 7-0 | 66 |
26 | Sander Jans | Southern Arkansas University | 11-4 | 19 |
27 | Franco Oliva | Northwest Missouri St. U. | 7-9 | 22 |
28 | Tyler Davis | Point Loma Nazarene University | 6-4 | 32 |
29 | Dom Spicer | Wayne State University | 13-7 | 57 |
30 | Marnix Van Dalen | Carson-Newman University | 13-4 | 33 |
31 | David Rieme | Auburn University At Montgomery | 11-5 | NR |
32 | Lucca Baptista | Lynn University | 6-2 | 29 |
33 | Santiago Kearney | Ouachita Baptist University | 10-2 | 31 |
34 | Tom Niklas Zeuch | University Of Indianapolis | 7-4 | 27 |
35 | Robin Sanz | Hawaii Pacific University | 8-1 | 37 |
36 | Tim Hammes | Washburn University | 12-4 | 30 |
37 | Pierre Oliver Lassalle | Eckerd College | 6-3 | 28 |
38 | Stuart Rehfuss | Southern Arkansas University | 7-0 | 34 |
39 | Yoann Jean Maurice Viel | University Of Indianapolis | 8-2 | 45 |
40 | Nikolaj Talimaa | University Of Indianapolis | 12-2 | 52 |
41 | Facundo Bermejo | University Of West Florida | 7-5 | 36 |
42 | Valentin Hertweck | Florida Southern College | 9-9 | 70 |
43 | Javier Cueto Ramos | Columbus State University | 9-3 | NR |
44 | Ignacio Martinez | Lynn University | 5-2 | NR |
45 | Leon Czarnikau | Concordia University Irvine | 3-6 | 38 |
46 | Alessandro Giuliato | Barry University | 8-4 | 35 |
47 | Tommaso Schold | Columbus State University | 6-2 | 41 |
48 | Sylvain Garin-Michaud | Drury University | 5-2 | 40 |
49 | Raul Dicu | Washburn University | 6-6 | 49 |
50 | Edoardo Bottino | Queens University Of Charlotte | 8-3 | 42 |
51 | Jorge Santamaria | Palm Beach Atlantic University | 5-3 | 48 |
52 | Boriss Kamdem | McKendree University | 5-1 | NR |
53 | Marlon Wilken | Drury University | 9-4 | 44 |
54 | Manuel Pilotto | Southeastern Oklahoma State University | 7-5 | 47 |
55 | Grant Mckenzie | Dallas Baptist University | 6-8 | 55 |
56 | Illari Vesanen | University Of West Alabama | 6-4 | NR |
57 | Rodrigo Carvalho | Valdosta State University | 7-4 | 63 |
58 | Edgar Destouet | University Of Indianapolis | 7-2 | 51 |
59 | Kim Niethammer | Washburn University | 6-2 | 53 |
60 | Francesco Bonacia | Tusculum University | 9-6 | 43 |
61 | Philipp Lemken | Flagler College | 11-4 | 62 |
62 | Jan Koupil | Ferris State University | 9-3 | NR |
63 | Josep Canyadell | Grand Valley State University | 7-3 | 46 |
64 | Sofiane Bah | Southern Arkansas University | 6-2 | 58 |
65 | Zicheng Zeng | University Of District Of Columbia | 8-1 | 75 |
66 | Daniel Llorente | University Of Charleston | 16-3 | 39 |
67 | Nicolas Bacella | Saint Leo University | 11-8 | 50 |
68 | mario aleksic | Maryville University | 6-1 | NR |
69 | Come Bracaval | Delta State University | 7-7 | 59 |
70 | Enrique Sanchez | University Of Texas, Permian Basin | 2-3 | 64 |
71 | Jakub Beran | Hawaii Pacific University | 7-0 | NR |
72 | Carlos Martinez | Millersville University | 7-5 | 54 |
73 | Yannic-Alexander Mader | Ferris State University | 9-5 | NR |
74 | Egor Shestakov | University Of Texas, Tyler | 10-6 | 69 |
75 | Ignasi Forcano | Barry University | 12-4 | NR |
Doubles Rankings
- Top 50 Teams
- March 24, 2022
Rank | Players | School | Division II Record | Prev. |
---|---|---|---|---|
1 | Alex Martinez Roca / Ben Westwick | Midwestern State University | 12-2 | 3 |
2 | Javier Cueto Ramos / Alvaro Regalado | Columbus State University | 9-1 | 1 |
3 | Rodrigo Carvalho / Luca Mack | Valdosta State University | 9-4 | 5 |
4 | Bruno Faletto / Willem van den Akker | Saint Leo University | 13-5 | 6 |
5 | Pietro Martinetti / Tommaso Schold | Columbus State University | 10-2 | 2 |
6 | Marshall Dagostine / John Giesberts | University Of Charleston | 16-3 | 4 |
7 | Joaquin Bianchi / Gonzalo Fernandez | University Of Texas, Tyler | 9-6 | 11 |
8 | Guilherme Dos Santos / Marin Jurkovic | Southeastern Oklahoma State University | 8-3 | 7 |
9 | Sean Barstow / Brennan Cimpeanu | Hillsdale College | 8-4 | 8 |
10 | Zac Faveri / Tom Niklas Zeuch | University Of Indianapolis | 9-3 | 15 |
11 | Cedric Drenth / Daniel Grey | Wayne State University | 15-5 | 18 |
12 | Mathis Guerre / Jan Koupil | Ferris State University | 9-2 | 12 |
13 | Pietro Martinetti / Alvaro Regalado | Columbus State University | 4-0 | 9 |
14 | Sander Jans / Marko Nikoliuk | Southern Arkansas University | 7-0 | 13 |
15 | Jonathan Bulmer / Juan-Louis van Antwerpen | Davenport University | 10-6 | 17 |
16 | Andres Donayre / Juan Ortiz Couder | Embry-Riddle Aeronautical U | 5-1 | 16 |
17 | Tim Buettner / Alessandro Giuliato | Barry University | 8-1 | 10 |
18 | David Ambrozic / Juan Ramirez Mejia | Lewis University | 8-1 | 21 |
19 | Santiago Kearney / Francisco Oliveira | Ouachita Baptist University | 12-6 | 14 |
20 | Alex Medina Puigmarti / Jakob Riglewski | Walsh University | 8-6 | 30 |
21 | Matthew Earle / Sebastian Pjontek | Washburn University | 10-3 | 20 |
22 | Mikkel Baumann / Efe Comu | Rollins College | 6-1 | 26 |
23 | Muhamad Bedwan / David Rieme | Auburn University At Montgomery | 9-8 | 22 |
24 | Luke Laws / Dom Spicer | Wayne State University | 12-5 | 48 |
25 | Joaquin Benoit / Zach Waldow | University Of North Georgia | 5-4 | 24 |
26 | Leyton Bohren / Ryan Nuno | Azusa Pacific University | 7-3 | NR |
27 | Ignasi Forcano / Martin Gutierrez | Barry University | 8-5 | 42 |
28 | Ignasi Forcano / Alessandro Giuliato | Barry University | 5-2 | 19 |
29 | Alejandro Ibanez Gallego / Arnau Rodriguez | Barry University | 3-2 | 46 |
30 | Alvaro de Lorenzo / Morgan Salvan | Harding University | 8-2 | 28 |
31 | Leyton Bohren / Miha Velicki | Azusa Pacific University | 5-2 | 23 |
32 | Bruno Medeiros / Nicolas Ramirez Ribes | Lee University | 12-2 | 32 |
33 | Facundo Bermejo / Tomas Descarrega | University Of West Florida | 8-2 | NR |
34 | Jan Pleva / Jordi Walder | Hawaii Pacific University | 7-2 | 45 |
35 | Youssef Nabil / Alvaro Nunez | Southwest Baptist University | 3-1 | 25 |
36 | Carlos Martinez / Frank Yanni | Millersville University | 11-2 | NR |
37 | Andrea Brignacca / Denis Golubev | Rollins College | 7-2 | 27 |
38 | Franco Oliva / Andrea Zamurri | Northwest Missouri St. U. | 6-4 | 43 |
39 | Gonzalo Fernandez / Moritz Mayer | University Of Texas, Tyler | 2-0 | 44 |
40 | Chris Fok Kow / Valentin Hertweck | Florida Southern College | 5-2 | 34 |
41 | Sofiane Bah / Stuart Rehfuss | Southern Arkansas University | 6-0 | 49 |
42 | Come Bracaval / Hugo Stroppiana | Delta State University | 10-6 | 47 |
43 | Valentin Hertweck / Brian Pham | Florida Southern College | 2-2 | 29 |
44 | Spencer Blandford / Preston Cameron | University Of Southern Indiana | 5-4 | NR |
45 | Michael Gurtner / Matt Telford | Tiffin University | 4-4 | 39 |
46 | Tom Jarry / Ethan Miller | LeMoyne College | 5-3 | 33 |
47 | George Botha / Marin Jurkovic | Southeastern Oklahoma State University | 3-2 | NR |
48 | Cedric Holzmann / Nikita Tatyanin | Flagler College | 5-1 | 35 |
49 | Will Kirkman / Ignacio Martinez | Lynn University | 4-1 | NR |
50 | Lucas Hammond / Marcel Hornung | University Of West Alabama | 5-1 | 31 |