The TCU Horned Frogs will once again come in atop the ITA National Team Rankings, earning the No. 1 position in the Division I Men’s ITA Collegiate Tennis National Team Rankings sponsored by Tennis-Point for Apr. 13.
Now 20-3 on the year, TCU secured another massive Big 12 victory this past week as they took down Texas (No. 12) 4-1 in what was the Horned Frogs final home match before the Big 12 Championships which will be held in Fort Worth later in April.
VCU (No. 29) jumps into the Top-30 of the Apr. 13 Team Rankings, moving up seven spots since the Apr. 6 Team Rankings after taking down conference opponents Tulsa (No. 49) and Wichita State
In addition to Team Rankings, both Singles and Doubles Rankings were also released this week.
Florida’s Ben Shelton remains in the top spot of the Apr. 13 Singles Rankings despite dropping a match to Alabama’s Filip Planinsek (No. 36) this past week.
In Doubles, Ohio State’s Robert Cash and Matej Vocel remain the No. 1 ranked pair in the nation, while the Florida pairing of Ben Shelton and Sam Riffice jump 22 spots to No. 7 in this week’s Doubles Rankings.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 75 National Teams
- Computerized Rankings
- April 13, 2022
Rank | School | Record | Ave. | Prev. |
---|---|---|---|---|
1 | TCU | 20-3 | 81.33 | 1 |
2 | Ohio State | 20-2 | 74.419 | 2 |
3 | Florida | 19-2 | 74.266 | 3 |
4 | Baylor | 21-3 | 70.426 | 4 |
5 | Tennessee | 18-6 | 66.43 | 5 |
6 | Virginia | 17-5 | 63.516 | 8 |
7 | Michigan | 17-2 | 63.292 | 6 |
8 | Wake Forest | 25-5 | 63.124 | 7 |
9 | South Carolina | 20-5 | 60.447 | 9 |
10 | Kentucky | 17-6 | 58.909 | 12 |
11 | Georgia | 15-6 | 53.923 | 10 |
12 | Texas | 13-9 | 49.757 | 11 |
13 | Harvard | 13-4 | 44.106 | 16 |
14 | Arizona | 18-5 | 43.098 | 13 |
15 | USC | 15-5 | 42.037 | 15 |
16 | Stanford | 15-4 | 41.257 | 14 |
17 | Middle Tennessee | 23-3 | 40.009 | 18 |
18 | North Carolina | 13-6 | 35.974 | 17 |
19 | Duke | 16-5 | 35.87 | 19 |
20 | NC State | 16-7 | 35.107 | 21 |
21 | Texas A&M | 21-10 | 34.233 | 24 |
22 | San Diego | 17-2 | 34.16 | 20 |
23 | Pepperdine | 13-5 | 33.862 | 22 |
24 | Louisville | 17-7 | 31.983 | 25 |
25 | Columbia | 11-6 | 29.637 | 23 |
26 | Northwestern | 15-7 | 28.295 | 26 |
27 | SMU | 15-6 | 27.563 | 31 |
28 | Auburn | 18-7 | 26.992 | 27 |
29 | VCU | 15-6 | 24.033 | 36 |
30 | Miami (FL) | 14-8 | 23.968 | 28 |
31 | Florida State | 14-8 | 23.609 | 33 |
32 | Utah | 19-5 | 23.036 | 32 |
33 | Texas Tech | 14-9 | 22.165 | 42 |
34 | Notre Dame | 15-11 | 22.031 | 29 |
35 | Mississippi State | 13-10 | 20.93 | 30 |
36 | Ole Miss | 12-11 | 20.738 | 35 |
37 | Memphis | 13-6 | 20.639 | 37 |
38 | Oklahoma | 13-7 | 20.167 | 34 |
39 | Princeton | 16-6 | 19.864 | 39 |
40 | USF | 12-9 | 17.531 | 51 |
41 | LSU | 13-9 | 17.48 | 38 |
42 | UPenn | 16-4 | 17.165 | 41 |
43 | Florida Atlantic | 17-5 | 17.047 | 50 |
44 | Arkansas | 14-11 | 16.414 | 54 |
45 | California | 11-8 | 16.292 | 43 |
46 | UCF | 8-13 | 16.18 | 49 |
47 | Charlotte | 14-5 | 15.832 | 46 |
48 | Washington | 15-8 | 15.815 | 47 |
49 | Tulsa | 11-9 | 15.369 | 40 |
50 | Vanderbilt | 14-9 | 15.289 | 45 |
51 | Oregon | 11-11 | 15.16 | 52 |
52 | Oklahoma State | 11-9 | 13.782 | 44 |
53 | UCLA | 7-10 | 12.789 | 48 |
54 | UCSB | 14-5 | 11.875 | 57 |
55 | Cal Poly | 14-4 | 11.416 | 59 |
56 | Gonzaga | 15-4 | 10.862 | 55 |
57 | Illinois | 9-13 | 10.702 | 53 |
58 | Georgia Tech | 8-11 | 10.385 | 56 |
59 | Cornell | 14-6 | 10.292 | 58 |
60 | Louisiana | 15-5 | 10 | 60 |
61 | Wisconsin | 9-9 | 9.49 | 62 |
62 | Arizona State | 8-13 | 9.021 | 63 |
63 | Georgia State | 15-7 | 8.719 | 65 |
64 | Old Dominion | 12-7 | 8.706 | 61 |
65 | Denver | 12-6 | 8.468 | 66 |
66 | Hawaii | 9-2 | 7.459 | 68 |
67 | Clemson | 10-12 | 7.419 | 67 |
68 | South Alabama | 13-6 | 7.151 | NR |
69 | Tulane | 7-14 | 6.983 | 64 |
70 | North Florida | 14-6 | 6.674 | 71 |
71 | Kennesaw State | 13-5 | 6.326 | NR |
72 | Liberty | 8-10 | 6.274 | 69 |
73 | FGCU | 12-6 | 6.173 | 72 |
74 | ETSU | 15-5 | 5.966 | 73 |
75 | Nebraska | 6-15 | 5.964 | NR |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 National Singles Rankings
- April 13, 2022
Rank | Player | School | Record | Prev. |
---|---|---|---|---|
1 | Ben Shelton | Florida | 27-5 | 1 |
2 | Daniel Rodrigues | South Carolina | 23-3 | 3 |
3 | Adrian Boitan | Baylor | 18-1 | 4 |
4 | Stefan Dostanic | USC | 32-4 | 2 |
5 | August Holmgren | San Diego | 24-4 | 7 |
6 | Clement Chidekh | Washington | 24-3 | 6 |
7 | Matej Vocel | Ohio State | 25-4 | 9 |
8 | Johannus Monday | Tennessee | 19-5 | 5 |
9 | Arthur Fery | Stanford | 19-6 | 8 |
10 | Juan Carlos Aguilar | TCU | 19-9 | 10 |
11 | Cannon Kingsley | Ohio State | 16-4 | 12 |
12 | Adam Walton | Tennessee | 14-6 | 14 |
13 | Gabriel Diallo | Kentucky | 26-5 | 16 |
14 | Hamish Stewart | Georgia | 23-11 | 11 |
15 | Daniel De Jonge | Pepperdine | 23-7 | 15 |
16 | Alex Kotzen | Columbia | 23-9 | 13 |
17 | Chris Rodesch | Virginia | 21-7 | 19 |
18 | Luc Fomba | TCU | 18-8 | 18 |
19 | JJ Tracy | Ohio State | 29-4 | 20 |
20 | Murphy Cassone | Arizona State | 17-9 | 17 |
21 | Liam Draxl | Kentucky | 11-5 | 30 |
22 | Micah Braswell | Texas | 22-11 | 21 |
23 | Sam Riffice | Florida | 16-4 | 22 |
24 | Jeffrey von der Schulenburg | Virginia | 20-4 | 28 |
25 | Ondrej Styler | Michigan | 17-3 | 25 |
26 | Alexander Hoogmartens | UCLA | 14-6 | 23 |
27 | Florian Broska | Mississippi State | 20-11 | 31 |
28 | Nikola Slavic | Ole Miss | 18-11 | 32 |
29 | Andre Ilagan | Hawaii | 21-7 | 27 |
30 | Steven Forman | Northwestern | 17-5 | 36 |
31 | George Harwell | Vanderbilt | 20-12 | 49 |
32 | James Trotter | Ohio State | 17-5 | 42 |
33 | Brian Cernoch | North Carolina | 18-8 | 24 |
34 | Tyler Stice | Auburn | 17-10 | 46 |
35 | Pierre-Yves Bailly | Texas | 7-7 | 39 |
36 | Filip Planinsek | Alabama | 20-12 | 60 |
37 | Inaki Montes de la Torre | Virginia | 13-4 | 35 |
38 | Henry Schulenburg | Harvard | 19-8 | 29 |
39 | Matias Soto | Baylor | 13-7 | 38 |
40 | Ronnie Hohmann | LSU | 11-8 | 33 |
41 | Noah Schachter | Texas A&M | 17-19 | 80 |
42 | Alafia Ayeni | Cornell | 15-5 | 54 |
43 | Garrett Johns | Duke | 16-7 | 40 |
44 | Loris Pourroy | Florida State | 13-6 | 55 |
45 | Alexander Jong | TCU | 20-5 | 26 |
46 | Jacob Bickersteth | Michigan | 17-8 | 58 |
47 | Philip Henning | Georgia | 20-10 | 64 |
48 | Jonas Eriksson Ziverts | Arizona | 10-14 | 44 |
49 | Peter Makk | USC | 19-11 | 52 |
50 | Mason Beiler | Oklahoma | 23-11 | 41 |
51 | Gustaf Strom | Arizona | 13-5 | 53 |
52 | Max Basing | Stanford | 18-3 | 34 |
53 | Harris Walker | Harvard | 22-7 | 63 |
54 | Eduardo Nava | Wake Forest | 18-6 | 43 |
55 | Andrew Fenty | Michigan | 9-7 | 57 |
56 | Ryan Seggerman | Princeton | 15-6 | 50 |
57 | Francois Le Tallec | Old Dominion | 14-6 | 85 |
58 | Alexandre Reco | Arkansas | 10-12 | 107 |
59 | Olivier Stuart | Illinois | 9-9 | 51 |
60 | Tim Zeitvogel | Pepperdine | 20-8 | 48 |
61 | Eliot Spizzirri | Texas | 9-5 | 62 |
62 | Diego Nava | Xavier | 21-3 | 61 |
63 | Axel Nefve | Notre Dame | 13-8 | 47 |
64 | Andres Martin | Georgia Tech | 22-13 | 79 |
65 | Edoardo Graziani | UPenn | 20-7 | 76 |
66 | Yuta Kikuchi | California | 20-14 | 105 |
67 | Stijn Slump | Middle Tennessee | 23-9 | 81 |
68 | Dominik Barton | North Florida | 9-2 | 72 |
69 | Millen Hurrion | Kentucky | 14-7 | NR |
70 | Brian Shi | Harvard | 21-5 | 37 |
71 | Sven Lah | Baylor | 18-8 | 73 |
72 | Filippo Moroni | Wake Forest | 25-6 | 69 |
73 | Toby Samuel | South Carolina | 26-9 | 66 |
74 | Nemanja Malesevic | Mississippi State | 20-9 | 68 |
75 | Emile Hudd | Tennessee | 21-7 | 45 |
76 | Christopher Bulus | UNLV | 19-6 | 88 |
77 | Ryan Goetz | Virginia | 20-6 | 70 |
78 | Tadeas Paroulek | Baylor | 18-4 | 121 |
79 | Tristan McCormick | Georgia | 17-6 | 56 |
80 | Francisco Rocha | Middle Tennessee | 21-6 | 83 |
81 | Jacob Fearnley | TCU | 15-6 | 113 |
82 | Herman Hoeyeraal | Arizona | 19-7 | 59 |
83 | Gavin Young | Michigan | 23-5 | 111 |
84 | Andrew Rogers | Pepperdine | 17-10 | 86 |
85 | Dan Martin | Miami (FL) | 22-7 | NR |
86 | Duarte Vale | Florida | 14-7 | 108 |
87 | Kody Pearson | Tulsa | 12-5 | 96 |
88 | Joubert Klopper | Vanderbilt | 27-9 | NR |
89 | Andres Andrade | Florida | 24-8 | 125 |
90 | Trey Hilderbrand | UCF | 16-18 | 77 |
91 | Lui Maxted | TCU | 14-9 | 65 |
92 | Richard Ciamarra | Texas | 15-9 | 71 |
93 | Emmanuel Coste | UC Irvine | 12-7 | 75 |
94 | Joshua Charlton | Oregon | 19-9 | 90 |
95 | Pietro Fellin | Pepperdine | 17-10 | 87 |
96 | Aleksa Bucan | Arkansas | 18-9 | 101 |
97 | Alexandre Rotsaert | Stanford | 9-6 | 92 |
98 | Hunter Heck | Illinois | 22-10 | 74 |
99 | Lodewijk Weststrate | USC | 15-12 | 116 |
100 | Etienne Donnet | Louisville | 14-9 | 91 |
101 | Robin Catry | NC State | 19-8 | 67 |
102 | Isaac Arevalo | Texas Tech | 15-10 | NR |
103 | Mattias Siimar | Florida | 14-4 | 120 |
104 | Nino Ehrenschneider | Michigan | 15-4 | 102 |
105 | Vladislav Melnic | Cornell | 10-3 | NR |
106 | Robert Cash | Ohio State | 12-3 | 115 |
107 | Trent Bryde | Georgia | 12-14 | 97 |
108 | Tyler Zink | Oklahoma State | 10-7 | NR |
109 | Charles Bertimon | VCU | 16-11 | NR |
110 | Ryan Fishback | Virginia Tech | 15-12 | 78 |
111 | Geronimo Busleiman | Utah | 23-3 | 93 |
112 | Jake Van Emburgh | Ohio State | 8-3 | 106 |
113 | Joshua Goodger | Florida | 15-9 | 117 |
114 | Michael Sun | Yale | 13-12 | 98 |
115 | Jurabek Karimov | Wake Forest | 5-9 | NR |
116 | Rafael Iziquierdo Luque | NC State | 5-8 | 124 |
117 | Joshua Lapadat | Kentucky | 25-6 | 84 |
118 | Isaac Becroft | Loyola Marymount | 5-3 | 103 |
119 | Aditya Vashistha | Notre Dame | 18-12 | 123 |
120 | Stepan Holis | Middle Tennessee | 20-13 | NR |
121 | Joao Ceolin | UTSA | 17-11 | 112 |
122 | Phillip Jordan | UCSB | 23-10 | NR |
123 | Jake Finn Bass | Baylor | 18-7 | 114 |
124 | Tad Maclean | Auburn | 23-12 | NR |
125 | Fabien Salle | Arizona State | 11-12 | NR |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 90 National Doubles Rankings
- April 13, 2022
Rank | Players | School | Record | Prev. |
---|---|---|---|---|
1 | Robert Cash / Matej Vocel | Ohio State | 27-3 | 1 |
2 | Jacob Fearnley / Luc Fomba | TCU | 15-5 | 2 |
3 | Richard Ciamarra / Cleeve Harper | Texas | 17-6 | 3 |
4 | Ryan Goetz / Chris Rodesch | Virginia | 10-1 | 7 |
5 | Jake Finn Bass / Sven Lah | Baylor | 17-8 | 4 |
6 | Andres Martin / Marcus McDaniel | Georgia Tech | 22-6 | 8 |
7 | Sam Riffice / Ben Shelton | Florida | 12-6 | 22 |
8 | Brian Cernoch / Mac Kiger | North Carolina | 17-6 | 5 |
9 | August Holmgren / Guilherme Osorio | San Diego | 12-2 | 13 |
10 | Lui Maxted / Pedro Vives Marcos | TCU | 9-1 | 16 |
11 | Alexander Jong / Lui Maxted | TCU | 13-4 | 11 |
12 | Stefan Dostanic / Bradley Frye | USC | 19-9 | 6 |
13 | Justin Boulais / James Trotter | Ohio State | 9-8 | 10 |
14 | Arthur Fery / Alexandre Rotsaert | Stanford | 15-4 | 9 |
15 | Eliot Spizzirri / Siem Woldeab | Texas | 8-3 | 33 |
16 | Tad Maclean / Finn Murgett | Auburn | 17-5 | 36 |
17 | Lukas Engelhardt / Finn Reynolds | Ole Miss | 11-7 | 17 |
18 | Juan Pablo Grassi Mazzuchi / Matias Soto | Baylor | 17-4 | 21 |
19 | Jordan Chrysostom / Ryan Fishback | Virginia Tech | 7-5 | 18 |
20 | Noah Schachter / Kenner Taylor | Texas A&M | 12-5 | 61 |
21 | David Stevenson / Jeremy Taylor | Memphis | 16-6 | 23 |
22 | Daniel Rodrigues / Connor Thomson | South Carolina | 16-6 | 28 |
23 | Nino Ehrenschneider / Andrew Fenty | Michigan | 16-5 | 12 |
24 | Daniel Milavsky / Brian Shi | Harvard | 15-9 | 31 |
25 | Ondrej Styler / Gavin Young | Michigan | 8-5 | 34 |
26 | Joshua Charlton / Quinn Vandecasteele | Oregon | 18-8 | 32 |
27 | Trent Bryde / Philip Henning | Georgia | 12-9 | 14 |
28 | Andres Andrade / Mattias Siimar | Florida | 18-3 | 25 |
29 | Siddhant Banthia / Jakob Schnaitter | Wake Forest | 12-6 | 27 |
30 | Charles Bertimon / Maxence Bertimon | VCU | 17-7 | 30 |
31 | Eleftherios Neos / Sema Pankin | Portland | 15-4 | 24 |
32 | Emile Hudd / Shunsuke Mitsui | Tennessee | 21-8 | 19 |
33 | Geronimo Busleiman / Franco Capalbo | Utah | 19-3 | 15 |
34 | Alafia Ayeni / Vladislav Melnic | Cornell | 14-3 | 20 |
35 | Max McKennon / Fabien Salle | Arizona State | 9-8 | 43 |
36 | Trey Hilderbrand / Bogdan Pavel | UCF | 8-8 | 47 |
37 | Rithvik Bollipalli / Bruno Oliveira | USF | 11-6 | 29 |
38 | Robin Catry / Luca Staeheli | NC State | 10-3 | 39 |
39 | Leyton Cronje / Bogdan Pavel | UCF | 7-3 | 35 |
40 | Dario Huber / Shunya Maruyama | Nebraska | 8-3 | NR |
41 | Justin Barki / Ryan Seggerman | Princeton | 10-3 | 38 |
42 | Yuta Kikuchi / Carl Emil Overbeck | California | 16-9 | 44 |
43 | Pat Harper / Adam Walton | Tennessee | 13-4 | 79 |
44 | Bar Botzer / Chris Rodesch | Virginia | 6-3 | 49 |
45 | Sebastian Nothhaft / Tyler Zink | Oklahoma State | 5-1 | 26 |
46 | Florian Broska / Gregor Ramskogler | Mississippi State | 16-10 | 37 |
47 | Jack Davis / Ewen Lumsden | Washington | 3-0 | NR |
48 | Liam Draxl / Millen Hurrion | Kentucky | 5-2 | 56 |
49 | Austin Abbrat / Noah Schachter | Texas A&M | 8-9 | 60 |
50 | Max Westphal / Theo Winegar | Columbia | 10-5 | 46 |
51 | Jonas Eriksson Ziverts / Herman Hoeyeraal | Arizona | 6-6 | 42 |
52 | Filip Planinsek / German Samofalov | Alabama | 6-6 | 48 |
53 | Aleksandar Petrovic / Patrik Trhac | Idaho State | 9-3 | 74 |
54 | Oskar Brostrom Poulsen / Francisco Rocha | Middle Tennessee | 13-6 | 66 |
55 | Alexander Hoogmartens / Bryce Pereira | UCLA | 7-3 | NR |
56 | Hunter Heck / Lucas Horve | Illinois | 14-14 | 57 |
57 | Arthur Fery / Axel Geller | Stanford | 3-3 | 72 |
58 | Martins Rocens / Fons Van Sambeek | NC State | 14-9 | 41 |
59 | Adam Neff / Ivan Thamma | SMU | 16-9 | 65 |
60 | Jamie Connel / Ivan Mitric | Furman | 18-4 | 52 |
61 | Clement Chidekh / Nedim Suko | Washington | 14-5 | 55 |
62 | Abedallah Shelbayh / Mattias Siimar | Florida | 7-3 | 45 |
63 | Tristan McCormick / Hamish Stewart | Georgia | 11-7 | 40 |
64 | Axel Geller / Tomas Kopczynski | Stanford | 7-2 | NR |
65 | Franco Aubone / Benjamin Hannestad | Miami (FL) | 12-7 | 51 |
66 | Steven Forman / Felix Nordby | Northwestern | 9-7 | 58 |
67 | Michael Ross / Siim Troost | Vanderbilt | 17-14 | 76 |
68 | Matthew Che / Axel Nefve | Notre Dame | 7-6 | 53 |
69 | Filippo Moroni / Eduardo Nava | Wake Forest | 5-1 | NR |
70 | Siphosothando Montsi / Olivier Stuart | Illinois | 8-6 | 64 |
T71 | Chris Rodesch / William Woodall | Virginia | 4-3 | 71 |
T71 | Drew Baird / Alexander Hoogmartens | UCLA | 6-3 | NR |
73 | Connor Di Marco / Kody Pearson | Tulsa | 9-5 | NR |
74 | Siddhant Banthia / Juan Lopez De Azcona | Wake Forest | 5-0 | 54 |
75 | Luca Maldoner / Nicola Vidal | Old Dominion | 4-2 | NR |
76 | Bryce Pereira / Patrick Zahraj | UCLA | 3-3 | NR |
77 | Chih Chi Huang / Eliot Spizzirri | Texas | 1-0 | 75 |
78 | Sebastian Arcila / Loris Pourroy | Florida State | 6-7 | NR |
79 | Welsh Hotard / Alex Martinez | Oklahoma | 15-5 | 73 |
80 | Beau Pelletier / Daniel Rodrigues | South Carolina | 2-0 | 62 |
81 | Jamieson Nathan / Matej Panik | Montana State Bozeman | 5-2 | 50 |
82 | Pranav Kumar / Adam Neff | SMU | 3-0 | NR |
83 | Philip Henning / Hamish Stewart | Georgia | 6-5 | NR |
84 | Leyton Cronje / Cooper White | UCF | 4-5 | 77 |
85 | Andrei Duarte / Roberts Grinvalds | Georgia State | 22-7 | 63 |
86 | Inaki Montes de la Torre / Jeffrey von der Schulenburg | Virginia | 3-2 | 70 |
87 | Gabriel Diallo / Joshua Lapadat | Kentucky | 1-0 | NR |
88 | Kai Brady / Phillip Jordan | UCSB | 19-3 | NR |
89 | Casey Kania / Logan Zapp | North Carolina | 19-8 | NR |
90 | JJ Bianchi / Max Motlagh | Boston College | 10-6 | 69 |