After a weekend full of conference championship play, the TCU Horned Frogs will remain in the No. 1 spot of the Division I Men’s ITA Collegiate Tennis National Team Rankings sponsored by Tennis-Point for Apr. 27.
Around the nation, both Washington (No. 39) and Georgia Tech (No. 44) had big moves in the Team Rankings after strong showings at their conference tournaments. The Huskies are up 14 spots since the Apr. 20 National Team Rankings, while the Yellow Jackets climb 17 spots.
In addition to Team Rankings, both Singles and Doubles Rankings were also released this week.
In singles, Florida’s Ben Shelton holds steady at No. 1, whilie UPenn’s Edoardo Graziani climbs 39 spots after back-to-back top-50 wins over Kotzen (Columbia) and Ayeni (Cornell).
In Doubles, Ohio State’s Robert Cash and Matej Vocel will spend another week as the No. 1 ranked pair in the nation. Oklahoma State’s Sebastian Nothhaft and Tyler Zink jump 25 spots after picking up their fourth Top-50 win of the season, taking down the Texas tandom of Richard Ciamarra and Cleeve Harper (Previous No. 3).
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 75 National Teams
- Computerized Rankings
- April 27, 2022
Rank | School | Record | Ave. | Prev. |
---|---|---|---|---|
1 | TCU | 23-4 | 81.895 | 1 |
2 | Florida | 23-2 | 80.596 | 3 |
3 | Baylor | 24-3 | 79.915 | 4 |
4 | Ohio State | 22-2 | 78.161 | 2 |
5 | Tennessee | 22-7 | 69.139 | 5 |
6 | Virginia | 22-5 | 65.389 | 6 |
7 | Michigan | 18-3 | 63.323 | 8 |
8 | Kentucky | 21-7 | 58.69 | 10 |
9 | South Carolina | 21-6 | 58.193 | 9 |
10 | Wake Forest | 27-6 | 58.038 | 7 |
11 | Georgia | 17-7 | 55.577 | 11 |
12 | Texas | 16-10 | 50.876 | 12 |
13 | USC | 20-5 | 47.841 | 13 |
14 | Harvard | 18-4 | 46.702 | 14 |
15 | North Carolina | 16-8 | 42.458 | 17 |
16 | Stanford | 17-5 | 40.923 | 16 |
17 | Arizona | 20-6 | 40.55 | 15 |
18 | Middle Tennessee | 27-4 | 37.725 | 18 |
19 | San Diego | 19-3 | 37.539 | 19 |
20 | SMU | 20-6 | 35.4 | 26 |
21 | NC State | 18-9 | 35.015 | 20 |
22 | Pepperdine | 16-6 | 32.857 | 24 |
23 | Duke | 16-8 | 32.082 | 22 |
24 | Auburn | 20-10 | 31.819 | 30 |
25 | Louisville | 19-8 | 31.808 | 23 |
26 | Texas A&M | 21-13 | 31.65 | 21 |
27 | Columbia | 14-7 | 30.542 | 25 |
28 | Florida State | 16-10 | 26.945 | 32 |
29 | Northwestern | 18-9 | 26.105 | 28 |
30 | VCU | 17-6 | 25.926 | 27 |
31 | Miami (FL) | 16-9 | 24.507 | 29 |
32 | Ole Miss | 18-12 | 23.24 | 31 |
33 | LSU | 15-11 | 22.669 | 42 |
34 | Utah | 20-7 | 22.593 | 33 |
35 | Oklahoma | 14-10 | 21.935 | 40 |
36 | Memphis | 16-7 | 21.899 | 36 |
37 | UPenn | 19-5 | 21.875 | 45 |
38 | Notre Dame | 16-12 | 21.854 | 35 |
39 | Washington | 18-11 | 21.447 | 53 |
40 | Mississippi State | 14-12 | 21.029 | 34 |
41 | Princeton | 18-8 | 20.435 | 39 |
42 | USF | 14-10 | 20.129 | 41 |
43 | Texas Tech | 14-11 | 19.769 | 38 |
44 | Georgia Tech | 10-14 | 19.06 | 61 |
45 | Tulsa | 15-11 | 18.871 | 37 |
46 | Arkansas | 15-14 | 17.253 | 51 |
47 | Charlotte | 17-7 | 17.193 | 47 |
48 | Florida Atlantic | 18-6 | 16.867 | 43 |
49 | UCLA | 13-12 | 16.803 | 46 |
50 | UCF | 8-15 | 15.315 | 44 |
51 | Oklahoma State | 12-12 | 15.268 | 54 |
52 | California | 11-10 | 15.138 | 50 |
53 | Oregon | 14-13 | 14.345 | 48 |
54 | Illinois | 13-13 | 14.199 | 52 |
55 | UCSB | 16-5 | 14.063 | 56 |
56 | Clemson | 13-14 | 13.193 | 62 |
57 | Vanderbilt | 14-12 | 12.667 | 49 |
58 | Georgia State | 17-7 | 11.66 | 58 |
59 | Louisiana | 15-6 | 10.899 | 60 |
60 | Cal Poly | 15-5 | 10.784 | 55 |
61 | Arizona State | 9-15 | 10.753 | 57 |
62 | Wisconsin | 12-9 | 10.287 | 63 |
63 | Gonzaga | 17-5 | 10.11 | 59 |
64 | Liberty | 13-10 | 9.659 | 67 |
65 | South Alabama | 15-7 | 8.463 | 68 |
66 | Denver | 14-7 | 8.197 | 66 |
67 | Old Dominion | 13-9 | 8.17 | 64 |
68 | Cornell | 16-8 | 7.803 | 65 |
69 | FGCU | 14-7 | 7.243 | 71 |
70 | Nebraska | 9-14 | 7 | 73 |
71 | ETSU | 20-6 | 6.984 | 69 |
72 | North Florida | 16-8 | 6.823 | 70 |
73 | Tulane | 7-15 | 6.33 | 74 |
74 | Portland | 10-9 | 6.19 | NR |
75 | Kennesaw State | 14-6 | 5.907 | 75 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 National Singles Rankings
- April 27, 2022
Rank | Player | School | Record | Prev. |
---|---|---|---|---|
1 | Ben Shelton | Florida | 30-5 | 1 |
2 | Daniel Rodrigues | South Carolina | 24-4 | 2 |
3 | Adam Walton | Tennessee | 18-6 | 7 |
4 | Adrian Boitan | Baylor | 19-2 | 3 |
5 | August Holmgren | San Diego | 26-4 | 4 |
6 | Stefan Dostanic | USC | 34-4 | 5 |
7 | Clement Chidekh | Washington | 28-4 | 6 |
8 | Liam Draxl | Kentucky | 13-6 | 8 |
9 | Johannus Monday | Tennessee | 23-5 | 12 |
10 | Cannon Kingsley | Ohio State | 18-4 | 9 |
11 | Matej Vocel | Ohio State | 26-4 | 10 |
12 | Arthur Fery | Stanford | 20-6 | 11 |
13 | Hamish Stewart | Georgia | 25-12 | 13 |
14 | Luc Fomba | TCU | 21-8 | 18 |
15 | Juan Carlos Aguilar | TCU | 21-10 | 14 |
16 | Murphy Cassone | Arizona State | 19-9 | 15 |
17 | Nikola Slavic | Ole Miss | 22-12 | 24 |
18 | Gabriel Diallo | Kentucky | 30-6 | 16 |
19 | Florian Broska | Mississippi State | 21-13 | 22 |
20 | Alex Kotzen | Columbia | 26-10 | 17 |
21 | JJ Tracy | Ohio State | 31-4 | 19 |
22 | Tyler Stice | Auburn | 18-13 | 28 |
23 | Daniel De Jonge | Pepperdine | 25-8 | 20 |
24 | Micah Braswell | Texas | 24-11 | 21 |
25 | Filip Planinsek | Alabama | 21-15 | 32 |
26 | Sam Riffice | Florida | 19-5 | 27 |
27 | Alexandre Reco | Arkansas | 12-12 | 26 |
28 | Ronnie Hohmann | LSU | 12-11 | 42 |
29 | Chris Rodesch | Virginia | 23-8 | 23 |
30 | Ondrej Styler | Michigan | 18-4 | 29 |
31 | Brian Cernoch | North Carolina | 22-9 | 33 |
32 | Alexander Hoogmartens | UCLA | 14-6 | 30 |
33 | George Harwell | Vanderbilt | 20-15 | 35 |
34 | Noah Schachter | Texas A&M | 17-21 | 37 |
35 | Pierre-Yves Bailly | Texas | 11-7 | 41 |
36 | Henry Schulenburg | Harvard | 22-8 | 31 |
37 | Mason Beiler | Oklahoma | 24-13 | 40 |
38 | Matias Soto | Baylor | 14-9 | 43 |
39 | Edoardo Graziani | UPenn | 23-8 | 78 |
40 | Andre Ilagan | Hawaii | 21-8 | 34 |
41 | Steven Forman | Northwestern | 20-6 | 39 |
42 | James Trotter | Ohio State | 18-5 | 36 |
43 | Jeffrey von der Schulenburg | Virginia | 21-4 | 25 |
44 | Inaki Montes de la Torre | Virginia | 15-4 | 38 |
45 | Alafia Ayeni | Cornell | 18-6 | 44 |
46 | Andres Martin | Georgia Tech | 24-14 | 54 |
47 | Philip Henning | Georgia | 22-11 | 46 |
48 | Kody Pearson | Tulsa | 16-6 | 49 |
49 | Jonas Eriksson Ziverts | Arizona | 10-16 | 45 |
50 | Filippo Moroni | Wake Forest | 25-6 | 50 |
51 | Garrett Johns | Duke | 17-8 | 55 |
52 | Loris Pourroy | Florida State | 14-8 | 58 |
53 | Peter Makk | USC | 22-11 | 56 |
54 | Gustaf Strom | Arizona | 14-6 | 51 |
55 | Ryan Seggerman | Princeton | 16-9 | 48 |
56 | Francois Le Tallec | Old Dominion | 15-7 | 52 |
57 | Harris Walker | Harvard | 26-7 | 63 |
58 | Olivier Stuart | Illinois | 12-9 | 61 |
59 | Axel Nefve | Notre Dame | 13-9 | 57 |
60 | Brian Shi | Harvard | 24-6 | 64 |
61 | Jacob Bickersteth | Michigan | 20-8 | 47 |
62 | Tim Zeitvogel | Pepperdine | 21-8 | 59 |
63 | Andrew Fenty | Michigan | 10-8 | 66 |
64 | Eduardo Nava | Wake Forest | 18-8 | 62 |
65 | Dan Martin | Miami (FL) | 24-7 | 84 |
66 | Emile Hudd | Tennessee | 24-8 | 72 |
67 | Stijn Slump | Middle Tennessee State | 24-11 | 71 |
68 | Max Basing | Stanford | 20-4 | 53 |
69 | Alexander Jong | TCU | 22-5 | 67 |
70 | Tadeas Paroulek | Baylor | 20-5 | 70 |
71 | Tristan McCormick | Georgia | 18-7 | 74 |
72 | Eliot Spizzirri | Texas | 10-6 | 60 |
73 | Joao Ceolin | UTSA | 20-11 | 103 |
74 | Alexandre Rotsaert | Stanford | 10-7 | 73 |
75 | Emmanuel Coste | UC Irvine | 12-7 | 82 |
76 | Patrick Zahraj | UCLA | 13-7 | 75 |
77 | Dominik Barton | North Florida | 10-4 | 69 |
78 | Sven Lah | Baylor | 20-8 | 77 |
79 | Nemanja Malesevic | Mississippi State | 21-10 | 68 |
80 | Diego Nava | Xavier | 22-5 | 76 |
81 | Toby Samuel | South Carolina | 28-9 | 94 |
82 | Hunter Heck | Illinois | 26-10 | 65 |
83 | Jacob Fearnley | TCU | 19-6 | 86 |
84 | Isaac Arevalo | Texas Tech | 16-11 | 79 |
85 | Christopher Bulus | UNLV | 20-6 | 88 |
86 | Yuta Kikuchi | California | 20-16 | 93 |
87 | Pietro Fellin | Pepperdine | 19-10 | 90 |
88 | Ryan Goetz | Virginia | 24-6 | 85 |
89 | Trey Hilderbrand | UCF | 18-18 | 83 |
90 | Charles Bertimon | VCU | 16-11 | 104 |
91 | Ryan Fishback | Virginia Tech | 16-12 | 81 |
92 | Millen Hurrion | Kentucky | 17-7 | 102 |
93 | Tyler Zink | Oklahoma State | 10-9 | 112 |
94 | Gavin Young | Michigan | 24-6 | 106 |
95 | Aleksa Bucan | Arkansas | 20-10 | 107 |
96 | Andrew Rogers | Pepperdine | 17-12 | 99 |
97 | Joshua Charlton | Oregon | 21-11 | 92 |
98 | Francisco Rocha | Middle Tennessee State | 22-8 | 80 |
99 | Etienne Donnet | Louisville | 16-10 | 101 |
100 | Rafael Iziquierdo Luque | NC State | 6-10 | 91 |
101 | Jurabek Karimov | Wake Forest | 6-11 | 89 |
102 | Andres Andrade | Florida | 26-8 | 122 |
103 | Nino Ehrenschneider | Michigan | 16-4 | 97 |
104 | Herman Hoeyeraal | Arizona | 21-8 | 100 |
105 | Lui Maxted | TCU | 14-10 | 96 |
106 | Richard Ciamarra | Texas | 17-11 | 95 |
107 | Bradley Frye | USC | 18-16 | NR |
108 | Trent Bryde | Georgia | 13-16 | 109 |
109 | Geronimo Busleiman | Utah | 24-3 | 98 |
110 | Duarte Vale | Florida | 16-7 | 87 |
111 | Joubert Klopper | Vanderbilt | 27-12 | 105 |
112 | Michael Sun | Yale | 14-15 | 111 |
113 | Axel Geller | Stanford | 11-5 | 125 |
114 | Lodewijk Weststrate | USC | 17-12 | 117 |
115 | Joshua Goodger | Florida | 17-11 | 116 |
116 | Joshua Lapadat | Kentucky | 28-6 | 108 |
117 | Jake Van Emburgh | Ohio State | 10-3 | 110 |
118 | Isaac Becroft | Loyola Marymount | 5-3 | 115 |
119 | Robert Cash | Ohio State | 12-4 | NR |
120 | Phillip Jordan | UCSB | 23-10 | NR |
121 | James Davis | Denver | 21-10 | NR |
122 | Chih Chi Huang | Texas | 11-6 | 114 |
123 | Tad Maclean | Auburn | 24-15 | NR |
124 | Jack Davis | Washington | 19-10 | NR |
125 | Noah Berry | Cal Poly | 17-10 | 118 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 90 National Doubles Rankings
- April 27, 2022
Rank | Players | School | Record | Prev. |
---|---|---|---|---|
1 | Robert Cash / Matej Vocel | Ohio State | 29-3 | 1 |
2 | Jacob Fearnley / Luc Fomba | TCU | 17-6 | 2 |
3 | Jake Finn Bass / Sven Lah | Baylor | 19-8 | 6 |
4 | Richard Ciamarra / Cleeve Harper | Texas | 19-8 | 3 |
5 | Ryan Goetz / Chris Rodesch | Virginia | 10-1 | 4 |
6 | Sam Riffice / Ben Shelton | Florida | 15-7 | 10 |
7 | Brian Cernoch / Mac Kiger | North Carolina | 20-7 | 8 |
8 | Stefan Dostanic / Bradley Frye | USC | 23-9 | 5 |
9 | Juan Pablo Grassi Mazzuchi / Matias Soto | Baylor | 19-5 | 15 |
10 | Tad Maclean / Finn Murgett | Auburn | 19-6 | 11 |
11 | Eliot Spizzirri / Siem Woldeab | Texas | 11-4 | 17 |
12 | Lui Maxted / Pedro Vives Marcos | TCU | 9-1 | 7 |
13 | Alexander Jong / Lui Maxted | TCU | 15-5 | 9 |
14 | Justin Boulais / James Trotter | Ohio State | 9-8 | 12 |
15 | Joshua Charlton / Quinn Vandecasteele | Oregon | 20-8 | 16 |
16 | Andres Martin / Marcus McDaniel | Georgia Tech | 24-8 | 13 |
17 | Daniel Rodrigues / Connor Thomson | South Carolina | 17-6 | 22 |
18 | Noah Schachter / Kenner Taylor | Texas A&M | 14-6 | 14 |
19 | Pat Harper / Adam Walton | Tennessee | 16-5 | 25 |
20 | Sebastian Nothhaft / Tyler Zink | Oklahoma State | 7-2 | 45 |
21 | Emile Hudd / Shunsuke Mitsui | Tennessee | 24-9 | 21 |
22 | August Holmgren / Guilherme Osorio | San Diego | 13-4 | 18 |
23 | Arthur Fery / Alexandre Rotsaert | Stanford | 16-5 | 19 |
24 | Alafia Ayeni / Vladislav Melnic | Cornell | 17-3 | 39 |
25 | Lukas Engelhardt / Finn Reynolds | Ole Miss | 12-10 | 23 |
26 | Jordan Chrysostom / Ryan Fishback | Virginia Tech | 8-5 | 20 |
27 | Geronimo Busleiman / Franco Capalbo | Utah | 19-4 | 26 |
28 | Ondrej Styler / Gavin Young | Michigan | 8-5 | 27 |
29 | Jack Davis / Ewen Lumsden | Washington | 5-3 | 33 |
30 | Justin Barki / Ryan Seggerman | Princeton | 12-3 | 31 |
31 | Yuta Kikuchi / Carl Emil Overbeck | California | 16-9 | 40 |
32 | Eleftherios Neos / Sema Pankin | Portland | 18-4 | 35 |
33 | Trent Bryde / Philip Henning | Georgia | 13-10 | 44 |
34 | Pranav Kumar / Adam Neff | SMU | 7-2 | NR |
35 | David Stevenson / Jeremy Taylor | Memphis | 18-7 | 29 |
36 | Nino Ehrenschneider / Andrew Fenty | Michigan | 16-6 | 24 |
37 | Trey Hilderbrand / Bogdan Pavel | UCF | 9-9 | 28 |
38 | Rithvik Bollipalli / Bruno Oliveira | USF | 12-8 | 32 |
39 | Siddhant Banthia / Jakob Schnaitter | Wake Forest | 15-6 | 38 |
40 | Charles Bertimon / Maxence Bertimon | VCU | 18-7 | 30 |
41 | Daniel Milavsky / Brian Shi | Harvard | 17-11 | 34 |
42 | Max McKennon / Fabien Salle | Arizona State | 9-10 | 36 |
43 | Axel Geller / Tomas Kopczynski | Stanford | 8-4 | 76 |
44 | Leyton Cronje / Bogdan Pavel | UCF | 7-3 | 42 |
45 | Martins Rocens / Fons Van Sambeek | NC State | 15-9 | 43 |
46 | Austin Abbrat / Noah Schachter | Texas A&M | 8-9 | 46 |
47 | Connor Di Marco / Kody Pearson | Tulsa | 11-6 | 50 |
48 | Florian Broska / Gregor Ramskogler | Mississippi State | 16-11 | 41 |
49 | Max Westphal / Theo Winegar | Columbia | 12-6 | 47 |
50 | Abedallah Shelbayh / Mattias Siimar | Florida | 7-3 | 57 |
51 | Arthur Fery / Axel Geller | Stanford | 3-3 | 59 |
52 | Jonas Eriksson Ziverts / Herman Hoeyeraal | Arizona | 6-9 | 48 |
53 | Alexander Hoogmartens / Bryce Pereira | UCLA | 7-3 | 63 |
54 | Alexandre Reco / Nicolas Rousset | Arkansas | 12-14 | 83 |
55 | Bar Botzer / Chris Rodesch | Virginia | 8-5 | 52 |
56 | Macsen Sisam / Siim Troost | Vanderbilt | 2-0 | 80 |
57 | Welsh Hotard / Alex Martinez | Oklahoma | 16-8 | 68 |
58 | Edoardo Graziani / Kevin Zhu | UPenn | 14-4 | 49 |
59 | Robin Catry / Luca Staeheli | NC State | 11-3 | 51 |
60 | Patrick Kaukovalta / Filip Planinsek | Alabama | 8-5 | 53 |
61 | Oskar Brostrom Poulsen / Francisco Rocha | Middle Tennessee State | 15-8 | 54 |
62 | Filip Planinsek / German Samofalov | Alabama | 6-6 | 56 |
63 | Liam Draxl / Millen Hurrion | Kentucky | 5-2 | 55 |
64 | Beau Pelletier / Daniel Rodrigues | South Carolina | 2-0 | 61 |
65 | Andres Andrade / Mattias Siimar | Florida | 19-5 | 37 |
66 | Tristan McCormick / Hamish Stewart | Georgia | 11-10 | 62 |
67 | Millen Hurrion / Francois Musitelli | Kentucky | 5-5 | 75 |
68 | Adam Neff / Ivan Thamma | SMU | 16-9 | 58 |
69 | Siddhant Banthia / Juan Lopez De Azcona | Wake Forest | 5-0 | 65 |
70 | Bryce Pereira / Patrick Zahraj | UCLA | 3-3 | 77 |
71 | Jacob Bullard / Murphy Cassone | Arizona State | 10-10 | 78 |
72 | Sebastian Arcila / Loris Pourroy | Florida State | 6-7 | 72 |
73 | Steven Forman / Felix Nordby | Northwestern | 11-9 | NR |
74 | Aleksandar Petrovic / Patrik Trhac | Idaho State | 10-4 | 69 |
75 | Matthew Che / Axel Nefve | Notre Dame | 8-6 | 73 |
76 | Peter Makk / Lodewijk Weststrate | USC | 9-3 | NR |
77 | Hunter Heck / Lucas Horve | Illinois | 14-15 | 60 |
78 | Chris Rodesch / William Woodall | Virginia | 4-3 | 67 |
79 | Jamieson Nathan / Matej Panik | Montana State Bozeman | 5-3 | 70 |
80 | Drew Baird / Alexander Hoogmartens | UCLA | 6-3 | 66 |
81 | Dario Huber / Shunya Maruyama | Nebraska | 8-4 | 64 |
82 | Siphosothando Montsi / Olivier Stuart | Illinois | 9-6 | 79 |
83 | Inaki Montes de la Torre / Jeffrey von der Schulenburg | Virginia | 3-2 | 88 |
84 | Chih Chi Huang / Eliot Spizzirri | Texas | 1-0 | 84 |
85 | Michael Ross / Siim Troost | Vanderbilt | 17-14 | 81 |
86 | Jamie Connel / Ivan Mitric | Furman | 21-5 | NR |
87 | Kai Brady / Phillip Jordan | UCSB | 19-3 | NR |
88 | Luca Maldoner / Nicola Vidal | Old Dominion | 4-2 | NR |
89 | Philip Henning / Hamish Stewart | Georgia | 6-5 | 87 |
90 | Alex Brown / Gabrielius Guzauskas | Illinois | 12-10 | 71 |