With the field of 64 set for the upcoming NCAA Division I Men’s Championship, here are the final DI Men’s ITA Collegiate Tennis National Team Rankings sponsored by Tennis-Point for May 4th.
Featuring a Top-125 National Singles Ranking and Top-90 National Doubles Ranking as well, this will be the final DI Men’s National Rankings release until May 25th when the Team portion of the NCAA Tournament will be concluded.
Information on the 64 teams selected to participate in the 2022 NCAA Division I Men’s Championship can be found here. Ticket and viewing information can also be found on that page so that you can stay up to date on all of the action from the first serve to the last.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 75 National Teams
- Computerized Rankings
- May 4, 2022
Rank | School | Record | Ave. | Prev. |
---|---|---|---|---|
1 | TCU | 23-4 | 81.568 | 1 |
2 | Florida | 23-2 | 79.926 | 2 |
3 | Baylor | 24-3 | 79.479 | 3 |
4 | Ohio State | 24-3 | 76.957 | 4 |
5 | Michigan | 21-3 | 68.521 | 7 |
6 | Tennessee | 22-7 | 68.495 | 5 |
7 | Virginia | 22-5 | 65.179 | 6 |
8 | Wake Forest | 27-6 | 59.123 | 10 |
9 | Kentucky | 21-7 | 58.78 | 8 |
10 | South Carolina | 21-6 | 57.75 | 9 |
11 | Georgia | 17-7 | 55.79 | 11 |
12 | Texas | 16-10 | 49.906 | 12 |
13 | USC | 20-5 | 47.294 | 13 |
14 | Harvard | 18-4 | 46.333 | 14 |
15 | North Carolina | 16-8 | 43.545 | 15 |
16 | Arizona | 20-6 | 40.858 | 17 |
17 | San Diego | 22-3 | 39.382 | 19 |
18 | Stanford | 17-5 | 38.61 | 16 |
19 | Middle Tennessee | 27-4 | 37.925 | 18 |
20 | NC State | 18-9 | 36.11 | 21 |
21 | Duke | 16-8 | 33.398 | 23 |
22 | SMU | 20-6 | 33.303 | 20 |
23 | Louisville | 19-8 | 33.198 | 25 |
24 | Auburn | 20-10 | 32.575 | 24 |
25 | Texas A&M | 21-13 | 31.906 | 26 |
26 | Pepperdine | 17-7 | 31.79 | 22 |
27 | Columbia | 14-8 | 27.984 | 27 |
28 | Florida State | 16-10 | 27.81 | 28 |
29 | Miami (FL) | 16-9 | 26.015 | 31 |
30 | Northwestern | 19-10 | 25.955 | 29 |
31 | VCU | 20-6 | 25.721 | 30 |
32 | Ole Miss | 16-12 | 24.85 | 32 |
33 | Notre Dame | 16-12 | 23.306 | 38 |
34 | LSU | 15-11 | 22.945 | 33 |
35 | Mississippi State | 14-12 | 22.838 | 40 |
36 | Penn | 19-5 | 22.325 | 37 |
37 | Utah | 20-7 | 22.248 | 34 |
38 | Oklahoma | 14-10 | 22.063 | 35 |
39 | Princeton | 18-8 | 21.08 | 41 |
40 | Washington | 18-11 | 20.366 | 39 |
41 | Texas Tech | 14-11 | 20.345 | 43 |
42 | Memphis | 16-7 | 20.234 | 36 |
43 | Georgia Tech | 10-14 | 19.31 | 44 |
44 | Tulsa | 15-11 | 18.933 | 45 |
45 | USF | 14-10 | 18.877 | 42 |
46 | Arkansas | 15-14 | 18.472 | 46 |
47 | Florida Atlantic | 18-6 | 16.743 | 48 |
48 | Charlotte | 17-7 | 16.636 | 47 |
49 | UCLA | 13-12 | 16.526 | 49 |
50 | UCF | 8-15 | 15.278 | 50 |
51 | Illinois | 14-14 | 15.264 | 54 |
52 | Oklahoma State | 12-12 | 14.974 | 51 |
53 | California | 11-10 | 14.514 | 52 |
54 | Oregon | 14-13 | 14.099 | 53 |
55 | Vanderbilt | 14-12 | 13.972 | 57 |
56 | Clemson | 13-14 | 13.232 | 56 |
57 | UC Santa Barbara | 17-6 | 13.058 | 55 |
58 | Arizona State | 9-15 | 11.346 | 61 |
59 | Georgia State | 17-7 | 11.258 | 58 |
60 | Cornell | 17-8 | 11.172 | 68 |
61 | Louisiana | 15-6 | 10.617 | 59 |
62 | Gonzaga | 17-6 | 10.439 | 63 |
63 | Cal Poly | 15-6 | 9.918 | 60 |
64 | Wisconsin | 44905 | 9.609 | 62 |
65 | Liberty | 13-10 | 9.159 | 64 |
66 | Denver | 14-7 | 8.98 | 66 |
67 | South Alabama | 15-7 | 8.5 | 65 |
68 | UC Irvine | 17-6 | 8.176 | NR |
69 | Old Dominion | 13-9 | 7.171 | 67 |
70 | North Florida | 16-8 | 7.076 | 72 |
71 | ETSU | 20-6 | 6.873 | 71 |
72 | Nevada | 16-7 | 6.778 | NR |
73 | Florida Gulf Coast | 14-7 | 6.77 | 69 |
74 | Nebraska | 9-15 | 6.645 | 70 |
75 | Tulane | 7-15 | 6.183 | 73 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 National Singles Rankings
- May 4, 2022
Rank | Player | School | Record | Prev. |
---|---|---|---|---|
1 | Daniel Rodrigues | South Carolina | 24-4 | 2 |
2 | Ben Shelton | Florida | 30-5 | 1 |
3 | Adam Walton | Tennessee | 18-6 | 3 |
4 | Liam Draxl | Kentucky | 13-6 | 8 |
5 | Adrian Boitan | Baylor | 19-2 | 4 |
6 | August Holmgren | San Diego | 28-4 | 5 |
7 | Stefan Dostanic | USC | 34-4 | 6 |
8 | Clement Chidekh | Washington | 28-4 | 7 |
9 | Cannon Kingsley | Ohio State | 19-5 | 10 |
10 | Johannus Monday | Tennessee | 23-5 | 9 |
11 | Hamish Stewart | Georgia | 25-12 | 13 |
12 | Luc Fomba | TCU | 21-8 | 14 |
13 | Matej Vocel | Ohio State | 27-5 | 11 |
14 | Nikola Slavic | Ole Miss | 22-12 | 17 |
15 | Arthur Fery | Stanford | 20-6 | 12 |
16 | Juan Carlos Aguilar | TCU | 21-10 | 15 |
17 | Florian Broska | Mississippi State | 21-13 | 19 |
18 | Tyler Stice | Auburn | 18-13 | 22 |
19 | JJ Tracy | Ohio State | 33-4 | 21 |
20 | Murphy Cassone | Arizona State | 19-9 | 16 |
21 | Gabriel Diallo | Kentucky | 30-6 | 18 |
22 | Alex Kotzen | Columbia | 26-10 | 20 |
23 | Alexandre Reco | Arkansas | 12-12 | 27 |
24 | Daniel De Jonge | Pepperdine | 25-9 | 23 |
25 | Filip Planinsek | Alabama | 21-15 | 25 |
26 | Micah Braswell | Texas | 24-11 | 24 |
27 | Ondrej Styler | Michigan | 21-4 | 30 |
28 | Sam Riffice | Florida | 19-5 | 26 |
29 | Ronnie Hohmann | LSU | 12-11 | 28 |
30 | Chris Rodesch | Virginia | 23-8 | 29 |
31 | George Harwell | Vanderbilt | 20-15 | 33 |
32 | Noah Schachter | Texas A&M | 17-21 | 34 |
33 | Brian Cernoch | North Carolina | 22-9 | 31 |
34 | Pierre-Yves Bailly | Texas | 11-7 | 35 |
35 | Alexander Hoogmartens | UCLA | 14-6 | 32 |
36 | Matias Soto | Baylor | 14-9 | 38 |
37 | Mason Beiler | Oklahoma | 24-13 | 37 |
38 | Henry Schulenburg | Harvard | 22-8 | 36 |
39 | Inaki Montes de la Torre | Virginia | 15-4 | 44 |
40 | Andre Ilagan | Hawaii | 22-9 | 40 |
41 | Edoardo Graziani | UPenn | 23-8 | 39 |
42 | Steven Forman | Northwestern | 21-7 | 41 |
43 | Andres Martin | Georgia Tech | 24-14 | 46 |
44 | Alafia Ayeni | Cornell | 19-6 | 45 |
45 | Jeffrey von der Schulenburg | Virginia | 21-4 | 43 |
46 | James Trotter | Ohio State | 20-6 | 42 |
47 | Kody Pearson | Tulsa | 16-6 | 48 |
48 | Filippo Moroni | Wake Forest | 25-6 | 50 |
49 | Garrett Johns | Duke | 17-8 | 51 |
50 | Philip Henning | Georgia | 22-11 | 47 |
51 | Loris Pourroy | Florida State | 14-8 | 52 |
52 | Jonas Eriksson Ziverts | Arizona | 10-16 | 49 |
53 | Gustaf Strom | Arizona | 14-6 | 54 |
54 | Francois Le Tallec | Old Dominion | 15-7 | 56 |
55 | Ryan Seggerman | Princeton | 16-9 | 55 |
56 | Peter Makk | USC | 22-11 | 53 |
57 | Axel Nefve | Notre Dame | 13-9 | 59 |
58 | Tadeas Paroulek | Baylor | 20-5 | 70 |
59 | Olivier Stuart | Illinois | 13-9 | 58 |
60 | Harris Walker | Harvard | 26-7 | 57 |
61 | Eduardo Nava | Wake Forest | 18-8 | 64 |
62 | Dan Martin | Miami (FL) | 24-7 | 65 |
63 | Andrew Fenty | Michigan | 11-9 | 63 |
64 | Tristan McCormick | Georgia | 18-7 | 71 |
65 | Stijn Slump | Middle Tennessee State | 24-11 | 67 |
66 | Brian Shi | Harvard | 24-6 | 60 |
67 | Tim Zeitvogel | Pepperdine | 22-9 | 62 |
68 | Isaac Arevalo | Texas Tech | 16-11 | 84 |
69 | Eliot Spizzirri | Texas | 10-6 | 72 |
70 | Jacob Bickersteth | Michigan | 22-8 | 61 |
71 | Joao Ceolin | UTSA | 20-11 | 73 |
72 | Alexander Jong | TCU | 22-5 | 69 |
73 | Sven Lah | Baylor | 20-8 | 78 |
74 | Emile Hudd | Tennessee | 24-8 | 66 |
75 | Nemanja Malesevic | Mississippi State | 21-10 | 79 |
76 | Patrick Zahraj | UCLA | 13-7 | 76 |
77 | Nino Ehrenschneider | Michigan | 18-4 | 103 |
78 | Alexandre Rotsaert | Stanford | 10-7 | 74 |
79 | Trey Hilderbrand | UCF | 18-18 | 89 |
80 | Max Basing | Stanford | 20-4 | 68 |
81 | Diego Nava | Xavier | 22-5 | 80 |
82 | Toby Samuel | South Carolina | 28-9 | 81 |
83 | Millen Hurrion | Kentucky | 17-7 | 92 |
84 | Pietro Fellin | Pepperdine | 19-10 | 87 |
85 | Hunter Heck | Illinois | 26-11 | 82 |
86 | Dominik Barton | North Florida | 10-5 | 77 |
87 | Emmanuel Coste | UC Irvine | 13-8 | 75 |
88 | Patrick Maloney | Michigan | 22-6 | NR |
89 | Jurabek Karimov | Wake Forest | 6-11 | 101 |
90 | Charles Bertimon | VCU | 17-11 | 90 |
91 | Ryan Fishback | Virginia Tech | 16-12 | 91 |
92 | Richard Ciamarra | Texas | 17-11 | 106 |
93 | Andrew Rogers | Pepperdine | 19-12 | 96 |
94 | Etienne Donnet | Louisville | 16-10 | 99 |
95 | Jacob Fearnley | TCU | 19-6 | 83 |
96 | Ryan Goetz | Virginia | 24-6 | 88 |
97 | Tyler Zink | Oklahoma State | 10-9 | 93 |
98 | Rafael Iziquierdo Luque | NC State | 44722 | 100 |
99 | Yuta Kikuchi | California | 20-16 | 86 |
100 | Francisco Rocha | Middle Tennessee State | 22-8 | 98 |
101 | Christopher Bulus | UNLV | 21-6 | 85 |
102 | Aleksa Bucan | Arkansas | 20-10 | 95 |
103 | Phillip Jordan | UCSB | 24-11 | 120 |
104 | Lui Maxted | TCU | 14-10 | 105 |
105 | Bradley Frye | USC | 18-16 | 107 |
106 | Joshua Charlton | Oregon | 21-11 | 97 |
107 | Geronimo Busleiman | Utah | 24-3 | 109 |
108 | Joubert Klopper | Vanderbilt | 27-12 | 111 |
109 | Trent Bryde | Georgia | 13-16 | 108 |
110 | Gavin Young | Michigan | 24-6 | 94 |
111 | Guilherme Osorio | San Diego | 12-4 | NR |
112 | Axel Geller | Stanford | 11-5 | 113 |
113 | Joshua Lapadat | Kentucky | 28-6 | 116 |
114 | Michael Sun | Yale | 14-15 | 112 |
115 | Duarte Vale | Florida | 16-7 | 110 |
116 | Herman Hoeyeraal | Arizona | 21-8 | 104 |
117 | Andres Andrade | Florida | 26-8 | 102 |
118 | Tad McClean | Auburn | 24-15 | NR |
119 | Joshua Goodger | Florida | 17-11 | 115 |
120 | Robert Cash | Ohio State | 12-4 | 119 |
121 | Lodewijk Weststrate | USC | 17-12 | 114 |
122 | Jake Van Emburgh | Ohio State | 10-3 | 117 |
123 | James Davis | Denver | 21-10 | 121 |
124 | Fabien Salle | Arizona State | 13-13 | NR |
125 | Isaac Becroft | Loyola Marymount | 5-3 | 118 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 90 National Doubles Rankings
- May 4, 2022
Rank | Players | School | Record | Prev. |
---|---|---|---|---|
1 | Jacob Fearnley / Luc Fomba | TCU | 17-6 | 2 |
2 | Matej Vocel / Robert Cash | Ohio State | 31-4 | 1 |
3 | Jake Finn Bass / Sven Lah | Baylor | 19-8 | 3 |
4 | Cleeve Harper / Richard Ciamarra | Texas | 19-8 | 4 |
5 | Ben Shelton / Sam Riffice | Florida | 15-7 | 6 |
6 | Finlay Murgett / Tad McClean | Auburn | 19-6 | 10 |
7 | Bradley Frye / Stefan Dostanic | USC | 23-9 | 8 |
8 | Eliot Spizzirri / Siem Woldeab | Texas | 11-4 | 11 |
9 | Juan Pablo Grassi Mazzuchi / Matias Soto | Baylor | 19-5 | 9 |
10 | Alexander Jong / Lui Maxted | TCU | 15-5 | 13 |
11 | Lui Maxted / Pedro Vives Marcos | TCU | 9-1 | 12 |
12 | Chris Rodesch / Ryan Goetz | Virginia | 10-1 | 5 |
13 | Adam Walton / Pat Harper | Tennessee | 16-5 | 19 |
14 | Kenner Taylor / Noah Schachter | Texas A&M | 14-6 | 18 |
15 | Joshua Charlton / Quinn Vandecasteele | Oregon | 20-8 | 15 |
16 | Brian Cernoch / Mac Kiger | North Carolina | 20-7 | 7 |
17 | Justin Boulais / James Trotter | Ohio State | 9-8 | 14 |
18 | Connor Thomson / Daniel Rodrigues | South Carolina | 17-6 | 17 |
19 | Finn Reynolds / Lukas Engelhardt | Ole Miss | 12-10 | 25 |
20 | Sebastian Nothhaft / Tyler Zink | Oklahoma State | 7-2 | 20 |
21 | Emile Hudd / Shunsuke Mitsui | Tennessee | 24-9 | 21 |
22 | August Holmgren / Guilherme Osorio | San Diego | 15-4 | 22 |
23 | Jack Davis / Ewen Lumsden | Washington | 5-3 | 29 |
24 | Andrew Fenty / Nino Ehrenschneider | Michigan | 17-6 | 36 |
25 | Arthur Fery / Alexandre Rotsaert | Stanford | 16-5 | 23 |
26 | Andres Martin / Marcus McDaniel | Georgia Tech | 24-8 | 16 |
27 | Franco Capalbo / Geronimo Busleiman | Utah | 19-4 | 27 |
28 | Carl Emil Overbeck / Yuta Kikuchi | California | 16-9 | 31 |
29 | Gavin Young / Ondrej Styler | Michigan | 8-5 | 28 |
30 | Jordan Chrysostom / Ryan Fishback | Virginia Tech | 8-5 | 26 |
31 | David Stevenson / Jeremy Taylor | Memphis | 18-7 | 35 |
32 | Justin Barki / Ryan Seggerman | Princeton | 12-3 | 30 |
33 | Charles Bertimon / Maxence Bertimon | VCU | 19-7 | 40 |
34 | Jakob Schnaitter / Siddhant Banthia | Wake Forest | 15-6 | 39 |
35 | Fabien Salle / Max McKennon | Arizona State | 9-10 | 42 |
36 | Alafia Ayeni / Vladislav Melnic | Cornell | 18-3 | 24 |
37 | Philip Henning / Trent Bryde | Georgia | 13-10 | 33 |
38 | Eleftherios Neos / Sema Pankin | Portland | 19-5 | 32 |
39 | Adam Neff / Pranav Kumar | SMU | 7-2 | 34 |
40 | Alex Martinez / Welsh Hotard | Oklahoma | 16-8 | 57 |
41 | Axel Geller / Tomas Kopczynski | Stanford | 8-4 | 43 |
42 | Brian Shi / Daniel Milavsky | Harvard | 17-11 | 41 |
43 | Bruno Oliveira / Rithvik Bollipalli | USF | 12-8 | 38 |
44 | Connor Di Marco / Kody Pearson | Tulsa | 11-6 | 47 |
45 | Bogdan Pavel / Leyton Cronje | UCF | 7-3 | 44 |
46 | Austin Abbrat / Noah Schachter | Texas A&M | 8-9 | 46 |
47 | Florian Broska / Gregor Ramskogler | Mississippi State | 16-11 | 48 |
48 | Bogdan Pavel / Trey Hilderbrand | UCF | 9-9 | 37 |
49 | Alexandre Reco / Nicolas Rousset | Arkansas | 12-14 | 54 |
50 | Herman Hoeyeraal / Jonas Eriksson Ziverts | Arizona | 6-9 | 52 |
51 | Max Westphal / Theo Winegar | Columbia | 12-6 | 49 |
52 | Filip Planinsek / Patrick Kaukovalta | Alabama | 8-5 | 60 |
53 | Filip Planinsek / German Samofalov | Alabama | 6-6 | 62 |
54 | Fons Van Sambeek / Martins Rocens | NC State | 15-9 | 45 |
55 | Francois Musitelli / Millen Hurrion | Kentucky | 5-5 | 67 |
56 | Siim Troost / Macsen Sisam | Vanderbilt | 2-0 | 56 |
57 | Beau Pelletier / Daniel Rodrigues | South Carolina | 2-0 | 64 |
58 | Alexander Hoogmartens / Bryce Pereira | UCLA | 7-3 | 53 |
59 | Abedallah Shelbayh / Mattias Siimar | Florida | 7-3 | 50 |
60 | Liam Draxl / Millen Hurrion | Kentucky | 5-2 | 63 |
61 | Bar Botzer / Chris Rodesch | Virginia | 8-5 | 55 |
62 | Arthur Fery / Axel Geller | Stanford | 3-3 | 51 |
63 | Luca Staeheli / Robin Catry | NC State | 11-3 | 59 |
64 | Hamish Stewart / Tristan McCormick | Georgia | 11-10 | 66 |
65 | Andres Andrade / Mattias Siimar | Florida | 19-5 | 65 |
66 | Edoardo Graziani / Kevin Zhu | UPenn | 14-4 | 58 |
67 | Juan Lopez De Azcona / Siddhant Banthia | Wake Forest | 5-0 | 69 |
68 | Jacob Bullard / Murphy Cassone | Arizona State | 10-10 | 71 |
69 | Jamieson Nathan / Matej Panik | Montana State Bozeman | 7-3 | 79 |
70 | Francisco Rocha / Oskar Brostrom Poulsen | Middle Tennessee | 15-8 | 61 |
71 | Aleksandar Petrovic / Patrik Trhac | Idaho State | 10-4 | 74 |
72 | Daniel De Jonge / Eero Vasa | Pepperdine | 6-6 | NR |
73 | Loris Pourroy / Sebastian Arcila | Florida State | 6-7 | 72 |
74 | Philip Hjorth / Yuta Kikuchi | California | 2-1 | NR |
75 | Bryce Pereira / Patrick Zahraj | UCLA | 3-3 | 70 |
76 | Lodewijk Weststrate / Peter Makk | USC | 9-3 | 76 |
77 | Adam Neff / Ivan Thamma | SMU | 16-9 | 68 |
78 | Alejandro Garcia / Maxim Verboven | Oklahoma State | 10-7 | NR |
79 | Drew Baird / Alexander Hoogmartens | UCLA | 6-3 | 80 |
80 | Hunter Heck / Lucas Horve | Illinois | 15-16 | 77 |
81 | Chris Rodesch / William Woodall | Virginia | 4-3 | 78 |
82 | Felix Nordby / Steven Forman | Northwestern | 11-11 | 73 |
83 | Michael Ross / Siim Troost | Vanderbilt | 17-14 | 85 |
84 | Inaki Montes de la Torre / Jeffrey von der Schulenburg | Virginia | 3-2 | 83 |
85 | Luca Maldoner / Nicola Vidal | Old Dominion | 4-2 | 88 |
86 | Isaac Arevalo / Piotr Pawlak | Texas Tech | 7-7 | NR |
87 | Ivan Mitric / Jamie Connel | Furman | 21-5 | 86 |
88 | Kai Brady / Phillip Jordan | UCSB | 21-3 | 87 |
89 | James Davis / Matt Summers | Denver | 22-6 | NR |
90 | Dario Huber / Shunya Maruyama | Nebraska | 8-5 | 81 |