The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division I Men’s ITA Collegiate Tennis National Rankings sponsored by Tennis-Point which feature the Top 125 singles players and the Top 60 doubles teams at the conclusion of the fall season.
At the top of the National Singles Rankings is Georgia’s Ethan Quinn who has put together one of the more impressive fall seasons by a freshman in recent history winning the ITA Men’s All-American Championships over teammate Phillip Henning for his first Collegiate National Championship.
Just behind Quinn is another freshman who made waves this fall in Stanford’s Nishesh Basavareddy. After winning the Consolation Singles Title at the All-American Championships, Basavareddy showed he was more than ready for the collegiate level winning the National Fall Championships just a few weeks later in San Diego.
These two players mark just two of the very talented group of freshmen, and or newcomers, who excelled this fall as five newcomers rank within the Top 26 of the November 16th National Singles Rankings.
Across doubles, the Men’s All-American Doubles Champions of Toby Samuel and Connor Thompson (South Carolina) just barely beat out the National Fall Championship Doubles Champions of Andrew Lutschaunig and JJ Tracy (Ohio State) for the No. 1 ranking.
Within the remainder of the Top 15, several teams from outside of the power five conferences are represented with UTSA, UPenn, and Columbia all having teams near the top of the National Doubles Rankings.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Singles Computerized Rankings
- November 16, 2022
Rank | Player | School | Record | Prev. |
---|---|---|---|---|
1 | Ethan Quinn | Georgia | 9-0 | Fr/NC |
2 | Nishesh Basavareddy | Stanford | 17-1 | Fr/NC |
3 | Eliot Spizzirri | Texas | 10-3 | 35 |
4 | Garrett Johns | Duke | 6-2 | 28 |
5 | JJ Tracy | Ohio State | 9-4 | 8 |
6 | Andrew Fenty | Michigan | 17-1 | 42 |
7 | Max Basing | Stanford | 5-2 | 40 |
8 | Jake Fearnley | TCU | 10-2 | 65 |
9 | Ryan Seggerman | North Carolina | 10-3 | 43 |
10 | Philip Henning | Georgia | 6-2 | 26 |
11 | Michael Zheng | Columbia | 12-3 | Fr/NC |
12 | Antoine Cornut-Chauvinc | Florida State | 13-3 | 105 |
13 | Siem Woldeab | Texas | 11-2 | 98 |
14 | Joshua Lapadat | Kentucky | 4-1 | 78 |
15 | Toby Samuel | South Carolina | 5-1 | 37 |
16 | Ondrej Styler | Michigan | 6-2 | 17 |
17 | Sebastian Dominko | Notre Dame | 7-1 | Fr/NC |
18 | Ronnie Hohmann | LSU | 7-3 | 14 |
19 | Jonas Ziverts | Arizona | 6-3 | 32 |
20 | Gavin Young | Michigan | 10-5 | 75 |
21 | Blake Croyder | Georgia | 9-4 | 117 |
22 | Henry von der Schulenburg | Harvard | 6-2 | 18 |
23 | Finn Bass | Baylor | 10-3 | 100 |
24 | Youcef Rihane | Florida State | 11-3 | NR |
25 | Natan Rodrigues | Louisville | 10-3 | NR |
26 | Ozan Baris | Michigan State | 12-5 | Fr/NC |
27 | Chris Rodesch | Virginia | 6-3 | 7 |
28 | Luc Fomba | TCU | 6-2 | 5 |
29 | Geronimo Espin Busleiman | Utah | 9-3 | 71 |
30 | Micah Braswell | Texas | 4-2 | 16 |
31 | Daniel De Jonge | Pepperdine | 4-5 | 15 |
32 | Ryan Fishback | Virginia Tech | 6-5 | 55 |
33 | Roko Horvat | Columbia | 5-1 | NR |
34 | Jeremy Schifris | Drake | 5-2 | 106 |
35 | Enzo Aguiard | Alabama | 8-5 | NR |
36 | Fabien Salle | Louisville | 11-4 | T-84 |
37 | Inaki Montes de la Torre | Virginia | 5-4 | 4 |
38 | Peter Makk | USC | 7-6 | 41 |
39 | Pablo Alemany | Memphis | 10-3 | 103 |
40 | Matisse Bobichon | VCU | 9-3 | NR |
41 | Andre Ilagan | Hawaii | 6-3 | 24 |
42 | Etienne Donnet | Louisville | 7-4 | NR |
43 | Trey Hilderbrand | Texas A&M | 8-3 | 50 |
44 | Pierce Rollins | Texas A&M | 13-7 | NR |
45 | Jeffrey von der Schulenburg | Virginia | 5-3 | 21 |
46 | Harris Walker | Harvard | 13-7 | 39 |
47 | Sema Pankin | Portland | 9-4 | 120 |
48 | Edoardo Graziani | Penn | 6-5 | 31 |
49 | Alex Kotzen | Columbia | 5-6 | 10 |
50 | Nathan Han | Oklahoma | 10-5 | NR |
51 | Nate Bonetto | Florida | 9-4 | 91 |
52 | Ryder Jackson | California | 12-5 | NR |
53 | Jamie Connel | Florida State | 11-2 | NR |
54 | Herman Hoeyeraal | Arizona | 9-5 | 77 |
55 | Noah Berry | Cal Poly | 8-4 | 104 |
56 | Casey Hoole | South Carolina | 14-3 | NR |
57 | Alex Martinez | Oklahoma | 6-5 | 101 |
58 | Bjorn Swenson | Michigan | 8-1 | Fr/NC |
59 | Shunsuke Mitsui | Tennessee | 9-3 | 82 |
60 | Oskar Brostrom Poulsen | Middle Tennessee | 8-3 | NR |
61 | Matthew Fung | Louisville | 6-4 | NR |
62 | Justin Schlageter | Oklahoma | 12-6 | NR |
63 | Dusan Milanovic | Presbyterian | 14-4 | NR |
64 | Max Westphal | Columbia | 4-5 | NR |
65 | Bradley Frye | USC | 5-5 | 44 |
66 | Tyler Stice | Auburn | 4-4 | 9 |
67 | Alvin Tudorica | South Florida | 6-3 | NR |
68 | Iiro Vasa | San Diego | 8-3 | NR |
69 | Davide Tortora | South Florida | 7-2 | NR |
70 | Teodor Giusca | Georgia | 8-5 | 93 |
71 | Magnus Johnson | Florida Gulf Coast | 8-6 | 123 |
72 | Andres Martin | Georgia Tech | 6-1 | 20 |
73 | Dan Martin | Miami (FL) | 8-2 | 38 |
74 | Nick Lagaev | Arizona | 8-2 | NR |
75 | Roni Hietaranta | Nebraska | 7-3 | NR |
76 | Pedro Vives | TCU | 6-4 | NR |
77 | Pablo Masjuan | UC Santa Barbara | 7-4 | NR |
78 | Jay Friend | Arizona | 9-3 | Fr/NC |
79 | Stefan Dostanic | USC | 4-4 | 1 |
80 | Kristof Minarik | Wichita State | 8-4 | NR |
81 | Emile Hudd | Tennessee | 1-1 | 47 |
82 | John Hallquist Lithen | Ole Miss | 7-3 | NR |
83 | Alexander Hoogmartens | UCLA | 7-4 | 23 |
84 | Pedro Rodenas | Duke | 5-3 | Fr/NC |
85 | Colton Smith | Arizona | 8-5 | 86 |
86 | Blaise Bicknell | Tennessee | 3-2 | 115 |
87 | Fynn Kuenkler | Tulane | 6-5 | NR |
88 | Raphael Perot | Texas A&M | 4-6 | 72 |
89 | Giacomo Revelli | UCLA | 5-2 | NR |
90 | Alexander Bernard | Ohio State | 5-1 | Fr/NC |
91 | Younes Lalami | Old Dominion | 7-3 | NR |
92 | JC Roddick | Texas A&M | 6-2 | NR |
93 | Jonah Braswell | Florida | 15-3 | Fr/NC |
94 | Tim Zeitvogel | Pepperdine | 7-6 | 45 |
95 | Hunter Heck | Illinois | 10-4 | 49 |
96 | Roan Jones | Alabama | 11-3 | Fr/NC |
97 | Ivan Yatsuk | Northwestern | 7-1 | NR |
98 | Raul Garcia | Kennesaw State | 8-3 | NR |
99 | Nikola Slavic | Ole Miss | 4-4 | 6 |
100 | Matt Carroll | North Florida | 5-4 | NR |
101 | Andrew Zhang | Duke | 9-3 | 96 |
102 | Harsh Parikh | Penn | 7-1 | NR |
103 | Matt DeMarco | Dayton | 6-3 | NR |
104 | Evin McDonald | Texas | 8-2 | NR |
105 | Marc Ktiri | Harvard | 5-3 | Fr/NC |
106 | Trent Bryde | Georgia | 4-4 | 73 |
107 | Petar Jovanovic | Mississippi State | 6-2 | Fr/NC |
108 | Taha Baadi | Kentucky | 2-2 | NR |
109 | Francisco Rocha | Middle Tennessee | 5-4 | 61 |
T-110 | Will Nolan | Auburn | 8-2 | NR |
T-110 | Trice Pickens | Northwestern | 6-2 | NR |
112 | Kevin Huempfner | Florida Atlantic | 4-3 | NR |
113 | Diogo Marques | St. John’s (NY) | 7-2 | NR |
114 | David Stevenson | Memphis | 5-3 | 125 |
115 | Juan Pablo Grassi Mazzuchi | Baylor | 7-2 | 108 |
116 | Jack McCarthy | Cornell | 4-1 | NR |
117 | Gustaf Strom | Arizona | 6-7 | 46 |
118 | Ryuhei Azuma | Clemson | 6-4 | NR |
119 | Alejandro Garcia | Oklahoma State | 10-2 | NR |
120 | Ran Amar | Pacific (CA) | 7-5 | NR |
121 | Alvaro Ariza | Virginia Tech | 11-4 | NR |
122 | Rafa Izquierdo Luque | N.C. State | 7-2 | NR |
123 | Sebastien Collard | South Alabama | 7-2 | NR |
T-124 | Matt Cardano | Loyola (MD) | 6-0 | NR |
T-124 | Pawit Sornlaksup | Toledo | 8-3 | NR |
*Fr/Nc = Freshman or Newcomer who was not eligible for a September preseason Top 125 Ranking
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Doubles Computerized Rankings
- November 16, 2022
Rank | Players | School | Record | Prev. |
---|---|---|---|---|
1 | Toby Samuel / Connor Thomson | South Carolina | 7-0 | 37 |
2 | Andrew Lutschaunig / JJ Tracy | Ohio State | 8-1 | NR |
3 | Finn Bass / Juan Pablo Grassi Mazzuchi | Baylor | 9-4 | 14 |
4 | Alexander Jong / Lui Maxted | TCU | 8-3 | 4 |
5 | Berk Bugarikj / Patrik Trhac | Utah | 8-1 | NR |
6 | Alan Magadan / Sebastian Rodriguez | UTSA | 11-4 | NR |
T-7 | Edoardo Graziani / Kevin Zhu | Penn | 9-3 | 20 |
T-7 | Cleeve Harper / Eliot Spizzirri | Texas | 5-4 | 16 |
9 | Natan Rodrigues / Fabien Salle | Louisville | 15-4 | 48 |
10 | Tanapatt Nirundorn / Togan Tokac | Florida | 8-3 | NR |
11 | Joshua Charlton / Quinn Vandecasteele | Oregon | 9-3 | 5 |
12 | Stefan Dostanic / Bradley Frye | USC | 7-4 | 2 |
13 | Jordan Chrysostom / Ryan Fishback | Virginia Tech | 4-1 | 15 |
14 | Andrew Fenty / Gavin Young | Michigan | 8-3 | NR |
15 | Max Westphal / Theo Winegar | Columbia | 10-5 | 21 |
16 | Jack Clements / Louis Delcour | South Alabama | 8-1 | NR |
17 | Ryan Goetz / Chris Rodesch | Virginia | 2-0 | NR |
18 | Brian Cernoch / Ryan Seggerman | North Carolina | 4-3 | T-26 |
19 | Trent Bryde / Ethan Quinn | Georgia | 3-3 | NR |
20 | Stefan Latinovic / Nick Watson | LSU | 9-2 | NR |
21 | Rafa Izquierdo Luque / Joseph Wayand | N.C. State | 7-2 | NR |
22 | Maxwell Benson / Dusan Milanovic | Presbyterian | 13-3 | NR |
23 | Ryan Fishback / Alberto Orso | Virginia Tech | 6-4 | NR |
24 | Gabriel Huber / Michael Minasyan | Wisconsin | 7-3 | NR |
25 | Emile Hudd / Shunsuke Mitsui | Tennessee | 2-1 | 7 |
26 | Oskar Brostrom Poulsen / Francisco Rocha | Middle Tennessee | 6-4 | 31 |
27 | Yuta Kikuchi / Carl Emil Overbeck | California | 4-0 | NR |
28 | Leyton Cronje / Bogdan Pavel | UCF | 3-0 | 24 |
29 | Matisse Bobichon / Rayane Stable | VCU | 7-2 | NR |
T-30 | Juan Lopez de Azcona / Filippo Moroni | Wake Forest | 5-1 | NR |
T-30 | Karlo Kajin / Alejandro Sanchez Gonzalez | Louisiana | 8-2 | NR |
32 | Nicolas Acevedo / Filip Krolo | Florida Atlantic | 6-1 | NR |
33 | Trey Hilderbrand / Noah Schachter | Texas A&M | 6-3 | 25 |
34 | Daniel De Jonge / Tim Zeitvogel | Pepperdine | 10-5 | NR |
35 | Harry Rock / David Stevenson | Memphis | 2-0 | NR |
36 | Rodrigo Crespo / Jonas Hartenstein | North Florida | 3-2 | NR |
37 | Nate Bonetto / Axel Nefve | Florida | 3-0 | NR |
38 | Martins Rocens / Fons Van Sambeek | N.C. State | 6-2 | 29 |
39 | Benjamin Kittay / Ryan Seggerman | North Carolina | 2-1 | NR |
40 | Ronan Jachuck / Daniel Milavsky | Harvard | 5-3 | NR |
41 | Kent Hunter / Shunsuke Mitsui | Tennessee | 3-2 | NR |
42 | Carles Hernandez / Nemanja Malesevic | Mississippi State | 5-2 | NR |
T-43 | Luc Boulier / Sam Landau | Indiana | 3-1 | NR |
T-43 | Jonah Braswell / Lukas Greif | Florida | 4-2 | NR |
45 | JJ Bianchi / Max Motlagh | Boston College | 1-1 | NR |
46 | Pablo Alemany / David Stevenson | Memphis | 5-1 | 50 |
47 | Jacob Bickersteth / Gavin Young | Michigan | 1-1 | NR |
48 | Mathis Debru / Oliver Okonkwo | Illinois | 5-2 | NR |
49 | Michael Heller / Andrew Zhang | Duke | 5-2 | NR |
50 | Max Damm / Randy Wilson | Florida Gulf Coast | 2-0 | NR |
51 | Kevin Huempfner / Hunter Robbins | Florida Atlantic | 5-1 | NR |
52 | Thomas Brennan / Alvaro Huete | Butler | 5-3 | NR |
53 | Adham Gaber / Ezequiel Santalla | Tulsa | 4-5 | NR |
54 | Younes Lalami / Brandon Perez | Old Dominion | 7-3 | NR |
55 | Blake Croyder / Britton Johnston | Georgia | 5-1 | NR |
56 | Will Mayew / David Mizrahi | Louisville | 10-5 | NR |
57 | Jordan Hasson / Mark Mandlik | Oklahoma | 4-0 | NR |
58 | Emile Hudd / Kent Hunter | Tennessee | 1-0 | NR |
59 | Tadeas Paroulek / Zsombor Velcz | Baylor | 4-2 | NR |
60 | Adrien Burdet / Alan Sau | Arkansas | 3-3 | NR |