The Intercollegiate Tennis Association (“ITA”) has released today the NCAA Division II Men’s National Team, Singles, and Doubles Rankings sponsored by Tennis-Point for March 15, 2023.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 50 Team Computerized Rankings
- March 15, 2023
Rank | School | Average | Division II Record |
---|---|---|---|
1 | Saint Leo University (M) | 83.92 | 12 – 0 |
2 | University of Indianapolis (M) | 77.863 | 8 – 1 |
3 | Valdosta State University (M) | 59 | 4 – 0 |
4 | Barry University (M) | 57.057 | 8 – 2 |
5 | Ouachita Baptist University (M) | 53.818 | 5 – 3 |
6 | Columbus State University (M) | 50.235 | 5 – 1 |
7 | Northwest Missouri State University (M) | 47.903 | 6 – 3 |
8 | University of Texas at Tyler (M) | 44.946 | 9 – 1 |
9 | Lee University (M) | 44.06 | 7 – 0 |
10 | Lander University (M) | 41.843 | 9 – 1 |
11 | Cameron University (M) | 38.534 | 4 – 1 |
12 | Rollins College (M) | 38.246 | 8 – 1 |
13 | University Of West Florida (M) | 35.981 | 3 – 2 |
14 | University of North Georgia (M) | 34.16 | 5 – 0 |
15 | Midwestern State University (M) | 30.896 | 6 – 3 |
16 | Tiffin University (M) | 30.679 | 5 – 1 |
17 | Anderson University (M) | 30.24 | 6 – 0 |
18 | Southwest Baptist University (M) | 30.172 | 6 – 5 |
19 | Embry-Riddle Aeronautical University (M) | 29.385 | 7 – 5 |
20 | Florida Southern College (M) | 27.41 | 8 – 3 |
21 | Flagler College (M) | 27.097 | 6 – 4 |
22 | University Of West Alabama (M) | 26.877 | 6 – 3 |
23 | Hawaii Pacific University (M) | 26.443 | 7 – 4 |
24 | Azusa Pacific University (M) | 26.129 | 7 – 2 |
25 | Lynn University (M) | 26.105 | 6 – 3 |
26 | Ferris State University (M) | 25.839 | 6 – 3 |
27 | Augusta University (M) | 24.817 | 8 – 2 |
28 | Wayne State University (M) | 24.167 | 4 – 6 |
29 | Wingate University (M) | 22.784 | 5 – 1 |
30 | Point Loma Nazarene University (M) | 22.456 | 4 – 1 |
31 | Georgia College (M) | 22.295 | 6 – 2 |
32 | Limestone University (M) | 21.87 | 5 – 2 |
33 | University of Charleston (M) | 20.892 | 7 – 3 |
34 | Mississippi College (M) | 20.048 | 5 – 3 |
35 | Metropolitan State University of Denver (M) | 18.928 | 6 – 3 |
36 | Young Harris College (M) | 18.831 | 7 – 3 |
37 | Auburn University at Montgomery (M) | 18.73 | 5 – 4 |
38 | Grand Valley State University (M) | 18.621 | 6 – 4 |
39 | Drury University (M) | 18.098 | 5 – 2 |
40 | Newberry College (M) | 17.93 | 5 – 4 |
41 | Harding University (M) | 17.275 | 4 – 4 |
42 | University of Mount Olive (M) | 17.141 | 6 – 3 |
43 | Tusculum University (M) | 16.845 | 4 – 4 |
44 | Francis Marion University (M) | 15.23 | 5 – 4 |
45 | Southern Arkansas University (M) | 15 | 3 – 4 |
46 | Lewis University (M) | 14.355 | 7 – 2 |
47 | Fairmont State University (M) | 14.28 | 5 – 0 |
48 | Carson-Newman University (M) | 14.134 | 3 – 4 |
49 | University Of Findlay (M) | 13.806 | 4 – 4 |
50 | St. Mary’s University (TX) (M) | 13.059 | 3 – 3 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 75 Singles Rankings
- March 15, 2023
Rank | Player | Team | Division II Record |
---|---|---|---|
1 | Luca Mack | Valdosta State University | 13 – 1 |
2 | Santiago Perez | Columbus State University | 13 – 1 |
3 | Ruben Fonga | Tiffin University | 13 – 3 |
4 | Gonzalo Fernandez | University of Texas at Tyler | 12 – 1 |
5 | Ivan Marrero | Saint Leo University | 10 – 0 |
6 | Edgar Destouet | University of Indianapolis | 9 – 2 |
7 | Alexander Leischner | Point Loma Nazarene University | 11 – 2 |
8 | Joaquin Benoit | University of North Georgia | 14 – 2 |
9 | Sylvain Garin-Michaud | Drury University | 9 – 3 |
10 | Teodor Zlatar | Harding University | 14 – 8 |
11 | Sander Jans | Southern Arkansas University | 9 – 3 |
12 | Dani Ortiz | Harding University | 14 – 8 |
13 | Mario Aleksic | Maryville University | 10 – 5 |
14 | Phil Exner | Ouachita Baptist University | 15 – 4 |
15 | Joaquin Bianchi | University of Texas at Tyler | 12 – 2 |
16 | Tom Zeuch | University of Indianapolis | 10 – 2 |
17 | Tyler Davis | Point Loma Nazarene University | 9 – 3 |
18 | Andrea Zamurri | Northwest Missouri State University | 8 – 4 |
19 | Alejandro Ibanez | Barry University | 8 – 5 |
20 | Martins Abamu | Lubbock Christian University | 13 – 4 |
21 | Martin Soukal | Saint Leo University | 15 – 1 |
22 | Jordi Leston | McKendree University | 4 – 3 |
23 | Nicolas Ramirez | Lee University | 7 – 3 |
24 | Michael Delebois | Northwest Missouri State University | 11 – 3 |
25 | Dom Spicer | Wayne State University | 10 – 10 |
26 | Vincent Thiel | Saint Leo University | 16 – 1 |
27 | Nikita Tatyanin | Flagler College | 9 – 4 |
28 | Tao Castillo | Saint Leo University | 7 – 2 |
29 | Hugo Regner | Lander University | 16 – 2 |
30 | Robin Sanz | Hawaii Pacific University | 6 – 2 |
31 | Cedric Drenth | Wayne State University | 8 – 7 |
32 | Yaroslav Sharyy | Drury University | 5 – 3 |
33 | Leonardo Schmitz | McKendree University | 6 – 3 |
34 | Rafael Sabio | Mississippi College | 6 – 1 |
35 | Florian Walcher | Wingate University | 10 – 3 |
36 | Ugnius Bickauskis | William Jewell College | 10 – 4 |
37 | Facundo Bermejo | University Of West Florida | 4 – 3 |
38 | Louis Keiner | Rockhurst University | 4 – 3 |
39 | Alexey Prokopchuk | Biola University | 8 – 1 |
40 | Anis Ramchane | University of Arkansas – Fort Smith | 2 – 0 |
41 | Alejandro Palacios | Barry University | 5 – 2 |
42 | Marko Nikoliuk | Azusa Pacific University | 8 – 0 |
43 | Javier Cueto | Columbus State University | 8 – 2 |
44 | Tomas Descarrega | University Of West Florida | 4 – 3 |
45 | Alvaro Soler | St. Mary’s University (TX) | 6 – 3 |
46 | Michele Iftmie | Embry-Riddle Aeronautical University | 10 – 4 |
47 | Youssef Nabil | Southwest Baptist University | 6 – 8 |
48 | Gabriel Constantino | Wingate University | 9 – 4 |
49 | Leyton Bohren | Azusa Pacific University | 8 – 9 |
50 | Louis Picaud | University of Indianapolis | 6 – 2 |
51 | Jakub Beran | Hawaii Pacific University | 9 – 4 |
52 | Boris Reckow | Lewis University | 8 – 4 |
53 | Thomas Cardona | Cameron University | 6 – 3 |
54 | Unai Amilleta | Grand Valley State University | 8 – 6 |
55 | Takumi Katsuda | University of Texas Permian Basin | 7 – 5 |
56 | Jean-Loup Auzias | Metropolitan State University | 7 – 4 |
57 | Rhodri Atkinson | Tusculum University | 8 – 2 |
58 | Tim Hammes | Washburn University | 8 – 2 |
59 | Emiliano Elazarraraz | Delta State University | 7 – 3 |
60 | Ambroise Marchand | Lander University | 10 – 4 |
61 | Alexis Guedy | Embry-Riddle Aeronautical University | 7 – 3 |
62 | Juan Sengariz | Anderson Unviersity | 8 – 2 |
63 | Brennan Cimpeanu | Hillsdale College | 11 – 9 |
64 | Alex Blanchar | Ouachita Baptist University | 10 – 5 |
65 | Sebastian Sotelo | University of West Florida | 3 – 1 |
66 | Mateo Bivol | Newberry College | 7 – 2 |
67 | Mateo Martinez | University Of West Florida | 3 – 3 |
68 | Giuseppe Nonaiuti | Auburn University at Montgomery | 8 – 5 |
69 | Pietro Martinetti | Columbus State University | 9 – 1 |
70 | Sbeastian Pjontek | Washburn University | 4 – 3 |
71 | Marc Janse | Carson-Newman University | 9 – 3 |
72 | Illari Vesanen | University Of West Alabama | 4 – 6 |
73 | Alexander Edmonston | Concordia University Irvine | 7 – 1 |
74 | Luca Matheiowetz | University of Hawaii at Hilo | 2 – 1 |
75 | Andrew Suver | Point Loma Nazarene University | 4 – 3 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Rankings
- Top 50 Doubles Rankings
- March 15, 2023
Rank | Player 1 | Player 2 | Team |
---|---|---|---|
1 | Edgar Destouet | Tom Zeuch | University of Indianapolis |
2 | Tomas Descarrega | Facundo Bermejo | University Of West Florida |
3 | Daniel Grey | Cedric Drenth | Wayne State University |
4 | Santiago Perez | Javier Cueto | Columbus State University |
5 | Lucas Hammond | Marcel Hornung | University Of West Alabama |
6 | Chris Fok | Matteo Feggi | Florida Southern College |
7 | Alex Blanchar | Phil Exner | Ouachita Baptist University |
8 | Tommaso Schold | Pietro Martinetti | Columbus State University |
9 | Tomas Almeida | Tomas Cardona | Cameron University |
10 | Mason Meier | Jan Skerbatis | Northwest Missouri State University |
11 | Jowan Rawson | Lennert Stevens | University of Charleston |
12 | Makary Adamek | Marcio Silva | Southwest Baptist University |
13 | Joaquin Bianchi | Gonzalo Fernandez | University of Texas at Tyler |
14 | Sander Jans | Ben Schneider | Southern Arkansas University |
15 | Ghali Mensour | Vincent Thiel | Saint Leo University |
16 | Tyler Davis | Alexander Leischner | Point Loma Nazarene University |
17 | Marcal Miret | Germano Setti | Midwestern State University |
18 | Leyton Bohren | Marko Nikoliuk | Azusa Pacific University |
19 | Dani Ortiz | Teodor Zlatar | Harding University |
20 | Markus Sorensen | Nick Beamish | Lander University |
21 | Alexis Guedy | Luke Paschal | Embry-Riddle Aeronautical University |
22 | Jonathan Berling | Fernando Torres | Southern New Hampshire University |
23 | Roni Rikkonen | Moritz Borges | Queens College (NY) |
24 | Aaron Osmond | Fernando Docters | Ouachita Baptist University |
25 | Henry Dornbusch | Cade Damgaard | Augustana University (SD) |
26 | Sylvain Garin-Michaud | Marlon Wilken | Drury University |
27 | Andrea Zamurri | Filippo Piranomonte | Northwest Missouri State University |
28 | Michael Gurtner | Matt Telford | Tiffin University |
29 | Benjamin Lortie | Jan Koupil | Ferris State University |
30 | Sebastian Pjontek | Tim Hammes | Washburn University |
31 | David Kijak | Juho Kantola | Metropolitan State University of Denver |
32 | Franco Roldan | Jude Heraut | Delta State University |
33 | Guilherme De | Daniel Hammond | University of Mount Olive |
34 | Tim Hammes | Santiago Rendon | Washburn University |
35 | Illia Dehodiuk | Illari Vesanen | University Of West Alabama |
36 | Felipe Iser | Rafael Sabio | Mississippi College |
37 | Daniel Harkin | Yoshinobu Nakatsuji | Washburn University |
38 | Matthew De | Hugo Regner | Lander University |
39 | Alexis Guedy | Michele Iftimie | Embry-Riddle Aeronautical University |
40 | Cian Mikkelsen | Cas De | Harding University |
41 | Jagger Ong-Patzwald | Nikita Tatyanin | Flagler College |
42 | Thabo Ncube | Stipan Madzar | Southeastern Oklahoma State University |
43 | Louis Picaud | Mathieu Derache | University of Indianapolis |
44 | Joao Duleba | Baptiste Mercier | Cameron University |
45 | Luka Brown | Florian Walcher | Wingate University |
46 | Greddy Cossio | Jack Dausman | Grand Valley State University |
47 | Leonardo Schmitz | Benedek Szombathelyi | Mckendree University |
48 | Alessandro Giuliato | Alejandro Palacios | Barry University |
49 | Kelly Giese | Braden Tipton | Lubbock Christian University |
50 | Yaroslav Sharyy | Mark Drozdetskii | Drury University |