The Intercollegiate Tennis Association (“ITA”) has released today the ITA Division I Men’s Team, Singles, and Doubles National Rankings sponsored by Tennis-Point for March 21, 2023.
For a fifth straight week, it is the TCU Horned Frogs who top the ITA Collegiate Tennis Team Rankings. Now with a 15-0 record on the season, the Horned Frogs will be put to the test once again this week when No. 3 Texas and No. 10 USC come to Fort Worth to take on TCU later this week.
Rounding out the Top Five of the Mar. 21 Computerized Team Rankings are Ohio State (No. 2), Texas (No. 3), South Carolina (No. 4), and Michigan (No. 5) who all shift places this week from the Mar. 14 Team Rankings.
A new set of Singles and Doubles Rankings were also released this week as Eliot Spizzirri (Texas) remains in the top spot of the Singles Rankings, while Toby Samuel and Connor Thomson (South Carolina) remain No. 1 in the Doubles Rankings.
Across the remainder of the Top Five of the Singles Rankings, Johannus Monday (Tennessee) and Toby Samuel (South Carolina) make their breakthrough into the Top Five this week after continuing their success over the past two weeks of play.
Pat Harper and Johannus Monday (Tennessee) as well as Alexander Jong and Lui Maxted (TCU) make their Top Five debut this week in the March 21 Doubles Rankings.
For more information on how these computerized rankings are calculated, head over to our ITA Rankings Explained page which provides information on the algorithm and other factors used to determine these National Team Rankings.
Team Rankings | Singles Rankings | Doubles Rankings

ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Computerized Rankings
- Top 75 Team Rankings
- March 21, 2023
Rank | School | Average | Previous |
---|---|---|---|
1 | TCU | 80.55 | 1 |
2 | Ohio State | 77.081 | 4 |
3 | Texas | 74.516 | 3 |
4 | South Carolina | 74.369 | 2 |
5 | Michigan | 69.548 | 5 |
6 | Kentucky | 68.194 | 6 |
7 | Georgia | 59.306 | 10 |
8 | Virginia | 58.492 | 12 |
9 | Columbia | 58.242 | 11 |
10 | USC | 56.615 | 8 |
11 | North Carolina | 52.382 | 9 |
12 | Mississippi State | 50.962 | 14 |
13 | Harvard | 50.816 | 7 |
14 | Wake Forest | 41.105 | 16 |
15 | Duke | 40.234 | 13 |
16 | Stanford | 40.133 | 24 |
17 | Florida State | 39.119 | 17 |
18 | Auburn | 39.012 | 22 |
19 | Arizona | 37.5 | 15 |
20 | Tennessee | 36.921 | 18 |
21 | Illinois | 36.486 | 19 |
22 | Florida | 36.337 | 26 |
23 | Northwestern | 35.524 | 23 |
24 | Middle Tennessee | 33.477 | 21 |
25 | NC State | 32.429 | 20 |
26 | UCLA | 31.324 | 32 |
27 | San Diego | 30.911 | 34 |
28 | California | 30.873 | 33 |
29 | Texas A&M | 30.376 | 27 |
30 | Cornell | 29.6 | 28 |
31 | Utah | 27.564 | 70 |
32 | UC Santa Barbara | 26.676 | 38 |
33 | Ole Miss | 25.578 | 30 |
34 | VCU | 24.935 | 36 |
35 | Memphis | 23.83 | 25 |
36 | Oklahoma State | 22.705 | 31 |
37 | UTSA | 22.512 | 37 |
38 | Texas Tech | 22.392 | 40 |
39 | Louisville | 20.365 | 29 |
40 | Pepperdine | 19.888 | 44 |
41 | Arizona State | 19.51 | 39 |
42 | Miami (FL) | 19.255 | 58 |
43 | Tulane | 19.135 | 35 |
44 | Oklahoma | 18.925 | 41 |
45 | Nebraska | 16.907 | 47 |
46 | Princeton | 15.407 | 51 |
47 | SMU | 14.696 | 50 |
48 | Alabama | 14.26 | 46 |
49 | Baylor | 14.196 | 42 |
50 | Notre Dame | 14.157 | 43 |
51 | LSU | 14.148 | 45 |
52 | Wisconsin | 12.97 | 54 |
53 | Washington | 12.845 | 52 |
54 | Clemson | 11.391 | 48 |
55 | Arkansas | 11.341 | 49 |
56 | Tulsa | 10.463 | 55 |
57 | UCF | 9.555 | 67 |
58 | Florida Atlantic | 8.983 | 57 |
59 | Northern Arizona | 8.676 | 65 |
60 | South Florida | 8.672 | 64 |
61 | Pennsylvania | 8.485 | 53 |
62 | Oregon | 8.333 | 56 |
63 | Penn State | 8.149 | 60 |
64 | Creighton | 7.82 | 69 |
65 | Boise State | 7.804 | 59 |
66 | Drake | 7.659 | 74 |
67 | Liberty | 7.632 | 66 |
68 | Georgia Tech | 7.281 | NR |
69 | Georgia Southern | 7.239 | NR |
70 | Vanderbilt | 7 | 61 |
71 | Old Dominion | 6.935 | 75 |
72 | Indiana | 6.471 | 72 |
73 | Rice | 6.47 | NR |
74 | Michigan State | 6.422 | 68 |
75 | Virginia Tech | 6.415 | 63 |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 125 Singles Rankings
- March 21, 2023
Rank | Player | School |
---|---|---|
1 | Eliot Spizzirri | Texas |
2 | Johannus Monday | Tennessee |
3 | Toby Samuel | South Carolina |
4 | Ethan Quinn | Georgia |
5 | Nishesh Basavareddy | Stanford |
6 | Antoine Cornut-Chauvinc | Florida State |
7 | Arthur Fery | Stanford |
8 | Connor Thomson | South Carolina |
9 | Max Basing | Stanford |
10 | Andrew Fenty | Michigan |
11 | Melios Efstathiou | Wake Forest |
12 | Cannon Kingsley | Ohio State |
13 | Michael Zheng | Columbia |
14 | Ondrej Styler | Michigan |
15 | JJ Tracy | Ohio State |
16 | Luc Fomba | TCU |
17 | Garrett Johns | Duke |
18 | Chris Rodesch | Virginia |
19 | Philip Henning | Georgia |
20 | Henry von der Schulenburg | Harvard |
21 | Jacob Fearnley | TCU |
22 | Liam Draxl | Kentucky |
23 | Patrick Maloney | Michigan |
24 | Sebastian Dominko | Notre Dame |
25 | James Trotter | Ohio State |
26 | Peter Makk | USC |
27 | Alafia Ayeni | Kentucky |
28 | Kody Pearson | Tulsa |
29 | Siem Woldeab | Texas |
30 | Harris Walker | Harvard |
31 | Etienne Donnet | Louisville |
32 | Stefan Dostanic | USC |
33 | Karlis Ozolins | Illinois |
34 | Andres Martin | Georgia Tech |
35 | Jeffrey von der Schulenburg | Virginia |
36 | Pierre-Yves Bailly | Texas |
37 | Ryan Seggerman | North Carolina |
38 | Noah Schachter | Texas A&M |
39 | Inaki Montes de la Torre | Virginia |
40 | Gavin Young | Michigan |
41 | Jake Finn Bass | Baylor |
42 | Olle Wallin | Texas Tech |
43 | Alexander Jong | TCU |
44 | Joshua Lapadat | Kentucky |
45 | Jonas Eriksson Ziverts | Arizona |
46 | Yuta Kikuchi | California |
47 | Brian Cernoch | North Carolina |
48 | Murphy Cassone | Arizona State |
49 | Ryan Fishback | Virginia Tech |
50 | Dan Martin | Miami (FL) |
51 | Ozan Baris | Michigan State |
52 | Rafa Iziquierdo Luque | NC State |
53 | Justin Boulais | Ohio State |
54 | Steven Forman | Northwestern |
55 | Fabien Salle | Louisville |
56 | Geronimo Busleiman | Utah |
57 | Emile Hudd | Tennessee |
58 | Ronnie Hohmann | LSU |
59 | Samir Banerjee | Stanford |
60 | Marcus McDaniel | Georgia Tech |
61 | Alexander Hoogmartens | UCLA |
62 | Daniel De Jonge | Pepperdine |
63 | Alexander Bernard | Ohio State |
64 | Adam Neff | SMU |
65 | Raphael Perot | Texas A&M |
66 | Nikola Slavic | Ole Miss |
67 | Charles Bertimon | VCU |
68 | Andre Ilagan | Hawaii |
69 | Iiro Vasa | San Diego |
70 | Axel Nefve | Florida |
71 | Sebastian Gorzny | TCU |
72 | Dusan Milanovic | Presbyterian |
73 | Luca Staeheli | NC State |
74 | Stijn Slump | Middle Tennessee |
75 | Pablo Alemany | Memphis |
76 | Natan Rodrigues | Louisville |
77 | Noah Berry | Cal Poly |
78 | Micah Braswell | Texas |
79 | Tim Zeitvogel | Pepperdine |
80 | Colton Smith | Arizona |
81 | William Grant | Florida |
82 | Casey Hoole | South Carolina |
83 | Enzo Aguiard | Alabama |
84 | Liam Branger | UCF |
85 | Franco Capalbo | Utah |
86 | Keshav Chopra | Georgia Tech |
87 | Max Westphal | Columbia |
88 | Filip Planinsek | Alabama |
89 | Roko Horvat | Columbia |
90 | Tyler Zink | Oklahoma State |
91 | Nick Lagaev | Arizona |
92 | Chen Dong | LSU |
93 | Matisse Bobichon | VCU |
94 | Tadeas Paroulek | Baylor |
95 | Radu Papoe | Cornell |
96 | Martin Katz | Miami (FL) |
97 | Jonah Braswell | Florida |
98 | Pedro Rodenas | Duke |
99 | Blake Croyder | Georgia |
100 | Karl Poling | North Carolina |
101 | Ryan Goetz | Virginia |
102 | Cesar Bouchelaghem | Washington |
103 | Jurabek Karimov | Wake Forest |
104 | Pierce Rollins | Texas A&M |
105 | Bogdan Pavel | UCF |
106 | Joshua Charlton | Oregon |
107 | Alejandro Moreno | Auburn |
108 | Carles Hernandez | Mississippi State |
109 | Youcef Rihane | Florida State |
110 | Tyler Stice | Auburn |
111 | Raphael Lambling | South Carolina |
112 | Ronan Jachuck | Harvard |
113 | Trey Hilderbrand | Texas A&M |
114 | Fynn Kuenkler | Tulane |
115 | Alex Petrov | Illinois |
116 | Teodor Giusca | Georgia |
117 | Will Cooksey | Michigan |
118 | Herman Hoeyeraal | Arizona |
119 | Oskar Brostrom Poulsen | Middle Tennessee |
120 | Ryder Jackson | California |
121 | Nathan Han | Oklahoma |
122 | Shunsuke Mitsui | Tennessee |
123 | Nemanja Malesevic | Mississippi State |
124 | Bradley Frye | USC |
125 | Jeremy Schifris | Drake |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Top 80 Doubles Rankings
- March 21, 2023
Rank | Player 1 | Player 2 | School |
---|---|---|---|
1 | Toby Samuel | Connor Thomson | South Carolina |
2 | Pat Harper | Johannus Monday | Tennessee |
3 | Andrew Lutschaunig | JJ Tracy | Ohio State |
4 | Cleeve Harper | Eliot Spizzirri | Texas |
5 | Alexander Jong | Lui Maxted | TCU |
6 | Edoardo Graziani | Kevin Zhu | Pennsylvania |
7 | Andrew Lutschaunig | James Trotter | Ohio State |
8 | Andrew Fenty | Gavin Young | Michigan |
9 | Trent Bryde | Ethan Quinn | Georgia |
10 | Ryan Goetz | Chris Rodesch | Virginia |
11 | Tadeas Paroulek | Zsombor Velcz | Baylor |
12 | Jake Finn Bass | Juan Pablo Grassi Mazzuchi | Baylor |
13 | Jacob Fearnley | Luc Fomba | TCU |
14 | Joshua Charlton | Quinn Vandecasteele | Oregon |
15 | Natan Rodrigues | Fabien Salle | Louisville |
16 | Sebastian Dominko | Connor Fu | Notre Dame |
17 | Ozan Baris | Max Sheldon | Michigan State |
18 | Jordan Chrysostom | Ryan Fishback | Virginia Tech |
19 | Casey Kania | Ryan Seggerman | North Carolina |
20 | Andres Martin | Marcus McDaniel | Georgia Tech |
21 | Stefan Dostanic | Bradley Frye | USC |
22 | Nishesh Basavareddy | Arthur Fery | Stanford |
23 | Raul Dobai | Finlay Murgett | Auburn |
24 | Alan Magadan | Sebastian Rodriguez | UTSA |
25 | Alafia Ayeni | Taha Baadi | Kentucky |
26 | Berk Bugarikj | Patrik Trhac | Utah |
27 | Robin Catry | Luca Staeheli | NC State |
28 | Bar Botzer | Chris Rodesch | Virginia |
29 | William Grant | Axel Nefve | Florida |
30 | Leyton Cronje | Bogdan Pavel | UCF |
31 | Brian Cernoch | Ryan Seggerman | North Carolina |
32 | Brian Cernoch | Benjamin Kittay | North Carolina |
33 | Tanapatt Nirundorn | Togan Tokac | Florida |
34 | Max Westphal | Theo Winegar | Columbia |
35 | Jeremie Casabon | Siim Troost | Vanderbilt |
36 | Justin Boulais | Robert Cash | Ohio State |
37 | Juan Lopez De Azcona | Filippo Moroni | Wake Forest |
38 | Joshua Lapadat | JJ Mercer | Kentucky |
39 | Trey Hilderbrand | Noah Schachter | Texas A&M |
40 | Rafa Iziquierdo Luque | Joseph Wayand | NC State |
41 | Gabriel Huber | Michael Minasyan | Wisconsin |
42 | Maxwell Benson | Dusan Milanovic | Presbyterian |
43 | Jake Beasley | James Story | South Carolina |
44 | Carles Hernandez | Nemanja Malesevic | Mississippi State |
45 | Espen Lagarde | Marcel Volz | New Orleans |
46 | Jack Clements | Louis Delcour | South Alabama |
47 | Ryan Fishback | Alberto Orso | Virginia Tech |
48 | Stefan Latinovic | Nick Watson | LSU |
49 | Hunter Heck | Karlis Ozolins | Illinois |
50 | Oliver Johansson | Matija Matic | Drake |
51 | Oskar Brostrom Poulsen | Francisco Rocha | Middle Tennessee |
52 | David Stevenson | Jeremy Taylor | Memphis |
53 | Ryan Goetz | Inaki Montes de la Torre | Virginia |
54 | Michael Heller | Andrew Zhang | Duke |
55 | Simen Bratholm | Ivan Yatsuk | Northwestern |
56 | Mathis Debru | Oliver Okonkwo | Illinois |
57 | Kai Brady | Phillip Jordan | UC Santa Barbara |
58 | Daniel De Jonge | Tim Zeitvogel | Pepperdine |
59 | Karlo Kajin | Alejandro Sanchez Gonzalez | Louisiana |
60 | Emile Hudd | Shunsuke Mitsui | Tennessee |
61 | Cesar Bouchelaghem | Dzianis Zharyn | Washington |
62 | Lukas Engelhardt | Nikola Slavic | Ole Miss |
63 | Yuta Kikuchi | Carl Emil Overbeck | California |
64 | Ryder Jackson | Lucas Magnaudet | California |
65 | Jan Galka | Alejandro Moreno | Auburn |
66 | JJ Bianchi | Max Motlagh | Boston College |
67 | Jonas Eriksson Ziverts | Herman Hoeyeraal | Arizona |
68 | Younes Lalami | Brandon Perez | Old Dominion |
69 | Pranav Kumar | Adam Neff | SMU |
70 | Patrick Fletchall | Ilya Tiraspolsky | Indiana |
71 | Garrett Johns | Pedro Rodenas | Duke |
72 | Demetris Azoides | Reed Collier | Texas Tech |
73 | Jonas Eriksson Ziverts | Jay Friend | Arizona |
74 | Maxwell Smith | Spencer Whitaker | Clemson |
74 | Petar Jovanovic | Ewen Lumsden | Mississippi State |
76 | Marko Ilic | Riccardo Trione | Belmont |
77 | Jacob Bullard | Murphy Cassone | Arizona State |
78 | Chase Ferguson | Tyler Zink | Oklahoma State |
79 | Jerry Barton | Elijah Poritzky | Furman |
80 | Ronnie Hohmann | Nick Watson | LSU |