With the fall season quickly approaching, the Intercollegiate Tennis Association (ITA) has released today the Division I Men’s National Preseason Rankings sponsored by Tennis-Point.
Comprised of the top 125 singles rankings, top 60 doubles rankings, and top ten newcomer rankings, today’s preseason rankings mark the start of the 2023-24 college tennis season with events such as the ITA Regional Championships, ITA All-American Championships, and ITA Fall National Championships right around the corner.
In the preseason men’s singles rankings, it is Eliot Spizzirri (Texas), the 2023 ITA National Player of the Year, who will claim the top spot in the poll. Spizzirri was one of the most consistent players in all of college tennis during the 2022-23 season and has recently reached the third-round of qualifying at the US Open and competed in the Men’s Doubles Main Draw with Tyler Zink (Oklahoma State).
Across the doubles rankings, Spizzirri and Cleeve Harper (Texas) will come in as the top-ranked doubles team in the preseason rankings. The duo finished as National Runners-Up in the 2023 NCAA Doubles Championship and will look to build on their impressive 2022-23 campaign beginning this fall.
Kyle Kang (Stanford) is the top-ranked freshman/newcomer in today’s preseason poll. Kang is a former No. 1 ranked recruit according to TennisRecruiting.net and was a quarterfinalist at the 2022 US Open Junior Championships.
Continue reading or click the links below to see the complete national preseason rankings.
Preseason Singles Rankings | Preseason Doubles Rankings | Newcomer Rankings

ITA Division I Men’s Singles Rankings
- Top 125 Preseason National Singles
- Administered by the ITA
- September 5, 2023
RANK | PLAYER | SCHOOL |
---|---|---|
1 | Eliot Spizzirri | Texas |
2 | Chris Rodesch | Virginia |
3 | Johannus Monday | Tennessee |
4 | Murphy Cassone | Arizona State |
5 | Sebastian Dominko | Notre Dame |
6 | Nishesh Basavareddy | Stanford |
7 | Jake Fearnley | TCU |
8 | Inaki Montes | Virginia |
9 | Justin Boulais | Ohio State |
10 | Alexander Bernard | Ohio State |
11 | Karlis Ozolins | Illinois |
12 | JJ Tracy | Ohio State |
13 | Jeffrey von der Schulenburg | Virginia |
14 | Henry von der Schulenburg | Harvard |
15 | Michael Zheng | Columbia |
16 | Pierre-Yves Bailly | Texas |
17 | Micah Braswell | Texas |
18 | Pedro Rodenas | Duke |
19 | Ryan Fishback | Virginia Tech |
20 | Max Basing | Stanford |
21 | Geronimo Espin Busleiman | Utah |
22 | Peter Makk | USC |
23 | Colton Smith | Arizona |
24 | Etienne Donnet | Louisville |
25 | Ozan Baris | Michigan State |
26 | Jack Pinnington | TCU |
27 | Iiro Vasa | San Diego |
28 | Siem Woldeab | Texas |
29 | Samir Banerjee | Stanford |
30 | Olle Wallin | Texas Tech |
31 | Gavin Young | Michigan |
32 | Raphael Perot | Texas A&M |
33 | Tyler Stice | Auburn |
34 | Nikola Slavic | Ole Miss |
35 | Pablo Alemany | Memphis |
36 | Dusan Milanovic | Mississippi State |
37 | Ronald Hohmann | Michigan State |
38 | Tadeas Paroulek | Baylor |
39 | Adam Neff | SMU |
40 | Tyler Zink | Oklahoma State |
41 | Cesar Bouchelaghem | Washington |
42 | Natan Rodrigues | Louisville |
43 | Sebastian Gorzny | TCU |
44 | Alexander Hoogmartens | UCLA |
45 | Jonah Braswell | Texas |
46 | Nemanja Malesevic | Mississippi State |
47 | Filip Planinsek | Alabama |
48 | Luca Staeheli | NC State |
49 | Alex Martinez | Oklahoma |
50 | Gustaf Strom | Arizona |
51 | Isaac Becroft | Oklahoma State |
52 | Franco Capalbo | Wake Forest |
53 | Noah Berry | Cal Poly |
54 | Alex Petrov | Illinois |
55 | Youcef Rihane | Florida State |
56 | Martin Katz | Miami |
57 | Matisse Bobichon | VCU |
58 | Justin Schlageter | Oklahoma |
59 | Casey Hoole | South Carolina |
60 | Carles Hernandez | Mississippi State |
61 | Pablo Masjuan | UCSB |
62 | Max Westphal | Columbia |
63 | Wojtek Marek | USC |
64 | Andrew Zhang | Duke |
65 | Alejandro Moreno | Auburn |
66 | Shunsuke Mitsui | Tennessee |
67 | Pierce Rollins | Tulsa |
68 | Petar Jovanovic | Mississippi State |
69 | Yassine Dlimi | UCF |
70 | Will Jansen | North Carolina |
71 | Robert Cash | Ohio State |
72 | Oskar Brostrom Paulsen | Baylor |
73 | Top Nidunjianzan | Princeton |
74 | Hunter Heck | Illinois |
75 | Finn Murgett | Auburn |
76 | Davide Tortora | South Florida |
77 | John Hallquist Lithen | Ole Miss |
78 | Enzo Aguiard | Alabama |
79 | Magnus Johnson | Florida |
80 | Pawit Sornlaksup | Toledo |
81 | Jack Anthrop | Ohio State |
82 | Pedro Vives | TCU |
83 | Mihailo Popovic | Wisconsin |
84 | Christian Lerby | Santa Clara |
85 | Will Cooksey | Michigan |
86 | Nate Bonetto | Florida |
87 | Jay Friend | Arizona |
88 | Ronan Jachuck | Harvard |
89 | Daniel Milavsky | Harvard |
90 | Jordan Hasson | Oklahoma |
91 | Dzianis Zharyn | Washington |
92 | Nick Lagaev | Arizona |
93 | Karl Poling | North Carolina |
94 | Taha Baadi | Kentucky |
95 | Alex Kotzen | Columbia |
96 | Filippo Moroni | Wake Forest |
97 | Giacomo Revelli | UCLA |
98 | Oliver Tarvet | San Diego |
99 | Herman Hoeyeraal | Arizona |
100 | Robin Catry | NC State |
101 | Edoardo Graziani | Virginia |
102 | Jamie Connel | Florida State |
103 | Wally Thayne | Brigham Young |
104 | Quinn Vandecasteele | Oregon |
105 | Sasha Trkulja | Gonzaga |
106 | Anuj Watane | North Carolina |
107 | Jorge Plans Gonzalez | UCLA |
108 | Thiago Pernas | Tulsa |
109 | Holden Koons | Wake Forest |
110 | Sebastien Collard | Michigan State |
111 | Nicolas Herrero Cuesta | Denver |
112 | Loris Pourroy | Florida State |
113 | David Cierny | Oregon |
114 | Zsombor Velcz | Baylor |
115 | Arda Azkara | New Mexico |
116 | Alex Garcia | Oklahoma State |
117 | Liam Krall | SMU |
118 | Sebastian Sec | Princeton |
119 | Nathan Cox | Vanderbilt |
120 | Damien Salvestre | NC State |
121 | Angel Diaz | Tennessee |
122 | Andreja Petrovic | Florida State |
123 | Lui Maxted | TCU |
124 | Lleyton Cronje | UCF |
125 | Max McKennon | Arizona State |
ITA Division I Men’s Doubles Rankings
- Top 60 Preseason National Doubles
- Administered by the ITA
- September 5, 2023
RANK | PLAYER 1 | PLAYER 2 | SCHOOL |
---|---|---|---|
1 | Cleeve Harper | Eliot Spizzirri | Texas |
2 | Ozan Baris | Max Sheldon | Michigan State |
3 | Tadeas Paroulek | Zsombor Velcz | Baylor |
4 | Raul Dobai | Finn Murgett | Auburn |
5 | Robin Catry | Luca Staeheli | NC State |
6 | Hunter Heck | Karlis Ozolins | Illinois |
7 | Filippo Moroni | Matthew Thomson | Wake Forest |
8 | Lukas Engelhardt | Nikola Slavic | Ole Miss |
9 | Pierre-Yves Bailly | Siem Woldeab | Texas |
10 | Michael Heller | Andrew Zhang | Duke |
11 | Ryder Jackson | Lucas Magnaudet | California |
12 | Gabriel Huber | Michael Minasyan | Wisconsin |
13 | Sebastian Gorzny | Pedro Vives | TCU |
14 | Nemanja Malesevic | Michal Novansky | Mississippi State |
15 | Jacob Bullard | Constantinos Koshis | Arizona State |
16 | Cesar Bouchelaghem | Dzianis Zharyn | Washington |
17 | Jake Fearnley | Jack Pinnington | TCU |
18 | Shunsuke Mitsui | Johannus Monday | Tennessee |
19 | Robert Cash | JJ Tracy | Ohio State |
20 | Casey Kania | Benjamin Kittay | North Carolina |
21 | Edoardo Graziani | Chris Rodesch | Virginia |
22 | Carles Hernandez | Dusan Milanovic | Mississippi State |
23 | Sacchitt Sharrma | Iiro Vasa | San Diego |
24 | Erik Grevelius | Alvin Tudorica | South Florida |
25 | Nino Ehrenschneider | Gavin Young | Michigan |
26 | Timothy Li | Giacomo Revelli | UCLA |
27 | Matthew Fung | Natan Rodrigues | Louisville |
28 | Ryan Fishback | Alberto Orso | Virginia Tech |
29 | Fons Van Sambeek | Joe Wayand | NC State |
30 | Rodrigo Crespo | Jonas Hartenstein | North Florida |
31 | James Hopper | Inaki Montes | Virginia |
32 | Eduardo Dias | Chrisjan Van Wyk | Gardner-Webb |
33 | Connor Krug | Pedro Rodenas | Duke |
34 | Matthew Hollingworth | Sasha Trkulja | Gonzaga |
35 | Aidan Kim | Tanapatt Nirundorn | Florida |
36 | Samir Banerjee | Nishesh Basavareddy | Stanford |
37 | Raphael Perot | Togan Tokac | Texas A&M |
38 | Duncan Chan | Lui Maxted | TCU |
39 | Thiago Pernas | Pierce Rollins | Tulsa |
40 | Jeremie Casabon | Nathan Cox | Vanderbilt |
41 | Taha Baadi | Charlelie Cosnet | Kentucky |
42 | Alex Garcia | Tyler Zink | Oklahoma State |
43 | Sebastian Dominko | Chase Thompson | Notre Dame |
44 | Alan Magadan | Tiago Torres | UTSA |
45 | Franco Capalbo | Luciano Tacchi | Wake Forest |
46 | Liam Branger | Lleyton Cronje | UCF |
47 | Alex Kiefer | Jeffrey von der Schulenburg | Virginia |
48 | Martin Breysach | Oskar Brostrom Poulsen | Baylor |
49 | Jelani Sarr | James Story | South Carolina |
50 | JJ Mercer | Jaden Weekes | Kentucky |
51 | Theo Winegar | Michael Zheng | Columbia |
52 | Sebastien Collard | Ronnie Hohmann | Michigan State |
53 | Nicolas Kotzen | Max Westphal | Columbia |
54 | David Cierny | Quinn Vandecasteele | Oregon |
55 | Berk Bugarikj | Geronimo Espin Busleiman | Utah |
56 | Luke Casper | Matthis Ross | Texas A&M |
57 | Adam Neff | Maks Silagy | SMU |
58 | Daniel Milavsky | Cooper Williams | Harvard |
59 | Murphy Cassone | Martin Vergara Del Puerto | Arizona State |
60 | Kai Brady | Pablo Masjuan | UCSB |
ITA Division I Men’s Freshman/Newcomer Rankings
- Top 10 Preseason National Freshman/Newcomer
- Administered by the ITA
- September 5, 2023
RANK | PLAYER | SCHOOL |
---|---|---|
1 | Kyle Kang | Stanford |
2 | Dylan Dietrich | Virginia |
3 | Aidan Kim | Florida |
4 | Olaf Pieczkowski | Tennessee |
5 | Edward Winter | Pepperdine |
6 | Kholo Montsi | Oklahoma |
7 | Cooper Williams | Harvard |
8 | Jeremy Jin | Florida |
9 | Louis Bowden | Baylor |
10 | Derek Pham | Oklahoma State |