Term: July 2023 – June 2026 | ITA Staff Contact: Dave Mullins
Committee Members
Name | Institution | M/W | Region |
---|---|---|---|
Danny Westerman* | Wisconsin | M | At-Large |
Dominik Mueller | Old Dominion | M | Atlantic |
Tony Bresky | Wake Forest | M | Carolina |
Sean Maymi | Nebraska | M | Central |
Ryan Sachire | Notre Dame | M | Midwest |
Luke Shields | Boise State | M | Mountain |
Andrew Rueb | Harvard | M | Northeast |
Niall Angus | Santa Clara | M | Northwest |
Jimmy Borendame | Middle Tennessee State | M | Ohio Valley |
Eric Hayes | Mercer | M | Southeast |
Mark Booras# | Tulane | M | Southern |
Matt Hill | Arizona State | M | Southwest |
Michael Woodson | Baylor | M | Texas |
Claire Pollard* | Northwestern | W | At-Large |
Alexandra Angelescu | Penn State | W | Atlantic |
Susanne Depka | Davidson | W | Carolina |
Todd Chapman | Kansas | W | Central |
Alison Silverio | Notre Dame | W | Midwest |
Beck Roghaar | Boise State | W | Mountain |
JC Nunez | UMass | W | Northeast |
Amanda Augustus | California | W | Northwest |
Eric Toth | Cincinnati | W | Ohio Valley |
Cristina Moros# | Univ. of South Florida | W | Southeast |
Maru Brito | Tulane | W | Southern |
Nadia Abdala | San Diego | W | Southwest |
Elianne Douglas-Miron | Tarleton State | W | Texas |
* Committee Chair # Associate Vice Chair Return to ITA Committees Listing →