Holding steady at No. 1 is the doubles duo of Oli Nolan and Henry Patten in the latest Oracle/ITA Division I Men’s Rankings. The UNC Asheville Bulldog duo have been ranked No. 1 in the country for the last three national rankings.

Oracle/ITA Division I Men’s Rankings
Top 80 National Doubles
Administered by the ITA
March 5, 2019
Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
---|---|---|---|---|---|
1 | Henry Patten | Oli Nolan | UNC Asheville | 56.43 | 1 |
2 | Sven Lah | Jimmy Bendeck | Baylor | 51.27 | 2 |
3 | Niclas Braun | Giovanni Oradini | Mississippi State | 32.08 | 6 |
4 | Constant De La Bassetiere | Gabriel Nemeth | Penn State | 31.86 | 7 |
5 | Fabian Fallert | Finn Reynolds | Ole Miss | 30.7 | 4 |
6 | Parker Wynn | Bjorn Thomson | Texas Tech | 28.93 | 8 |
7 | Nuno Borges | Strahinja Rakic | Mississippi State | 28.05 | 11 |
8 | Kyle Seelig | Alex Kobelt | Ohio State | 26.62 | 3 |
9 | Johannes Ingildsen | Brian Berdusco | Florida | 26.49 | 14 |
10 | Jack Lin | William Matheson | Columbia | 26.33 | 5 |
11 | Yuta Kikuchi | Jacob Brumm | California | 26.24 | 13 |
12 | Jackie Tang | Jack Lin | Columbia | 25.57 | 12 |
13 | Christian Sigsgaard | Harrison Scott | Texas | 25.56 | 39 |
14 | Oliver Crawford | Andy Andrade | Florida | 23.1 | 9 |
15 | Richard Ciamarra | Tristan McCormick | Notre Dame | 21.4 | 17 |
16 | David Horneffer | Charlie Broom | Dartmouth | 21.35 | 19 |
17 | Mazen Osama | Patrick Kaukovalta | Alabama | 20.77 | NR |
18 | Bertus Kruger | Reese Stalder | TCU | 20.51 | 26 |
19 | Loic Cloes | Clement Marzol | South Alabama | 18.57 | 15 |
20 | Logan Weber | Andy Zhou | Harvard | 17.59 | 34 |
21 | Daniel Soyfer | David Volfson | Cornell | 17.18 | 29 |
22 | Mathieu Scaglia | Maxim Tybar | Oklahoma State | 17.15 | NR |
23 | Ryan Seggerman | Damian Rodriguez | Princeton | 17.09 | 27 |
24 | Hunter Tubert | Martin Joyce | Ohio State | 17.05 | 10 |
25 | Maxime Cressy | Keegan Smith | UCLA | 16.71 | 30 |
26 | Luca Keist | Constandinos Christoforou | Charlotte | 16.66 | 18 |
27 | Sam Riffice | Andy Andrade | Florida | 16.57 | 16 |
28 | Brandon Holt | Riley Smith | USC | 16.31 | 21 |
29 | Osgar OHoisin | Jared Pratt | Wisconsin | 15.87 | 44 |
30 | Aziz Kijametovic | Francois Musitelli | Old Dominion | 15.86 | 24 |
31 | Alberto Caceres Casas | Mark Wallner | Temple | 15.42 | 33 |
32 | Simen Bratholm | Nick Brookes | Northwestern | 14.92 | NR |
33 | Paul Barretto | Can Kaya | California | 14.84 | 31 |
34 | Jack Davis | Piers Foley | Washington | 14.83 | 28 |
35 | Petros Chrysochos | Bar Botzer | Wake Forest | 14.77 | NR |
36 | Timo Stodder | Preston Touliatos | Tennessee | 14.65 | NR |
37 | Sean Hill | Jeffrey Hsu | BYU | 14.33 | 23 |
38 | Matt Kuhar | Wilson Dong | Bryant | 13.81 | NR |
39 | Tim Ruehl | Andrea Bolla | Arizona State | 13.69 | 22 |
40 | Sumit Sarkar | Eric Rutledge | Rice | 13.33 | 49 |
41 | Nicholas Borchenko | Diego Nava | Loyola Marymount | 13.3 | NR |
42 | Adam Ambrozy | Jackie Tang | Columbia | 13.04 | 38 |
43 | Rafael Wagner | Joey Thomas | LSU | 13.02 | 45 |
44 | William Blumberg | Bo Boyden | North Carolina | 12.93 | NR |
45 | Hendrik Inno | Marko Ilic | Belmont | 12.85 | NR |
46 | Henrik Korsgaard | Alexandre Ribeiro | Virginia Tech | 12.79 | 25 |
47 | Roman Postolka | Michal Lusovsky | UAB | 12.66 | 40 |
48 | Martin Joyce | JJ Wolf | Ohio State | 12.63 | NR |
49 | Nathan Ponwith | Dominik Kellovsky | Arizona State | 12.61 | 51 |
50 | Brian Shi | Logan Weber | Harvard | 12.41 | 36 |
51 | Bo Boyden | Anudeep Kodali | North Carolina | 12.19 | NR |
52 | Vinny Gillespie | Barny Thorold | Drake | 12.18 | NR |
53 | Joshua Charlton | Thomas Laurent | Oregon | 12.14 | 41 |
54 | Benni Henning | Johnny Wang | College of Charleston | 12.09 | 37 |
55 | Makey Rakotomalala | Justin Roberts | Arizona State | 11.42 | NR |
56 | Alastair Gray | Alex Rybakov | TCU | 11.27 | NR |
57 | John McNally | Hunter Tubert | Ohio State | 11.09 | 32 |
58 | Carlo Donato | Mitch Harper | Virginia Tech | 10.94 | 47 |
59 | Joel Gamerov | August Holmgren | San Diego | 10.85 | 20 |
60 | Armando Soemarno | Charles Roberts | Oregon | 10.83 | NR |
61 | Nicaise Muamba | Chase Burton | Liberty | 10.7 | NR |
62 | Alex Knaff | Aziz Dougaz | Florida State | 10.66 | 54 |
63 | Tom Moonen | Chris Edge | Middle Tennessee State | 10.49 | 59 |
64 | Justin Barki | Bill Duo | Princeton | 10.43 | NR |
65 | Jan Zielinski | Robert Loeb | Georgia | 10.17 | NR |
66 | Emmanuel Coste | Ty Gentry | Oregon | 10.01 | 43 |
67 | Ruben Montano | Tim Handel | Northern Arizona | 9.93 | NR |
68 | Maximillian Scholl | Millen Hurrion | Gardner-Webb | 9.7 | 48 |
69 | Jesper Freimuth | Lenard Soha | Wisconsin | 9.62 | NR |
70 | Axel Geller | Alexandre Rotsaert | Stanford | 9.45 | NR |
71 | Brandon Nakashima | Henrik Wiersholm | Virginia | 9.29 | NR |
72 | Anders Holm | Nicolas Moreno De Alboran | UC Santa Barbara | 9.16 | NR |
73 | Duarte Vale | McClain Kessler | Florida | 9.16 | NR |
74 | Jack Dabek | Andrew Ton | Navy | 8.97 | 56 |
75 | Filip Kraljevic | Tim Sandkaulen | Ole Miss | 8.94 | NR |
76 | Peter Kuszynski | Jack Randall | Western Michigan | 8.59 | NR |
77 | Alberto Barroso-Campos | Pierre Luquet | South Florida | 8.5 | NR |
78 | Joshua Goodger | Boriss Kamdem | Tulsa | 8.12 | NR |
79 | Josip Krstanovic | Justyn Levin | Minnesota | 8.05 | NR |
80 | Joseph Rotheram | Alex Soto | UC Santa Barbara | 8 | NR |
Jimmy and Sven stay steady at No. 2⃣ in the newest doubles #OracleITARankings 💪#SicEm 🎾 pic.twitter.com/LfH3DQLkAH
— Baylor Men’s Tennis (@BaylorMTennis) March 5, 2019
Related: Oracle/ITA Division I Men’s Singles Rankings — March 5, 2019