There are six Ohio State Buckeyes in this week’s Oracle/ITA Division I Men’s Rankings. JJ Wolf remains the top player in the nation, and is joined by teammates John McNally (No. 23), Kyle Seelig (No. 65), Alex Kobelt (No. 102), Martin Joyce (No. 108), and James Trotter (No. 121).

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
March 19, 2019
Rank | Player | School | Avg |
---|---|---|---|
1 | JJ Wolf | Ohio State | 71.25 |
2 | Nuno Borges | Mississippi State | 59.4 |
3 | Petros Chrysochos | Wake Forest | 55.72 |
4 | Thomas Laurent | Oregon | 50.54 |
5 | Paul Jubb | South Carolina | 47.14 |
6 | Christian Sigsgaard | Texas | 42.38 |
7 | Alex Rybakov | TCU | 39.65 |
8 | Axel Geller | Stanford | 39.39 |
9 | Yuya Ito | Texas | 39.33 |
10 | Daniel Cukierman | USC | 37.78 |
11 | Carl Söderlund | Virginia | 35.41 |
12 | Nicolas Moreno De Alboran | UC Santa Barbara | 33.68 |
13 | Jan Zielinski | Georgia | 32.66 |
14 | Aleksandar Kovacevic | Illinois | 32.49 |
15 | Oliver Crawford | Florida | 31.76 |
16 | Jack Lin | Columbia | 31.74 |
17 | Brandon Holt | USC | 26.73 |
18 | Alexis Galarneau | NC State | 26.21 |
19 | Alberto Barroso-Campos | South Florida | 24.76 |
20 | Alex Lebedev | Notre Dame | 21.02 |
21 | Emil Reinberg | Georgia | 19.57 |
22 | Bar Botzer | Wake Forest | 19.28 |
23 | John McNally | Ohio State | 18.76 |
24 | David Volfson | Cornell | 17.9 |
25 | Alastair Gray | TCU | 17.87 |
26 | William Blumberg | North Carolina | 17.65 |
27 | Adria Soriano Barrera | Miami (FL) | 17.59 |
28 | Laurens Verboven | USC | 16.29 |
29 | Andy Andrade | Florida | 15.82 |
30 | Carlos Divar | Georgia Tech | 15.56 |
31 | Alex Brown | Illinois | 15.42 |
32 | Valentin Vacherot | Texas A&M | 14.78 |
33 | Alexandre Rotsaert | Stanford | 14.34 |
34 | Charlie Broom | Dartmouth | 14 |
35 | Govind Nanda | UCLA | 13.98 |
36 | Ryotaro Matsumura | Kentucky | 13.95 |
37 | Benjamin Siguoin | North Carolina | 13.68 |
38 | Gabriel Decamps | UCF | 13.61 |
39 | Mazen Osama | Alabama | 13.44 |
40 | Johannes Schretter | Baylor | 13.26 |
41 | Victor Pham | Columbia | 13.22 |
42 | Dan Little | Utah | 13.17 |
43 | Mitch Harper | Virginia Tech | 12.72 |
44 | Constant De La Bassetiere | Penn State | 12.55 |
45 | Matias Soto | Baylor | 12.5 |
46 | Mattias Siimar | Michigan | 12.47 |
47 | Josip Krstanovic | Minnesota | 12.27 |
48 | Joseph Guillin | UC Santa Barbara | 12.21 |
49 | Alexander Bakshi | Oklahoma | 11.96 |
50 | Borna Gojo | Wake Forest | 11.94 |
51 | Sam Riffice | Florida | 11.81 |
52 | Oscar Mesquida | Arkansas | 11.29 |
53 | Tanner Smith | USC | 11.07 |
54 | Spencer Papa | Oklahoma | 11.02 |
55 | Nathan Ponwith | Arizona State | 10.65 |
56 | Jason Kros | Virginia Tech | 10.6 |
57 | Sumit Sarkar | Rice | 10.49 |
58 | Richard Ciamarra | Notre Dame | 10.2 |
59 | Harrison Scott | Texas | 10.15 |
60 | William Genesen | Stanford | 10.03 |
61 | Sameer Kumar | Stanford | 9.96 |
62 | Hady Habib | Texas A&M | 9.96 |
63 | Brandon Nakashima | Virginia | 9.96 |
64 | Ewan Moore | Tulane | 9.93 |
65 | Kyle Seelig | Ohio State | 9.88 |
66 | Timo Stodder | Tennessee | 9.84 |
67 | Gui Osorio | San Diego | 9.82 |
68 | Matej Vocel | Oklahoma State | 9.3 |
69 | Vinny Gillespie | Drake | 9.21 |
70 | Tim Sandkaulen | Ole Miss | 9.17 |
71 | Logan Smith | USC | 8.99 |
72 | Tom Hands | Drake | 8.93 |
73 | Majed Kilani | Tulsa | 8.91 |
74 | Carles Sarrio Tamarit | SMU | 8.6 |
75 | Nick Stachowiak | Duke | 8.42 |
76 | Barnaby Smith | Texas A&M | 8.39 |
77 | Juan Carlos Aguilar | Texas A&M | 8.23 |
78 | Philip Henning | Georgia | 7.98 |
79 | Melios Efstathiou | Wake Forest | 7.68 |
80 | Keegan Smith | UCLA | 7.66 |
81 | Bojan Jankulovski | Miami (FL) | 7.59 |
82 | Will Little | Baylor | 7.58 |
83 | Bradley Frye | USC | 7.57 |
84 | Lucas Poullain | Florida State | 7.55 |
85 | Kyle Mautner | Pennsylvania | 7.4 |
86 | Lukas Moenter | Loyola Marymount | 7.29 |
87 | Adam Walton | Tennessee | 7.22 |
88 | Jake Van Emburgh | Oklahoma | 7.19 |
89 | Cameron Klinger | Vanderbilt | 7.1 |
90 | Artur Dubinski | Oklahoma State | 6.7 |
91 | Adam Ambrozy | Columbia | 6.67 |
92 | Maxime Cressy | UCLA | 6.63 |
93 | Daniel Rodrigues | South Carolina | 6.6 |
94 | Giovanni Oradini | Mississippi State | 6.51 |
95 | Jack Winkler | Michigan State | 6.4 |
96 | Luis Erlenbusch | Tulane | 6.32 |
97 | Johannes Ingildsen | Florida | 6.26 |
98 | Austin Hussey | UNC Wilmington | 6.21 |
99 | Parker Wynn | Texas Tech | 6.18 |
100 | Mathew Tsolakyan | UCLA | 6.17 |
101 | Nicaise Muamba | Liberty | 6.14 |
102 | Alex Kobelt | Ohio State | 6.12 |
103 | Victor Krustev | UC Santa Barbara | 6.05 |
104 | Leonardo Telles | Texas | 6.04 |
105 | Filip Malbasic | Arizona | 5.97 |
106 | Luca Keist | Charlotte | 5.78 |
107 | Millen Hurrion | Gardner-Webb | 5.73 |
108 | Martin Joyce | Ohio State | 5.68 |
109 | Joshua Peck | North Carolina | 5.63 |
110 | Brian Cernoch | North Carolina | 5.56 |
111 | David Micevski | Utah | 5.56 |
112 | Ricky Hernandez-Tong | New Mexico | 5.52 |
113 | Alafia Ayeni | Cornell | 5.52 |
114 | Oliver Stuart | Mercer | 5.5 |
115 | Bertus Kruger | TCU | 5.49 |
116 | Christian Lakoseljac | Penn State | 5.35 |
117 | Kody Pearson | Tulsa | 5.28 |
118 | Enzo Wallart | Kentucky | 5.25 |
119 | Ryan Goetz | Virginia | 5.23 |
120 | Ivan Mitric | Furman | 5.09 |
121 | James Trotter | Ohio State | 5.06 |
122 | Zdenek Derkas | Fresno State | 4.99 |
123 | Sean Hill | BYU | 4.89 |
124 | Jan-Simon Vrbsky | SMU | 4.78 |
125 | Emmanuel Coste | Oregon | 4.69 |
6️⃣ Buckeyes listed in the latest @ITA_Tennis National Rankings for Singles! 🔥🔥🔥🔥🔥🔥#GoBucks pic.twitter.com/NGPelYFS2n
— Ohio State M Tennis (@OhioStateMTEN) March 19, 2019
Related: Oracle/ITA Division I Men’s Doubles Rankings — March 19, 2019