
The Ohio State Buckeyes continue to hold onto the No. 1 position in this week’s Oracle/ITA Division I Men’s Team Rankings. Rounding out the top 5 teams in the nation are Wake Forest, Texas, Florida, and Virginia.

Oracle/ITA Division I Men’s Rankings
Top 50 National Team
Administered by the ITA
March 19, 2019
Rank | School | Avg | Prev Rank |
---|---|---|---|
1 | Ohio State | 80.92 | 1 |
2 | Wake Forest | 73.59 | 2 |
3 | Texas | 72.56 | 4 |
4 | Florida | 70.14 | 8 |
5 | Virginia | 68.11 | 3 |
6 | Baylor | 61.09 | 6 |
7 | Stanford | 60.1 | 5 |
8 | Mississippi State | 55.64 | 10 |
9 | Texas A&M | 52.23 | 19 |
10 | TCU | 49.86 | 12 |
11 | North Carolina | 47.9 | 7 |
12 | Columbia | 45.57 | 9 |
13 | Illinois | 41.79 | 14 |
14 | Notre Dame | 40.63 | 11 |
15 | USC | 39.75 | 16 |
16 | Michigan | 39.2 | 13 |
17 | UCLA | 37.78 | 20 |
18 | Minnesota | 36.47 | 15 |
19 | Tennessee | 34.04 | 22 |
20 | Oklahoma | 33.6 | 21 |
21 | Alabama | 32.87 | 18 |
22 | Georgia | 31.71 | 26 |
23 | Miami (FL) | 30.71 | 36 |
24 | Oregon | 28.94 | 17 |
25 | Arkansas | 27.68 | 37 |
26 | Oklahoma State | 27.58 | 23 |
27 | Florida State | 27.42 | 41 |
28 | Vanderbilt | 27.16 | 28 |
29 | Texas Tech | 26.32 | 32 |
30 | NC State | 26.13 | 27 |
31 | BYU | 25.33 | 25 |
32 | South Carolina | 25.18 | 24 |
33 | Ole Miss | 24.78 | 43 |
34 | Arizona | 24.43 | 29 |
35 | Arizona State | 24.11 | NR |
36 | San Diego | 23.49 | 30 |
37 | Tulsa | 21.43 | NR |
38 | Harvard | 20.44 | 34 |
39 | Pennsylvania | 20.41 | 39 |
40 | Kentucky | 20.33 | 35 |
41 | LSU | 19.94 | 38 |
42 | UCF | 19.62 | 33 |
43 | California | 19.51 | 31 |
44 | Georgia Tech | 19.24 | NR |
45 | Dartmouth | 19.17 | 40 |
46 | South Florida | 18.63 | 45 |
47 | Penn State | 17.64 | 42 |
48 | Wichita State | 17.16 | NR |
49 | Tulane | 15.16 | NR |
50 | Princeton | 15 | 49 |
Texas is back up to No. 3️⃣ and just a point behind No. 2 Wake Forest, while having four singles players and one doubles rated pair in the latest @ITA_Tennis rankings!
— Texas Men’s Tennis (@TexasMTN) March 19, 2019
📖 https://t.co/XgriHNis96#HookEm 🤘🎾 pic.twitter.com/Bmws3yOvUl
Related: Oracle/ITA Division I Women’s Team Rankings — March 19, 2019