JJ Wolf continues his impressive run at the top of the Oracle/ITA Division I Men’s Rankings. Rounding out this week’s top 5 players in the nation are No. 2 Nuno Borges (Mississippi State), No. 3 Petros Chrysochos (Wake Forest), No. 4 Alex Rybakov (TCU), and No. 5 Carl Söderlund (Virginia).

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
April 9, 2019
Rank | Player | School | Avg | Prev Rank |
---|---|---|---|---|
1 | JJ Wolf | Ohio State | 68.5 | 1 |
2 | Nuno Borges | Mississippi State | 61.225 | 2 |
3 | Petros Chrysochos | Wake Forest | 50.926 | 3 |
4 | Alex Rybakov | TCU | 46.238 | 4 |
5 | Carl Söderlund | Virginia | 45.455 | 10 |
6 | Aleksandar Kovacevic | Illinois | 45 | 9 |
7 | Yuya Ito | Texas | 44.661 | 5 |
8 | Christian Sigsgaard | Texas | 43.098 | 7 |
9 | Paul Jubb | South Carolina | 39.714 | 6 |
10 | Thomas Laurent | Oregon | 37.59 | 8 |
11 | Oliver Crawford | Florida | 36.577 | 14 |
12 | Brandon Holt | USC | 36.301 | 11 |
13 | Axel Geller | Stanford | 32.778 | 12 |
14 | Nicolas Moreno De Alboran | UC Santa Barbara | 32.139 | 16 |
15 | Jan Zielinski | Georgia | 28.4 | 15 |
16 | Daniel Cukierman | USC | 26 | 13 |
17 | Alberto Barroso-Campos | South Florida | 25.528 | 19 |
18 | Jack Lin | Columbia | 23.737 | 18 |
19 | Borna Gojo | Wake Forest | 21.815 | 17 |
20 | William Blumberg | North Carolina | 21.153 | 29 |
21 | Maxime Cressy | UCLA | 20.954 | 21 |
22 | Johannes Schretter | Baylor | 19.365 | 28 |
23 | Alexis Galarneau | NC State | 19.028 | 22 |
24 | Alastair Gray | TCU | 18.431 | 20 |
25 | Laurens Verboven | USC | 17.247 | 23 |
26 | Alex Lebedev | Notre Dame | 16.768 | 25 |
27 | Carlos Divar | Georgia Tech | 16.563 | 62 |
28 | John McNally | Ohio State | 16.43 | 24 |
29 | Timo Stodder | Tennessee | 16.061 | 37 |
30 | Emil Reinberg | Georgia | 15.579 | 26 |
31 | Spencer Papa | Oklahoma | 14.096 | 33 |
32 | Gabriel Decamps | UCF | 13.861 | 34 |
33 | Keegan Smith | UCLA | 13.756 | 49 |
34 | David Volfson | Cornell | 13.604 | 30 |
35 | Benjamin Siguoin | North Carolina | 13.286 | 35 |
36 | Matias Soto | Baylor | 13.042 | 45 |
37 | Constant De La Bassetiere | Penn State | 12.984 | 31 |
38 | Andy Andrade | Florida | 12.925 | 43 |
39 | Victor Pham | Columbia | 12.824 | 38 |
40 | Mitch Harper | Virginia Tech | 12.453 | 50 |
41 | Lucas Poullain | Florida State | 12.451 | 39 |
42 | Dan Little | Utah | 12.357 | 54 |
43 | Bar Botzer | Wake Forest | 12.18 | 27 |
44 | Sumit Sarkar | Rice | 12.159 | 41 |
45 | Alexandre Rotsaert | Stanford | 11.986 | 47 |
46 | Juan Carlos Aguilar | Texas A&M | 11.683 | 56 |
47 | Sam Riffice | Florida | 11.161 | 32 |
48 | Alex Brown | Illinois | 11.144 | 42 |
49 | Govind Nanda | UCLA | 11.044 | 46 |
50 | Harrison Scott | Texas | 10.7 | 61 |
51 | Ryotaro Matsumura | Kentucky | 10.603 | 44 |
52 | Mazen Osama | Alabama | 10.481 | 48 |
53 | Mattias Siimar | Michigan | 10.385 | 55 |
54 | Kyle Seelig | Ohio State | 10.371 | 68 |
55 | Adria Soriano Barrera | Miami (FL) | 10.063 | 36 |
56 | Joseph Guillin | UC Santa Barbara | 9.938 | 51 |
57 | Gui Osorio | San Diego | 9.618 | 64 |
58 | Tanner Smith | USC | 9.476 | 67 |
59 | Richard Ciamarra | Notre Dame | 9.381 | 70 |
60 | Tim Sandkaulen | Ole Miss | 9.308 | 58 |
61 | Valentin Vacherot | Texas A&M | 9.23 | 40 |
62 | Nathan Ponwith | Arizona State | 9.195 | 71 |
63 | Jake Van Emburgh | Oklahoma | 9.143 | 57 |
64 | Charlie Broom | Dartmouth | 9.025 | 53 |
65 | Oscar Mesquida | Arkansas | 8.977 | 60 |
66 | Carles Sarrio Tamarit | SMU | 8.69 | 69 |
67 | Alexander Bakshi | Oklahoma | 8.639 | 59 |
68 | Ewan Moore | Tulane | 8.632 | 79 |
69 | Adam Walton | Tennessee | 8.601 | 72 |
70 | Giovanni Oradini | Mississippi State | 8.54 | 52 |
71 | Jason Kros | Virginia Tech | 8.508 | 66 |
72 | Majed Kilani | Tulsa | 8.322 | 73 |
73 | Leonardo Telles | Texas | 8.108 | 90 |
74 | Cameron Klinger | Vanderbilt | 7.944 | 77 |
75 | Brandon Nakashima | Virginia | 7.704 | 63 |
76 | Matej Vocel | Oklahoma State | 7.649 | 84 |
77 | Hady Habib | Texas A&M | 7.585 | 75 |
78 | Josip Krstanovic | Minnesota | 7.574 | 65 |
79 | Kyle Mautner | Pennsylvania | 7.559 | 88 |
80 | Antonio Cembellin | Indiana | 7.245 | 76 |
81 | Bojan Jankulovski | Miami (FL) | 7.115 | 91 |
82 | Tim Handel | Northern Arizona | 6.566 | 80 |
83 | Bradley Frye | USC | 6.529 | 86 |
84 | Will Little | Baylor | 6.455 | 82 |
85 | David Micevski | Utah | 6.318 | NR |
86 | Parker Wynn | Texas Tech | 6.284 | 94 |
87 | Logan Smith | USC | 6.272 | 74 |
88 | Aziz Kijametovic | Old Dominion | 6.235 | 99 |
89 | Luis Erlenbusch | Tulane | 6 | 97 |
90 | Guanarteme Nuez | UT Arlington | 5.863 | 102 |
91 | Sameer Kumar | Stanford | 5.855 | 78 |
92 | Daniel Rodrigues | South Carolina | 5.812 | 113 |
93 | Victor Krustev | UC Santa Barbara | 5.776 | 100 |
94 | Adrian Boitan | Baylor | 5.748 | NR |
95 | Joshua Peck | North Carolina | 5.703 | 104 |
96 | Duarte Vale | Florida | 5.696 | 109 |
97 | Karl Poling | Princeton | 5.687 | NR |
98 | Barnaby Smith | Texas A&M | 5.624 | 92 |
99 | Nick Stachowiak | Duke | 5.574 | 85 |
100 | Melios Efstathiou | Wake Forest | 5.479 | 83 |
101 | Jack Winkler | Michigan State | 5.34 | 101 |
102 | Simon Baudry | Clemson | 5.297 | NR |
103 | Sean Hill | BYU | 5.233 | 96 |
104 | Vinny Gillespie | Drake | 5.225 | 81 |
105 | Christian Lakoseljac | Penn State | 5.199 | 95 |
106 | Felipe Sarrasague | Elon | 5.181 | NR |
107 | Boris Kozlov | LSU | 4.984 | 87 |
108 | Johannes Ingildsen | Florida | 4.963 | 89 |
109 | Guillermo Cabrera | Notre Dame | 4.946 | 112 |
110 | Reese Stalder | TCU | 4.93 | NR |
111 | Jackie Tang | Columbia | 4.84 | 107 |
112 | Oliver Stuart | Mercer | 4.761 | 119 |
113 | James Trotter | Ohio State | 4.745 | 111 |
114 T | Toby Boyer | Nebraska | 4.739 | 93 |
114 T | Adam Ambrozy | Columbia | 4.739 | 103 |
116 | Tommy Mylnikov | Texas Tech | 4.703 | NR |
117 | Jake DeVine | USC | 4.684 | 120 |
118 | Brian Cernoch | North Carolina | 4.677 | NR |
119 | Josh Sheehy | Abilene Christian | 4.669 | NR |
120 | Rian Pandole | Columbia | 4.586 | 117 |
121 | Nicaise Muamba | Liberty | 4.549 | NR |
122 | Philip Henning | Georgia | 4.543 | 116 |
123 | Sven Lah | Baylor | 4.532 | 105 |
124 | Filip Malbasic | Arizona | 4.51 | 121 |
125 | Austin Hussey | UNC Wilmington | 4.509 | 106 |
Singles
— TCU Men’s Tennis (@TCUMensTennis) April 9, 2019
#⃣4⃣: Alex Rybakov
#⃣2⃣4⃣: Alastair Gray
#⃣1⃣1⃣0⃣: Reese Stalder
Doubles
#⃣1⃣3⃣: Kruger/Stalder
#⃣3⃣6⃣: Gray/Rybakov#GoFrogs #OracleITARankings pic.twitter.com/zrYR1FWZ6y
Related: Oracle/ITA Division I Men’s Doubles Rankings — April 9, 2019