The Ohio State Buckeyes men’s tennis team are back on top, coming in at No. 1 in the Oracle/ITA Division I Men’s Team Rankings. No. 33 Kentucky gets the nod as the biggest mover the past week, climbing 10 ranking positions.

Oracle/ITA Division I Men’s Rankings
Top 50 National Team
Administered by the ITA
April 16, 2019
Rank | School | Avg | Prev Rank |
---|---|---|---|
1 | Ohio State | 75.72 | 2 |
2 | Texas | 74.71 | 1 |
3 | Florida | 72.62 | 3 |
4 | Wake Forest | 70.7 | 4 |
5 | Virginia | 66.65 | 5 |
6 | Mississippi State | 62.68 | 7 |
7 | TCU | 60.42 | 10 |
8 | Baylor | 59.06 | 6 |
9 | North Carolina | 55.83 | 9 |
10 | USC | 55.11 | 11 |
11 | Texas A&M | 54.88 | 8 |
12 | Stanford | 47.13 | 12 |
13 | Tennessee | 46.04 | 15 |
14 | UCLA | 45.97 | 13 |
15 | Illinois | 45.08 | 14 |
16 | Columbia | 38.85 | 16 |
17 | Georgia | 35.29 | 17 |
18 | Texas Tech | 33.47 | 23 |
19 | Michigan | 33.33 | 19 |
20 | NC State | 32.59 | 22 |
21 | Alabama | 31.92 | 20 |
22 | South Carolina | 31.63 | 18 |
23 | Notre Dame | 29.42 | 27 |
24 | Arizona | 28.95 | 24 |
25 | Oklahoma | 28.66 | 21 |
26 | Ole Miss | 28.35 | 33 |
27 | Arizona State | 27.76 | 31 |
28 | UCF | 27.17 | 32 |
29 | Miami (FL) | 26.58 | 25 |
30 | San Diego | 26.17 | 28 |
31 | Florida State | 25.7 | 29 |
32 | Oklahoma State | 24.88 | 26 |
33 | Kentucky | 23.51 | 43 |
34 | Penn State | 23.05 | 35 |
35 | California | 22.69 | 41 |
36 | Vanderbilt | 22.36 | 30 |
37 | Minnesota | 22.19 | 34 |
38 | Harvard | 21.99 | 37 |
39 | Tulane | 21.88 | 42 |
40 | Dartmouth | 20.63 | 39 |
41 | Georgia Tech | 20.58 | 40 |
42 | LSU | 19.64 | 36 |
43 | BYU | 18.79 | 38 |
44 | Utah | 18.66 | 45 |
45 | Oregon | 18.13 | 48 |
46 | South Florida | 18.02 | 44 |
47 | Virginia Tech | 17.75 | NR |
48 | Arkansas | 16.53 | 47 |
49 | Indiana | 16.11 | NR |
50 | Iowa | 15.88 | 46 |
The Buckeyes are back on top, coming in at No. 1 in the ITA National Rankings‼️#GoBucks pic.twitter.com/j3kEP06etM
— Ohio State M Tennis (@OhioStateMTEN) April 16, 2019
Related: Oracle/ITA Division I Women’s Team Rankings — April 16, 2019