Representing the top of the doubles lineup for Big 12 Tournament Champion Baylor, Jimmy Bendeck and Sven Lah remain No. 1 in this week’s Oracle/ITA Division I Men’s Doubles Rankings, a position they’ve held since March 19th. Remaining undefeated this Spring, Maxime Cressy and Keegan Smith (UCLA) continue to climb the rankings, reaching a season-high No. 4 this week.

Oracle/ITA Division I Men’s Rankings
Top 90 National Doubles
Administered by the ITA
April 23, 2019
Rank | Player 1 | Player 2 | School | Avg | Prev Rank |
---|---|---|---|---|---|
1 | Sven Lah | Jimmy Bendeck | Baylor | 57.04 | 1 |
2 | Henry Patten | Oli Nolan | UNC Asheville | 47.5 | 2 |
3 | Nuno Borges | Strahinja Rakic | Mississippi State | 45.22 | 3 |
4 | Maxime Cressy | Keegan Smith | UCLA | 45.13 | 5 |
5 | Christian Sigsgaard | Harrison Scott | Texas | 41.3 | 6 |
6 | Timo Stodder | Preston Touliatos | Tennessee | 40.39 | 10 |
7 | Juan Carlos Aguilar | Barnaby Smith | Texas A&M | 35.46 | 7 |
8 | Cameron Klinger | Billy Rowe | Vanderbilt | 34.66 | 14 |
9 | Mazen Osama | Patrick Kaukovalta | Alabama | 33.79 | 13 |
10 | Parker Wynn | Bjorn Thomson | Texas Tech | 32.42 | 4 |
11 | Brandon Holt | Riley Smith | USC | 31.87 | 8 |
12 | Nathan Ponwith | Dominik Kellovsky | Arizona State | 28.51 | 11 |
13 | Hunter Tubert | Martin Joyce | Ohio State | 27.29 | 9 |
14 | Trey Hilderbrand | Bogdan Pavel | UCF | 27.16 | 16 |
15 | Jackie Tang | Jack Lin | Columbia | 26.75 | 12 |
16 | William Blumberg | Bo Boyden | North Carolina | 26.57 | 27 |
17 | Jan Zielinski | Robert Loeb | Georgia | 25.51 | 18 |
18 | Alastair Gray | Alex Rybakov | TCU | 24.25 | 15 |
19 | David Horneffer | Charlie Broom | Dartmouth | 24.12 | 19 |
20 | Duarte Vale | McClain Kessler | Florida | 23.7 | 29 |
21 | Axel Geller | Alexandre Rotsaert | Stanford | 22.54 | 21 |
22 | Bertus Kruger | Reese Stalder | TCU | 21.95 | 17 |
23 | Aziz Kijametovic | Francois Musitelli | Old Dominion | 21.81 | 22 |
24 | Richard Ciamarra | Tristan McCormick | Notre Dame | 21.49 | 23 |
25 | Johannes Ingildsen | Brian Berdusco | Florida | 21.25 | 24 |
26 | Alexander Bakshi | Stefano Tsorotiotis | Oklahoma | 20.56 | 53 |
27 | Niclas Braun | Giovanni Oradini | Mississippi State | 20.02 | 20 |
28 | Simen Bratholm | Nick Brookes | Northwestern | 19.62 | 31 |
29 | Marius Frosa | Murkel Dellien | Wichita State | 19.6 | 25 |
30 | Martin Joyce | JJ Wolf | Ohio State | 19.2 | 30 |
31 | Yuta Kikuchi | Jacob Brumm | California | 18.65 | 32 |
32 | Jack Lin | William Matheson | Columbia | 18.2 | 33 |
33 | Payton Holden | Ryan Seggerman | Princeton | 18.2 | 26 |
34 | Brandon Nakashima | Henrik Wiersholm | Virginia | 17.88 | 37 |
35 | Hendrik Inno | Marko Ilic | Belmont | 17.84 | 40 |
36 | Constant De La Bassetiere | Gabriel Nemeth | Penn State | 16.83 | 34 |
37 | Daniel Soyfer | David Volfson | Cornell | 16.56 | 49 |
38 | Luca Keist | Constandinos Christoforou | Charlotte | 16.48 | 36 |
39 | Mathieu Scaglia | Maxim Tybar | Oklahoma State | 16.38 | 38 |
40 | Emile Hudd | Matej Vocel | Oklahoma State | 16.28 | 74 |
41 | Kyle Seelig | Alex Kobelt | Ohio State | 15.75 | 28 |
42 | Rafael Wagner | Joey Thomas | LSU | 15.33 | 35 |
43 | Alex Brown | Caleb Chakravarthi | Illinois | 15.22 | 39 |
44 | Sumit Sarkar | Eric Rutledge | Rice | 15.21 | 47 |
45 | Brandon Laubser | Tad Maclean | Auburn | 15.19 | 48 |
46 | Alexis Galarneau | Michael Ogden | NC State | 14.98 | 42 |
47 | Filip Kraljevic | Tim Sandkaulen | Ole Miss | 14.2 | 50 |
48 | Petros Chrysochos | Bar Botzer | Wake Forest | 13.41 | 41 |
49 | Paul Jubb | Raphael Lambling | South Carolina | 13.04 | 54 |
50 | Alex Kobelt | James Trotter | Ohio State | 12.84 | 45 |
51 | Joel Gamerov | August Holmgren | San Diego | 12.8 | 62 |
52 | Alex Brown | Aleksandar Kovacevic | Illinois | 12.46 | 46 |
53 | Brian Shi | Logan Weber | Harvard | 12.37 | 60 |
54 | Fabian Fallert | Finn Reynolds | Ole Miss | 12.35 | 43 |
55 | Ryan Seggerman | Damian Rodriguez | Princeton | 12.34 | 44 |
56 | Raphael Lambling | Daniel Rodrigues | South Carolina | 12.09 | NR |
57 | Carson Haskins | Brandon Lam | Indiana | 11.98 | 51 |
58 | David Stevenson | Oscar Cutting | Memphis | 11.84 | 59 |
59 | Sumit Sarkar | Conrad Russell | Rice | 11.2 | 84 |
60 | Sam Riffice | Andy Andrade | Florida | 10.75 | 57 |
61 | Logan Weber | Andy Zhou | Harvard | 10.64 | 58 |
62 | Alan Gadjiev | Julian Zlobinsky | Wake Forest | 10.56 | 65 |
63 | Sean Hill | Jeffrey Hsu | BYU | 10.5 | 55 |
64 | Carlos Divar | Phillip Gresk | Georgia Tech | 10.19 | 61 |
65 | Oliver Crawford | Andy Andrade | Florida | 10.11 | 52 |
66 | Carlo Donato | Mitch Harper | Virginia Tech | 9.91 | 69 |
67 | Adam Ambrozy | Jackie Tang | Columbia | 9.86 | 63 |
68 | Nicholas Borchenko | Diego Nava | Loyola Marymount | 9.71 | 56 |
69 | Walker Duncan | Emil Reinberg | Georgia | 9.71 | NR |
70 | David Goulak | Ivan Thamma | UC Davis | 9.67 | 66 |
71 | Adam Sanjurjo | Oscar Mesquida | Arkansas | 9.36 | NR |
72 | Matt Kuhar | Wilson Dong | Bryant | 9.22 | 80 |
73 | Govind Nanda | Maxime Cressy | UCLA | 9.13 | 76 |
74 | Ching Lam | Jacob Walker | Brown | 9.05 | NR |
75 | Loic Cloes | Clement Marzol | South Alabama | 8.91 | 68 |
76 | Alex Knaff | Aziz Dougaz | Florida State | 8.82 | 82 |
77 | Baonoromandresy (makey) Rakotomalala | Justin Roberts | Arizona State | 8.75 | NR |
78 T | Joshua Charlton | Ty Gentry | Oregon | 8.57 | NR |
78 T | Borna Gojo | Alan Gadjiev | Wake Forest | 8.57 | 64 |
80 | Daniel Moreno | Shane Monroe | LSU | 8.51 | 83 |
81 | Brian Cernoch | Benjamin Siguoin | North Carolina | 8.44 | NR |
82 | Alberto Caceres Casas | Mark Wallner | Temple | 8.44 | 75 |
83 | Josip Krstanovic | Justyn Levin | Minnesota | 8.4 | 88 |
84 | Joshua Goodger | Boriss Kamdem | Tulsa | 8.32 | 79 |
85 | Bo Boyden | Anudeep Kodali | North Carolina | 8.31 | 77 |
86 | Osgar OHoisin | Jared Pratt | Wisconsin | 7.92 | 70 |
87 | Will Davies | Oliver Okonkwo | Iowa | 7.91 | 67 |
88 | Jack Davis | Piers Foley | Washington | 7.89 | 73 |
89 | Anders Holm | Nicolas Moreno De Alboran | UC Santa Barbara | 7.88 | 72 |
90 | Jarod Hing | Boriss Kamdem | Tulsa | 7.74 | 78 |
The top doubles team in the country for the sixth-straight week? Yep, it’s Jimmy and Sven!#SicEm 🎾 pic.twitter.com/Y1gU9GxmTs
— Baylor Men’s Tennis (@BaylorMTennis) April 23, 2019
Related: Oracle/ITA Division I Men’s Singles Rankings — April 23, 2019