At 29-0, JJ Wolf (Ohio State) continues to prove that he’s in a class of his own atop the Oracle/ITA Division I Men’s Singles Rankings. Nuno Borges remains at No. 2 after picking up three top 30 wins to lead Mississippi State to the SEC Tournament Championship.

Oracle/ITA Division I Men’s Rankings
Top 125 National Singles
Administered by the ITA
April 23, 2019
Rank | Player | School | Avg | Prev Rank |
---|---|---|---|---|
1 | JJ Wolf | Ohio State | 72.35 | 1 |
2 | Nuno Borges | Mississippi State | 64.22 | 2 |
3 | Carl Söderlund | Virginia | 55.53 | 5 |
4 | Paul Jubb | South Carolina | 52.06 | 6 |
5 | Alex Rybakov | TCU | 47.48 | 3 |
6 | Petros Chrysochos | Wake Forest | 46.76 | 4 |
7 | Oliver Crawford | Florida | 43.13 | 11 |
8 | Christian Sigsgaard | Texas | 42.89 | 9 |
9 | Aleksandar Kovacevic | Illinois | 42.11 | 8 |
10 | Brandon Holt | USC | 39.33 | 10 |
11 | Borna Gojo | Wake Forest | 39.28 | 14 |
12 | Axel Geller | Stanford | 38.07 | 13 |
13 | Yuya Ito | Texas | 35.84 | 7 |
14 | Thomas Laurent | Oregon | 32.87 | 12 |
15 | Alberto Barroso-Campos | South Florida | 30.57 | 18 |
16 | Nicolas Moreno De Alboran | UC Santa Barbara | 30.14 | 15 |
17 | Maxime Cressy | UCLA | 26.1 | 20 |
18 | William Blumberg | North Carolina | 25.61 | 19 |
19 | Jan Zielinski | Georgia | 25.37 | 17 |
20 | Daniel Cukierman | USC | 22.08 | 16 |
21 | Alexis Galarneau | NC State | 21.94 | 21 |
22 | Jack Lin | Columbia | 21.71 | 22 |
23 | Timo Stodder | Tennessee | 20.85 | 28 |
24 | John McNally | Ohio State | 20.58 | 23 |
25 | Johannes Schretter | Baylor | 19.33 | 27 |
26 | Alastair Gray | TCU | 18.62 | 24 |
27 | Laurens Verboven | USC | 17.98 | 26 |
28 | Constant De La Bassetiere | Penn State | 17.47 | 25 |
29 | Matias Soto | Baylor | 16.89 | 49 |
30 | Carlos Divar | Georgia Tech | 16.75 | 29 |
31 | Alex Lebedev | Notre Dame | 16.3 | 33 |
32 | Adria Soriano Barrera | Miami (FL) | 15.84 | 42 |
33 | Victor Pham | Columbia | 15.53 | 32 |
34 | Matej Vocel | Oklahoma State | 15.23 | 48 |
35 | Ryotaro Matsumura | Kentucky | 15.1 | 39 |
36 | Spencer Papa | Oklahoma | 15.04 | 36 |
37 | Juan Carlos Aguilar | Texas A&M | 14.87 | 30 |
38 | Lucas Poullain | Florida State | 14.5 | 40 |
39 | Emil Reinberg | Georgia | 13.71 | 31 |
40 | Benjamin Siguoin | North Carolina | 13.56 | 38 |
41 | Gabriel Decamps | UCF | 13.4 | 35 |
42 | Keegan Smith | UCLA | 13.34 | 37 |
43 | Alexander Bakshi | Oklahoma | 13.07 | 62 |
44 | Sumit Sarkar | Rice | 12.92 | 41 |
45 | Adam Walton | Tennessee | 12.71 | 71 |
46 | Mitch Harper | Virginia Tech | 12.42 | 43 |
47 | Dan Little | Utah | 12.32 | 47 |
48 | Mazen Osama | Alabama | 12.05 | 46 |
49 | Bar Botzer | Wake Forest | 11.91 | 34 |
50 | Harrison Scott | Texas | 11.25 | 53 |
51 | Alex Brown | Illinois | 10.79 | 54 |
52 | Govind Nanda | UCLA | 10.55 | 45 |
53 | Kyle Seelig | Ohio State | 10.13 | 56 |
54 | Andy Andrade | Florida | 10.08 | 50 |
55 | Alexandre Rotsaert | Stanford | 9.98 | 51 |
56 | David Volfson | Cornell | 9.83 | 44 |
57 | Tim Sandkaulen | Ole Miss | 9.78 | 70 |
58 | Joseph Guillin | UC Santa Barbara | 9.76 | 57 |
59 | Gui Osorio | San Diego | 9.51 | 55 |
60 | Oscar Mesquida | Arkansas | 9.33 | 66 |
61 | Tanner Smith | USC | 9.09 | 59 |
62 | Majed Kilani | Tulsa | 8.95 | 63 |
63 | Sam Riffice | Florida | 8.74 | 52 |
64 | Jason Kros | Virginia Tech | 8.65 | 67 |
65 | Ewan Moore | Tulane | 8.54 | 65 |
66 | Jake Van Emburgh | Oklahoma | 8.46 | 80 |
67 | Mattias Siimar | Michigan | 8.31 | 64 |
68 | Carles Sarrio Tamarit | SMU | 8.26 | 69 |
69 | Filip Malbasic | Arizona | 8.19 | NR |
70 | Giovanni Oradini | Mississippi State | 8.13 | 61 |
71 | Charlie Broom | Dartmouth | 7.95 | 60 |
72 | Will Little | Baylor | 7.44 | 76 |
73 | Parker Wynn | Texas Tech | 7.43 | 79 |
74 | Nathan Ponwith | Arizona State | 7.31 | 75 |
75 | Brandon Nakashima | Virginia | 7.3 | 82 |
76 | Hady Habib | Texas A&M | 7.28 | 74 |
77 | Logan Smith | USC | 7.24 | 77 |
78 | Valentin Vacherot | Texas A&M | 7.11 | 58 |
79 | David Micevski | Utah | 6.98 | 83 |
80 | Richard Ciamarra | Notre Dame | 6.91 | 84 |
81 | Tim Handel | Northern Arizona | 6.89 | 72 |
82 | Josip Krstanovic | Minnesota | 6.83 | 85 |
83 | Kyle Mautner | Pennsylvania | 6.68 | 88 |
84 | Duarte Vale | Florida | 6.63 | 94 |
85 | Aziz Kijametovic | Old Dominion | 6.62 | 86 |
86 | Antonio Cembellin | Indiana | 6.43 | 68 |
87 | Cameron Klinger | Vanderbilt | 6.35 | 78 |
88 | Bradley Frye | USC | 6.16 | 97 |
89 | Leonardo Telles | Texas | 6.02 | 73 |
90 | Bojan Jankulovski | Miami (FL) | 5.85 | 81 |
91 | Christian Lakoseljac | Penn State | 5.79 | 101 |
92 | Daniel Rodrigues | South Carolina | 5.77 | 119 |
93 | Sven Lah | Baylor | 5.65 | NR |
94 | Enzo Wallart | Kentucky | 5.59 | 87 |
95 | Luis Erlenbusch | Tulane | 5.5 | 93 |
96 | Simon Baudry | Clemson | 5.39 | 92 |
97 | Edson Ortiz | Alabama | 5.31 | NR |
98 | Sean Hill | BYU | 5.29 | 90 |
99 | Guanarteme Nuez | UT Arlington | 5.25 | 89 |
100 | Alafia Ayeni | Cornell | 5.24 | NR |
101 | Adrian Boitan | Baylor | 5.2 | 111 |
102 | Felipe Sarrasague | Elon | 5.2 | 96 |
103 | Tommy Mylnikov | Texas Tech | 5.16 | 108 |
104 | Sameer Kumar | Stanford | 5 | 114 |
105 | Nick Stachowiak | Duke | 4.92 | 100 |
106 | Melios Efstathiou | Wake Forest | 4.91 | 95 |
107 | Rian Pandole | Columbia | 4.9 | 104 |
108 | Barnaby Smith | Texas A&M | 4.9 | NR |
109 | Andrew Fenty | Michigan | 4.84 | 112 |
110 | August Holmgren | San Diego | 4.83 | NR |
111 | Johannes Ingildsen | Florida | 4.82 | 91 |
112 T | Kareem Allaf | Iowa | 4.79 | NR |
112 T | Josh Sheehy | Abilene Christian | 4.79 | 115 |
114 | Jackie Tang | Columbia | 4.7 | 98 |
115 | Victor Krustev | UC Santa Barbara | 4.67 | 106 |
116 | Philip Henning | Georgia | 4.65 | 99 |
117 | Lukas Moenter | Loyola Marymount | 4.59 | 121 |
118 | Guillermo Cabrera | Notre Dame | 4.57 | NR |
119 | Joshua Peck | North Carolina | 4.54 | 102 |
120 | Oliver Stuart | Mercer | 4.54 | 107 |
121 | Karl Poling | Princeton | 4.53 | 117 |
122 | Adam Ambrozy | Columbia | 4.5 | 125 |
123 | Henrik Wiersholm | Virginia | 4.44 | NR |
124 | Luca Keist | Charlotte | 4.42 | NR |
125 | Sangeet Sridhar | Stanford | 4.4 | NR |
JJ Wolf is the Big Ten Men’s Tennis Athlete of the Week for the fourth time this season. #GoBucks pic.twitter.com/mTiCGz7bac
— Ohio State M Tennis (@OhioStateMTEN) April 23, 2019
Related: Oracle/ITA Division I Men’s Doubles Rankings — April 23, 2019