Oracle/ITA Division I Women’s Team Rankings — March 10, 2020

0

For the fifth straight week the Carolina Tar Heels sit atop the Oracle ITA Division I Women’s Team Rankings. Buoyed by a close 4-3 win over No. 10 Virginia, the Seminoles rose back to No. 2 in the rankings. The Texas Longhorns re-entered the top five at No. 4.

In a big move up the rankings, the Tennessee Vols jumped 10 spots to No. 23. The University of Denver rose from No. 45 to No. 37.

After being unranked last week, No. 38 California, No. 41 Minnesota, No. 49 Oklahoma enter the rankings.

Oracle ITA Rankings Logo

Oracle/ITA Division I Women’s Rankings

Top 50 National Teams
Computerized Rankings administered by the ITA
March 10, 2020

Rank Team Avg Prev. Rank
1 North Carolina 90.28 1
2 Florida State University 74.208 4
3 UCLA 73.608 3
4 University of Texas at Austin 71.439 6
5 Ohio State University 66.431 2
6 Stanford 64.192 9
7 NC State 63.418 5
8 University of Georgia 62.185 7
9 Georgia Tech 60.484 8
10 Duke University 57.019 11
11 University of Virginia 56.35 10
12 Princeton University 50.789 13
13 Pepperdine 49.5 16
14 Oklahoma State University 48.431 12
15 Vanderbilt University 47.517 17
16 Wake Forest University 42.636 14
17 University of Michigan 39.516 15
18 Arizona State University 35.462 19
19 University of South Carolina 33.937 22
20 University of Central Florida 32.167 18
21 LSU 31.016 25
22 Baylor University 30.036 27
23 University of Tennessee 29.254 33
24 Old Dominion University 29.036 32
25 University of Notre Dame 28.958 24
26 University of Miami (Florida) 28.254 20
27 University of Washington 28.213 30
28 Texas A&M University 27.522 36
29 University of Mississippi 27.158 26
30 Columbia University 26.508 28
31 Washington State University 23.846 39
32 University of Kansas 22.944 31
33 Syracuse University 22.393 23
34 Northwestern University 22.296 29
35 University of Kentucky 20.659 34
36 University of Wisconsin, Madison 20.361 21
37 University of Denver 19.519 45
38 California 18.121 NR
39 University of Southern California 17.051 37
40 University of San Diego 16.765 40
41 University of Minnesota 16.725 NR
42 Auburn University 16.513 50
43 Furman University 16.31 35
44 Loyola Marymount University 15.862 56
45 Virginia Tech 15.811 41
46 University of Florida 15.606 38
47 Yale University 15.313 43
48 Texas Tech University 14.739 42
49 University of Oklahoma 14.265 NR
50 Florida International University (FIU) 13.286 54
- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here