The North Carolina Tar Heels make it four straight weeks that they sit atop the Oracle ITA Team Rankings. The top 10 teams did see some reordering this week, but there were no new entrants. The Florida Gators made the biggest jump within the top 10 going from No. 10 to No. 7. This past week the Gators claimed back-to-back SEC victories over Georgia (prev. No. 14) and Tennessee (prev. No. 3). The Gators toppled Tennessee in Gainesville taking the match 5-2.

The rest of the rankings saw a lot of reordering — only eight teams out of the top 50 held steady from the week before. The largest gain in rankings went to No. 40 Tulsa. The Golden Hurricane narrowly dropped a match to Arizona State (prev. No. 21), but pulled out a 4-3 victory over Memphis (prev. No. 22). On the other hand, the Memphis Tigers saw the biggest drop in the rankings this week. Memphis moved down seven spots to No. 29 after dropping three straight matches.

Moving into the rankings this week are No. 39 Auburn and No. 49 Notre Dame.

Oracle ITA Rankings Logo

Oracle/ITA Division I Men’s Rankings

Top 50 National Teams
Coaches Poll administered by the ITA
March 10, 2021

Rank School Record Trend Previous Rank
1 North Carolina (12) 10-0 1
2 Baylor 16-2 2
3 Virginia 10-2 ▲1 4
4 Tennessee 15-2 ▼-1 3
5 TCU 8-3 5
6 Texas 11-3 6
7 Florida 10-1 ▲3 10
8 Ohio State 8-1 ▼-1 7
9 Illinois 8-2 9
10 USC 10-4 ▼-2 8
11 Wake Forest 13-4 ▲1 12
12 Texas A&M 9-3 ▼-1 11
13 Michigan 4-1 13
14 South Carolina 8-4 ▲2 16
15 NC State 6-4 15
16 Arizona 14-1 ▲2 18
17 Arizona State 11-2 ▲4 21
18 UCLA 4-2 ▼-1 17
19 Ole Miss 5-5 ▲5 24
20 Georgia 6-4 ▼-6 14
21 UCF 5-2 ▼-2 19
22 Kentucky 13-3 ▼-2 20
23 Pepperdine 4-4 ▲4 27
24 Mississippi State 10-4 ▼-1 23
25 Oklahoma State 4-3 ▲1 26
26 Oklahoma 6-6 ▲2 28
27 Northwestern 5-3 ▲2 29
28 Alabama 10-5 ▼-3 25
29 Memphis 5-3 ▼-7 22
30 Tulane 7-5 30
31 Texas Tech 6-2 ▲4 35
32 Denver 7-2 ▲1 33
33 Duke 7-5 ▼-2 31
34 South Florida 6-2 ▲2 36
35 San Diego 4-2 ▲2 37
36 Virginia Tech 6-4 ▲3 39
37 Middle Tennessee 9-4 ▼-3 34
38 Iowa 3-4 ▼-6 32
39 Auburn 6-7 NR
40 Tulsa 7-5 ▲10 50
41 Wichita State 8-4 ▲7 48
42 LSU 9-6 ▼-4 38
43 Oregon 10-2 ▼-2 41
44 Miami 3-5 ▼-5 39
45 Georgia Tech 8-5 ▼-1 44
46 California 2-1 ▼-3 43
47 Arkansas 7-5 ▼-5 42
48 Minnesota 2-3 ▼-1 47
49 Notre Dame 8-7 NR
50 SMU 10-7 ▼-4 46

Others Receiving Votes (Alphabetical): Clemson, FGCU, Florida Atlantic, Florida State, Louisville, Penn State, Utah

- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here