Another ranking release, another week with the Tar Heels on top. The rest of the top ten programs saw some slight reordering. The Vols rose two spots to No. 3 in the nation, while the Horned Frogs slid into the five-spot. Ole Miss and South Carolina broke into the top 10 at No. 9 and No. 10, respectively.

Some of the programs entering the rankings this week are No. 43 Liberty, No. 44 Ball State, No. 49 UNC Wilmington, and No. 50 Western Michigan.

The Oracle ITA Division I Men’s Singles Rankings and Doubles Rankings were also released Wednesday.

Oracle ITA Rankings Logo

Oracle/ITA Division I Men’s Rankings

Top 50 National Teams
Computer Rankings administered by the ITA
March 24, 2021

Rank School Record Avg.
1 North Carolina 11-0 90.54
2 University of Florida 14-1 83.154
3 University Of Tennessee 17-2 79.462
4 Baylor University 19-3 76.364
5 TCU 10-4 72
6 University of Virginia 13-2 69.113
7 University of Texas 13-3 69
8 Texas A&M University 11-4 65.952
9 University of Mississippi 7-7 53.231
10 University of South Carolina 10-6 51.774
11 Mississippi State University 12-5 49.576
12 Wake Forest University 19-4 49.407
13 University of Georgia 8-5 48.443
14 University of Illinois 10-2 48.255
15 University of Southern California 12-4 45.339
16 Ohio State University 11-2 43.089
17 Arizona State University 13-3 38.2
18 Oklahoma State University 6-5 38.091
19 University of Arizona 15-4 37.963
20 University of Kentucky 14-3 37.903
21 NC State 9-5 33.793
22 Texas Tech University 10-2 32.812
23 Tulane University 10-5 32.486
24 University of Oklahoma 8-8 31.447
25 University of Michigan 8-1 31.412
26 UCF 8-3 30.357
27 Pepperdine 5-4 29.758
28 University of Memphis 7-5 29
29 University of South Florida 10-4 26.273
30 University of Tulsa 9-7 26.071
31 University of Arkansas 8-6 24.5
32 University of Alabama 11-8 24.231
33 University of Notre Dame 9-7 22.725
34 Wichita State University 9-5 22.538
35 Georgia Tech 9-6 21.972
36 Duke University 7-5 21.945
37 Northern Illinois University 15-1 20.78
38 Virginia Tech 8-5 20.423
T39 LSU 10-8 20.361
T39 Virginia Commonwealth University 10-1 20.296
41 Northwestern University 7-4 19.538
42 University of Miami (Florida) 4-7 19.425
43 Liberty University 11-5 19.056
44 Ball State University 9-3 16.973
45 University of Denver 8-2 16.946
46 Middle Tennessee 11-5 16.228
47 Auburn University 6-10 16.093
48 SMU 13-9 15.787
49 UNC Wilmington 7-2 15.583
50 Western Michigan University 15-1 15.351
- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here