Coach Kalbas and his undefeated Heels remain the No. 1 team in the country in this week’s Oracle ITA Rankings. The Seminoles saw the largest rise within the top 10. They moved up two spots to No. 4 in the country. On the other hand, the UCLA Bruins dropped five spots to No. 10.

The Baylor Bears broke into the top 10 this week landing at No. 7. They are currently riding a five-match win streak. The Georgia Tech Yellow Jackets fell out of the top 10 down to No. 13. They dropped at 5-2 match at No. 15 Virginia on Sunday.

The Oracle ITA Division I Women’s Singles Rankings and Doubles Rankings were also released Wednesday.

Oracle ITA Rankings Logo

Oracle/ITA Division I Women’s Rankings

Top 50 National Teams
Computer Rankings administered by the ITA
March 24, 2021

Rank School Record Avg.
1 North Carolina 17-0 96.52
2 University of Texas 10-1 77.98
3 University of Georgia 9-1 75.804
4 Florida State University 13-3 61.074
5 Pepperdine 8-2 59
6 Northwestern University 14-2 57.407
7 Baylor University 16-2 54.308
8 Duke University 10-3 53.273
9 Ohio State University 13-3 51.745
10 UCLA 10-3 50.845
11 NC State 11-3 50.764
12 LSU 10-3 50.367
13 Georgia Tech 12-8 49.845
14 University of Michigan 9-1 48.423
15 University of Virginia 11-2 48.333
16 Vanderbilt University 12-3 48.238
17 Auburn University 10-3 46.467
18 UCF 10-3 45.9
19 University of Tennessee 9-5 41.485
20 Texas A&M University 11-4 40.841
21 University of Mississippi 8-5 38.985
22 University of Arkansas 10-3 37.591
23 University of Kentucky 12-3 37.267
24 University of Florida 7-6 36.7
25 California 10-2 35.246
26 Wake Forest University 9-6 33.316
27 Rice University 10-2 32.6
28 University of Nebraska 9-3 31.655
29 University of Miami (Florida) 8-5 30.048
30 University of Oklahoma 8-4 28
31 Arizona State University 9-5 27.333
32 Texas Tech University 11-4 26.806
33 Iowa State University 10-3 26.377
34 Furman University 12-6 25.864
35 Stanford 7-0 25.8
36 Mississippi State University 10-6 24.909
37 University of Iowa 8-6 23.614
38 University of Southern California 7-5 20.524
39 University of South Carolina 6-9 18.035
40 Old Dominion University 7-4 17.703
41 TCU 9-6 15.513
42 Oklahoma State University 6-6 14.8
43 Charlotte 15-4 14.682
44 University of Kansas 6-6 14.277
45 University of Louisville 7-9 14.186
46 University of Notre Dame 9-9 13.724
47 Washington State University 10-6 13.684
48 University of Wisconsin, Madison 7-6 12.8
49 University of Washington 9-4 11.97
50 University of Denver 6-3 11.781
- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here