The Florida Gators dethroned the Tar Heels this week in the Oracle ITA Division I Men’s Team Rankings. Moving up one spot from No. 2, the Gators are the new top team in the nation. They continued to add to their resume last week and swept Arkansas (prev. No. 31) in Gainesville. On Sunday, the Heels suffered their first loss of the season. They fell 6-1 to Virginia (prev. No. 6) — the sole win coming at No. 6 by Mac Kiger in three sets.

The Aggies also continued to climb in the rankings — moving from No. 8 to No. 6. A&M added two wins to their resume last week – including a commanding 5-2 victory over TCU (prev. No. 6).

The Oracle ITA Division I Men’s Singles Rankings and Doubles Rankings were also released Tuesday.

Oracle ITA Rankings Logo

Oracle/ITA Division I Men’s Rankings

Top 50 National Teams
Computer Rankings administered by the ITA
March 30, 2021

Rank School Record Avg.
1 University of Florida 15-1 86.269
2 North Carolina 13-1 84.942
3 University Of Tennessee 19-2 80.519
4 University of Virginia 15-2 78.315
5 Baylor University 21-3 77.167
6 Texas A&M University 13-4 70.721
7 University of Texas 14-3 69.679
8 TCU 11-5 67.847
9 University of Mississippi 8-7 56.672
10 University of South Carolina 11-6 52.721
11 University of Georgia 10-5 52.373
12 University of Illinois 12-2 52.2
13 UCF 12-3 50.393
14 Wake Forest University 21-4 49.967
15 Mississippi State University 12-6 49.65
16 University of Southern California 14-5 48.545
17 University of Arizona 17-4 39.831
18 Oklahoma State University 7-6 39.155
19 Ohio State University 13-2 37.965
20 University of Oklahoma 8-9 35.622
21 Texas Tech University 11-2 35.556
22 University of Kentucky 14-5 35.303
23 Arizona State University 13-5 33.056
24 University of Michigan 9-2 32.537
25 Tulane University 10-5 32.443
26 NC State 10-6 32.424
27 University of Memphis 7-5 31.68
28 Pepperdine 8-4 30.115
29 Georgia Tech 10-7 25.803
30 University of Tulsa 9-8 25.698
31 LSU 11-8 25.013
32 Virginia Commonwealth University 11-1 24.426
33 Virginia Tech 9-6 24.085
34 Wichita State University 12-5 24.026
35 University of Alabama 11-8 23.205
36 UCLA 8-3 23.083
37 University of South Florida 11-6 22.895
38 Middle Tennessee 13-5 22.646
39 University of Arkansas 8-9 20.92
40 Liberty University 13-5 20.247
41 Duke University 7-7 19.63
42 University of Notre Dame 9-8 19.571
43 University of Denver 9-3 19.066
44 Northern Illinois University 17-1 18.367
45 University of Miami (Florida) 4-7 18.046
46 Ball State University 12-3 16.931
47 Northwestern University 8-5 16.472
48 SMU 13-11 16.22
49 University of Oregon 13-2 16.034
50 Western Michigan University 15-1 15.298
- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here