For the 15th straight Oracle ITA Division I Women’s Team Ranking, the North Carolina Tar Heels are ranked as the top team in the nation. With the top three programs holding strong, the rest of the top 10 saw some reordering and a new program.

Claire Pollard’s Northwestern Wildcats continued their climb up the rankings to No. 4. They are on a six match win streak after knocking off Big 10 foes Minnesota and Wisconsin (prev. No. 48). Fellow Big 10 member Ohio State followed suit and checked in at No. 5 in this week’s rankings. The Buckeyes downed both Michigan (prev. No. 14) and Michigan State this week to bring their record to 15-3.

The Virginia Cavaliers shot up seven spots to break into the top 10 this week. Last Saturday, the Cavaliers posted a big win over Duke. They defeated the Blue Devils 4-2. As a result, Duke fell out of the top 10 to No. 13.

The Oracle ITA Division I Women’s Singles Rankings and Doubles Rankings were also released Tuesday.

Oracle ITA Rankings Logo

Oracle/ITA Division I Women’s Rankings

Top 50 National Teams
Computer Rankings administered by the ITA
March 30, 2021

Rank School Record Avg.
1 North Carolina 19-0 95.36
2 University of Texas at Austin 14-1 79.902
3 University of Georgia 11-1 75.49
4 Northwestern University 15-2 61.278
5 Ohio State University 15-3 57.643
6 Florida State University 13-3 57.241
7 Pepperdine 11-2 56.113
8 University of Virginia 12-2 55.849
9 Baylor University 17-2 53.115
10 UCLA 11-3 53.053
11 Georgia Tech 12-8 52.826
12 NC State 13-3 52.536
13 Duke University 10-4 50.5
14 LSU 10-4 46.585
15 University of Florida 9-6 45.985
16 UCF 11-3 44.65
17 Texas A&M University 12-4 44.375
18 University of Michigan 12-2 44.352
19 Vanderbilt University 12-5 43.597
20 Auburn University 11-3 42.694
21 University of Kentucky 13-4 42.29
22 University of Tennessee 10-6 41.903
23 California 12-3 37.258
24 University of Arkansas 10-3 36.746
25 Stanford 10-0 35.48
26 University of Miami (Florida) 9-6 33.284
27 University of Mississippi 8-7 33.165
28 Rice University 11-2 29.636
29 University of South Carolina 8-9 29.598
30 Texas Tech University 13-5 28.543
31 Iowa State University 12-4 27.857
32 Wake Forest University 9-8 27.807
33 University of Oklahoma 9-5 26.809
34 Arizona State University 10-5 26.078
35 Furman University 15-6 25.35
36 Old Dominion University 8-4 24.952
37 University of Nebraska 9-4 24.206
38 University of Iowa 9-6 23.616
39 University of Southern California 9-6 22.681
40 Mississippi State University 10-8 21.909
41 Oklahoma State University 7-8 18.44
42 University of Wisconsin, Madison 8-6 14.797
43 University of Louisville 8-9 14.169
44 University of Kansas 7-7 13.794
45 University of Notre Dame 9-10 13.747
46 University of Oregon 11-4 13.679
47 Charlotte 16-5 13.435
48 SMU 15-8 12.683
49 University of Tulsa 9-4 12.564
50 TCU 9-8 11.736
- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here