In the final Oracle ITA Team Rankings of the 2021 dual match season, the Texas Longhorns check in at No. 1. The Horns defeated Pepperdine (prev. No. 5) in a 4-3 battle for the NCAA title and as a result secured the top spot in the rankings. Coach Joffe’s team was virtually unstoppable during the spring season. The program’s sole loss came in the ITA National Team Indoors Championship to UNC. After that match in mid-February, the Longhorns were unstoppable. During their NCAA run, they downed Arizona State (prev. No. 31), Ohio State (prev. No. 16), Florida State (prev. No. 7), NC State (prev. No. 6), and Pepperdine.

Rounding out the top five are UNC, Pepperdine, Georgia, and UCLA. The Tar Heels reached the semifinals of the NCAA Championship before falling to Pepperdine. The loss broke their 48 match win streak. Georgia and UCLA both reached the Elite Eight of the tournament.

The final Oracle ITA Division I Singles and Doubles Rankings will be released Wednesday, June 2nd.

Oracle ITA Rankings Logo

Oracle/ITA Division I Women’s Rankings

Top 75 National Teams
Final Computer Rankings administered by the ITA
May 26, 2021

Rank School Record Avg.
1 University of Texas at Austin 31-1 Auto No. 1
2 North Carolina 30-1 92.264
3 Pepperdine 25-4 79.574
4 University of Georgia 23-2 71.011
5 UCLA 22-5 68.081
6 NC State 20-6 64.562
7 Florida State University 19-6 62.337
8 Duke University 18-7 55.132
9 University of Virginia 16-7 54.288
10 Georgia Tech 20-11 53.476
11 UCF 20-5 52.411
12 Ohio State University 23-4 51.386
13 California 19-7 50.541
14 Baylor University 24-5 50.062
15 Texas A&M University 21-8 49.982
16 University of Michigan 19-4 48.99
17 LSU 15-6 44.17
18 University of Tennessee 17-9 43.681
19 University of Florida 13-8 43.28
20 University of Miami (Florida) 15-9 40.389
21 Northwestern University 19-6 39.826
22 Auburn University 14-9 38.303
23 Stanford 15-5 37.346
24 University of Oklahoma 15-7 35.513
25 University of Kentucky 16-9 33.968
26 University of South Carolina 12-12 32.89
27 University of Southern California 13-11 32.736
28 University of Mississippi 11-10 31.709
29 Vanderbilt University 14-10 31.381
30 Old Dominion University 13-5 30.087
31 Arizona State University 15-9 29.556
32 Texas Tech University 16-9 28.809
33 Wake Forest University 12-13 28.277
34 Iowa State University 14-8 24.307
35 Furman University 21-7 23.188
36 University of Arkansas 11-11 21.603
37 University of San Diego 15-5 18.009
38 Florida International University (FIU) 12-2 17.48
39 Oklahoma State University 11-12 17.414
40 Rice University 15-7 16.634
41 University of Iowa 13-7 16.309
42 Mississippi State University 11-13 16.242
43 University of Washington 15-8 16.127
44 Syracuse University 8-12 15.59
45 SMU 21-10 14.654
46 University of Oregon 13-8 14.623
47 University of Alabama 12-13 14.429
48 University of Tulsa 15-7 14.109
49 University of North Florida 17-8 13.75
50 UC Santa Barbara 13-4 13.731
51 University of Nebraska 11-6 12.856
52 Florida Atlantic University 10-7 11.698
53 Charlotte 21-7 11.457
54 University of Denver 14-4 11.12
55 Washington State University 14-16 11.114
56 University Of Illinois 9-9 10.658
57 University of Notre Dame 11-13 10.183
58 University of Kansas 8-13 10.168
59 James Madison University 14-4 8.403
60 University of Louisville 8-13 8.351
61 University Of Colorado 9-12 8.281
62 Cal Poly 14-3 8.103
63 San Jose State University 15-2 8
64 University of Wisconsin, Madison 8-11 7.225
65 Univ. of Missouri, Columbia 15-16 7.215
66 Penn State University 10-8 7.083
67 University of Arizona 13-12 6.889
68 Univ. of San Francisco 12-7 6.701
69 VCU 14-10 6.534
70 Kansas State 7-12 6.355
71 TCU 9-13 6.259
72 Gonzaga University 13-8 5.805
73 Clemson University 9-15 5.757
74 Brigham Young University 15-9 5.452
75 University of Houston 15-8 5.273
- Advertisement -
College Tennis Alumni Network

LEAVE A REPLY

Please enter your comment!
Please enter your name here