The Intercollegiate Tennis Association announces the Junior Colleges Men’s Regional and National Rankings for December 2, 2021.
National Singles
Rank | Player | Team |
---|
1 | Takeshi Taco | Cowley County CC |
2 | Boruch Skierkier | Cowley County CC |
3 | Gaston Cantero | Abraham Baldwin College |
4 | Diego Dalisay | Tyler Jr. College |
5 | Cheng En Tsai | Abraham Baldwin College |
6 | Emilio Vila | Tyler Jr. College |
7 | Luciano Fisicaro | Seward County CC |
8 | Luke Quaynor | Seward County CC |
9 | Matt Shearer | Tyler Jr. College |
10 | Juan Gonzalez | Seward County CC |
11 | Ethan Dunn | Tyler Jr. College |
12 | Karlo Krolo | Seward County CC |
13 | Gaston Erhardt | Cowley County CC |
14 | Alvaro Saint Martin | Tyler Jr. College |
15 | Kyllian Savary | Seward County CC |
16 | Aymeric Bruno | Cowley County CC |
17 | Djordje Kurcubic | Collin County Comm. College |
18 | Jakob Mosvold | Tyler Jr. College |
19 | Luke Stuart | Abraham Baldwin College |
20 | Tomas Nader | Jones College |
21 | Lucas Gonzalez | Eastern Florida State College |
22 | Jaewoo Choi | Eastern Florida State College |
23 | Carlos Castillo | Cowley County CC |
24 | Taiyo Hirano | Cowley County CC |
25 | Emil Mikkelsen | Jacksonville College |
26 | Jackson Fenton | Collin County Comm. College |
27 | Martins Abamu | Seward County CC |
28 | Harry Collins | Cowley County CC |
29 | Gabriel Torres Arevalo | Jacksonville College |
30 | Austreberto Carlon | Mesa Community College |
31 | Tristan Vigneron | Collin County Comm. College |
32 | Luis Ching | Collin County Comm. College |
33 | Zamani Moyo | Iowa Central Comunity College |
34 | Julian Parada | Copiah-Lincoln CC |
35 | Leandro Zgraggen | Cowley County CC |
36 | Juan Agudelo | Jacksonville College |
37 | Filip Bazant | Harford Comm. College |
38 | Harry Browning | Mesa Community College |
39 | Muntingh Hamman | Wallace State Community College |
40 | Willem Cilliers | Jacksonville College |
41 | Adrien Guibert | Collin County Comm. College |
42 | Sebastian Gamez | Wallace State Community College |
43 | Lluc Camps | Eastern Florida State College |
44 | Anton Sarunic | Meridian Comm. Coll. |
45 | Tristian Du Plessis | Wallace State Community College |
46 | Ruben Emmerson-hiini | Univ. Of South Carolina, Sumter |
47 | Connor Coots | Wallace State Community College |
48 | Arthur Mccarthy | Univ. Of South Carolina, Sumter |
49 | Arthur Praud | Iowa Central Comunity College |
50 | Paul Gayk | Mississippi Gulf Coast CC |
National Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Diego Dalisay | Jakob Mosvold | Tyler Jr. College |
2 | Gaston Cantero | Cheng En Tsai | Abraham Baldwin College |
3 | Karlo Krolo | Luciano Fisicaro | Seward County CC |
4 | Alvaro Saint Martin | Matt Shearer | Tyler Jr. College |
5 | Aymeric Bruno | Taiyo Hirano | Cowley County CC |
6 | Carlos Castillo | Gaston Erhardt | Cowley County CC |
7 | Takeshi Taco | Boruch Skierkier | Cowley County CC |
8 | Lucas Gonzalez | Santino Morel | Eastern Florida State College |
9 | Tomas Nader | Ignacio Vanecek | Jones College |
10 | Franco Vecchia | Juan Gonzalez | Seward County CC |
11 | Martins Abamu | Kyllian Savary | Seward County CC |
12 | Julian Parada | Julian Toloza | Copiah-Lincoln CC |
13 | Luis Ching | Edward Shteyn | Collin County Comm. College |
14 | Ethan Dunn | Emilio Vila | Tyler Jr. College |
15 | Lluc Camps | Jaewoo Choi | Eastern Florida State College |
16 | Emil Mikkelsen | Willem Cilliers | Jacksonville College |
17 | Filip Bazant | Mathius Dessureau | Harford Comm. College |
18 | Austreberto Carlon | Harry Browning | Mesa Community College |
19 | David Arrieta | Dante Despontin | Pratt Community College |
20 | Connor Coots | Alex Rainer | Wallace State Community College |
21 | Sebastian Gamez | Muntingh Hamman | Wallace State Community College |
22 | Djordje Kurcubic | Jackson Fenton | Collin County Comm. College |
23 | Marcus Kleckner | Tristan Vigneron | Collin County Comm. College |
24 | Arthur Mccarthy | Liam Barry | Univ. Of South Carolina, Sumter |
25 | Maxime Guyon | Vitor Goncalves | Pratt Community College |
Region II Singles
Rank | Player | Team |
---|
1 | Diego Dalisay | Tyler Jr. College |
2 | Emilio Vila | Tyler Jr. College |
3 | Matt Shearer | Tyler Jr. College |
4 | Ethan Dunn | Tyler Jr. College |
5 | Alvaro Saint Martin | Tyler Jr. College |
6 | Djordje Kurcubic | Collin County Comm. College |
7 | Jakob Mosvold | Tyler Jr. College |
8 | Emil Mikkelsen | Jacksonville College |
9 | Jackson Fenton | Collin County Comm. College |
10 | Gabriel Torres Arevalo | Jacksonville College |
11 | Austreberto Carlon | Mesa Community College |
12 | Tristan Vigneron | Collin County Comm. College |
13 | Luis Ching | Collin County Comm. College |
14 | Juan Agudelo | Jacksonville College |
15 | Harry Browning | Mesa Community College |
16 | Willem Cilliers | Jacksonville College |
17 | Adrien Guibert | Collin County Comm. College |
18 | David Perez De La Fuente | Jacksonville College |
19 | Edward Shteyn | Collin County Comm. College |
20 | Branden Telle Marty | Paradise Valley Comm. College |
Region II Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Diego Dalisay | Jakob Mosvold | Tyler Jr. College |
2 | Alvaro Saint Martin | Matt Shearer | Tyler Jr. College |
3 | Luis Ching | Edward Shteyn | Collin County Comm. College |
4 | Ethan Dunn | Emilio Vila | Tyler Jr. College |
5 | Emil Mikkelsen | Willem Cilliers | Jacksonville College |
6 | Austreberto Carlon | Harry Browning | Mesa Community College |
7 | Djordje Kurcubic | Jackson Fenton | Collin County Comm. College |
8 | Marcus Kleckner | Tristan Vigneron | Collin County Comm. College |
9 | David Perez De La Fuente | Juan Agudelo | Jacksonville College |
10 | Cameron Khan | Arturo Socias | Mesa Community College |
Region III Singles
Rank | Player | Team |
---|
1 | Takeshi Taco | Cowley County CC |
2 | Boruch Skierkier | Cowley County CC |
3 | Luciano Fisicaro | Seward County CC |
4 | Luke Quaynor | Seward County CC |
5 | Juan Gonzalez | Seward County CC |
6 | Karlo Krolo | Seward County CC |
7 | Gaston Erhardt | Cowley County CC |
8 | Kyllian Savary | Seward County CC |
9 | Aymeric Bruno | Cowley County CC |
10 | Tomas Nader | Jones College |
11 | Carlos Castillo | Cowley County CC |
12 | Taiyo Hirano | Cowley County CC |
13 | Martins Abamu | Seward County CC |
14 | Harry Collins | Cowley County CC |
15 | Zamani Moyo | Iowa Central Comunity College |
16 | Julian Parada | Copiah-Lincoln CC |
17 | Leandro Zgraggen | Cowley County CC |
18 | Anton Sarunic | Meridian Comm. Coll. |
19 | Arthur Praud | Iowa Central Comunity College |
20 | Paul Gayk | Mississippi Gulf Coast CC |
Region III Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Karlo Krolo | Luciano Fisicaro | Seward County CC |
2 | Aymeric Bruno | Taiyo Hirano | Cowley County CC |
3 | Carlos Castillo | Gaston Erhardt | Cowley County CC |
4 | Takeshi Taco | Boruch Skierkier | Cowley County CC |
5 | Tomas Nader | Ignacio Vanecek | Jones College |
6 | Franco Vecchia | Juan Gonzalez | Seward County CC |
7 | Martins Abamu | Kyllian Savary | Seward County CC |
8 | Julian Parada | Julian Toloza | Copiah-Lincoln CC |
9 | David Arrieta | Dante Despontin | Pratt Community College |
10 | Maxime Guyon | Vitor Goncalves | Pratt Community College |
Region IV Singles
Rank | Player | Team |
---|
1 | Gaston Cantero | Abraham Baldwin College |
2 | Cheng En Tsai | Abraham Baldwin College |
3 | Luke Stuart | Abraham Baldwin College |
4 | Lucas Gonzalez | Eastern Florida State College |
5 | Jaewoo Choi | Eastern Florida State College |
6 | Filip Bazant | Harford Comm. College |
7 | Muntingh Hamman | Wallace State Community College |
8 | Sebastian Gamez | Wallace State Community College |
9 | Lluc Camps | Eastern Florida State College |
10 | Tristian Du Plessis | Wallace State Community College |
11 | Ruben Emmerson-hiini | Univ. Of South Carolina, Sumter |
12 | Connor Coots | Wallace State Community College |
13 | Arthur Mccarthy | Univ. Of South Carolina, Sumter |
14 | Pablo Poleo Gonzalez | Harford Comm. College |
15 | Mathius Dessureau | Harford Comm. College |
16 | Ignacio Orgaz | Abraham Baldwin College |
17 | Eddie Hunter | Marion Military Institute |
18 | Corentin Venot | Eastern Florida State College |
19 | Matthew Gedney | Abraham Baldwin College |
20 | Liam Barry | Univ. Of South Carolina, Sumter |
Region IV Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Gaston Cantero | Cheng En Tsai | Abraham Baldwin College |
2 | Lucas Gonzalez | Santino Morel | Eastern Florida State College |
3 | Lluc Camps | Jaewoo Choi | Eastern Florida State College |
4 | Filip Bazant | Mathius Dessureau | Harford Comm. College |
5 | Connor Coots | Alex Rainer | Wallace State Community College |
6 | Sebastian Gamez | Muntingh Hamman | Wallace State Community College |
7 | Arthur Mccarthy | Liam Barry | Univ. Of South Carolina, Sumter |
8 | Tristian Du Plessis | Massimo Caliendo | Wallace State Community College |
9 | Ignacio Orgaz | Matthew Gedney | Abraham Baldwin College |
10 | Ruben Emmerson-hiini | Federico Roman | Univ. Of South Carolina, Sumter |