The Intercollegiate Tennis Association (ITA) has released today the NAIA Men’s ITA Collegiate Tennis Regional and National Rankings sponsored by Tennis Point for March 16, 2022.
National Singles
Rank | Player | Team |
---|
1 | Santiago Perez | Xavier University/LA |
2 | Chris Papa | San Diego Christian College |
3 | Matias Hiam | Georgia Gwinnett College |
4 | Jeremias Rocco | Indiana Wesleyan University |
5 | Luke Simkiss | Keiser University |
6 | Francisco Faria | Olivet Nazarene University |
7 | Daniil Klimov | William Carey University |
8 | Alex Gurmendi | Georgia Gwinnett College |
9 | Martin Carrizo | Indiana Wesleyan University |
10 | Geronimo Barrios | Keiser University |
11 | Agustin Tamagnone | Georgia Gwinnett College |
12 | Leo Sprovieiri | Indiana Wesleyan University |
13 | Valentino Caratini | Georgia Gwinnett College |
14 | Nick Nienhaus | San Diego Christian College |
15 | Gabriel Ortiz | Tennessee Wesleyan University |
16 | Fred Oervad | Keiser University |
17 | Anton Magnusson | William Carey University |
18 | Jan Silhavy | Lindsey Wilson College |
19 | Yassir Kilani | Keiser University |
20 | Gerhard Swart | Union College/KY |
21 | Vicente Lagos | Georgia Gwinnett College |
22 | Sergio Conde | Univ. Of Northwestern Ohio |
23 | Soufiane El Mesbahi | Keiser University |
24 | Vaclav Schneider | William Woods University |
25 | Adam Nagoudi | Montreat College |
26 | Bruno Pessoa | Warner University |
27 | Malik Omarkhanov | Univ. Of Northwestern Ohio |
28 | Charly Zick | Keiser University |
29 | Martin Stanchev | Univ. Of Northwestern Ohio |
30 | Martin Barbier | Univ. Of The Cumberlands |
31 | Guilhem Perez Le Tiec | Georgia Gwinnett College |
32 | Patricio Gallegos | Tennessee Wesleyan University |
33 | Tiago Almedia | Lindsey Wilson College |
34 | Anthony Popyrin | Arizona Christian University |
35 | Juan Ramirez | Xavier University/LA |
36 | Michael Delebois | Cardinal Strich University |
37 | Felix Veyhle | Westcliff University |
38 | Daniel Vishnick | Cardinal Strich University |
39 | Ben Grumley | William Woods University |
40 | Aleksa Ciric | Lindsey Wilson College |
41 | Issac Steiner | Indiana Wesleyan University |
42 | Mattis Le Montagner | Univ. Of The Cumberlands |
43 | Michael Beltran | McPherson College |
44 | Liam Spiers | Ottawa University, AZ |
45 | Luigi Moretti | Montreat College |
46 | Alejandro Martinez | Cardinal Strich University |
47 | Patrick Shelepov | William Woods University |
48 | Joao Okano | University of Mobile |
49 | Mark Tryakshin | Savannah Coll-Art & Design |
50 | Gustavo Cruz | Ave Maria University |
National Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Valentino Caratini | Agustin Tamagnone | Georgia Gwinnett College |
2 | Santiago Perez | Juan Ramirez | Xavier University/LA |
3 | Martin Carrizo | Leo Sprovieri | Indiana Wesleyan University |
4 | Malik Omarkhanov | Martin Stanchev | Univ. Of Northwestern Ohio |
5 | Daniel Czepielewski | Matias Hiam | Georgia Gwinnett College |
6 | Josh Turnquest | Jeremias Rocco | Indiana Wesleyan University |
7 | Yassir Kilani | Charly Zick | Keiser University |
8 | Daniil Klimov | Iskandar Karimov | William Carey University |
9 | Sergio Lizarraga | Sebastiano Zorzi | Union College/KY |
10 | Vicente Lagos | Guilhem Perez Le Tiec | Georgia Gwinnett College |
11 | Vaclav Schneider | Vitek Subert | William Woods University |
12 | Geronimo Barrios | Soufiane El Mesbahi | Keiser University |
13 | Chris Papa | Luis Hochenauer | San Diego Christian College |
14 | Federico Barbon | Roy Stepanov | Southeastern University |
15 | Luigi Moretti | Adam Nagoudi | Montreat College |
16 | Eric Banoub | Martin Barbier | Univ. Of The Cumberlands |
17 | Aleksa Ciric | Steven Espinoza | Lindsey Wilson College |
18 | Sergio Conde | Marcos Salazar | Univ. Of Northwestern Ohio |
19 | Anton Magnusson | Lachlan Vickery | William Carey University |
20 | Michael Beltran | Jakob Komel | McPherson College |
21 | Daniel Vishnick | Jaspaer Schaadt | Cardinal Stritch University |
22 | Nick Nienhaus | Julius Kaufmann | San Diego Christian College |
23 | Milos Vuckovic | Dragan Omcikus | Missouri Baptist University |
24 | Anthony Popyrin | Jonas Wand | Arizona Christian University |
25 | Nathan Cooke | Ben Grumley | William Woods University |
Central Region Singles
Rank | Player | Team |
---|
1 | Vaclav Schneider | William Woods University |
2 | Ben Grumley | William Woods University |
3 | Michael Beltran | McPherson College |
4 | Patrick Shelepov | William Woods University |
5 | Daniel Harkin | Kansas Wesleyan University |
6 | David Moral Tebar | Southwestern College |
7 | Jose Catala | Oklahoma Wesleyan University |
8 | Jorge Chevez | Doane University |
9 | Milos Vuckovic | Missouri Baptist University |
10 | Yaroslav Sharyy | Missouri Valley University |
11 | Miguel Abete | Midland University |
12 | Hudson Dick | John Brown University |
13 | Michael Cech | Bethel College/KS |
14 | Martin Millos | McPherson College |
15 | Alejandro Hernandez | Baker University |
16 | Vitek Subert | William Woods University |
17 | Jacopo Sottocornola | Missouri Valley University |
18 | Mathieu Vinet | Texas Wesleyan University |
19 | Oscar Brouwer | McPherson College |
20 | Pablo Olmedo | Texas Wesleyan University |
Central Region Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Vaclav Schneider | Vitek Subert | William Woods University |
2 | Michael Beltran | Jakob Komel | McPherson College |
3 | Milos Vuckovic | Dragan Omcikus | Missouri Baptist University |
4 | Nathan Cooke | Ben Grumley | William Woods University |
5 | Michael Cech | Milan Bucek | Bethel College/KS |
6 | Andris Gudins | Scott Hjelm | Ottawa University |
7 | Martin Millos | Oscar Brouwer | McPherson College |
8 | Jacopo Sottocornola | Francesco Caratti | Missouri Valley University |
9 | Jorge Chevez | Esteban Gutierrez | Doane University |
10 | Luca Struffi | Tycho Janssen | Midland University |
East Region Singles
Rank | Player | Team |
---|
1 | Jeremias Rocco | Indiana Wesleyan University |
2 | Francisco Faria | Olivet Nazarene University |
3 | Martin Carrizo | Indiana Wesleyan University |
4 | Leo Sprovieiri | Indiana Wesleyan University |
5 | Jan Silhavy | Lindsey Wilson College |
6 | Gerhard Swart | Union College/KY |
7 | Sergio Conde | Univ. Of Northwestern Ohio |
8 | Malik Omarkhanov | Univ. Of Northwestern Ohio |
9 | Martin Stanchev | Univ. Of Northwestern Ohio |
10 | Martin Barbier | Univ. Of The Cumberlands |
11 | Tiago Almedia | Lindsey Wilson College |
12 | Michael Delebois | Cardinal Strich University |
13 | Daniel Vishnick | Cardinal Strich University |
14 | Aleksa Ciric | Lindsey Wilson College |
15 | Isaac Steiner | Indiana Wesleyan University |
16 | Mattis Le Montagner | Univ. Of The Cumberlands |
17 | Alejandro Martinez | Cardinal Strich University |
18 | Andrin Zuellig | Cardinal Strich University |
19 | Karl Wurth | Indiana Wesleyan University |
20 | Martin Mueller | Univ. Of The Cumberlands |
East Region Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Martin Carrizo | Leo Sprovieri | Indiana Wesleyan University |
2 | Malik Omarkhanov | Martin Stanchev | Univ. Of Northwestern Ohio |
3 | Josh Turnquest | Jeremias Rocco | Indiana Wesleyan University |
4 | Sergio Lizarraga | Sebastiano Zorzi | Union College/KY |
5 | Eric Banoub | Martin Barbier | Univ. Of The Cumberlands |
6 | Aleksa Ciric | Steven Espinoza | Lindsey Wilson College |
7 | Sergio Conde | Marcos Salazar | Univ. Of Northwestern Ohio |
8 | Daniel Vishnick | Jasper Schaadt | Cardinal Strich University |
9 | Isaac Steiner | Karl Wurth | Indiana Wesleyan University |
10 | Michael Delebois | Danail Banov | Cardinal Strich University |
South Region Singles
Rank | Player | Team |
---|
1 | Santiago Pérez | Xavier University/LA |
2 | Matias Hiam | Georgia Gwinnett College |
3 | Luke Simkiss | Keiser University |
4 | Daniil Klimov | William Carey University |
5 | Alex Gurmendi | Georgia Gwinnett College |
6 | Geronimo Barrios | Keiser University |
7 | Agustin Tamagnone | Georgia Gwinnett College |
8 | Valentino Caratini | Georgia Gwinnett College |
9 | Gabriel Ortiz | Tennessee Wesleyan University |
10 | Fred Oervad | Keiser University |
11 | Anton Magnusson | William Carey University |
12 | Yassir Kilani | Keiser University |
13 | Vicente Lagos | Georgia Gwinnett College |
14 | Soufiane El Mesbahi | Keiser University |
15 | Adam Nagoudi | Montreat College |
16 | Bruno Pessoa | Warner University |
17 | Charly Zick | Keiser University |
18 | Guilhem Perez Le Tiec | Georgia Gwinnett College |
19 | Patricio Gallegos | Tennessee Wesleyan University |
20 | Juan Ramirez | Xavier University/LA |
South Region Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Valentino Caratini | Agustin Tamagnone | Georgia Gwinnett College |
2 | Juan Ramirez | Santiago Perez | Xavier University/LA |
3 | Daniel Czepielewski | Matias Hiam | Georgia Gwinnett College |
4 | Yassir Kilani | Charly Zick | Keiser University |
5 | Daniil Klimov | Iskandar Karimov | William Carey University |
6 | Vicente Lagos | Guilhem Perez Le Tiec | Georgia Gwinnett College |
7 | Geronimo Barrios | Soufiane El Mesbahi | Keiser University |
8 | Federico Barbon | Roy Stepanov | Southeastern University |
9 | Luigi Moretti | Adam Nagoudi | Montreat College |
10 | Anton Magnusson | Lachlan Vickery | William Carey University |
West Region Singles
Rank | Player | Team |
---|
1 | Chris Papa | San Diego Christian College |
2 | Nick Nienhaus | San Diego Christian College |
3 | Anthony Popyrin | Arizona Christian University |
4 | Felix Veyhle | Westcliff University |
5 | Liam Spiers | Ottawa University, AZ |
6 | Austin Todd | Ottawa University, AZ |
7 | Luis Hochenauer | San Diego Christian College |
8 | Jonas Wand | Arizona Christian University |
9 | Matt Melosch | University Of Saint Katherine |
10 | Logan Thompson | Westmont College |
11 | Julius Kaufmann | San Diego Christian College |
12 | Daisuke Yanase | Westcliff University |
13 | Max Mueller | Westcliff University |
14 | Michael Lloyd | Ottawa University, AZ |
15 | Robin Van den Hoek | San Diego Christian College |
16 | Ethan Ha | Westmont College |
17 | Diego Navarro | University Of Saint Katherine |
18 | Reid Lazardo | Hope International University |
19 | Bryce Bodak | Ottawa University, AZ |
20 | Owen Vander Ark | Westmont College |
West Region Doubles
Rank | Player 1 | Player 2 | Team |
---|
1 | Chris Papa | Luis Hochenauer | San Diego Christian College |
2 | Nick Nienhaus | Julius Kaufmann | San Diego Christian College |
3 | Anthony Popyrin | Jonas Wand | Arizona Christian University |
4 | Ethan Ha | Logan Thompson | Westmont College |
5 | Austin Todd | Michael Lloyd | Ottawa University, AZ |
6 | Liam Spiers | Bryce Bodak | Westcliff University |
7 | Andres Vasquez | Jose Dominguez | Arizona Christian University |
8 | Reid Lazardo | Yahia El Sheikh | Hope International University |
9 | Felix Veyhle | Max Mueller | Westcliff University |
10 | Goor Adiv | Gianmarco Pitotti | Ottawa University, AZ |