The Intercollegiate Tennis Association “ITA” has released the Division III Men’s ITA Collegiate Tennis National and Regional Rankings sponsored by Tennis-Point for April 8.
In addition to the Top-40 National Rankings, Regional Team, Singles, and Doubles Rankings can also be found below.
National Team Rankings
- Team Rankings
- Administered by the ITA
- April 8, 2022
Rank | Team |
---|
1 | Case Western Reserve University |
2 | University Of Chicago |
3 | Tufts University |
4 | Middlebury College |
5 | Claremont-Mudd-Scripps Colleges |
6 | Washington University in St. Louis |
7 | Williams College |
8 | Trinity University (Texas) |
9 | Bowdoin College |
10 | Pomona-Pitzer Colleges |
11 | Emory University |
12 | North Carolina Wesleyan |
13 | Denison University |
14 | Brandeis University |
15 | California Institute of Technology |
16 | George Fox University |
17 | Gustavus Adolphus College |
18 | Amherst College |
19 | University of Mary Washington |
20 | Johns Hopkins University |
21 | University of Redlands |
22 | Carnegie Mellon University |
23 | Southwestern University (Texas) |
24 | Colby College |
25 | Kenyon College |
26 | Babson College |
27 | Wesleyan University |
28 | Haverford College |
29 | Rensselear Polytechnic Institute |
30 | College of New Jersey |
31 | Kalamazoo College |
32 | Swarthmore College |
33 | University of the South |
34 | Massachusetts Inst. Of Tech. |
35 | University of California, Santa-Cruz |
36 | California Lutheran University |
37 | Pacific (Oregon) |
38 | Chapman University |
39 | Occidental College |
40 | Christopher Newport University |
Atlantic South Region
- Team Rankings
- Administered by the ITA
- April 8, 2022
Rank | Team |
---|
1 | Emory University |
2 | North Carolina Wesleyan Coll. |
3 | Univ. Of Mary Washington |
4 | Johns Hopkins University |
5 | Carnegie Mellon University |
6 | Haverford College |
7 | Swarthmore College |
8 | Univ. of the South |
9 | Christopher Newport Univ. |
10 | Stevens Institute Of Technology |
11 | Washington & Lee University |
12 | Salisbury University |
13 | Averett University |
14 | Washington College |
15 | Asbury University |
16 | Centre College |
17 | Birmingham-Southern College |
18 | Southern Virginia Univ. |
19 | Franklin & Marshall College |
20 | Oglethorpe University |
Atlantic South Region
- Singles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player | Team |
---|
1 | Jhonny Acosta | North Carolina Wesleyan Coll. |
2 | Thomas Yu | Johns Hopkins University |
3 | Moses Hutchison | Univ. Of Mary Washington |
4 | Charley Force | Swarthmore College |
5 | Antonio Mora | Emory University |
6 | Jordan Theron | Methodist University |
7 | Andrew Esses | Emory University |
8 | Ryan Macy | Christopher Newport Univ. |
9 | Marcos Dias | Southern Virginia Univ. |
10 | Karl Hoegstedt | Washington College |
11 | Brandon Aprill | Carnegie Mellon University |
12 | Rishi Charan Shankar | Univ. Of Mary Washington |
13 | Keegan Morris | Stevens Institute Of Technology |
14 | Vishnu Joshi | Johns Hopkins University |
15 | Jorge Figueroa | Averett University |
16 | Nolan Shah | Emory University |
17 | John Falke | North Carolina Wesleyan Coll. |
18 | Gregorio Ingles | Asbury University |
19 | Hallet Green | Birmingham-Southern College |
20 | Noah Holsclaw | Univ. of the South |
21 | Daniel Trudell | Rhodes College |
22 | Agustin Kalinowski | Hendrix College |
23 | George Jiang | Haverford College |
24 | Barrett Foster | Hampden-Sydney College |
25 | Kevin Jiang | Swarthmore College |
Atlantic South Region
- Doubles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Moses Hutchison | Andrew Watson | Univ. Of Mary Washington |
2 | Andrew Esses | Nolan Shah | Emory University |
3 | Jhonny Acosta | Juan Pablo Vallejo | North Carolina Wesleyan Coll. |
4 | John Nichols Daly | Grant Dill | Swarthmore College |
5 | Thomas Yu | James Yu | Johns Hopkins University |
6 | Ryan Macy | Alec Strause | Christopher Newport Univ. |
7 | Peyton Erck | Quinn Wicklund | Sewanee: U Of The South |
8 | Sam Dean | Antonio Mora | Emory University |
9 | Charley Force | Rushil Patel | Swarthmore College |
10 | Rishi Chankar | Nick Spera | Univ. Of Mary Washington |
11 | Karl Hoegstedt | Andrew Smith | Washington College |
12 | Tanner Debardelaben | Will Dotson | Birmingham-Southern College |
13 | Matthew Poh | Raahil Doshi | Carnegie Mellon University |
14 | Keegan Morris | Olof Perrson | Stevens Institute Of Technology |
15 | Cole Tecce | Peter Leese | Univ. Of Mary Washington |
Central Region
- Team Rankings
- Administered by the ITA
- April 8, 2022
Rank | Team |
---|
1 | Case Western Reserve University |
2 | Univ. of Chicago |
3 | Washington University in St. Louis |
4 | Denison University |
5 | Gustavus Adolphus College |
6 | Kenyon College |
7 | Kalamazoo College |
8 | Univ. of Wisconsin, Whitewater |
9 | North Central College |
10 | Carthage College |
11 | Carleton College |
12 | Univ. of Wisconsin, Eau Claire |
13 | College Of Wooster |
14 | DePauw College |
15 | Oberlin College |
16 | Coe College |
17 | Wheaton College |
18 | Luther College |
19 | Grinnell College |
20 | Ohio Northern University |
Central Region
- Singles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player | Team |
---|
1 | James Hopper | Case Western Reserve University |
2 | Tim Cianciola | Denison University |
3 | Arjun Asokumar | University of Chicago |
4 | Abhi Ramireddy | Washington University in St. Louis |
5 | Christian Alshon | University of Chicago |
6 | Tarm Rojanasoonthon | Carleton College |
7 | John Zakowski | Univ. of Wisconsin, Whitewater |
8 | Neel Raut | Gustavus Adolphus College |
9 | Ansh Shah | Case Western Reserve University |
10 | Ian Yi | Kalamazoo College |
11 | Nyathi Motlojoa | Luther College |
12 | Rami Hemaidan | Coe College |
13 | Alon Liberman | College of Wooster |
14 | Ramon Vilarroig | North Central College |
15 | Luis Andres Platas | Kenyon College |
16 | Vishwa Aduru | Case Western Reserve University |
17 | Cole Lindwall | Univ. of Wisconsin, Whitewater |
18 | Derek Hsieh | University of Chicago |
19 | Daniel Li | Washington University in St. Louis |
20 | Nick Aney | Gustavus Adolphus College |
21 | Daniel Gomez | Principia College |
22 | Michael Sutanto | Case Western Reserve University |
23 | Marc-Lennart Harms | Denison University |
24 | Jack Bulger | Denison University |
25 | Rishil Kondapaneni | Kenyon College |
Central Region
- Doubles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Tim Cianciola | Jack Bulger | Denison University |
2 | James Hopper | Jon Powell | Case Western Reserve University |
3 | Derek Hsieh | Christian Alshon | University of Chicago |
4 | Abhi Ramireddy | Daniel Li | Washington University in St. Louis |
5 | Nick Aney | Alex Budde | Gustavus Adolphus College |
6 | Ramon Vilarroig | Guillermo Gonzalez | North Central College |
7 | John Zakowski | Alex Gray | Univ. of Wisconsin, Whitewater |
8 | Nyathi Motlojoa | Max Loen | Luther College |
9 | Peter Fitzgerald | Ian Yi | Kalamazoo College |
10 | Luis Andres Platas | Thomas Kallarakal | Kenyon College |
11 | Daniel Moore | Yanozie Amadike | Carthage College |
12 | Rami Hemaiden | Bo Wilson | Coe College |
13 | Tarm Rojanasoonthon | William Walsh | Carleton College |
14 | Arjun Asokumar | Andrei Leonov | University of Chicago |
15 | Scott Yamamoto | Jeremy Ouyang | Washington University in St. Louis |
Northeast Region
- Team Rankings
- Administered by the ITA
- April 8, 2022
Rank | Team |
---|
1 | Tufts University |
2 | Middlebury College |
3 | Williams College |
4 | Bowdoin College |
5 | Brandeis University |
6 | Amherst College |
7 | Colby College |
8 | Babson College |
9 | Wesleyan University |
10 | Rensselear Polytechnic Institute |
11 | College of New Jersey |
12 | Massachusetts Inst. Of Tech. |
13 | Hobart College |
14 | Skidmore College |
15 | Trinity College |
16 | Bates College |
17 | Vassar College |
18 | Vassar College |
19 | U.S. Coast Guard Academy |
20 | Hamilton College |
21 | University of Rochester |
Northeast Region
- Singles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player | Team |
---|
1 | Aiden Drover-Mattinen | Rensselaer Polytech. Inst |
2 | Chase Cohen | Williams College |
3 | Isaac Gorelik | Tufts University |
4 | Stan Morris | Middlebury College |
5 | Tristan Bradley | Bowdoin College |
6 | Peter Anker | Wesleyan University |
7 | Damien Ruparel | Amherst College |
8 | Matthew Kandel | Williams College |
9 | Rishabh Sharda | Tufts University |
10 | Harris Foulkes | Amherst College |
11 | Adam Tzeng | Brandeis University |
12 | Ole Lepsoe | Babson College |
13 | Aiden Harris | Middlebury College |
14 | Reid Staples | Bowdoin College |
15 | Zachary Portnoy | Skidmore College |
16 | Emilio Van Cotthem | Rensselaer Polytech. Inst |
17 | Derek Shen | Massachusetts Inst. Of Tech. |
18 | John Rado | Skidmore College |
19 | Jeff Chen | Brandeis University |
20 | Joey Barrett | Colby College |
21 | Nicholas Forester | Bates College |
22 | Justin Wain | College of New Jersey |
23 | Maxwell Conlin | Babson College |
24 | Myles Decoste | U.S. Coast Guard Academy |
25 | Winter Fagerberg | Hobart College |
Northeast Region
- Doubles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Chase Cohen | Matthew Kandel | Williams College |
2 | Stan Morris | David Vilys | Middlebury College |
3 | Jeff Chen | Adam Tzeng | Brandeis University |
4 | Damien Ruparel | Sujit Chepuri | Amherst College |
5 | Tristan Bradley | Reid Staples | Bowdoin College |
6 | Peter Anker | Ben Mitchell | Wesleyan University |
7 | Aiden Drover-Mattinen | Peter Lohrbach | Rensselaer Polytech. Inst |
8 | Sergiu Celebidachi | John Rado | Skidmore College |
9 | Karan Amin | Shawn Berdia | Williams College |
10 | Ole Lepsoe | Maxwell Conlin | Babson College |
11 | Paris Pentousis | Isaac Gorelik | Tufts University |
12 | Joey Barrett | Jake Cohen | Colby College |
13 | Matthew Michibata | Justin Wain | College of New Jersey |
14 | Alexander Gujarathi | Matthew Danielson | Bates College |
15 | Ross Derose | Dylan Powell | Trinity College |
West Region
- Team Rankings
- Administered by the ITA
- April 8, 2022
Rank | Team |
---|
1 | Claremont-Mudd-Scripps Colleges |
2 | Trinity University (Texas) |
3 | Pomona-Pitzer Colleges |
4 | California Institute of Technology |
5 | George Fox University |
6 | Univ. of Redlands |
7 | Southwestern University (Texas) |
8 | University of California, Santa-Cruz |
9 | California Lutheran University |
10 | Pacific (Oregon) |
11 | Occidental College |
12 | Chapman University |
13 | Concordia University, Texas |
14 | Hardin-Simmons University |
15 | Whitman College |
16 | Colorado College |
17 | University Of Texas At Dallas |
18 | Letourneau University |
19 | University Of St. Thomas – Houston |
20 | Schreiner University |
West Region
- Singles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player | Team |
---|
1 | Robert Liu | Claremont-Mudd-Scripps Colleges |
2 | Cameron Krimbill | Trinity University (TX) |
3 | Caleb Wilkins | Chapman University |
4 | Hunter Bajoit | Southwestern University (TX) |
5 | Mason Tran | Pacific University |
6 | Hayden Snyder | Pomona-Pitzer Colleges |
7 | Alex Pavkovich | Hardin-Simmons University |
8 | Will Leach | George Fox University |
9 | Philip Martin | Claremont-Mudd-Scripps Coll. |
10 | Andre Mardirossian | University of California, Santa-Cruz |
11 | Darvel Lossangoye | California Lutheran University |
12 | Luke Lemaitre | George Fox University |
13 | Hao Nguyen | Trinity University (TX) |
14 | Stefan Hester | University Of Redlands |
15 | Jack Katzman | Claremont-Mudd-Scripps Coll. |
16 | Reyn Miyagawa | Pacific University |
17 | Ishaan Kannan | California Inst. Of Tech. |
18 | Kyle McCandless | California Inst. Of Tech. |
19 | Alessio Azzalini | Trinity University (TX) |
20 | Charlie Stark | Pomona-Pitzer Colleges |
21 | Jack Mattox | University Of Redlands |
22 | Matthew Robinson | Claremont-Mudd-Scripps Coll. |
23 | Spencer Cinco | Whittier College |
24 | Rox Rogers | George Fox University |
25 | Joshua Bode | Concordia University, Texas |
West Region
- Doubles Rankings
- Administered by the ITA
- April 8, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Christian Settles | Hao Nguyen | Trinity University (Texas) |
2 | Philip Martin | Nathan Arimilli | Claremont-Mudd-Scripps Colleges |
3 | Luke Lemaitre | Will Leach | George Fox University |
4 | Mason Tran | Reyn Miyagawa | Pacific (Oregon) |
5 | Jack Katzman | Robert Liu | Claremont-Mudd-Scripps Colleges |
6 | Jansen Comadena | Owen Kelley | Pomona-Pitzer Colleges |
7 | Desmond O’Shea | Alex Pavkovich | Hardin-Simmons University |
8 | Kyle McCandless | Daniel Wen | California Institute of Technology |
9 | Ryan Murphy | Darvel Lossangoye | California Lutheran University |
10 | Cameron Goldstein | Wilson Hamilton | Trinity University (Texas) |