The Intercollegiate Tennis Association “ITA” has released the Division III Men’s ITA Collegiate Tennis National and Regional Rankings sponsored by Tennis-Point for May 5.
National Team as well as Regional Team, Singles, and Doubles Rankings can be found below.
National Rankings
- Team Rankings
- Administered by the ITA
- May 5, 2022
Rank | Team |
---|
1 | University Of Chicago |
2 | Case Western Reserve University |
3 | Tufts University |
4 | Middlebury College |
5 | Claremont-Mudd-Scripps Colleges |
6 | Williams College |
7 | Washington University in St. Louis |
8 | Trinity University (Texas) |
9 | Bowdoin College |
10 | Denison University |
11 | Pomona-Pitzer Colleges |
12 | Johns Hopkins University |
13 | Emory University |
14 | North Carolina Wesleyan |
15 | California Institute of Technology |
16 | Gustavus Adolphus College |
17 | Amherst College |
18 | University of Mary Washington |
19 | Southwestern University (Texas) |
20 | Kenyon College |
21 | Wesleyan University |
22 | Rensselear Polytechnic Institute |
23 | Brandeis University |
24 | Carnegie Mellon University |
25 | George Fox University |
26 | University of Redlands |
27 | Colby College |
28 | Swarthmore College |
29 | Haverford College |
30 | Massachusetts Inst. Of Tech. |
31 | U.S. Coast Guard Academy |
32 | Babson College |
33 | University of the South |
34 | University of California, Santa-Cruz |
35 | California Lutheran University |
36 | Pacific (Oregon) |
37 | Chapman University |
38 | Occidental College |
39 | Univ. of Wisconsin, Whitewater |
40 | Christopher Newport University |
Atlantic South Region
- Team Rankings
- Administered by the ITA
- May 5, 2022
Rank | Team |
---|
1 | Johns Hopkins University |
2 | Emory University |
3 | North Carolina Wesleyan Coll. |
4 | Univ. Of Mary Washington |
5 | Carnegie Mellon University |
6 | Swarthmore College |
7 | Haverford College |
8 | Univ. of the South |
9 | Christopher Newport Univ. |
10 | Stevens Institute Of Technology |
11 | Washington & Lee University |
12 | Washington College |
13 | Salisbury University |
14 | Averett University |
15 | Asbury University |
16 | Centre College |
17 | Oglethorpe University |
18 | Southern Virginia Univ. |
19 | Birmingham-Southern College |
20 | Franklin & Marshall College |
Atlantic South Region
- Singles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player | Team |
---|
1 | Jhonny Acosta | North Carolina Wesleyan Coll. |
2 | Thomas Yu | Johns Hopkins University |
3 | Moses Hutchison | Univ. Of Mary Washington |
4 | Charley Force | Swarthmore College |
5 | Antonio Mora | Emory University |
6 | Jordan Theron | Methodist University |
7 | Andrew Esses | Emory University |
8 | Vishnu Joshi | Johns Hopkins University |
9 | Rishi Charan Shankar | Univ. Of Mary Washington |
10 | George Jiang | Haverford College |
11 | Karl Hoegstedt | Washington College |
12 | Ryan Macy | Christopher Newport Univ. |
13 | Marcos Dias | Southern Virginia Univ. |
14 | Brandon Aprill | Carnegie Mellon University |
15 | Keegan Morris | Stevens Institute Of Technology |
16 | Jorge Figueroa | Averett University |
17 | Nolan Shah | Emory University |
18 | John Falke | North Carolina Wesleyan Coll. |
19 | Gregorio Ingles | Asbury University |
20 | Hallet Green | Birmingham-Southern College |
21 | Agustin Kalinowski | Hendrix College |
22 | Noah Holsclaw | Univ. of the South |
23 | Barrett Foster | Hampden-Sydney College |
24 | Evan Erb | Washington & Lee University |
25 | Kevin Jiang | Swarthmore College |
Atlantic South Region
- Doubles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Moses Hutchison | Andrew Watson | Univ. Of Mary Washington |
2 | Thomas Yu | Daniel Ardila | Johns Hopkins University |
3 | Andrew Esses | Nolan Shah | Emory University |
4 | John Nichols Daly | Grant Dill | Swarthmore College |
5 | Diego Segovia | Jhonny Acosta | North Carolina Wesleyan Coll. |
6 | Ryan Macy | Alec Strause | Christopher Newport Univ. |
7 | Peyton Erck | Quinn Wicklund | Sewanee: U Of The South |
8 | Rishi Charan Shankar | Nick Spera | Univ. Of Mary Washington |
9 | Max Robinson | Roberto Puig | North Carolina Wesleyan Coll. |
10 | Sam Dean | Antonio Mora | Emory University |
11 | Karl Hoegstedt | Andrew Smith | Washington College |
12 | Gianluca Beaujon | Brad Pappalardo | Salisbury University |
13 | Charley Force | Rushil Patel | Swarthmore College |
14 | Daniel Blonquist | Tanner Basset | Southern Virginia Univ. |
15 | Keegan Morris | Olof Perrson | Stevens Institute Of Technology |
16 | George Jiang | Stefan Johnson | Haverford College |
Central Region
- Team Rankings
- Administered by the ITA
- May 5, 2022
Rank | Team |
---|
1 | Univ. of Chicago |
2 | Case Western Reserve University |
3 | Denison University |
4 | Washington University in St. Louis |
5 | Kenyon College |
6 | Gustavus Adolphus College |
7 | Univ. of Wisconsin, Whitewater |
8 | Kalamazoo College |
9 | North Central College |
10 | Carthage College |
11 | DePauw College |
12 | Univ. of Wisconsin, Eau Claire |
13 | Luther College |
14 | Coe College |
15 | Carleton College |
16 | Wheaton College |
17 | Grinnell College |
18 | College Of Wooster |
19 | Oberlin College |
20 | Ohio Northern University |
Central Region
- Singles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player | Team |
---|
1 | James Hopper | Case Western Reserve University |
2 | Christian Alshon | University of Chicago |
3 | Arjun Asokumar | University of Chicago |
4 | Tim Cianciola | Denison University |
5 | Abhi Ramireddy | Washington University in St. Louis |
6 | Neel Raut | Gustavus Adolphus College |
7 | Tarm Rojanasoonthon | Carleton College |
8 | John Zakowski | Univ. of Wisconsin, Whitewater |
9 | Ian Yi | Kalamazoo College |
10 | Rami Hemaidan | Coe College |
11 | Nyathi Motlojoa | Luther College |
12 | Ansh Shah | Case Western Reserve University |
13 | Vishwa Aduru | Case Western Reserve University |
14 | Daniel Gomez | Principia College |
15 | Ramon Vilarroig | North Central College |
16 | Derek Hsieh | University of Chicago |
17 | Daniel Li | Washington University in St. Louis |
18 | Luis Andres Platas | Kenyon College |
19 | Alon Liberman | College of Wooster |
20 | Nick Aney | Gustavus Adolphus College |
21 | Michael Sutanto | Case Western Reserve University |
22 | Rishil Kondapaneni | Kenyon College |
23 | Jack Bulger | Denison University |
24 | Anton Hedlund | Allegheny College |
25 | Wyatt Metzger | DePauw University |
Central Region
- Doubles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Tim Cianciola | Jack Bulger | Denison University |
2 | Derek Hsieh | Christian Alshon | University of Chicago |
3 | James Hopper | Jon Powell | Case Western Reserve University |
4 | Nick Aney | Alex Budde | Gustavus Adolphus College |
5 | Ramon Vilarroig | Guillermo Gonzalez | North Central College |
6 | John Zakowski | Alex Gray | Univ. of Wisconsin, Whitewater |
7 | Abhi Ramireddy | Daniel Li | Washington University in St. Louis |
8 | Nyathi Motlojoa | Max Loen | Luther College |
9 | Peter Fitzgerald | Ian Yi | Kalamazoo College |
10 | Daniel Moore | Yanozie Amadike | Carthage College |
11 | Rami Hemaiden | Bo Wilson | Coe College |
12 | Scott Yamamoto | Jeremy Ouyang | Washington University in St. Louis |
13 | Vishwa Aduru | Sahil Dayal | Case Western Reserve University |
14 | Wyatt Metzger | Thomas Partridge | DePauw University |
15 | Daniel Fouchier | Sourabh Terakanambi | Gustavus Adolphus College |
Northeast Region
- Team Rankings
- Administered by the ITA
- May 5, 2022
Rank | Team |
---|
1 | Tufts University |
2 | Middlebury College |
3 | Williams College |
4 | Bowdoin College |
5 | Amherst College |
6 | Wesleyan University |
7 | Rensselear Polytechnic Institute |
8 | Brandeis University |
9 | Colby College |
10 | Massachusetts Inst. Of Tech. |
11 | U.S. Coast Guard Academy |
12 | Babson College |
13 | Skidmore College |
14 | Hobart College |
15 | College of New Jersey |
16 | Trinity College |
17 | Vassar College |
18 | Bates College |
19 | University of Rochester |
20 | Hamilton University |
Northeast Region
- Singles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player | Team |
---|
1 | Aiden Drover-Mattinen | Rensselaer Polytech. Inst |
2 | Stan Morris | Middlebury College |
3 | Chase Cohen | Williams College |
4 | Isaac Gorelik | Tufts University |
5 | Tristan Bradley | Bowdoin College |
6 | Peter Anker | Wesleyan University |
7 | Damien Ruparel | Amherst College |
8 | Rishabh Sharda | Tufts University |
9 | Matthew Kandel | Williams College |
10 | Ole Lepsoe | Babson College |
11 | Harris Foulkes | Amherst College |
12 | Adam Tzeng | Brandeis University |
13 | Zachary Portnoy | Skidmore College |
14 | Joey Barrett | Colby College |
15 | Reid Staples | Bowdoin College |
16 | Emilio Van Cotthem | Rensselaer Polytech. Inst |
17 | John Rado | Skidmore College |
18 | Connor Griff | Hamilton University |
19 | Nicholas Forester | Bates College |
20 | Myles Decoste | U.S. Coast Guard Academy |
21 | Aiden Harris | Middlebury College |
22 | Jeff Chen | Brandeis University |
23 | Justin Wain | College of New Jersey |
24 | Ross Derose | Trinity College |
25 | Winter Fagerberg | Hobart College |
Northeast Region
- Doubles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Stan Morris | David Vilys | Middlebury College |
2 | Chase Cohen | Matthew Kandel | Williams College |
3 | Rishabh Sharda | Josh Belandres | Tufts University |
4 | Peter Anker | Ben Mitchell | Wesleyan University |
5 | Aiden Drover-Mattinen | Peter Lohrbach | Rensselaer Polytech. Inst |
6 | Jeff Chen | Adam Tzeng | Brandeis University |
7 | Damien Ruparel | Sujit Chepuri | Amherst College |
8 | Tristan Bradley | Reid Staples | Bowdoin College |
9 | Joey Barrett | Jake Cohen | Colby College |
10 | Sergiu Celebidachi | John Rado | Skidmore College |
11 | Myles Decoste | Sean Dreher | U.S. Coast Guard Academy |
12 | Ole Lepsoe | Maxwell Conlin | Babson College |
13 | Ross Derose | Dylan Powell | Trinity College |
14 | Matthew Michibata | Justin Wain | College of New Jersey |
15 | Jett Wright | Sean Pesin | Hobart College |
West Region
- Team Rankings
- Administered by the ITA
- May 5, 2022
Rank | Team |
---|
1 | Claremont-Mudd-Scripps Colleges |
2 | Trinity University (Texas) |
3 | Pomona-Pitzer Colleges |
4 | California Institute of Technology |
5 | George Fox University |
6 | Southwestern University (Texas) |
7 | Pacific (Oregon) |
8 | Univ. of Redlands |
9 | University of California, Santa-Cruz |
10 | Occidental College |
11 | California Lutheran University |
12 | Chapman University |
13 | Concordia University, Texas |
14 | Hardin-Simmons University |
15 | Colorado College |
16 | University Of Texas At Dallas |
17 | Letourneau University |
18 | Whitman College |
19 | University Of St. Thomas – Houston |
20 | Schreiner University |
West Region
- Singles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player | Team |
---|
1 | Robert Liu | Claremont-Mudd-Scripps Colleges |
2 | Cameron Krimbill | Trinity University (TX) |
3 | Hunter Bajoit | Southwestern University (TX) |
4 | Hayden Snyder | Pomona-Pitzer Colleges |
5 | Mason Tran | Pacific University |
6 | Alex Pavkovich | Hardin-Simmons University |
7 | Will Leach | George Fox University |
8 | Philip Martin | Claremont-Mudd-Scripps Coll. |
9 | Caleb Wilkins | Chapman University |
10 | Ishaan Kannan | California Inst. Of Tech. |
11 | Luke Lemaitre | George Fox University |
12 | Hao Nguyen | Trinity University (TX) |
13 | Andre Mardirossian | University of California, Santa-Cruz |
14 | Reyn Miyagawa | Pacific University |
15 | Matthew Robinson | Claremont-Mudd-Scripps Coll. |
16 | Alessio Azzalini | Trinity University (TX) |
17 | Mukund Madabhushi | Pomona-Pitzer Colleges |
18 | Kyle McCandless | California Inst. Of Tech. |
19 | Charlie Stark | Pomona-Pitzer Colleges |
20 | Jack Katzman | Claremont-Mudd-Scripps Coll. |
21 | Rox Rogers | George Fox University |
22 | Ethan Carroll | Claremont-Mudd-Scripps Coll. |
23 | Spencer Cinco | Whittier College |
24 | Matthew O’Connor | Occidental College |
25 | Darvel Lossangoye | California Lutheran University |
West Region
- Doubles Rankings
- Administered by the ITA
- May 5, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Christian Settles | Hao Nguyen | Trinity University (Texas) |
2 | Jansen Comadena | Owen Kelley | Pomona-Pitzer Colleges |
3 | Luke Lemaitre | Will Leach | George Fox University |
4 | Philip Martin | Nathan Arimilli | Claremont-Mudd-Scripps Colleges |
5 | Mason Tran | Reyn Miyagawa | Pacific (Oregon) |
6 | Julian Lee | Patrick Baney | Letourneau University |
7 | Stefan Hester | Jack Mattox | University Of Redlands |
8 | Joshua Bode | Adrian Munguia | Concordia University, Texas |
9 | Desmond O’Shea | Alex Pavkovich | Hardin-Simmons University |
10 | Kyle McCandless | Daniel Wen | California Institute of Technology |
11 | Matthew O’Connor | Seth Lipe | Occidental College |
12 | Cameron Goldstein | Wilson Hamilton | Trinity University (Texas) |
13 | Nathan Tjelle | Ethan Violette | Whitworth University |
14 | Austin Cervantes | Carson Kirk | Schreiner University |
15 | Robert Liu | Ian Freer | Claremont-Mudd-Scripps Colleges |