The ITA Collegiate Tennis CCCAA Men’s National Rankings sponsored by Tennis-Point were released for the 2022 spring season. The National Rankings include the Top-20 teams, Top-50 singles players, and Top-25 doubles teams from across the CCCAA.
ITA Collegiate Tennis National Rankings
- Team Rankings
- Administered by the ITA
- June 10, 2022
Rank | Team |
---|
1 | College Of The Desert |
2 | Ventura College |
3 | Irvine Valley College |
4 | American River College |
5 | San Diego City College |
6 | Riverside City College |
7 | Glendale Community College (CA) |
8 | Santa Barbara City College |
9 | Chabot College |
10 | El Camino College |
11 | Solano Community College |
12 | Modesto Junior College |
13 | Saddleback College |
14 | Orange Coast College |
15 | Mt. San Antonio College |
16 | Bakersfield College |
17 | Folsom Lake College |
18 | Foothill College |
19 | Cosumnes River College |
20 | Victor Valley College |
ITA Collegiate Tennis National Rankings
- Singles Rankings
- Administered by the ITA
- June 10, 2022
Rank | Player | School |
---|
1 | Arthur Bellegy | Irvine Valley College |
2 | Marco Alvarez | College Of The Desert |
3 | Raymundo Chavez | College Of The Desert |
4 | Pierre Vandegaer | Irvine Valley College |
5 | Andrew Suver | San Diego City College |
6 | Brodie Sodersten | Ventura College |
7 | David Martirosian | Glendale Community College (CA) |
8 | Ravi Nelson | American River College |
9 | Phil Jabin | Ventura College |
10 | Eita Ishikawa | College Of The Desert |
11 | Luis Moros | Irvine Valley College |
12 | Sam Ashbrook | Ventura College |
13 | Micah Erwin | American River College |
14 | Arav Waghray | Chabot College |
15 | Inaki Braun Simo | Irvine Valley College |
16 | Santino Serrlonga | Ventura College |
17 | Victor Chaix | Irvine Valley College |
18 | Jiaxi Ma | College Of The Desert |
19 | Salight Choi | El Camino College |
20 | Robin Sharma | American River College |
21 | Yuya Koide | Ventura College |
22 | Zac Prince | American River College |
23 | Rafael Rullan | Riverside City College |
24 | Kiichi Ishida | Irvine Valley College |
25 | Jordan Alexander | El Camino College |
26 | Brian Espinoza | San Diego City College |
27 | Matthew Shaw | College Of The Desert |
28 | Taylor Kleine | Santa Barbara City College |
29 | Yugo Homma | Glendale Community College (CA) |
30 | Adam Linette | Chabot College |
31 | Jinsei Tajima | Ventura College |
32 | Hugo Redelinger | Irvine Valley College |
33 | Parker Perdue | American River College |
34 | Jindrich Kosatik | Fullerton College |
35 | Brett Batey | Saddleback College |
36 | Justin Le | American River College |
37 | Luca Braan | Riverside City College |
38 | Sage Nguyen | Bakersfield College |
39 | Ryan Lam | Ventura College |
40 | Andy Fang | Foothill College |
41 | Felicien Adam | Riverside City College |
42 | Hunter Bradac | Solano Community College |
43 | Marius Englemann | Foothill College |
44 | DJ Sobrepena | American River College |
45 | Lucas Vanzee | Mt. San Antonio College |
46 | Yuta Kawabata | Orange Coast College |
47 | Diego Rodriguez | Folsom Lake College |
48 | Brian Felton | Modesto Junior College |
49 | Nathan Kwon | Bakersfield College |
50 | Menno Raeymaekers | Santa Barbara City College |
ITA Collegiate Tennis National Rankings
- Doubles Rankings
- Administered by the ITA
- June 10, 2022
Rank | Player 1 | Player 2 | School |
---|
1 | Arthur Bellegy | Kiichi Ishida | Irvine Valley College |
2 | Marco Alvarez | Raymundo Chavez | College Of The Desert |
3 | Inaki Braun Simo | Pierre Vandegaer | Irvine Valley College |
4 | Yugo Homma | David Martirosian | Glendale Community College (CA) |
5 | Sam Ashbrook | Brodie Sodersten | Ventura College |
6 | Micah Erwin | Ravi Nelson | American River College |
7 | Eita Ishikawa | Jiaxi Ma | College Of The Desert |
8 | Yuya Koide | Ryan Lam | Ventura College |
9 | Jordan Alexander | Salight Choi | El Camino College |
10 | Phil Jabin | Jinsei Tajima | Ventura College |
11 | Zac Prince | Robin Sharma | American River College |
12 | Justin Le | DJ Sobrepena | American River College |
13 | Adam Linette | Arav Waghray | Chabot College |
14 | Yuta Kawabata | Kai Rodriguez | Orange Coast College |
15 | Nik Speshilov | Andrew Suver | San Diego City College |
16 | Luis Moros | Julio Vargas | Irvine Valley College |
17 | Marius Englemann | Andy Fang | Foothill College |
18 | Kyosuke Kuichi | Taylor Kleine | Santa Barbara City College |
19 | Carlos Rullan | Rafael Rullan | Riverside City College |
20 | Connor Ard | Jackson DeVries | Solano Community College |
21 | Brett Batey | Max Svensson | Saddleback College |
22 | Eduardo Castillo | Carlos Robles | San Diego City College |
23 | Felicien Adam | Luca Braan | Riverside City College |
24 | Jindrich Kosatik | Jojo Latham | Fullerton College |
25 | Nathan Kwon | Sunny Choi | Bakersfield College |