The Intercollegiate Tennis Association (“ITA”) has released today the NAIA Men’s ITA Collegiate Tennis National and Regional Rankings sponsored by Tennis-Point for November 16, 2022.
National Rankings include the Top 50 singles players and Top 25 doubles teams, while the Regional Rankings include the Top 20 singles players and Top 10 doubles teams.
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Singles Rankings
- November 16, 2022
Rank | Player | Team |
---|
1 | Paras Dahiya | Georgia Gwinnett |
2 | Gabriel Ortiz | Tennessee Wesleyan |
3 | Alex Gurmendi | Georgia Gwinnett |
4 | Aleksa Ciric | Georgia Gwinnett |
5 | Perry Gregg | Holy Cross/Notre Dame |
6 | Jacobi Bain | XULA |
7 | Yassir Kilani | Keiser |
8 | Soufiane El Mesbahi | Keiser |
9 | Martin Carrizo | Keiser |
10 | Shaheed Alam | Keiser |
11 | Vaclav Schneider | William Woods |
12 | Giovanni Branchetti | Northwestern Ohio |
13 | Jan Silhavy | Lindsey Wilson |
14 | Saar Rogovski | Menlo |
15 | Mathieu Strauss | XULA |
16 | Daniel Vishnick | Cardinal Stritch |
17 | Dhakshineswar Suresh | Georgia Gwinnett |
18 | Leo Sprovieri | Georgia Gwinnett |
19 | Justin Van Amerongen | Blue Mountain |
20 | Daniil Klimov | William Carey |
21 | Luis Hochenauer | Menlo |
22 | Jesse den Hartog | Keiser |
23 | Pavel Kelo | Cumberland |
24 | Gustavo Cruz | Ave Maria |
25 | Michael Zobel | Indiana Inst. Of Tech. |
26 | Jose Dugo | Georgia Gwinnett |
27 | Nicolas Cortes | Tennessee Wesleyan |
28 | Mohamed Zakaria Khalil | Westcliff |
29 | Martin Mueller | Cumberlands |
30 | Jorge Chevez | Doane |
31 | Johan Favelin | Our Lady of the Lake |
32 | Jonas Wand | Arizona Christian |
33 | Andres Jimenez | Cornerstone |
34 | Jesus Fernandez | Tennessee Wesleyan |
35 | Anthony Popyrin | Arizona Christian |
36 | Facundo Paredes | Grace |
37 | Vitek Subert | William Woods |
38 | Mihailo Radosavljevic | Union/KY |
39 | Loick Cherruy | Westcliff |
40 | Zinovii Nahirniak | William Woods |
41 | Tiago Almedia | Lindsey Wilson |
42 | Reuben Giorgio | Cardinal Stritch |
43 | Luca McManus | Holy Cross/Notre Dame |
44 | Max Mueller | Westcliff |
45 | Francisco Perez Esnaola | Oakland City |
46 | Sergio Conde | Northwestern Ohio |
47 | Issac Steiner | Indiana Wesleyan |
48 | Logan Thompson | Westmont |
49 | Martin Stanchev | Northwestern Ohio |
50 | Michael Beltran | McPherson |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- National Doubles Rankings
- November 16, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Jose Dugo | Leo Sprovieri | Georgia Gwinnett |
2 | Paras Dahiya | Dhakshineswar Suresh | Georgia Gwinnett |
3 | Octavio Volpi | Zoilo Rios | Tennessee Wesleyan |
4 | Jesse den Hartog | Christian Foss | Keiser |
5 | Aleksa Ciric | Alex Gurmendi | Georgia Gwinnett |
6 | Issac Steiner | Trey Thixton | Indiana Wesleyan |
7 | Luis Guilherme De Santana | Nickolas Rosa | Tennessee Southern |
8 | Andres Jimenez | Santiago Castellanos | Cornerstone |
9 | Adrijan Hrzic | Pavel Kelo | Cumberland |
10 | Alejandro Oviedo | Mauricio Velasco | Texas A&M, Texarkana |
11 | Yassir Kilani | Shaheed Alam | Keiser |
12 | Martin Carrizo | Soufiane El Mesbahi | Keiser |
13 | Michael Beltran | Martin Millos | McPherson |
14 | Max Mueller | Feliz Veyhle | Westcliff |
15 | Tiago Almedia | Lucas Marques | Lindsey Wilson |
16 | Sergio Conde | Mike Stieler | Northwestern Ohio |
17 | Jacobi Bain | Nereo Suarez | XULA |
18 | Daniel Vishnick | Jasper Schaadt | Cardinal Stritch |
19 | Zinovii Nahirniak | Patrick Shelepov | William Woods |
20 | Logan Thompson | Ethan Ha | Westmont |
21 | Vaclav Schneider | Vitek Subert | William Woods |
22 | Luca McManus | William Page | Holy Cross/Notre Dame |
23 | Martin Thomas | Jose Dominguez | Arizona Christian |
24 | Angel Herreros | Saar Rogovski | Menlo |
25 | Bryce Ware | Alex Sherer | Kansas Wesleyan |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- Central Region
- Singles Rankings
- November 16, 2022
Rank | Player | Team |
---|
1 | Vaclav Schneider | William Woods |
2 | Jorge Chevez | Doane |
3 | Vitek Subert | William Woods |
4 | Zinovii Nahirniak | William Woods |
5 | Michael Beltran | McPherson |
6 | Mathieu Vinet | Texas Wesleyan |
7 | Milan Bucek | Bethel/KS |
8 | Ben Grumley | William Woods |
9 | Patrick Shelepov | William Woods |
10 | Jose Catala | Oklahoma Wesleyan |
11 | Bryce Ware | Kansas Wesleyan |
12 | Hudson Dick | John Brown |
13 | Daniel Marcano | McPherson |
14 | Pablo Olmedo | Texas Wesleyan |
15 | Federico Poi | Southwestern |
16 | Antoine Testaud de Marchain | Texas Wesleyan |
17 | Martin Millos | McPherson |
18 | Alex Sherer | Kansas Wesleyan |
19 | Alejandro Hernandez-Carreno | Baker |
20 | Robert Schorr | William Woods |
- Central Region
- Doubles Rankings
- November 16, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Michael Beltran | Martin Millos | McPherson |
2 | Zinovii Nahirniak | Patrick Shelepov | William Woods |
3 | Vaclav Schneider | Vitek Subert | William Woods |
4 | Bryce Ware | Alex Sherer | Kansas Wesleyan |
5 | Andrej Jovanovic | Ben Grumley | William Woods |
6 | Jose Merino | Luca Link | Texas Wesleyan |
7 | Benjamin Erdmann | Ryan Kitchin | Southwestern |
8 | Julian Toloza | Oscar Giorgio | Ottawa |
9 | Milan Bucek | Petr Kollar | Bethel/KS |
10 | Oscar Brouwer | Daniel Marcano | McPherson |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- East Region
- Singles Rankings
- November 16, 2022
Rank | Player | Team |
---|
1 | Perry Gregg | Holy Cross/Notre Dame |
2 | Giovanni Branchetti | Northwestern Ohio |
3 | Jan Silhavy | Lindsey Wilson |
4 | Daniel Vishnick | Cardinal Stritch |
5 | Pavel Kelo | Cumberland |
6 | Michel Zobel | Indiana Inst. Of Tech. |
7 | Martin Mueller | Cumberlands |
8 | Andres Jimenez | Cornerstone |
9 | Facundo Paredes | Grace |
10 | Mihailo Radosavljevic | Union/KY |
11 | Tiago Almedia | Lindsey Wilson |
12 | Reuben Giorgio | Cardinal Stritch |
13 | Luca McManus | Holy Cross/Notre Dame |
14 | Francisco Perez Esnaola | Oakland City |
15 | Sergio Conde | Northwestern Ohio |
16 | Isaac Steiner | Indiana Wesleyan |
17 | Martin Stanchev | Northwestern Ohio |
18 | Danail Banov | Cardinal Stritch |
19 | William Page | Holy Cross/Notre Dame |
20 | Aditya Chowdhury | Cumberland |
- East Region
- Doubles Rankings
- November 16, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Isaac Steiner | Trey Thixton | Indiana Wesleyan |
2 | Luis Felipe Azurduy Castellanos | Andres Jimenez | Cornerstone |
3 | Adrijan Hrzic | Pavel Kelo | Cumberland |
4 | Tiago Almedia | Lucas Marques | Lindsey Wilson |
5 | Sergio Conde | Mike Stieler | Northwestern Ohio |
6 | Jasper Schaadt | Daniel Vishnick | Cardinal Stritch |
7 | Luca McManus | William Page | Holy Cross/Notre Dame |
8 | Mark Griffin | Andrew Ilett | Marian |
9 | Javi Gallego | Pablo Gregori | Grace |
10 | Danail Banov | Hugo Munoz | Cardinal Stritch |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- South Region
- Singles Rankings
- November 16, 2022
Rank | Player | Team |
---|
1 | Paras Dahiya | Georgia Gwinnett |
2 | Gabriel Ortiz | Tennessee Wesleyan |
3 | Alex Gurmendi | Georgia Gwinnett |
4 | Aleksa Ciric | Georgia Gwinnett |
5 | Yassir Kilani | Keiser |
6 | Shaheed Alam | Keiser |
7 | Martin Carrizo | Keiser |
8 | Jacobi Bain | XULA |
9 | Soufiane El Mesbahi | Keiser |
10 | Mathieu Strauss | XULA |
11 | Dhakshineswar Suresh | Georgia Gwinnett |
12 | Leo Sprovieri | Georgia Gwinnett |
13 | Justin Van Amerongen | Blue Mountain |
14 | Daniil Klimov | William Carey |
15 | Jesse den Hartog | Keiser |
16 | Gustavo Cruz | Ave Maria |
17 | Jose Dugo | Georgia Gwinnett |
18 | Nicolas Cortes | Tennessee Wesleyan |
19 | Johan Favelin | Our Lady of the Lake |
20 | Jesus Fernandez | Tennessee Wesleyan |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- South Region
- Doubles Rankings
- November 16, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Jose Dugo | Leo Sprovieri | Georgia Gwinnett |
2 | Paras Dahiya | Dhakshineswar Suresh | Georgia Gwinnett |
3 | Christian Foss | Jesse den Hartog | Keiser |
4 | Zoilo Rios | Octavio Volpi | Tennessee Wesleyan |
5 | Aleksa Ciric | Alex Gurmendi | Georgia Gwinnett |
6 | Alejandro Oviedo | Mauricio Velasco | Texas A&M, Texarkana |
7 | Yassir Kilani | Shaheed Alam | Keiser |
8 | Martin Carrizo | Soufiane El Mesbahi | Keiser |
9 | Jacobi Bain | Nereo Suarez | XULA |
10 | Rick Sakamoto | Justin Van Amerongen | Blue Mountain |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Singles Rankings
- November 16, 2022
Rank | Player | Team |
---|
1 | Saar Rogovski | Menlo |
2 | Luis Hochenauer | Menlo |
3 | Mohamed Zakaria Khalil | Westcliff |
4 | Jonas Wand | Arizona Christian |
5 | Anthony Popyrin | Arizona Christian |
6 | Loick Cherruy | Westcliff |
7 | Max Mueller | Westcliff |
8 | Logan Thompson | Westmont |
9 | Felix Veyhle | Westcliff |
10 | Maxence Kupfert | Westcliff |
11 | Angel Herreros | Menlo |
12 | Ethan Ha | Westmont |
13 | David Mulas | Menlo |
14 | Tobias Dreher | Hope International |
15 | Owen Vander Ark | Westmont |
16 | Rick Feyser | Westcliff |
17 | Samuel Smith | William Jessup |
18 | Goor Adiv | Ottawa, AZ |
19 | Jose Dominguez | Arizona Christian |
20 | Austreberto Carlon | William Jessup |
ITA Collegiate Tennis Rankings sponsored by Tennis-Point
- West Region
- Doubles Rankings
- November 16, 2022
Rank | Player 1 | Player 2 | Team |
---|
1 | Max Mueller | Felix Veyhle | Westcliff |
2 | Logan Thompson | Ethan Ha | Westmont |
3 | Martin Thomas | Jose Dominguez | Arizona Christian |
4 | Angel Herreros | Saar Rogovski | Menlo |
5 | Tobias Dreher | Reid Lizardo | Hope International |
6 | Maxence Kupfert | Loick Cherruy | Westcliff |
7 | Daisuke Yanase | Emile Favre | Westcliff |
8 | Anthony Popyrin | Jonas Wand | Arizona Christian |
9 | Luis Hochenauer | David Mulas | Menlo |
10 | Yazid Benchegra | Ricky Lizardo | Hope International |